Difference between revisions of "MVP Ranking System"
Morsmallow (talk | contribs)  (Created page with " '''<u>MVP Ranking System</u>'''  A point system that rewards a player whenever he/she kills an MVP on its spawn location.     {| align="right" border="1" cellpadding="1"...")  | 
				|||
| (14 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | '''  | + | <u>'''MVP Ranking System'''</u>  | 
| + | |||
| + | |||
| + | == Overview ==  | ||
A point system that rewards a player whenever he/she kills an MVP on its spawn location.  | A point system that rewards a player whenever he/she kills an MVP on its spawn location.  | ||
| + | <br/>  | ||
| + | <br/>  | ||
| + | '''Daily Rewards''' are automatically given '''every day at 00:10am~00:15am Server Time (GMT +8)''' <br/>  | ||
| + | '''Weekly rewards''' are automatically given '''every Sunday at 00:10am~00:15am Server Time (GMT +8)'''<br/>  | ||
| + | '''Monthly rewards''' are automatically given at '''1st day of the month at 00:10am~00:15am Server Time (GMT +8)'''  | ||
| + | |||
| + | |||
| + | == MVP System Mechanics ==  | ||
| + | |||
| + | 1.) MVP Must be a natural/GM spawn in its designated map.  | ||
| + | |||
| + | 2.) All Party members of the MVP killer will get 1 MVP Coin,  | ||
| + | |||
| + | 3.) The MVP Killer will obtain 1 MVP Coin and 1 Ladder Point, +1 Kill on Ladder Position.  | ||
| + | |||
| + | 4.) Party Members will not obtain MVP Ladder Points/Ladder Kill.  | ||
| + | |||
| + | 5.) There are no differences in reward when killing MVP in Solo/Party.  | ||
| + | |||
| + | 6.) A Tombstone will appear after an MVP is killed.  | ||
| + | |||
| + | 7.) You can buy 1 MVP Coins on MVP Ladder Shop for 3 MVP Points.  | ||
| − | + | 8.) You can spend your MVP Coins on the MVP Shop located at veil 150 108.<br/> <br/> '''''Note:''' There are sometimes events that boost MVP Kill Rewards make sure to read news on Discord/ Facebook/ Forums''  | |
| − | {|   | + | {| border="1" cellpadding="1" cellspacing="1" style="width: 500px;"  | 
|-  | |-  | ||
| − | | style="text-align: center;" | '''MVP RANK'''  | + | | style="text-align: center; background-color: rgb(102, 0, 0);" | <span style="color:#ffffff;">'''MVP RANK'''</span>  | 
| − | | style="text-align: center;" | '''MVP REWARD'''  | + | | style="text-align: center; background-color: rgb(102, 0, 0);" | <span style="color:#ffffff;">'''MVP REWARD'''</span>  | 
|-  | |-  | ||
| − | | style="text-align: center;" | '''DAILY TOP PLAYERS'''  | + | | colspan="2" style="text-align: center; background-color: rgb(102, 0, 0);" | <span style="color:#ffffff;">'''DAILY TOP PLAYERS'''</span>  | 
| − | |||
|-  | |-  | ||
| − | | style="text-align: center;" | Top 1  | + | | style="text-align: center; background-color: rgb(51, 153, 102);" | Top 1  | 
| − | | style="text-align: center;" |   | + | | style="text-align: center; background-color: rgb(51, 153, 102);" | 250,000 Aruna Credits  | 
|-  | |-  | ||
| − | | style="text-align: center;" | Top 2  | + | | style="text-align: center; background-color: rgb(51, 153, 102);" | Top 2  | 
| − | | style="text-align: center;" |   | + | | style="text-align: center; background-color: rgb(51, 153, 102);" | 200,000 Aruna Credits  | 
|-  | |-  | ||
| − | | style="text-align: center;" | Top 3  | + | | style="text-align: center; background-color: rgb(51, 153, 102);" | Top 3  | 
| − | | style="text-align: center;" |   | + | | style="text-align: center; background-color: rgb(51, 153, 102);" | 170,000 Aruna Credits  | 
|-  | |-  | ||
| − | | style="text-align: center;" | Top 4  | + | | style="text-align: center; background-color: rgb(51, 153, 102);" | Top 4  | 
| − | | style="text-align: center;" |   | + | | style="text-align: center; background-color: rgb(51, 153, 102);" | 140,000 Aruna Credits  | 
|-  | |-  | ||
| − | | style="text-align: center;" | Top 5  | + | | style="text-align: center; background-color: rgb(51, 153, 102);" | Top 5  | 
| − | | style="text-align: center;" |   | + | | style="text-align: center; background-color: rgb(51, 153, 102);" | 110,000Aruna Credits  | 
|-  | |-  | ||
| − | | style="text-align: center;" | '''WEEKLY TOP PLAYERS'''  | + | | colspan="2" style="text-align: center; background-color: rgb(102, 0, 0);" | <span style="color:#ffffff;">'''WEEKLY TOP PLAYERS'''</span>  | 
| − | |||
|-  | |-  | ||
| − | | style="text-align: center;" | Top 1  | + | | style="text-align: center; background-color: rgb(204, 153, 102);" | Top 1  | 
| − | | style="text-align: center;" |   | + | | style="text-align: center; background-color: rgb(204, 153, 102);" | 3 Aruna Donator Token  | 
|-  | |-  | ||
| − | | style="text-align: center;" | Top 2  | + | | style="text-align: center; background-color: rgb(204, 153, 102);" | Top 2  | 
| − | | style="text-align: center;" |   | + | | style="text-align: center; background-color: rgb(204, 153, 102);" | 3 Aruna Donator Token  | 
|-  | |-  | ||
| − | | style="text-align: center;" | Top 3  | + | | style="text-align: center; background-color: rgb(204, 153, 102);" | Top 3  | 
| − | | style="text-align: center;" |   | + | | style="text-align: center; background-color: rgb(204, 153, 102);" | 3 Aruna Donator Token  | 
|-  | |-  | ||
| − | | style="text-align: center;" | Top 4  | + | | style="text-align: center; background-color: rgb(204, 153, 102);" | Top 4  | 
| − | | style="text-align: center;" |   | + | | style="text-align: center; background-color: rgb(204, 153, 102);" | 3 Aruna Donator Token  | 
|-  | |-  | ||
| − | | style="text-align: center;" | Top 5  | + | | style="text-align: center; background-color: rgb(204, 153, 102);" | Top 5  | 
| − | | style="text-align: center;" |   | + | | style="text-align: center; background-color: rgb(204, 153, 102);" | 3 Aruna Donator Token  | 
|-  | |-  | ||
| − | | style="text-align: center;" | '''MONTHLY TOP PLAYERS'''  | + | | colspan="2" style="text-align: center; background-color: rgb(102, 0, 0);" | <span style="color:#ffffff;">'''MONTHLY TOP PLAYERS'''</span>  | 
| − | |||
|-  | |-  | ||
| − | | style="text-align: center;" | Top 1  | + | | style="text-align: center; background-color: rgb(102, 153, 153);" | Top 1  | 
| − | | style="text-align: center;" |   | + | | style="text-align: center; background-color: rgb(102, 153, 153);" | (4x Limited Edition Costume)<br/> 15x Aruna Donator Token  | 
|-  | |-  | ||
| − | | style="text-align: center;" | Top 2  | + | | style="text-align: center; background-color: rgb(102, 153, 153);" | Top 2  | 
| − | | style="text-align: center;" |   | + | | style="text-align: center; background-color: rgb(102, 153, 153);" | 15x Aruna Donator Token  | 
|-  | |-  | ||
| − | | style="text-align: center;" | Top 3  | + | | style="text-align: center; background-color: rgb(102, 153, 153);" | Top 3  | 
| − | | style="text-align: center;" |   | + | | style="text-align: center; background-color: rgb(102, 153, 153);" | 14x Aruna Donator Token  | 
|-  | |-  | ||
| − | | style="text-align: center;" | Top 4  | + | | style="text-align: center; background-color: rgb(102, 153, 153);" | Top 4  | 
| − | | style="text-align: center;" |   | + | | style="text-align: center; background-color: rgb(102, 153, 153);" | 13x Aruna Donator Token  | 
|-  | |-  | ||
| − | | style="text-align: center;" | Top 5  | + | | style="text-align: center; background-color: rgb(102, 153, 153);" | Top 5  | 
| − | | style="text-align: center;" |   | + | | style="text-align: center; background-color: rgb(102, 153, 153);" | 12x Aruna Donator Token  | 
|}  | |}  | ||
   |    | ||
| − | + | == MVP Designated Map Spawn ==  | |
| − | 1  | + | {| border="1" cellpadding="1" cellspacing="1" style="width: 500px;"  | 
| − | + | |-  | |
| − | + | | style="text-align: center; background-color: rgb(102, 0, 0);" | <span style="color:#ffffff;">'''MAP'''</span>  | |
| − | + | | style="text-align: center; background-color: rgb(102, 0, 0);" | <span style="color:#ffffff;">'''MONSTER ID'''</span>  | |
| − | + | | style="text-align: center; background-color: rgb(102, 0, 0);" | <span style="color:#ffffff;">'''MONSTER NAME'''</span>  | |
| − | + | |-  | |
| − | + | | style="text-align: center;" | moc_pryd06  | |
| − | + | | style="text-align: center;" | 1511  | |
| − | + | | style="text-align: center;" | Amon Ra  | |
| − | + | |-  | |
| − | + | | style="text-align: center;" | lhz_dun03  | |
| − | + | | style="text-align: center;" | 1647  | |
| − | + | | style="text-align: center;" | Assasin Cross Eremes  | |
| − | + | |-  | |
| − | + | | style="text-align: center;" | ra_fild02  | |
| − | + | | style="text-align: center;" | 1785  | |
| − | + | | style="text-align: center;" | Atroce  | |
| − | + | |-  | |
| − | + | | style="text-align: center;" | ra_fild03  | |
| − | + | | style="text-align: center;" | 1785  | |
| − | + | | style="text-align: center;" | Atroce  | |
| − | + | |-  | |
| − | + | | style="text-align: center;" | ra_fild04  | |
| − | + | | style="text-align: center;" | 1785  | |
| − | + | | style="text-align: center;" | Atroce  | |
| − | + | |-  | |
| − | + | | style="text-align: center;" | ve_fild01  | |
| − | + | | style="text-align: center;" | 1785  | |
| − |    | + | | style="text-align: center;" | Atroce  | 
| − | <p style="text-align: center;"> </p>    | + | |-  | 
| + | | style="text-align: center;" | ve_fild02  | ||
| + | | style="text-align: center;" | 1785  | ||
| + | | style="text-align: center;" | Atroce  | ||
| + | |-  | ||
| + | | style="text-align: center;" | lou_dun03  | ||
| + | | style="text-align: center;" | 1630  | ||
| + | | style="text-align: center;" | Bacsojin  | ||
| + | |-  | ||
| + | | style="text-align: center;" | prt_maze03  | ||
| + | | style="text-align: center;" | 1039  | ||
| + | | style="text-align: center;" | Baphomet  | ||
| + | |-  | ||
| + | | style="text-align: center;" | bra_dun02  | ||
| + | | style="text-align: center;" | 2068  | ||
| + | | style="text-align: center;" | Boitata  | ||
| + | |-  | ||
| + | | style="text-align: center;" | gld2_pay  | ||
| + | | style="text-align: center;" | 2253  | ||
| + | | style="text-align: center;" | Daehyon  | ||
| + | |-  | ||
| + | | style="text-align: center;" | gl_churchyard  | ||
| + | | style="text-align: center;" | 1272  | ||
| + | | style="text-align: center;" | Dark Lord  | ||
| + | |-  | ||
| + | | style="text-align: center;" | abyss_03  | ||
| + | | style="text-align: center;" | 1719  | ||
| + | | style="text-align: center;" | Detale  | ||
| + | |-  | ||
| + | | style="text-align: center;" | gef_dun02  | ||
| + | | style="text-align: center;" | 1046  | ||
| + | | style="text-align: center;" | Doppelganger  | ||
| + | |-  | ||
| + | | style="text-align: center;" | gef_dun01  | ||
| + | | style="text-align: center;" | 1389  | ||
| + | | style="text-align: center;" | Dracula  | ||
| + | |-  | ||
| + | | style="text-align: center;" | treasure02  | ||
| + | | style="text-align: center;" | 1112  | ||
| + | | style="text-align: center;" | Drake  | ||
| + | |-  | ||
| + | | style="text-align: center;" | pay_fild10  | ||
| + | | style="text-align: center;" | 1115  | ||
| + | | style="text-align: center;" | Eddga  | ||
| + | |-  | ||
| + | | style="text-align: center;" | gon_dun03  | ||
| + | | style="text-align: center;" | 1418  | ||
| + | | style="text-align: center;" | Evil Snake Lord  | ||
| + | |-  | ||
| + | | style="text-align: center;" | abbey02  | ||
| + | | style="text-align: center;" | 1871  | ||
| + | | style="text-align: center;" | Fallen Bishop Hibram  | ||
| + | |-  | ||
| + | | style="text-align: center;" | xmas_fild01  | ||
| + | | style="text-align: center;" | 1252  | ||
| + | | style="text-align: center;" | Garm  | ||
| + | |-  | ||
| + | | style="text-align: center;" | ra_san05  | ||
| + | | style="text-align: center;" | 1768  | ||
| + | | style="text-align: center;" | Gloom Under Night  | ||
| + | |-  | ||
| + | | style="text-align: center;" | dic_dun03  | ||
| + | | style="text-align: center;" | 2165  | ||
| + | | style="text-align: center;" | Gold Queen Scaraba  | ||
| + | |-  | ||
| + | | style="text-align: center;" | prt_sewb4  | ||
| + | | style="text-align: center;" | 1086  | ||
| + | | style="text-align: center;" | Golden Thief Bug  | ||
| + | |-  | ||
| + | | style="text-align: center;" | mosk_dun03  | ||
| + | | style="text-align: center;" | 1885  | ||
| + | | style="text-align: center;" | Gopinich  | ||
| + | |-  | ||
| + | | style="text-align: center;" | lhz_dun03  | ||
| + | | style="text-align: center;" | 1649  | ||
| + | | style="text-align: center;" | High Priest Magaleta  | ||
| + | |-  | ||
| + | | style="text-align: center;" | lhz_dun03  | ||
| + | | style="text-align: center;" | 1651  | ||
| + | | style="text-align: center;" | High Wizard Katrinn  | ||
| + | |-  | ||
| + | | style="text-align: center;" | thor_v03  | ||
| + | | style="text-align: center;" | 1832  | ||
| + | | style="text-align: center;" | Ifrit  | ||
| + | |-  | ||
| + | | style="text-align: center;" | ama_dun03  | ||
| + | | style="text-align: center;" | 1492  | ||
| + | | style="text-align: center;" | Incantation Samura  | ||
| + | |-  | ||
| + | | style="text-align: center;" | gld2_gef  | ||
| + | | style="text-align: center;" | 2255  | ||
| + | | style="text-align: center;" | Kades  | ||
| + | |-  | ||
| + | | style="text-align: center;" | kh_dun02  | ||
| + | | style="text-align: center;" | 1734  | ||
| + | | style="text-align: center;" | Kiel D-01  | ||
| + | |-  | ||
| + | | style="text-align: center;" | teg_dun02  | ||
| + | | style="text-align: center;" | 2442  | ||
| + | | style="text-align: center;" | King of the Alley  | ||
| + | |-  | ||
| + | | style="text-align: center;" | xmas_dun02  | ||
| + | | style="text-align: center;" | 1251  | ||
| + | | style="text-align: center;" | Knight of Windstorm  | ||
| + | |-  | ||
| + | | style="text-align: center;" | iz_dun05  | ||
| + | | style="text-align: center;" | 2202  | ||
| + | | style="text-align: center;" | Kraken  | ||
| + | |-  | ||
| + | | style="text-align: center;" | ice_dun03  | ||
| + | | style="text-align: center;" | 1779  | ||
| + | | style="text-align: center;" | Ktallnux  | ||
| + | |-  | ||
| + | | style="text-align: center;" | ayo_dun02  | ||
| + | | style="text-align: center;" | 1688  | ||
| + | | style="text-align: center;" | Lady Tanee  | ||
| + | |-  | ||
| + | | style="text-align: center;" | dew_dun01  | ||
| + | | style="text-align: center;" | 2156  | ||
| + | | style="text-align: center;" | Leak  | ||
| + | |-  | ||
| + | | style="text-align: center;" | lhz_dun03  | ||
| + | | style="text-align: center;" | 1646  | ||
| + | | style="text-align: center;" | Lord Knight Seyren  | ||
| + | |-  | ||
| + | | style="text-align: center;" | niflheim  | ||
| + | | style="text-align: center;" | 1373  | ||
| + | | style="text-align: center;" | Lord of Death  | ||
| + | |-  | ||
| + | | style="text-align: center;" | anthell02  | ||
| + | | style="text-align: center;" | 1147  | ||
| + | | style="text-align: center;" | Maya  | ||
| + | |-  | ||
| + | | style="text-align: center;" | gld_dun02  | ||
| + | | style="text-align: center;" | 1059  | ||
| + | | style="text-align: center;" | Mistress  | ||
| + | |-  | ||
| + | | style="text-align: center;" | mjolnir_04  | ||
| + | | style="text-align: center;" | 1059  | ||
| + | | style="text-align: center;" | Mistress  | ||
| + | |-  | ||
| + | | style="text-align: center;" | gld_dun01  | ||
| + | | style="text-align: center;" | 1150  | ||
| + | | style="text-align: center;" | Moonlight Flower  | ||
| + | |-  | ||
| + | | style="text-align: center;" | pay_dun04  | ||
| + | | style="text-align: center;" | 1150  | ||
| + | | style="text-align: center;" | Moonlight Flower  | ||
| + | |-  | ||
| + | | style="text-align: center;" | gef_fild03  | ||
| + | | style="text-align: center;" | 1087  | ||
| + | | style="text-align: center;" | Orc Hero  | ||
| + | |-  | ||
| + | | style="text-align: center;" | gef_fild10  | ||
| + | | style="text-align: center;" | 1190  | ||
| + | | style="text-align: center;" | Orc Lord  | ||
| + | |-  | ||
| + | | style="text-align: center;" | moc_pryd04  | ||
| + | | style="text-align: center;" | 1038  | ||
| + | | style="text-align: center;" | Osiris  | ||
| + | |-  | ||
| + | | style="text-align: center;" | in_sphinx5  | ||
| + | | style="text-align: center;" | 1157  | ||
| + | | style="text-align: center;" | Pharaoh  | ||
| + | |-  | ||
| + | | style="text-align: center;" | moc_fild17  | ||
| + | | style="text-align: center;" | 1156  | ||
| + | | style="text-align: center;" | Phreeoni  | ||
| + | |-  | ||
| + | | style="text-align: center;" | lhz_dun04  | ||
| + | | style="text-align: center;" | 2237  | ||
| + | | style="text-align: center;" | Professor Celia  | ||
| + | |-  | ||
| + | | style="text-align: center;" | dic_dun02  | ||
| + | | style="text-align: center;" | 2087  | ||
| + | | style="text-align: center;" | Gold Queen Scaraba  | ||
| + | |-  | ||
| + | | style="text-align: center;" | ein_dun02  | ||
| + | | style="text-align: center;" | 1623  | ||
| + | | style="text-align: center;" | RSX 12312  | ||
| + | |-  | ||
| + | | style="text-align: center;" | moc_fild22  | ||
| + | | style="text-align: center;" | 1916  | ||
| + | | style="text-align: center;" | Satan Morroc  | ||
| + | |-  | ||
| + | | style="text-align: center;" | lhz_dun03  | ||
| + | | style="text-align: center;" | 1650  | ||
| + | | style="text-align: center;" | Sniper Cecil  | ||
| + | |-  | ||
| + | | style="text-align: center;" | beach_dun  | ||
| + | | style="text-align: center;" | 1583  | ||
| + | | style="text-align: center;" | Tao Gunka  | ||
| + | |-  | ||
| + | | style="text-align: center;" | thana_boss  | ||
| + | | style="text-align: center;" | 1708  | ||
| + | | style="text-align: center;" | Thanatos  | ||
| + | |-  | ||
| + | | style="text-align: center;" | teg_dun01  | ||
| + | | style="text-align: center;" | 2241  | ||
| + | | style="text-align: center;" | The Last One  | ||
| + | |-  | ||
| + | | style="text-align: center;" | tur_dun04  | ||
| + | | style="text-align: center;" | 1312  | ||
| + | | style="text-align: center;" | Turtle General  | ||
| + | |-  | ||
| + | | style="text-align: center;" | odin_tem03  | ||
| + | | style="text-align: center;" | 1751  | ||
| + | | style="text-align: center;" | Valkyrie Randgris  | ||
| + | |-  | ||
| + | | style="text-align: center;" | jupe_core  | ||
| + | | style="text-align: center;" | 1685  | ||
| + | | style="text-align: center;" | Vesper  | ||
| + | |-  | ||
| + | | style="text-align: center;" | lhz_dun03  | ||
| + | | style="text-align: center;" | 1648  | ||
| + | | style="text-align: center;" | Whitesmith Harword  | ||
| + | |-  | ||
| + | | style="text-align: center;" | moc_fild22  | ||
| + | | style="text-align: center;" | 1917  | ||
| + | | style="text-align: center;" | Wounded Morroc  | ||
| + | |-  | ||
| + | | style="text-align: center;" | lhz_dun02  | ||
| + | | style="text-align: center;" | 1658  | ||
| + | | style="text-align: center;" | Ygnizem  | ||
| + | |}  | ||
| + | <p style="text-align: center;"> </p> <p style="text-align: center;"> </p>    | ||
   |    | ||
   |    | ||
Latest revision as of 21:21, 6 December 2024
MVP Ranking System
Overview
A point system that rewards a player whenever he/she kills an MVP on its spawn location.
Daily Rewards are automatically given every day at 00:10am~00:15am Server Time (GMT +8) 
Weekly rewards are automatically given every Sunday at 00:10am~00:15am Server Time (GMT +8)
Monthly rewards are automatically given at 1st day of the month at 00:10am~00:15am Server Time (GMT +8)
MVP System Mechanics
1.) MVP Must be a natural/GM spawn in its designated map.
2.) All Party members of the MVP killer will get 1 MVP Coin,
3.) The MVP Killer will obtain 1 MVP Coin and 1 Ladder Point, +1 Kill on Ladder Position.
4.) Party Members will not obtain MVP Ladder Points/Ladder Kill.
5.) There are no differences in reward when killing MVP in Solo/Party.
6.) A Tombstone will appear after an MVP is killed.
7.) You can buy 1 MVP Coins on MVP Ladder Shop for 3 MVP Points.
8.) You can spend your MVP Coins on the MVP Shop located at veil 150 108.
 
 Note: There are sometimes events that boost MVP Kill Rewards make sure to read news on Discord/ Facebook/ Forums
| MVP RANK | MVP REWARD | 
| DAILY TOP PLAYERS | |
| Top 1 | 250,000 Aruna Credits | 
| Top 2 | 200,000 Aruna Credits | 
| Top 3 | 170,000 Aruna Credits | 
| Top 4 | 140,000 Aruna Credits | 
| Top 5 | 110,000Aruna Credits | 
| WEEKLY TOP PLAYERS | |
| Top 1 | 3 Aruna Donator Token | 
| Top 2 | 3 Aruna Donator Token | 
| Top 3 | 3 Aruna Donator Token | 
| Top 4 | 3 Aruna Donator Token | 
| Top 5 | 3 Aruna Donator Token | 
| MONTHLY TOP PLAYERS | |
| Top 1 | (4x Limited Edition Costume) 15x Aruna Donator Token  | 
| Top 2 | 15x Aruna Donator Token | 
| Top 3 | 14x Aruna Donator Token | 
| Top 4 | 13x Aruna Donator Token | 
| Top 5 | 12x Aruna Donator Token | 
MVP Designated Map Spawn
| MAP | MONSTER ID | MONSTER NAME | 
| moc_pryd06 | 1511 | Amon Ra | 
| lhz_dun03 | 1647 | Assasin Cross Eremes | 
| ra_fild02 | 1785 | Atroce | 
| ra_fild03 | 1785 | Atroce | 
| ra_fild04 | 1785 | Atroce | 
| ve_fild01 | 1785 | Atroce | 
| ve_fild02 | 1785 | Atroce | 
| lou_dun03 | 1630 | Bacsojin | 
| prt_maze03 | 1039 | Baphomet | 
| bra_dun02 | 2068 | Boitata | 
| gld2_pay | 2253 | Daehyon | 
| gl_churchyard | 1272 | Dark Lord | 
| abyss_03 | 1719 | Detale | 
| gef_dun02 | 1046 | Doppelganger | 
| gef_dun01 | 1389 | Dracula | 
| treasure02 | 1112 | Drake | 
| pay_fild10 | 1115 | Eddga | 
| gon_dun03 | 1418 | Evil Snake Lord | 
| abbey02 | 1871 | Fallen Bishop Hibram | 
| xmas_fild01 | 1252 | Garm | 
| ra_san05 | 1768 | Gloom Under Night | 
| dic_dun03 | 2165 | Gold Queen Scaraba | 
| prt_sewb4 | 1086 | Golden Thief Bug | 
| mosk_dun03 | 1885 | Gopinich | 
| lhz_dun03 | 1649 | High Priest Magaleta | 
| lhz_dun03 | 1651 | High Wizard Katrinn | 
| thor_v03 | 1832 | Ifrit | 
| ama_dun03 | 1492 | Incantation Samura | 
| gld2_gef | 2255 | Kades | 
| kh_dun02 | 1734 | Kiel D-01 | 
| teg_dun02 | 2442 | King of the Alley | 
| xmas_dun02 | 1251 | Knight of Windstorm | 
| iz_dun05 | 2202 | Kraken | 
| ice_dun03 | 1779 | Ktallnux | 
| ayo_dun02 | 1688 | Lady Tanee | 
| dew_dun01 | 2156 | Leak | 
| lhz_dun03 | 1646 | Lord Knight Seyren | 
| niflheim | 1373 | Lord of Death | 
| anthell02 | 1147 | Maya | 
| gld_dun02 | 1059 | Mistress | 
| mjolnir_04 | 1059 | Mistress | 
| gld_dun01 | 1150 | Moonlight Flower | 
| pay_dun04 | 1150 | Moonlight Flower | 
| gef_fild03 | 1087 | Orc Hero | 
| gef_fild10 | 1190 | Orc Lord | 
| moc_pryd04 | 1038 | Osiris | 
| in_sphinx5 | 1157 | Pharaoh | 
| moc_fild17 | 1156 | Phreeoni | 
| lhz_dun04 | 2237 | Professor Celia | 
| dic_dun02 | 2087 | Gold Queen Scaraba | 
| ein_dun02 | 1623 | RSX 12312 | 
| moc_fild22 | 1916 | Satan Morroc | 
| lhz_dun03 | 1650 | Sniper Cecil | 
| beach_dun | 1583 | Tao Gunka | 
| thana_boss | 1708 | Thanatos | 
| teg_dun01 | 2241 | The Last One | 
| tur_dun04 | 1312 | Turtle General | 
| odin_tem03 | 1751 | Valkyrie Randgris | 
| jupe_core | 1685 | Vesper | 
| lhz_dun03 | 1648 | Whitesmith Harword | 
| moc_fild22 | 1917 | Wounded Morroc | 
| lhz_dun02 | 1658 | Ygnizem |