Difference between revisions of "Chrome Quest"
Morsmallows (talk | contribs) |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
__TOC__ | __TOC__ | ||
+ | '''Chrome Quest'''<br/> [[File:Chrome.jpg|middle|Chrome.jpg]]ENC<br/> <u>Location: veil 88 123</u> | ||
− | + | | |
− | |||
− | |||
= Chrome Special Equipments = | = Chrome Special Equipments = | ||
Line 20: | Line 19: | ||
|- | |- | ||
| rowspan="2" style="text-align: center;" | [[File:Eangrysnarl.png|middle|Eangrysnarl.png]] <br/> '''Enhanced Angry Snarl''' | | rowspan="2" style="text-align: center;" | [[File:Eangrysnarl.png|middle|Eangrysnarl.png]] <br/> '''Enhanced Angry Snarl''' | ||
− | | rowspan="2" style="text-align: center;" | A headgear that finally allows its wearer into express inner rage or slight disgust. | + | | rowspan="2" style="text-align: center;" | A headgear that finally allows its wearer into express inner rage or slight disgust. |
− | Str +2<br/> | + | Str +2<br/> Refinable: Yes<br/> Source: Quest Shop<br/> Class: Headgear<br/> Defense: 0<br/> Position: Lower<br/> Weight: 0<br/> Jobs: All |
− | Refinable: Yes<br/> | ||
− | Source: Quest Shop<br/> | ||
− | Class: Headgear<br/> | ||
− | Defense: 0<br/> | ||
− | Position: Lower<br/> | ||
− | Weight: 0<br/> | ||
− | Jobs: All | ||
| style="text-align: center;" | Black Abyss Aura - ID#51385 | | style="text-align: center;" | Black Abyss Aura - ID#51385 | ||
Line 38: | Line 30: | ||
|- | |- | ||
| rowspan="2" style="text-align: center;" | [[File:Eassassinmask.png|middle|Eassassinmask.png]] <br/> '''Enhanced Assassin Mask''' | | rowspan="2" style="text-align: center;" | [[File:Eassassinmask.png|middle|Eassassinmask.png]] <br/> '''Enhanced Assassin Mask''' | ||
− | | rowspan="2" style="text-align: center;" | An exclusive mask for assassins. | + | | rowspan="2" style="text-align: center;" | An exclusive mask for assassins. |
− | Covers most of the face.<br/> | + | Covers most of the face.<br/> Agi +2<br/> Refinable: Yes<br/> Source: Quest Shop<br/> Class: Headgear<br/> Defense: 0<br/> Position: Lower<br/> Weight: 0<br/> Jobs: All |
− | Agi +2<br/> | ||
− | Refinable: Yes<br/> | ||
− | Source: Quest Shop<br/> | ||
− | Class: Headgear<br/> | ||
− | Defense: 0<br/> | ||
− | Position: Lower<br/> | ||
− | Weight: 0<br/> | ||
− | Jobs: All | ||
| style="text-align: center;" | Black Abyss Aura - ID#51385 | | style="text-align: center;" | Black Abyss Aura - ID#51385 | ||
Line 57: | Line 41: | ||
|- | |- | ||
| rowspan="2" style="text-align: center;" | [[File:Eironcain.png|middle|Eironcain.png]] <br/> '''Enhanced Iron Cain''' | | rowspan="2" style="text-align: center;" | [[File:Eironcain.png|middle|Eironcain.png]] <br/> '''Enhanced Iron Cain''' | ||
− | | rowspan="2" style="text-align: center;" | Specialized face armor that protects the jaw and teeth in battle. | + | | rowspan="2" style="text-align: center;" | Specialized face armor that protects the jaw and teeth in battle. |
− | Vit +2<br/> | + | Vit +2<br/> Refinable: Yes<br/> Source: Quest Shop<br/> Class: Headgear<br/> Defense: 0<br/> Position: Lower<br/> Weight: 0<br/> Jobs: All |
− | Refinable: Yes<br/> | ||
− | Source: Quest Shop<br/> | ||
− | Class: Headgear<br/> | ||
− | Defense: 0<br/> | ||
− | Position: Lower<br/> | ||
− | Weight: 0<br/> | ||
− | Jobs: All | ||
| style="text-align: center;" | Black Abyss Aura - ID#51385 | | style="text-align: center;" | Black Abyss Aura - ID#51385 | ||
Line 75: | Line 52: | ||
|- | |- | ||
| rowspan="2" style="text-align: center;" | [[File:Ecigar.png|middle|Ecigar.png]] <br/> '''Enhanced Cigarette''' | | rowspan="2" style="text-align: center;" | [[File:Ecigar.png|middle|Ecigar.png]] <br/> '''Enhanced Cigarette''' | ||
− | | rowspan="2" style="text-align: center;" | A narrow, short roll of finely cut tobacco wrapped in thin paper. | + | | rowspan="2" style="text-align: center;" | A narrow, short roll of finely cut tobacco wrapped in thin paper. |
− | Dex +2<br/> | + | Dex +2<br/> Refinable: Yes<br/> Source: Quest Shop<br/> Class: Headgear<br/> Defense: 0<br/> Position: Lower<br/> Weight: 0<br/> Jobs: All |
− | Refinable: Yes<br/> | ||
− | Source: Quest Shop<br/> | ||
− | Class: Headgear<br/> | ||
− | Defense: 0<br/> | ||
− | Position: Lower<br/> | ||
− | Weight: 0<br/> | ||
− | Jobs: All | ||
| style="text-align: center;" | Black Abyss Aura - ID#51385 | | style="text-align: center;" | Black Abyss Aura - ID#51385 | ||
Line 93: | Line 63: | ||
|- | |- | ||
| rowspan="2" style="text-align: center;" | [[File:Epipe.png|middle|Epipe.png]] <br/> '''Enhanced Pipe''' | | rowspan="2" style="text-align: center;" | [[File:Epipe.png|middle|Epipe.png]] <br/> '''Enhanced Pipe''' | ||
− | | rowspan="2" style="text-align: center;" | A refined, wooden pipe used for smoking high quality tobacco. | + | | rowspan="2" style="text-align: center;" | A refined, wooden pipe used for smoking high quality tobacco. |
− | Luk +2<br/> | + | Luk +2<br/> Refinable: Yes<br/> Source: Quest Shop<br/> Class: Headgear<br/> Defense: 0<br/> Position: Lower<br/> Weight: 0<br/> Jobs: All |
− | Refinable: Yes<br/> | ||
− | Source: Quest Shop<br/> | ||
− | Class: Headgear<br/> | ||
− | Defense: 0<br/> | ||
− | Position: Lower<br/> | ||
− | Weight: 0<br/> | ||
− | Jobs: All | ||
| style="text-align: center;" | Black Abyss Aura - ID#51385 | | style="text-align: center;" | Black Abyss Aura - ID#51385 | ||
Line 111: | Line 74: | ||
|- | |- | ||
| rowspan="2" style="text-align: center;" | [[File:Eromanticflower.png|middle|Eromanticflower.png]] <br/> '''Enhanced Romantic Flower''' | | rowspan="2" style="text-align: center;" | [[File:Eromanticflower.png|middle|Eromanticflower.png]] <br/> '''Enhanced Romantic Flower''' | ||
− | | rowspan="2" style="text-align: center;" | A delicate flower that is placed in the mouth for romantic seduction. | + | | rowspan="2" style="text-align: center;" | A delicate flower that is placed in the mouth for romantic seduction. |
− | Int +2<br/> | + | Int +2<br/> Refinable: Yes<br/> Source: Quest Shop<br/> Class: Headgear<br/> Defense: 0<br/> Position: Lower<br/> Weight: 0<br/> Jobs: All |
− | Refinable: Yes<br/> | ||
− | Source: Quest Shop<br/> | ||
− | Class: Headgear<br/> | ||
− | Defense: 0<br/> | ||
− | Position: Lower<br/> | ||
− | Weight: 0<br/> | ||
− | Jobs: All | ||
| style="text-align: center;" | Black Abyss Aura - ID#51385 | | style="text-align: center;" | Black Abyss Aura - ID#51385 | ||
Line 593: | Line 549: | ||
| | ||
+ | | ||
= Chrome Special Weapons = | = Chrome Special Weapons = | ||
Line 929: | Line 886: | ||
| rowspan="17" style="text-align: center;" | [[File:Flarewhip.jpg|middle|Flarewhip.jpg]] <br/> '''Flare Whip''' | | rowspan="17" style="text-align: center;" | [[File:Flarewhip.jpg|middle|Flarewhip.jpg]] <br/> '''Flare Whip''' | ||
| rowspan="17" style="text-align: center;" | Hit me mommy. | | rowspan="17" style="text-align: center;" | Hit me mommy. | ||
− | Attack Speed +10<br/> ~ Increases Long range physical attacks by 7% per refine level.<br/> ~ Increases Arrow Shower Damage by | + | Attack Speed +10<br/> ~ Increases Long range physical attacks by 7% per refine level.<br/> ~ Increases Arrow Shower Damage by 20% per refine level.<br/> ~ Increases Vulcan Arrow Damage by 2% per refine level.<br/> ~ Every 4 base points of DEX: Increases Whip attack by 1%.<br/> ~ User is immune to the Stun and Silence if base AGI is 150 or higher.<br/> ~ User is immune to the Stone Curse and Sleep if base VIT is 150 or higher.<br/> +9 Upgrade : When using [Arrow Vulcan], has a chance of casting Lv. 5 [Tarot Card of Fate].<br/> +12 Upgrade:<br/> Add 5% chance of auto casting Stun, Curse, Silence, Poison or Bleeding in random when attacking the enemy.(any kind of physical attack)<br/> Source: Chrome Quest<br/> Class : Whip<br/> Attack : 220<br/> Weight : 0<br/> Range: 10<br/> Weapon Level : 4<br/> Applicable Job : Female Only, Dancer |
| style="text-align: center;" | Turquoise - ID#7294 | | style="text-align: center;" | Turquoise - ID#7294 | ||
Line 1,029: | Line 986: | ||
| rowspan="17" style="text-align: center;" | [[File:FINGERSTYLE.jpg|middle|FINGERSTYLE.jpg]] <br/> '''Finger Style Guitar''' | | rowspan="17" style="text-align: center;" | [[File:FINGERSTYLE.jpg|middle|FINGERSTYLE.jpg]] <br/> '''Finger Style Guitar''' | ||
| rowspan="17" style="text-align: center;" | The guitar can cast a powerful negative effects over whoever hears it's music. It makes all enemies feel hatred with whoever plays it. | | rowspan="17" style="text-align: center;" | The guitar can cast a powerful negative effects over whoever hears it's music. It makes all enemies feel hatred with whoever plays it. | ||
− | Attack Speed +10<br/> Increases Long range physical attacks by 7% per refine level.<br/> Increases Arrow Shower Damage by | + | Attack Speed +10<br/> Increases Long range physical attacks by 7% per refine level.<br/> Increases Arrow Shower Damage by 20% per refine level.<br/> Increases Vulcan Arrow Damage by 2% per refine level.<br/> Every 4 base points of DEX: Increases Guitar attack by 1%.<br/> User is immune to the Stun and Silence if base AGI is 150 or higher.<br/> User is immune to the Stone Curse and Sleep if base VIT is 150 or higher.<br/> +9 Upgrade : When using [Arrow Vulcan], has a chance of casting Lv. 5 [Tarot Card of Fate].<br/> +12 Upgrade:<br/> Add 5% chance of auto casting Stun, Curse, Silence, Poison or Bleeding in random when attacking the enemy.(any kind of physical attack)<br/> Source: Chrome Quest<br/> Class : Instrument<br/> Attack : 169<br/> Weight : 0<br/> Weapon Level : 4<br/> Applicable Job : Male Only, Bard |
| style="text-align: center;" | Turquoise - ID#7294 | | style="text-align: center;" | Turquoise - ID#7294 | ||
Line 1,604: | Line 1,561: | ||
| rowspan="13" style="text-align: center;" | [[File:ENCHANTEDHUUMA.jpg|middle|ENCHANTEDHUUMA.jpg]] <br/> '''Enchanted Huuma''' | | rowspan="13" style="text-align: center;" | [[File:ENCHANTEDHUUMA.jpg|middle|ENCHANTEDHUUMA.jpg]] <br/> '''Enchanted Huuma''' | ||
| rowspan="13" style="text-align: center;" | It is enchanted, It has a life of it's own. | | rowspan="13" style="text-align: center;" | It is enchanted, It has a life of it's own. | ||
− | Max Hp + 25%<br/> Increase Matk by 20%<br/> Additional Increase by +6% Matk Per Refine<br/> Additional Damage of Final Strike by % | + | LUK+20, Max Hp + 25%<br/> Increase Matk by 20%<br/> Additional Increase by +6% Matk Per Refine<br/> Additional Damage of Final Strike by %2 Per Refine.<br/> Auto-Cast Cicada Skin Shed Lv1 when using Ninja Magical Attack Skills.<br/> Auto-Cast Mirror Image Lv1 after using Final Strike.<br/> 5% chance to Freeze Enemy when using First Wind.<br/> Source: Chrome Quest<br/> Class : Huuma<br/> Attack : 169<br/> Weight : 0<br/> Weapon Level : 4<br/> Applicable Job : Ninja, Rogue class |
| | ||
Line 1,679: | Line 1,636: | ||
| | ||
+ | | ||
− | + | | |
= Chrome Special Cards = | = Chrome Special Cards = | ||
Line 1,695: | Line 1,653: | ||
|- | |- | ||
| rowspan="2" style="text-align: center;" | [[File:VCARD.jpg|middle|VCARD.jpg]] <br/> '''Superior Thanatos Card''' | | rowspan="2" style="text-align: center;" | [[File:VCARD.jpg|middle|VCARD.jpg]] <br/> '''Superior Thanatos Card''' | ||
− | | rowspan="2" style="text-align: center;" | Critical Rate -10% | + | | rowspan="2" style="text-align: center;" | Critical Rate -10% |
− | DEF -30<br/> | + | DEF -30<br/> Flee -30<br/> Deals more damage on Monsters depending on the target's defense.<br/> Each attack drains 1 SP.<br/> <span style="color:#e74c3c;">'''Exclusively Made for PVE.'''</span><br/> Class: Card<br/> Compound on: Weapon<br/> Weight: 1 |
− | Flee -30<br/> | + | |
− | Deals more damage on Monsters depending on the target's defense.<br/> | ||
− | Each attack drains 1 SP.<br/> | ||
− | <span style="color:#e74c3c;">'''Exclusively Made for PVE.'''< | ||
− | Class: Card<br/> Compound on: Weapon<br/> Weight: 1 | ||
| style="text-align: center;" | Memory Of Thanatos Card - ID#4399 | | style="text-align: center;" | Memory Of Thanatos Card - ID#4399 | ||
| style="text-align: center;" | 30 | | style="text-align: center;" | 30 | ||
− | | rowspan="2" style="text-align: center;" | '''Chrome Quest''' | + | | rowspan="2" style="text-align: center;" | '''Chrome Quest''' |
|- | |- | ||
| style="text-align: center;" | Dragon Reverse Scale - ID#50281 | | style="text-align: center;" | Dragon Reverse Scale - ID#50281 |
Latest revision as of 04:25, 17 January 2025
Contents
Chrome Quest
ENC
Location: veil 88 123
Chrome Special Equipments
Chrome Special Weapons
Note: In the donation NPC, Chrome Weapons cost 30,000 Cashpoints and 12 Aruna Donator Tokens to purchase them.
Chrome Special Cards
Chrome Special Ammunitions
Chrome Shadow Weapons
Note: In the donation NPC, Shadow Weapons cost 7 Aruna Donator Tokens to purchase them.