Difference between revisions of "Chrome Quest"
(5 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
| | ||
+ | | ||
= Chrome Special Equipments = | = Chrome Special Equipments = | ||
Line 124: | Line 125: | ||
|- | |- | ||
| rowspan="6" style="text-align: center;" | [[File:Popeosuwari.jpg|middle|Popeosuwari.jpg]] <br/> '''Pope Osuwari Head''' | | rowspan="6" style="text-align: center;" | [[File:Popeosuwari.jpg|middle|Popeosuwari.jpg]] <br/> '''Pope Osuwari Head''' | ||
− | | rowspan="6" style="text-align: center;" | A doll made based of Arunafelt Pope in casual clothes. Horrry Sh!t. | + | | rowspan="6" style="text-align: center;" | A doll made based of Arunafelt Pope in casual clothes. Horrry Sh!t. |
− | Decreases After Skill Delay by 10%.<br/> | + | Decreases After Skill Delay by 10%.<br/> For each refine level:<br/> ~ Increases Holy element Physical damage by 3%.<br/> ~ Increases Holy element Magical damage by 3%.<br/> ~ Additional +75% Increase on Holy element Physical & Magic damage when wielded by Crusader classes.<br/> Refine Level +11:<br/> Decreases After Skill Delay by 10%.<br/> Refine Level +13:<br/> Decreases After Skill Delay by 10%.<br/> ~Increase Pressure, Grand Cross, Holy Cross Damage by +20%, & +20% for every refine.<br/> Type: Headgear<br/> Defense: 5<br/> Position: Upper<br/> Weight: 30<br/> Armor Level: 1<br/> Level Requirement: 1<br/> Jobs: All |
− | For each refine level:<br/> | ||
− | ~ Increases Holy element Physical damage by 3%.<br/> | ||
− | ~ Increases Holy element Magical damage by 3%.<br/> | ||
− | ~ Additional +75% Increase on Holy element Physical & Magic damage when wielded by Crusader classes.<br/> | ||
− | Refine Level +11:<br/> | ||
− | Decreases After Skill Delay by 10%.<br/> | ||
− | Refine Level +13:<br/> | ||
− | Decreases After Skill Delay by 10%.<br/> | ||
− | ~Increase Pressure, Grand Cross, Holy Cross Damage by +20%, & +20% for every refine.<br/> | ||
− | Type: Headgear<br/> | ||
− | Defense: 5<br/> | ||
− | Position: Upper<br/> | ||
− | Weight: 30<br/> | ||
− | Armor Level: 1<br/> | ||
− | Level Requirement: 1<br/> | ||
− | Jobs: All | ||
| style="text-align: center;" | Drooping Pope - ID#18672 | | style="text-align: center;" | Drooping Pope - ID#18672 | ||
Line 568: | Line 553: | ||
| | ||
− | + | | |
= Chrome Special Weapons = | = Chrome Special Weapons = | ||
Line 585: | Line 570: | ||
|- | |- | ||
| rowspan="13" style="text-align: center;" | [[File:Buhzarga.png|middle|buhzarga.png]] <br/> '''Buhzarga Grenade Launcher''' | | rowspan="13" style="text-align: center;" | [[File:Buhzarga.png|middle|buhzarga.png]] <br/> '''Buhzarga Grenade Launcher''' | ||
− | | rowspan="13" style="text-align: center;" | ~ Increase Full Buster | + | | rowspan="13" style="text-align: center;" | |
− | ~ User is immune to the Stun and Silence if base AGI is 100 or higher.<br/> ~ User is immune to Sleep if base VIT is 100 or higher.<br/> ~ | + | ~ Increase Full Buster & Spread attack by 13% per Refine. |
+ | |||
+ | ~ Increase Ground Drift Damage byy 9% per Refine<br/> ~ Has a chance of Stunning & Cursing enemy while using [Spread Attack] & [Full buster] skill. | ||
+ | |||
+ | ~ User is immune to the Stun and Silence if base AGI is 100 or higher.<br/> ~ User is immune to Sleep if base VIT is 100 or higher.<br/> ~ 35% Magic Resistance & "GTB Like Effect".<br/> ~ Increase Damage resistance by +20%.<br/> Source: Chrome Quest<br/> Class: Grenade Launcher<br/> Attack: 330<br/> Weight: 0<br/> Weapon Level: 4<br/> Level Requirement: 80<br/> Jobs: Gunslinger | ||
| style="text-align: center;" | Bloody Coin - ID#7642 | | style="text-align: center;" | Bloody Coin - ID#7642 | ||
Line 689: | Line 678: | ||
| rowspan="18" style="text-align: center;" | [[File:Overlord.png|middle|Overlord.png]] <br/> '''Fake Staff of Ainz Ooal Gown''' | | rowspan="18" style="text-align: center;" | [[File:Overlord.png|middle|Overlord.png]] <br/> '''Fake Staff of Ainz Ooal Gown''' | ||
| rowspan="18" style="text-align: center;" | Fake Staff of Ainz Ooal Gown is a weak replica of the original. It was made as a prototype in replicating Ainz Ooal Gown's guild weapon. | | rowspan="18" style="text-align: center;" | Fake Staff of Ainz Ooal Gown is a weak replica of the original. It was made as a prototype in replicating Ainz Ooal Gown's guild weapon. | ||
− | While the original Staff of Ainz Ooal Gown is vastly superior to this fake one, it was kept hidden in the depths of Nazarick never to surface or be used.<br/> Attack Speed +10<br/> Dex + 15, Int + 30<br/> Each refine upgrade increases your MATK by 9%<br/> Enables use of Level 1 Energy Coat.<br/> Enables use of Level 3 Cloaking. | + | While the original Staff of Ainz Ooal Gown is vastly superior to this fake one, it was kept hidden in the depths of Nazarick never to surface or be used.<br/> Attack Speed +10<br/> Dex + 15, Int + 30<br/> Each refine upgrade increases your MATK by 9%<br/> Enables use of Level 1 Energy Coat.<br/> Enables use of Level 3 Cloaking. |
+ | |||
+ | [If Total INT >= 420]<br/> ~Increases wind, fire, earth and water elemental magic damage by 5% | ||
+ | |||
+ | [If total INT >= 450] | ||
+ | |||
+ | Increases wind, fire, earth and water elemental magic damage by 10%<br/> Source: Chrome Quest<br/> Class : One-Hand Staff<br/> Attack : 999<br/> Weight : 0<br/> Weapon Level : 4<br/> Applicable Job : Soul Linker | ||
| style="text-align: center;" | ARO Wrath of Valkyrie - ID#50114 | | style="text-align: center;" | ARO Wrath of Valkyrie - ID#50114 | ||
Line 748: | Line 743: | ||
| rowspan="18" style="text-align: center;" | [[File:Fireflybow.png|middle|Fireflybow.png]] <br/> '''Firefly Bow''' | | rowspan="18" style="text-align: center;" | [[File:Fireflybow.png|middle|Fireflybow.png]] <br/> '''Firefly Bow''' | ||
| rowspan="18" style="text-align: center;" | Attack Speed +10 | | rowspan="18" style="text-align: center;" | Attack Speed +10 | ||
− | Additional 20% HP<br/> Increase 15% Long Range damage<br/> ~ Additional 9% Long Range damage per refine.<br/> Enables use of Level 10 Improve Concentration.<br/> Enables use of Level 1 True Sight.<br/> ~ User is immune to the Stun and Silence if base AGI is 100 or higher.<br/> ~ User is immune to Sleep if base VIT is 100 or higher.<br/> ~ | + | Additional 20% HP<br/> Increase 15% Long Range damage<br/> ~ Additional 9% Long Range damage per refine.<br/> Enables use of Level 10 Improve Concentration.<br/> Enables use of Level 1 True Sight.<br/> ~ User is immune to the Stun and Silence if base AGI is 100 or higher.<br/> ~ User is immune to Sleep if base VIT is 100 or higher.<br/> ~ 35% Magic Resistance & "GTB Like Effect".<br/> ~ Increase Damage resistance by +20%.<br/> [If Total DEX >= 450]<br/> Increases physical damage inflicted on Demihuman monsters by 20%.<br/> Source: Chrome Quest<br/> Class : Two-Hand Bow<br/> Attack : 250<br/> Weight : 0<br/> Weapon Level : 4<br/> Applicable Job : Rogue Class |
| style="text-align: center;" | Lord Kaho's Horn - ID#5013 | | style="text-align: center;" | Lord Kaho's Horn - ID#5013 | ||
Line 807: | Line 802: | ||
| rowspan="15" style="text-align: center;" | [[File:Scarabfang.png|middle|Scarabfang.png]] <br/> '''Scarab Fang''' | | rowspan="15" style="text-align: center;" | [[File:Scarabfang.png|middle|Scarabfang.png]] <br/> '''Scarab Fang''' | ||
| rowspan="15" style="text-align: center;" | By horny people, for horny ones. | | rowspan="15" style="text-align: center;" | By horny people, for horny ones. | ||
− | Attack Speed +10<br/> Dex +40<br/> Str +20<br/> Additional 10% HP<br/> Increase Finger Offensive Damage by 19% per refine.<br/> Cannot be Stripped<br/> When using the skill Asura Strike, there is a 10% chance that you will gain + | + | Attack Speed +10<br/> Dex +40<br/> Str +20<br/> Additional 10% HP<br/> Increase Finger Offensive Damage by 19% per refine.<br/> Cannot be Stripped<br/> When using the skill Asura Strike, there is a 10% chance that you will gain +40% Asura Strike Damage Boost for 5 seconds.<br/> Source: Chrome Quest<br/> Class : Knuckle<br/> Attack : 150<br/> Weapon Level : 4<br/> Applicable Job : Monk |
| style="text-align: center;" | Mjolnir[4] - ID#1530 | | style="text-align: center;" | Mjolnir[4] - ID#1530 | ||
Line 857: | Line 852: | ||
| rowspan="15" style="text-align: center;" | [[File:Tempestsurge.png|middle|Tempestsurge.png]] <br/> '''Tempest Surge''' | | rowspan="15" style="text-align: center;" | [[File:Tempestsurge.png|middle|Tempestsurge.png]] <br/> '''Tempest Surge''' | ||
| rowspan="15" style="text-align: center;" | A facsimile of the mighty axe wielded by Tjor, Demigod of tempest. | | rowspan="15" style="text-align: center;" | A facsimile of the mighty axe wielded by Tjor, Demigod of tempest. | ||
− | Indestructible<br/> Increases Attack Speed.<br/> Dex +40<br/> Int + | + | Indestructible<br/> Increases Attack Speed.<br/> Dex +40<br/> Int +30<br/> Str +30<br/> Increase 12% Acid demonstration damage per refine rate.<br/> Increase 3% Slim Potion Pitcher effectiveness per refine rate.<br/> Additional 20% HP<br/> Enables use of Level 3 Cloaking.<br/> Enables use of Level 5 Demonic Fire.<br/> Enables use of Level 5 Fire Expansion.<br/> [If base Vit >= 169]<br/> Reduces Vit Defense of the owner by 2/3.<br/> Source: Chrome Quest<br/> Class : One-handed Axe<br/> Attack: 200<br/> Weight: 200<br/> Weapon Level: 4<br/> Applicable Job: Alchemist |
| style="text-align: center;" | Mjolnir[4] - ID#1530 | | style="text-align: center;" | Mjolnir[4] - ID#1530 | ||
Line 963: | Line 958: | ||
| rowspan="13" style="text-align: center;" | [[File:QUANTUM.jpg|middle|QUANTUM.jpg]] <br/> '''Quantum Blaster''' | | rowspan="13" style="text-align: center;" | [[File:QUANTUM.jpg|middle|QUANTUM.jpg]] <br/> '''Quantum Blaster''' | ||
| rowspan="13" style="text-align: center;" | Grants Body Relocation Skill with 450ms Fixed Delay. | | rowspan="13" style="text-align: center;" | Grants Body Relocation Skill with 450ms Fixed Delay. | ||
− | When using the skill Tracking, there is a 3% chance that you will gain + | + | When using the skill Tracking, there is a 3% chance that you will gain +30% Wind & Ghost Elemental Damage Boost for 3 seconds.<br/> ~ Reduce cast time of all skills by 10%.<br/> ~ Increase Tracking Damage by +100%<br/> ~ Increase Rapid Shower Damage by +20%<br/> ~ Reduce cast time of all skills by 5% per refine<br/> ~ Increase Revolver Attack by 11%*Refine<br/> ~ User is immune to the Stun and Silence if base AGI is 100 or higher.<br/> ~ User is immune to Sleep if base VIT is 100 or higher.<br/> ~ 30% Magic Resistance & "GTB Like Effect".<br/> ~ Increase Damage resistance by +20%.<br/> Class : Pistol<br/> Attack : 169<br/> Weight : 0<br/> Weapon Level : 4<br/> Applicable Job : Gunslinger |
| style="text-align: center;" | Level 3 Soul Strike - ID#694 | | style="text-align: center;" | Level 3 Soul Strike - ID#694 | ||
Line 1,063: | Line 1,058: | ||
| rowspan="14" style="text-align: center;" | [[File:EAGLEHORNY.jpg|middle|EAGLEHORNY.jpg]] <br/> '''Eagle Horny''' | | rowspan="14" style="text-align: center;" | [[File:EAGLEHORNY.jpg|middle|EAGLEHORNY.jpg]] <br/> '''Eagle Horny''' | ||
| rowspan="14" style="text-align: center;" | Phew pew pew, Shoot Shoot, Shlick Shlick. | | rowspan="14" style="text-align: center;" | Phew pew pew, Shoot Shoot, Shlick Shlick. | ||
− | Attack Speed +10<br/> Dex + 40<br/> Luk + 10<br/> Additional 10% HP<br/> Increase 15% Long Range damage<br/> ~ Additional 9% Long Range damage per refine.<br/> ~ When attacking with long range physical attack, has a chance to autocast Level 1 Lex Aeterna.<br/> ~ User is immune to the Stun and Silence if base AGI is 100 or higher.<br/> ~ User is immune to Sleep if base VIT is 100 or higher.<br/> ~ | + | Attack Speed +10<br/> Dex + 40<br/> Luk + 10<br/> Additional 10% HP<br/> Increase 15% Long Range damage<br/> ~ Additional 9% Long Range damage per refine.<br/> ~ When attacking with long range physical attack, has a chance to autocast Level 1 Lex Aeterna.<br/> ~ User is immune to the Stun and Silence if base AGI is 100 or higher.<br/> ~ User is immune to Sleep if base VIT is 100 or higher.<br/> ~ 35% Magic Resistance & "GTB Like Effect".<br/> ~ Increase Damage resistance by +20%.<br/> Source: Chrome Quest<br/> Class : Two-Hand Bow<br/> Attack : 200<br/> Weight : 0<br/> Weapon Level : 4<br/> Applicable Job : Archer, Rogue |
| | ||
Line 1,112: | Line 1,107: | ||
| rowspan="14" style="text-align: center;" | [[File:KEYKING.jpg|middle|KEYKING.jpg]] <br/> '''Key King Malakey''' | | rowspan="14" style="text-align: center;" | [[File:KEYKING.jpg|middle|KEYKING.jpg]] <br/> '''Key King Malakey''' | ||
| rowspan="14" style="text-align: center;" | I have a Key that is malakey. | | rowspan="14" style="text-align: center;" | I have a Key that is malakey. | ||
− | A Key that unlocks many pussybilities.<br/> Attack Speed +10<br/> AllStat +50<br/> Each refine increases your Fire, Lightning, Water, Ghost ,Holy, Poison Attack Damage by +6% (Physical) & + | + | A Key that unlocks many pussybilities.<br/> Attack Speed +10<br/> AllStat +50<br/> Each refine increases your Fire, Lightning, Water, Ghost ,Holy, Poison Attack Damage by +6% (Physical) & +18% (Magical)<br/> Unlocks Level 5 Double Casting Skill.<br/> Unlocks Level 10 Autospell Skill.<br/> Chance to autocast Fire, Lightning, Cold bolts when attacking normally.<br/> Class : Sword<br/> Attack : 169<br/> Weight : 120<br/> Weapon Level : 4<br/> Applicable Job : Novice |
| style="text-align: center;" | Chrome Two-Handed Sword - ID#1196 | | style="text-align: center;" | Chrome Two-Handed Sword - ID#1196 | ||
Line 1,205: | Line 1,200: | ||
| rowspan="12" style="text-align: center;" | [[File:DRAGONBANE.jpg|middle|DRAGONBANE.jpg]] <br/> '''Dragon's Bane''' | | rowspan="12" style="text-align: center;" | [[File:DRAGONBANE.jpg|middle|DRAGONBANE.jpg]] <br/> '''Dragon's Bane''' | ||
| rowspan="12" style="text-align: center;" | Specifically made for killing the legendary Dragon's, and can be used as a long-range weapon. | | rowspan="12" style="text-align: center;" | Specifically made for killing the legendary Dragon's, and can be used as a long-range weapon. | ||
− | Attack Speed +10<br/> Dex + 20, Vit + 5<br/> Critical + 10<br/> ~ Damage Benefits Greatly from Dexterity Stat instead of strength. (Now gives great damage)<br/> ~ Increases Long range physical attacks by 10% per refine level.<br/> ~ Enable use of level 10 Spear Quicken skill.<br/> ~ User is immune to the Stun and Silence if base AGI is 100 or higher.<br/> ~ User is immune to Sleep if base VIT is 100 or higher.<br/> ~ 30% Magic Resistance & "GTB Like Effect".<br/> ~ Increase Damage resistance by +20%.<br/> Class: Two-Handed Spear<br/> Attack: 200<br/> Weight: 769<br/> Range: 7<br/> Weapon Level: 4<br/> Level Requirement: 1<br/> Jobs: Knight, Crusader and | + | Attack Speed +10<br/> Dex + 20, Vit + 5<br/> Critical + 10<br/> ~ Damage Benefits Greatly from Dexterity Stat instead of strength. (Now gives great damage)<br/> ~ Increases Long range physical attacks by 10% per refine level.<br/> ~ Enable use of level 10 Spear Quicken skill.<br/> ~ User is immune to the Stun and Silence if base AGI is 100 or higher.<br/> ~ User is immune to Sleep if base VIT is 100 or higher.<br/> ~ 30% Magic Resistance & "GTB Like Effect".<br/> ~ Increase Damage resistance by +20%.<br/> Class: Two-Handed Spear<br/> Attack: 200<br/> Weight: 769<br/> Range: 7<br/> Weapon Level: 4<br/> Level Requirement: 1<br/> Jobs: Knight, Crusader and Rogue Class |
| | ||
Line 1,335: | Line 1,330: | ||
| rowspan="4" style="text-align: center;" | [[File:KIRITO.jpg|middle|KIRIT.jpg]] <br/> '''Elucidator & Dark Repulser''' | | rowspan="4" style="text-align: center;" | [[File:KIRITO.jpg|middle|KIRIT.jpg]] <br/> '''Elucidator & Dark Repulser''' | ||
| rowspan="4" style="text-align: center;" | 'Kirito's most favored swords when using his dual blade skill. | | rowspan="4" style="text-align: center;" | 'Kirito's most favored swords when using his dual blade skill. | ||
− | Attack Speed +10<br/> ~ Enable use of level 5 Weapon Blocking<br/> ~ Enable use of level 5 Counter Slash<br/> ~ Enable use of level 5 Cross Impact<br/> ~ Increases physical damage on Demi-Human monster by 5% per refine rate.<br/> ~ User is immune to the Stun and Silence if base AGI is 100 or higher.<br/> ~ User is immune to Sleep if base VIT is 100 or higher.<br/> ~ | + | Attack Speed +10<br/> ~ Enable use of level 5 Weapon Blocking<br/> ~ Enable use of level 5 Counter Slash<br/> ~ Enable use of level 5 Cross Impact<br/> ~ Increases physical damage on Demi-Human monster by 5% per refine rate.<br/> ~ User is immune to the Stun and Silence if base AGI is 100 or higher.<br/> ~ User is immune to Sleep if base VIT is 100 or higher.<br/> ~ 40% Magic Resistance & "GTB Like Effect".<br/> ~ Increase Damage resistance by +20%.<br/> [For Every base Dex]<br/> Additional Hit + 3<br/> Source: Chrome Quest<br/> Class : Katar<br/> Attack : 250<br/> Weight : 80<br/> Weapon Level : 4<br/> Applicable Job : Assassin Class |
| | ||
Line 1,448: | Line 1,443: | ||
| rowspan="9" style="text-align: center;" | [[File:THALONG.jpg|middle|THALONG.jpg]] <br/> '''The Thalong''' | | rowspan="9" style="text-align: center;" | [[File:THALONG.jpg|middle|THALONG.jpg]] <br/> '''The Thalong''' | ||
| rowspan="9" style="text-align: center;" | Arunafeltz Originals | | rowspan="9" style="text-align: center;" | Arunafeltz Originals | ||
− | The A.S.S Buster<br/> Attack Speed +10<br/> Str + 15, | + | The A.S.S Buster<br/> Attack Speed +10<br/> Str + 15, DEF +100<br/> Increase Bowling Bash Damage by 10% per refine.<br/> Boost +4% Physical Elemental Damage per refine.<br/> Adds 50% chance of gaining 25% of the damage inflicted on target as HP with each attack<br/> Can use Two-Hand Sword Skills.<br/> [For Every base Dex]<br/> Additional Hit + 3<br/> Adds 100% resistance to the Stun and Silence if base AGI is 100 or higher.<br/> Adds 100% resistance to the Stone Curse and Sleep if base VIT is 100 or higher.<br/> [If no Shield/Lefthand equip]<br/> Decreases all incoming magic damage by 30%.<br/> Minor Dispell Immunity (Cannot be dispelled by Normal Dispell Skill). |
+ | |||
+ | DEF +169<br/> Increase Bowling Bash Damage +20%<br/> Source: Chrome Quest<br/> Class : One-Hand Sword<br/> Attack : 269<br/> Weight : 30<br/> Property : Earth<br/> Weapon Level : 4<br/> Applicable Job : Knight | ||
| | ||
Line 1,582: | Line 1,579: | ||
| rowspan="13" style="text-align: center;" | [[File:ENCHANTEDHUUMA.jpg|middle|ENCHANTEDHUUMA.jpg]] <br/> '''Enchanted Huuma''' | | rowspan="13" style="text-align: center;" | [[File:ENCHANTEDHUUMA.jpg|middle|ENCHANTEDHUUMA.jpg]] <br/> '''Enchanted Huuma''' | ||
| rowspan="13" style="text-align: center;" | It is enchanted, It has a life of it's own. | | rowspan="13" style="text-align: center;" | It is enchanted, It has a life of it's own. | ||
− | LUK+20, Max Hp + 25%<br/> Increase Matk by | + | LUK+20, Max Hp + 25%<br/> Increase Matk by 10%<br/> Additional Increase by +6% Matk Per Refine<br/> Additional Damage of Final Strike by 2% Per Refine.<br/> Auto-Cast Cicada Skin Shed Lv1 when using Ninja Magical Attack Skills.<br/> Auto-Cast Mirror Image Lv1 after using Final Strike.<br/> 5% chance to Freeze Enemy when using First Wind.<br/> ~Increase Damage of Throw Zeny by +30%.<br/> [Ninja Exclusive]<br/> ~ Additional Damage of Throw Zeny by +2% Per Refine.<br/> Source: Chrome Quest<br/> Class : Huuma<br/> Attack : 169<br/> Weight : 0<br/> Weapon Level : 4<br/> Applicable Job : Ninja, Rogue class |
| |
Latest revision as of 02:48, 11 August 2025
Contents
Chrome Quest
ENC
Location: veil 88 123
Chrome Special Equipments
Chrome Special Weapons
Note: In the donation NPC, Chrome Weapons cost 30,000 Cashpoints and 12 Aruna Donator Tokens to purchase them.
Chrome Special Cards
Chrome Special Ammunitions
Chrome Shadow Weapons
Note: In the donation NPC, Shadow Weapons cost 7 Aruna Donator Tokens to purchase them.