Difference between revisions of "Refinement System"
Morsmallow (talk | contribs) |
|||
(22 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
== Overview == | == Overview == | ||
− | Defeating more powerful enemies require more powerful equipments. Equipments can be refined to upgrade their stats. All equipments have a maximum upgrade level of + | + | Defeating more powerful enemies require more powerful equipments. Equipments can be refined to upgrade their stats. All equipments have a maximum upgrade level of +13 starting from +0.<br/> |
+ | |||
+ | | ||
+ | |||
+ | == Blacksmith Blessing == | ||
+ | |||
+ | '''Blessed Blacksmith '''(''veil 73 162)- ''refines equipments using Blacksmith Blessing(s) without a chance of breaking during failed attempts. When the upgrade fails, the refine level of the equipment will stay. | ||
+ | |||
+ | ''Note: You can only use '''Blacksmith Blessing''' up to +11'' | ||
+ | |||
+ | {| align="left" border="1" cellpadding="1" cellspacing="1" style="width: 300px;" | ||
+ | |- | ||
+ | | style="text-align: center; background-color: rgb(102, 0, 0);" | <span style="color:#ffffff;">'''Refine Level'''</span> | ||
+ | | style="text-align: center; background-color: rgb(102, 0, 0);" | <span style="color:#ffffff;">'''Required Blacksmith Blessing'''</span> | ||
+ | |- | ||
+ | | style="text-align: center;" | '''+4 to +5''' | ||
+ | | style="text-align: center;" | 1 | ||
+ | |- | ||
+ | | style="text-align: center;" | '''+5 to +6''' | ||
+ | | style="text-align: center;" | 2 | ||
+ | |- | ||
+ | | style="text-align: center;" | '''+6 to +7''' | ||
+ | | style="text-align: center;" | 4 | ||
+ | |- | ||
+ | | style="text-align: center;" | '''+7 to +8''' | ||
+ | | style="text-align: center;" | 8 | ||
+ | |- | ||
+ | | style="text-align: center;" | '''+8 to +9''' | ||
+ | | style="text-align: center;" | 12 | ||
+ | |- | ||
+ | | style="text-align: center;" | '''+9 to +10''' | ||
+ | | style="text-align: center;" | 24 | ||
+ | |- | ||
+ | | style="text-align: center;" | '''+10 to +11''' | ||
+ | | style="text-align: center;" | 100 | ||
+ | |} | ||
+ | |||
+ | {| align="center" border="1" cellpadding="1" cellspacing="1" style="font-size: 13px; width: 400px;" | ||
+ | |- | ||
+ | | colspan="6" style="text-align: center; background-color: rgb(102, 0, 0);" | <span style="color:#ffffff;">'''Success Chance with Blacksmith Blessing'''</span> | ||
+ | |- | ||
+ | | style="text-align: center;" | '''Upgrade''' | ||
+ | | style="text-align: center;" | '''Lvl. 1''' | ||
+ | | style="text-align: center;" | '''Lvl. 2''' | ||
+ | | style="text-align: center;" | '''Lvl. 3''' | ||
+ | | style="text-align: center;" | '''Lvl. 4''' | ||
+ | | style="text-align: center;" | '''Armor''' | ||
+ | |- | ||
+ | | style="text-align: center;" | '''+4 to +5''' | ||
+ | | style="text-align: center;" | 100% | ||
+ | | style="text-align: center;" | 100% | ||
+ | | style="text-align: center;" | 100% | ||
+ | | style="text-align: center;" | 90% | ||
+ | | style="text-align: center;" | 90% | ||
+ | |- | ||
+ | | style="text-align: center;" | '''+5 to +6''' | ||
+ | | style="text-align: center;" | 100% | ||
+ | | style="text-align: center;" | 100% | ||
+ | | style="text-align: center;" | 90% | ||
+ | | style="text-align: center;" | 70% | ||
+ | | style="text-align: center;" | 70% | ||
+ | |- | ||
+ | | style="text-align: center;" | '''+6 to +7''' | ||
+ | | style="text-align: center;" | 100% | ||
+ | | style="text-align: center;" | 90% | ||
+ | | style="text-align: center;" | 80% | ||
+ | | style="text-align: center;" | 70% | ||
+ | | style="text-align: center;" | 70% | ||
+ | |- | ||
+ | | style="text-align: center;" | '''+7 to +8''' | ||
+ | | style="text-align: center;" | 60% | ||
+ | | style="text-align: center;" | 40% | ||
+ | | style="text-align: center;" | 20% | ||
+ | | style="text-align: center;" | 20% | ||
+ | | style="text-align: center;" | 20% | ||
+ | |- | ||
+ | | style="text-align: center;" | '''+8 to +9''' | ||
+ | | style="text-align: center;" | 40% | ||
+ | | style="text-align: center;" | 20% | ||
+ | | style="text-align: center;" | 20% | ||
+ | | style="text-align: center;" | 20% | ||
+ | | style="text-align: center;" | 20% | ||
+ | |- | ||
+ | | style="text-align: center;" | '''+9 to +10''' | ||
+ | | style="text-align: center;" | 19% | ||
+ | | style="text-align: center;" | 19% | ||
+ | | style="text-align: center;" | 19% | ||
+ | | style="text-align: center;" | 9% | ||
+ | | style="text-align: center;" | 9% | ||
+ | |- | ||
+ | | style="text-align: center;" | '''+10 to +11''' | ||
+ | | style="text-align: center;" | 8% | ||
+ | | style="text-align: center;" | 8% | ||
+ | | style="text-align: center;" | 8% | ||
+ | | style="text-align: center;" | 8% | ||
+ | | style="text-align: center;" | 8% | ||
+ | |} | ||
+ | |||
+ | | ||
+ | |||
+ | ''Note: Blacksmith Blessing can be purchased on Donation Shop.'' | ||
== Upgrade Area NPCs == | == Upgrade Area NPCs == | ||
− | |||
− | |||
− | |||
− | + | == [[File:Refinement Area Veil.jpg|center|800x600px|Refinement Area Veil.jpg]]Hollgrehen == | |
+ | |||
+ | Refines all kinds of weapons and equipment with normal metals (Phracon, Emveretarcon, Oridecon and Elunium). | ||
{| align="left" border="1" cellpadding="1" cellspacing="1" style="width: 500px;" | {| align="left" border="1" cellpadding="1" cellspacing="1" style="width: 500px;" | ||
Line 40: | Line 139: | ||
| [[File:Zeny.jpg|middle|Zeny.jpg]] 2,000 zeny | | [[File:Zeny.jpg|middle|Zeny.jpg]] 2,000 zeny | ||
|} | |} | ||
− | + | ||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
{| align="left" border="1" cellpadding="1" cellspacing="1" style="width: 500px;" | {| align="left" border="1" cellpadding="1" cellspacing="1" style="width: 500px;" | ||
|- | |- | ||
Line 95: | Line 212: | ||
|} | |} | ||
− | | + | <br/> |
| | ||
Line 107: | Line 224: | ||
| | ||
− | |||
− | + | <br/> Refining weapons/shadow weapons and armors using '''Enriched Elunium''' and '''Enriched Oridecon'''. | |
− | |||
− | |||
− | |||
− | ''' | ||
{| align="left" border="1" cellpadding="1" cellspacing="1" style="width: 500px;" | {| align="left" border="1" cellpadding="1" cellspacing="1" style="width: 500px;" | ||
Line 168: | Line 280: | ||
| style="text-align: center;" | 20% | | style="text-align: center;" | 20% | ||
|} | |} | ||
− | < | + | |
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | <br/> Refining weapons/shadow weapons and armors using '''Bradium/HD Bradium''' and '''Carnium/HD Carnium'''. | ||
+ | |||
+ | {| align="left" border="1" cellpadding="1" cellspacing="1" style="width: 500px;" | ||
+ | |- | ||
+ | | colspan="6" style="text-align: center; background-color: rgb(102, 0, 0);" | <span style="color:#ffffff;">'''Success Chance with Advanced Ores'''</span> | ||
+ | |- | ||
+ | | style="text-align: center;" | '''Upgrade''' | ||
+ | | style="text-align: center;" | '''Lv. 1''' | ||
+ | | style="text-align: center;" | '''Lv. 2''' | ||
+ | | style="text-align: center;" | '''Lv. 3''' | ||
+ | | style="text-align: center;" | '''Lv. 4''' | ||
+ | | style="text-align: center;" | '''Armor''' | ||
+ | |- | ||
+ | | style="text-align: center;" | '''+11 -> +12''' | ||
+ | | style="text-align: center;" | 8% | ||
+ | | style="text-align: center;" | 8% | ||
+ | | style="text-align: center;" | 8% | ||
+ | | style="text-align: center;" | 8% | ||
+ | | style="text-align: center;" | 8% | ||
+ | |- | ||
+ | | style="text-align: center;" | '''+12 -> +13''' | ||
+ | | style="text-align: center;" | 8% | ||
+ | | style="text-align: center;" | 8% | ||
+ | | style="text-align: center;" | 8% | ||
+ | | style="text-align: center;" | 8% | ||
+ | | style="text-align: center;" | 8% | ||
+ | |} | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
| | ||
− | '''3. | + | |
+ | |||
+ | <br/> ''Note: When you fail upgrading using Advanced ores your item will only '''Downgrade''' its refine depending on the Advanced ore used.'' | ||
+ | |||
+ | <br/> Refining weapons('''Ethernium'''), shadow weapons('''Shadowdecon''') and armors ('''Etherdeocon'''). | ||
+ | |||
+ | {| align="left" border="1" cellpadding="1" cellspacing="1" style="width: 500px;" | ||
+ | |- | ||
+ | | colspan="6" style="text-align: center; background-color: rgb(102, 0, 0);" | <span style="color:#ffffff;">'''Success Chance with Advanced Ores'''</span> | ||
+ | |- | ||
+ | | style="text-align: center;" | '''Upgrade''' | ||
+ | | style="text-align: center;" | '''Lv. 1''' | ||
+ | | style="text-align: center;" | '''Lv. 2''' | ||
+ | | style="text-align: center;" | '''Lv. 3''' | ||
+ | | style="text-align: center;" | '''Lv. 4''' | ||
+ | | style="text-align: center;" | '''Armor''' | ||
+ | |- | ||
+ | | style="text-align: center;" | '''+13 -> +14''' | ||
+ | | style="text-align: center;" | 7% | ||
+ | | style="text-align: center;" | 7% | ||
+ | | style="text-align: center;" | 7% | ||
+ | | style="text-align: center;" | 7% | ||
+ | | style="text-align: center;" | 7% | ||
+ | |- | ||
+ | | style="text-align: center;" | '''+14 -> +15''' | ||
+ | | style="text-align: center;" | 6% | ||
+ | | style="text-align: center;" | 6% | ||
+ | | style="text-align: center;" | 6% | ||
+ | | style="text-align: center;" | 6% | ||
+ | | style="text-align: center;" | 6% | ||
+ | |} | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | |||
+ | <br/> ''Note: When you fail upgrading using Advanced ores your item will have a 30% to '''Downgrade''' or '''Completely Break the item''''' | ||
+ | |||
+ | == Seiyablem == | ||
+ | |||
+ | Adds slots to weaponns and armors. <br/> ''Note: When adding slots with Seiyablem, remember to have just 1 type of the armor/weapon in you inventory. For example, if you have a +7 manteau and a normal manteau in your inventory, he will randomly pick one for slot addition. The equipments also have a category. C for the easiest class and S for the most difficult. If the slot attempt fails, the weapon together with the card that is compounded to it would be destroyed.''<br/> | ||
{| align="left" border="1" cellpadding="1" cellspacing="1" style="width: 400px;" | {| align="left" border="1" cellpadding="1" cellspacing="1" style="width: 400px;" | ||
Line 350: | Line 551: | ||
| style="text-align: center;" | Bow Thimble | | style="text-align: center;" | Bow Thimble | ||
|} | |} | ||
− | + | ||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | == Leablem == | ||
+ | |||
+ | Adds slots to weaponns and armors. ''Note: When adding slots with Leablem, remember to have just 1 type of the armor/weapon in you inventory. For example, if you have a +7 manteau and a normal manteau in your inventory, he will randomly pick one for slot addition. The equipments also have a category. C for the easiest class and S for the most difficult. If the slot attempt fails, the weapon together with the card that is compounded to it would be destroyed.'' | ||
+ | |||
+ | {| align="left" border="1" cellpadding="1" cellspacing="1" style="width: 450px;" | ||
+ | |- | ||
+ | | style="background-color: rgb(102, 0, 0); text-align: center;" | '''<span style="color:#ffffff;">Class</span>''' | ||
+ | | style="background-color: rgb(102, 0, 0); text-align: center;" | '''<span style="color:#ffffff;">Weapon</span>''' | ||
+ | | style="background-color: rgb(102, 0, 0); text-align: center;" | '''<span style="color:#ffffff;">Requirements</span>''' | ||
+ | |- | ||
+ | | rowspan="4" style="text-align: center;" | '''C''' | ||
+ | | style="text-align: center;" | Book of Mother Earth | ||
+ | | rowspan="4" | [[File:Phracon.jpg|middle|Phracon.jpg]] 10 Phracons<br/> [[File:Zeny.jpg|middle|Zeny.jpg]] 200,000 Zeny | ||
+ | |- | ||
+ | | style="text-align: center;" | Book of Billows | ||
+ | |- | ||
+ | | style="text-align: center;" | Book of Gust of Wind | ||
+ | |- | ||
+ | | style="text-align: center;" | Book of the Blazing Sun | ||
+ | |- | ||
+ | | rowspan="3" style="text-align: center;" | '''B''' | ||
+ | | style="text-align: center;" | Orcish Axe | ||
+ | | rowspan="3" | [[File:Oridecon.jpg|middle|Oridecon.jpg]] 1 Oridecon<br/> [[File:Zeny.jpg|middle|Zeny.jpg]] 200,000 Zeny | ||
+ | |- | ||
+ | | style="text-align: center;" | Scrimiter | ||
+ | |- | ||
+ | | style="text-align: center;" | Spike | ||
+ | |- | ||
+ | | rowspan="11" style="text-align: center;" | '''A''' | ||
+ | | style="text-align: center;" | Dragon Killer | ||
+ | | rowspan="11" | [[File:Oridecon.jpg|middle|Oridecon.jpg]] 2 Oridecon<br/> [[File:Zeny.jpg|middle|Zeny.jpg]] 500,000 Zeny | ||
+ | |- | ||
+ | | style="text-align: center;" | Katar of Quaking | ||
+ | |- | ||
+ | | style="text-align: center;" | Katar of Raging Blaze | ||
+ | |- | ||
+ | | style="text-align: center;" | Katar of Frozen Icicle | ||
+ | |- | ||
+ | | style="text-align: center;" | Katar of Piercing Wind | ||
+ | |- | ||
+ | | style="text-align: center;" | Golden Mace | ||
+ | |- | ||
+ | | style="text-align: center;" | Oriental Lute | ||
+ | |- | ||
+ | | style="text-align: center;" | Queen's Whip | ||
+ | |- | ||
+ | | style="text-align: center;" | Spectral Spear | ||
+ | |- | ||
+ | | style="text-align: center;" | Gae Bolg | ||
+ | |- | ||
+ | | style="text-align: center;" | Schweizersabel | ||
+ | |- | ||
+ | | rowspan="7" style="text-align: center;" | '''S''' | ||
+ | | style="text-align: center;" | Zephyrus | ||
+ | | rowspan="7" | [[File:Oridecon.jpg|middle|Oridecon.jpg]] 5 Oridecons<br/> [[File:36025 ARO Steel.jpg|middle|36025 ARO Steel.jpg]] 10 Steel<br/> [[File:Zeny.jpg|middle|Zeny.jpg]] 1,000,000 Zeny | ||
+ | |- | ||
+ | | style="text-align: center;" | Mailbreaker | ||
+ | |- | ||
+ | | style="text-align: center;" | Dragon Slayer | ||
+ | |- | ||
+ | | style="text-align: center;" | Swordbreaker | ||
+ | |- | ||
+ | | style="text-align: center;" | Assasin Dagger | ||
+ | |- | ||
+ | | style="text-align: center;" | Grand Cross | ||
+ | |- | ||
+ | | style="text-align: center;" | Executioner | ||
+ | |} | ||
+ | |||
+ | {| align="right" border="1" cellpadding="1" cellspacing="1" style="width: 500px;" | ||
+ | |- | ||
+ | | style="text-align: center; background-color: rgb(102, 0, 0);" | '''<span style="color:#ffffff;">Class</span>''' | ||
+ | | style="text-align: center; background-color: rgb(102, 0, 0);" | '''<span style="color:#ffffff;">Armor</span>''' | ||
+ | | style="text-align: center; background-color: rgb(102, 0, 0);" | '''<span style="color:#ffffff;">Requirements</span>''' | ||
+ | |- | ||
+ | | rowspan="4" style="text-align: center;" | '''C''' | ||
+ | | style="text-align: center;" | Sunflower | ||
+ | | rowspan="4" | [[File:36025 ARO Steel.jpg|middle|36025 ARO Steel.jpg]] 3 Steel<br/> [[File:Zeny.jpg|middle|Zeny.jpg]] 100,000 Zeny | ||
+ | |- | ||
+ | | style="text-align: center;" | Ph.D Hat | ||
+ | |- | ||
+ | | style="text-align: center;" | Big Ribbon | ||
+ | |- | ||
+ | | style="text-align: center;" | Boys Cap | ||
+ | |- | ||
+ | | rowspan="2" style="text-align: center;" | '''B''' | ||
+ | | style="text-align: center;" | Skull Ring | ||
+ | | rowspan="2" | [[File:36025 ARO Steel.jpg|middle|36025 ARO Steel.jpg]] 5 Steel<br/> [[File:Zeny.jpg|middle|Zeny.jpg]] 300,000 Zeny | ||
+ | |- | ||
+ | | style="text-align: center;" | High Heels | ||
+ | |- | ||
+ | | rowspan="2" style="text-align: center;" | '''A''' | ||
+ | | style="text-align: center;" | Pirate Bandana | ||
+ | | rowspan="2" | | ||
+ | [[File:Elunium.jpg|middle|Elunium.jpg]] 1 Elunium<br/> [[File:Zeny.jpg|middle|Zeny.jpg]] 500,000 Zeny | ||
+ | |||
+ | |- | ||
+ | | style="text-align: center;" | Black Leather Boots | ||
+ | |- | ||
+ | | rowspan="5" style="text-align: center;" | '''S''' | ||
+ | | style="text-align: center;" | Mage Coat | ||
+ | | rowspan="5" | [[File:Elunium.jpg|middle|Elunium.jpg]] 1 Eluniums<br/> [[File:Zeny.jpg|middle|Zeny.jpg]] 1,000,000 Zeny | ||
+ | |- | ||
+ | | style="text-align: center;" | Holy Robe | ||
+ | |- | ||
+ | | style="text-align: center;" | Sacred Mission | ||
+ | |- | ||
+ | | style="text-align: center;" | Undershirt | ||
+ | |- | ||
+ | | style="text-align: center;" | Pantie | ||
+ | |} | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
| | ||
| | ||
− | ''' | + | |
+ | |||
+ | | ||
+ | |||
+ | '''"Leablems Secret"'''<br/> ''You can add slots to the Hat of the Sun God with the help of Leablem. You have a 90% success chance but he will require 2 Gold and 200,000,000 Zeny.'' | ||
+ | |||
+ | | ||
+ | |||
+ | == Vuruwell == | ||
+ | |||
+ | Sells two kinds of metals for tempering weaponry (Phracon and Emveretarcon). | ||
{| border="1" cellpadding="1" cellspacing="1" style="width: 500px;" | {| border="1" cellpadding="1" cellspacing="1" style="width: 500px;" | ||
|- | |- | ||
− | | style="text-align: center;" | '''Material''' | + | | style="text-align: center; background-color: rgb(102, 0, 0);" | '''<span style="color:#ffffff;">Material</span>''' |
− | | style="text-align: center;" | '''Cost''' | + | | style="text-align: center; background-color: rgb(102, 0, 0);" | '''<span style="color:#ffffff;">Cost</span>''' |
|- | |- | ||
| style="text-align: center;" | '''Phracon''' | | style="text-align: center;" | '''Phracon''' | ||
Line 367: | Line 816: | ||
| style="text-align: center;" | '''Emveretarcon''' | | style="text-align: center;" | '''Emveretarcon''' | ||
| style="text-align: center;" | 1,000 Zeny | | style="text-align: center;" | 1,000 Zeny | ||
+ | |} | ||
+ | |||
+ | == Dietrich == | ||
+ | |||
+ | Purifies Rough Oridecon and Rough Elunium. | ||
+ | |||
+ | ''Note: In order to make 1 Oridecon/Elunium, you'll be needing 5 Rough Stones.'' | ||
+ | |||
+ | == Ticket Refiner == | ||
+ | |||
+ | Refines item safely using a Refine Ticket.<br/> | ||
+ | |||
+ | | ||
+ | |||
+ | == Blessed Ores == | ||
+ | |||
+ | Equipments can also be upgraded using Blessed Ores (Not used anymore). | ||
+ | |||
+ | Blessed Ore Refiner (''veil 72 159'')- refines equipments using Blessed Oridecon or Blessed Elunium. This refinement system ensures that the item will not break, but will go down 1 refine level everytime the upgrade attempt fails. | ||
+ | |||
+ | {| align="left" border="1" cellpadding="1" cellspacing="1" style="width: 300px;" | ||
+ | |- | ||
+ | | style="text-align: center; background-color: rgb(102, 0, 0);" | <span style="color:#ffffff;">'''Refine Level'''</span> | ||
+ | | style="text-align: center; background-color: rgb(102, 0, 0);" | <span style="color:#ffffff;">'''Required Blessed Ores'''</span> | ||
+ | |- | ||
+ | | style="text-align: center;" | '''+4 to +5''' | ||
+ | | style="text-align: center;" | 1 | ||
+ | |- | ||
+ | | style="text-align: center;" | '''+5 to +6''' | ||
+ | | style="text-align: center;" | 2 | ||
+ | |- | ||
+ | | style="text-align: center;" | '''+6 to +7''' | ||
+ | | style="text-align: center;" | 4 | ||
+ | |- | ||
+ | | style="text-align: center;" | '''+7 to +8''' | ||
+ | | style="text-align: center;" | 7 | ||
+ | |- | ||
+ | | style="text-align: center;" | '''+8 to +9''' | ||
+ | | style="text-align: center;" | 10 | ||
+ | |} | ||
+ | |||
+ | {| align="center" border="1" cellpadding="1" cellspacing="1" style="font-size: 13px; width: 400px;" | ||
+ | |- | ||
+ | | colspan="6" style="text-align: center; background-color: rgb(102, 0, 0);" | <span style="color:#ffffff;">'''Success Chance with Blessed Ores'''</span> | ||
+ | |- | ||
+ | | style="text-align: center;" | '''Upgrade''' | ||
+ | | style="text-align: center;" | '''Lvl. 1''' | ||
+ | | style="text-align: center;" | '''Lvl. 2''' | ||
+ | | style="text-align: center;" | '''Lvl. 3''' | ||
+ | | style="text-align: center;" | '''Lvl. 4''' | ||
+ | | style="text-align: center;" | '''Armor''' | ||
+ | |- | ||
+ | | style="text-align: center;" | '''+4 to +5''' | ||
+ | | style="text-align: center;" | 100% | ||
+ | | style="text-align: center;" | 100% | ||
+ | | style="text-align: center;" | 100% | ||
+ | | style="text-align: center;" | 90% | ||
+ | | style="text-align: center;" | 90% | ||
+ | |- | ||
+ | | style="text-align: center;" | '''+5 to +6''' | ||
+ | | style="text-align: center;" | 100% | ||
+ | | style="text-align: center;" | 100% | ||
+ | | style="text-align: center;" | 90% | ||
+ | | style="text-align: center;" | 70% | ||
+ | | style="text-align: center;" | 70% | ||
+ | |- | ||
+ | | style="text-align: center;" | '''+6 to +7''' | ||
+ | | style="text-align: center;" | 100% | ||
+ | | style="text-align: center;" | 90% | ||
+ | | style="text-align: center;" | 80% | ||
+ | | style="text-align: center;" | 70% | ||
+ | | style="text-align: center;" | 70% | ||
+ | |- | ||
+ | | style="text-align: center;" | '''+7 to +8''' | ||
+ | | style="text-align: center;" | 60% | ||
+ | | style="text-align: center;" | 40% | ||
+ | | style="text-align: center;" | 20% | ||
+ | | style="text-align: center;" | 20% | ||
+ | | style="text-align: center;" | 20% | ||
+ | |- | ||
+ | | style="text-align: center;" | '''+8 to +9''' | ||
+ | | style="text-align: center;" | 40% | ||
+ | | style="text-align: center;" | 20% | ||
+ | | style="text-align: center;" | 20% | ||
+ | | style="text-align: center;" | 20% | ||
+ | | style="text-align: center;" | 20% | ||
|} | |} | ||
| | ||
− | + | These Blessed Ores can be obtained by crafting them using Blessed Furnace. | |
− | '' | + | '''Blessed Furnace Crafting''' |
+ | |||
+ | *Requires Whitesmith with skill 'Enchanted Stone Craft. | ||
+ | |||
+ | '''Requirements''' | ||
+ | |||
+ | {| align="left" border="1" cellpadding="1" cellspacing="1" style="width: 500px;" | ||
+ | |- | ||
+ | | colspan="2" style="text-align: center; background-color: rgb(102, 0, 0);" | <span style="color:#ffffff;">'''Requirements'''</span> | ||
+ | |- | ||
+ | | colspan="1" rowspan="3" style="text-align: center;" | '''Blessed Elunium''' | ||
+ | | 2 Enriched Elunium | ||
+ | |- | ||
+ | | 1 Turquoise | ||
+ | |- | ||
+ | | 1 Mythril ARO Coin | ||
+ | |- | ||
+ | | colspan="1" rowspan="3" style="text-align: center;" | '''Blessed Oridecon''' | ||
+ | | 2 Enriched Oridecon | ||
+ | |- | ||
+ | | 1 Agate | ||
+ | |- | ||
+ | | 1 Mythril ARO Coin | ||
+ | |} | ||
| | ||
− | + | | |
− | + | | |
− | + | | |
− | |||
| | ||
− | + | | |
| | ||
+ | |||
+ | '''''Note:''''' | ||
+ | |||
+ | *''Success Chance is based on [(Dex*10 + Luk*10)+1000+(Enchanted Stone Craft Skill Lvl)*100]/10000'' | ||
+ | *''You need all materials in your inventory to start crafting.'' | ||
+ | |||
+ | == Miscellaneous Items == | ||
+ | |||
+ | '''Blessed Ether Dust'''<br/><br/> | ||
+ | Blessed Ether Dust in a Bottle.<br/> | ||
+ | Can be used to upgrade any equipment with 25% chance to +12 and +13.<br/> | ||
+ | Failing will have NO PENALTY!<br/> | ||
+ | |||
+ | Source: Battleground Shop & Holiday Shop ( During Event )<br/> | ||
+ | Type: Refine Material<br/> | ||
+ | Weight: 1<br/> | ||
+ | [[File:Etherdust.png|center|600x450px|Etherdust.png]] |
Latest revision as of 11:32, 11 November 2024
Contents
Overview
Defeating more powerful enemies require more powerful equipments. Equipments can be refined to upgrade their stats. All equipments have a maximum upgrade level of +13 starting from +0.
Blacksmith Blessing
Blessed Blacksmith (veil 73 162)- refines equipments using Blacksmith Blessing(s) without a chance of breaking during failed attempts. When the upgrade fails, the refine level of the equipment will stay.
Note: You can only use Blacksmith Blessing up to +11
Refine Level | Required Blacksmith Blessing |
+4 to +5 | 1 |
+5 to +6 | 2 |
+6 to +7 | 4 |
+7 to +8 | 8 |
+8 to +9 | 12 |
+9 to +10 | 24 |
+10 to +11 | 100 |
Success Chance with Blacksmith Blessing | |||||
Upgrade | Lvl. 1 | Lvl. 2 | Lvl. 3 | Lvl. 4 | Armor |
+4 to +5 | 100% | 100% | 100% | 90% | 90% |
+5 to +6 | 100% | 100% | 90% | 70% | 70% |
+6 to +7 | 100% | 90% | 80% | 70% | 70% |
+7 to +8 | 60% | 40% | 20% | 20% | 20% |
+8 to +9 | 40% | 20% | 20% | 20% | 20% |
+9 to +10 | 19% | 19% | 19% | 9% | 9% |
+10 to +11 | 8% | 8% | 8% | 8% | 8% |
Note: Blacksmith Blessing can be purchased on Donation Shop.
Upgrade Area NPCs
Hollgrehen
Refines all kinds of weapons and equipment with normal metals (Phracon, Emveretarcon, Oridecon and Elunium).
Requirements | ||
Equipment | Material | Fee |
Weapon Lv. 1 | Phracon | 50 zeny |
Weapon Lv. 2 | Emveretarcon | 200 zeny |
Weapon Lv. 3 | Oridecon | 5,000 zeny |
Weapon Lv. 4 | Oridecon | 20,000 zeny |
Armors | Elunium | 2,000 zeny |
Success Chance with Normal Metals | |||||
Upgrade | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Armor |
+4 -> +5 | 100% | 100% | 100% | 60% | 60% |
+5 -> +6 | 100% | 100% | 60% | 40% | 40% |
+6 -> +7 | 100% | 60% | 50% | 40% | 40% |
+7 -> +8 | 60% | 40% | 20% | 20% | 20% |
+8 -> +9 | 40% | 20% | 20% | 20% | 20% |
+9 -> +10 | 19% | 19% | 19% | 9% | 9% |
Refining weapons/shadow weapons and armors using Enriched Elunium and Enriched Oridecon.
Success Chance with Enrinched Ores | |||||
Upgrade | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Armor |
+4 -> +5 | 100% | 100% | 100% | 90% | 90% |
+5 -> +6 | 100% | 100% | 90% | 70% | 70% |
+6 -> +7 | 100% | 90% | 80% | 70% | 70% |
+7 -> +8 | 90% | 70% | 40% | 40% | 40% |
+8 -> +9 | 70% | 40% | 40% | 40% | 40% |
+9 -> +10 | 30% | 30% | 30% | 20% | 20% |
Refining weapons/shadow weapons and armors using Bradium/HD Bradium and Carnium/HD Carnium.
Success Chance with Advanced Ores | |||||
Upgrade | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Armor |
+11 -> +12 | 8% | 8% | 8% | 8% | 8% |
+12 -> +13 | 8% | 8% | 8% | 8% | 8% |
