Difference between revisions of "Aegir Armor"
Morsmallow (talk | contribs) (Created page with " {| align="center" border="1" cellpadding="1" cellspacing="1" style="font-size: 13px; width: 300px;" |- | colspan="2" style="background-color: rgb(102, 0, 0); text-align: cent...") |
m (Text replacement - "arunafeltz.com" to "arunafeltz.net") |
||
(5 intermediate revisions by one other user not shown) | |||
Line 7: | Line 7: | ||
|- | |- | ||
| style="background-color: rgb(102, 0, 0); text-align: center;" | <span style="color:#ffffff;">'''ID:'''</span> | | style="background-color: rgb(102, 0, 0); text-align: center;" | <span style="color:#ffffff;">'''ID:'''</span> | ||
− | | style="background-color: rgb(102, 0, 0); text-align: center;" | <font color="#ffffff">''' | + | | style="background-color: rgb(102, 0, 0); text-align: center;" | <font color="#ffffff">'''36075'''</font> |
|- | |- | ||
| style="background-color: rgb(102, 0, 0); text-align: center;" | <span style="color:#ffffff;">'''Tradable:'''</span> | | style="background-color: rgb(102, 0, 0); text-align: center;" | <span style="color:#ffffff;">'''Tradable:'''</span> | ||
Line 21: | Line 21: | ||
| style="background-color: rgb(102, 0, 0); text-align: center;" | <span style="color:#ffffff;">'''1'''</span> | | style="background-color: rgb(102, 0, 0); text-align: center;" | <span style="color:#ffffff;">'''1'''</span> | ||
|- | |- | ||
− | | style="background-color: rgb(102, 0, 0); text-align: center;" | <span style="color:#ffffff;">''' | + | | style="background-color: rgb(102, 0, 0); text-align: center;" | <span style="color:#ffffff;">'''Defense:'''</span> |
| style="background-color: rgb(102, 0, 0); text-align: center;" | <span style="color:#ffffff;">'''6'''</span> | | style="background-color: rgb(102, 0, 0); text-align: center;" | <span style="color:#ffffff;">'''6'''</span> | ||
|- | |- | ||
Line 37: | Line 37: | ||
*All stats +3 | *All stats +3 | ||
− | + | ||
− | + | <span style="color:#2980b9;">[Mage, Archer, Acolyte, Taekwon or Ninja Class]</span> | |
− | + | ||
+ | * 20% resistance against Silence status. | ||
+ | |||
+ | <span style="color:#2980b9;">[Swordsman, Merchant, Thief, Taekwon, or Gunslinger Class]</span> | ||
+ | |||
+ | *20% resistance against Stun status. | ||
+ | |||
+ | <span style="color:#2980b9;">[Aegir Armor, Aegir Cloak, and Aegir Shoes Equip Set] </span> | ||
+ | |||
+ | *Decreases damage from Demihuman monsters by 12%. | ||
== How to Obtain == | == How to Obtain == | ||
+ | |||
+ | *[https://arunafeltz.net/wiki/index.php/Guild_Package Guild Package] |
Latest revision as of 07:43, 15 December 2023
Aegir Armor | |
ID: | 36075 |
Tradable: | No |
Storage-able: | Yes |
Vendable: | No |
Slots: | 1 |
Defense: | 6 |
Equipped On: | Armor |
Equippable By: | All |
Required Level: | None |
Item Description
- All stats +3
[Mage, Archer, Acolyte, Taekwon or Ninja Class]
- 20% resistance against Silence status.
[Swordsman, Merchant, Thief, Taekwon, or Gunslinger Class]
- 20% resistance against Stun status.
[Aegir Armor, Aegir Cloak, and Aegir Shoes Equip Set]
- Decreases damage from Demihuman monsters by 12%.