Difference between revisions of "Dragon's Bane"
Morsmallow (talk | contribs) (Created page with " = Dragon's Bane = {| align="center" border="1" cellpadding="1" cellspacing="1" style="font-size: 13px; width: 300px;" |- | colspan="2" style="background-color: rgb(1...") |
|||
Line 26: | Line 26: | ||
|- | |- | ||
| style="background-color: rgb(102, 0, 0); text-align: center;" | <span style="color:#ffffff;">'''Class'''</span> | | style="background-color: rgb(102, 0, 0); text-align: center;" | <span style="color:#ffffff;">'''Class'''</span> | ||
− | | style="background-color: rgb(102, 0, 0); text-align: center;" | <span style="color:#ffffff;">''' | + | | style="background-color: rgb(102, 0, 0); text-align: center;" | <span style="color:#ffffff;">'''Two-Handed Spear'''</span> |
|- | |- | ||
| style="background-color: rgb(102, 0, 0); text-align: center;" | <span style="color:#ffffff;">'''Attack'''</span> | | style="background-color: rgb(102, 0, 0); text-align: center;" | <span style="color:#ffffff;">'''Attack'''</span> | ||
Line 41: | Line 41: | ||
|- | |- | ||
| style="background-color: rgb(102, 0, 0); text-align: center;" | <span style="color:#ffffff;">'''Equippable By:'''</span> | | style="background-color: rgb(102, 0, 0); text-align: center;" | <span style="color:#ffffff;">'''Equippable By:'''</span> | ||
− | | style="background-color: rgb(102, 0, 0); text-align: center;" | <span style="color:#ffffff;">'''Knight and Crusader Classes'''</span> | + | | style="background-color: rgb(102, 0, 0); text-align: center;" | <span style="color:#ffffff;">'''Rogue, Knight and Crusader Classes'''</span> |
|- | |- | ||
| style="background-color: rgb(102, 0, 0); text-align: center;" | <span style="color:#ffffff;">'''Required Level:'''</span> | | style="background-color: rgb(102, 0, 0); text-align: center;" | <span style="color:#ffffff;">'''Required Level:'''</span> | ||
Line 50: | Line 50: | ||
*<span style="color:#f1c40f;">Attack Speed +10</span> | *<span style="color:#f1c40f;">Attack Speed +10</span> | ||
− | *Dex+ | + | *Dex +20, Vit +5 |
+ | *Critical +10 | ||
*Damage benefits greatly from Dexterity stat instead of Strength | *Damage benefits greatly from Dexterity stat instead of Strength | ||
− | *Increases Long Range physical attacks by | + | *Increases Long Range physical attacks by 10% per refine level |
− | |||
*Enable the use of level 10 <span style="color:#3498db;">Spear Quicken</span> | *Enable the use of level 10 <span style="color:#3498db;">Spear Quicken</span> | ||
− | *User is immune to <span style="color:#e74c3c;">Stun</span> | + | *User is immune to <span style="color:#e74c3c;">Stun</span> and <span style="color:#95a5a6;">Silence </span>if base AGI is 100 or higher. |
+ | *User is immune to <span style="color:#9b59b6;">Stone Curse</span> and <span style="color:#ff6699;">Sleep</span> if base VIT is 100 or higher | ||
+ | *30% Magic Resistance & "GTB Like Effect". | ||
+ | *Increase Damage resistance by +20%. | ||
== How to Obtain == | == How to Obtain == |
Latest revision as of 04:47, 10 August 2025
Dragon's Bane
Dragon's Bane | |
ID: | ID: |
Tradable: | Yes |
Storage-able: | Yes |
Vendable: | Yes |
Slots: | 4 |
Class | Two-Handed Spear |
Attack | 200 |
Element | Neutral |
Weapon Level | 4 |
Equipped On: | Weapon |
Equippable By: | Rogue, Knight and Crusader Classes |
Required Level: | None |
Item Description
- Attack Speed +10
- Dex +20, Vit +5
- Critical +10
- Damage benefits greatly from Dexterity stat instead of Strength
- Increases Long Range physical attacks by 10% per refine level
- Enable the use of level 10 Spear Quicken
- User is immune to Stun and Silence if base AGI is 100 or higher.
- User is immune to Stone Curse and Sleep if base VIT is 100 or higher
- 30% Magic Resistance & "GTB Like Effect".
- Increase Damage resistance by +20%.
How to Obtain
- Chrome Quest
- Donation Shop