Difference between revisions of "Wave Mode"
(3 intermediate revisions by the same user not shown) | |||
Line 18: | Line 18: | ||
'''Treasure Box drops the following items:''' | '''Treasure Box drops the following items:''' | ||
− | HD Carnium (5%)<br/> HD Bradium (5%)<br/> New Year Envelope (1~10 AC) ( | + | HD Carnium (5%)<br/> HD Bradium (5%)<br/> Carnium (100%)<br/> Bradium (100%)<br/> New Year Envelope (1~10 AC) (20%)<br/> Costume Reroll Ticket (10%)<br/> Dragon Weapon Random Chest (10%)<br/> <br/> '''EASTER EVENT EXTRA REWARD:'''<br/> Aruna Easter Egg 2023 (6.9%)<br/> <br/> Note: You can increase the drop chance by using Bubblegum/HE Bubblegum |
== FOREST MODE == | == FOREST MODE == |
Latest revision as of 06:15, 9 April 2023
OVERVIEW
- Wave Mode instance is a mini-game mode in memorial dungeon, it is similar to tower defense game fashion. The game starts when the player enters the dungeon. Wave Mode dungeon lasts 1 hour.
- A monster wave is released once every 20 seconds and the monsters that appear differ for each wave. A Treasure Box appears every 5th monster wave.
- In forest mode monsters from each waves will not attack even when they are attacked. While in sky mode, the monsters attack.
- In sky mode, there's a pack of lance mercenaries coming from the opposite side from where the monsters appear. These lance mercenaries will attack the monsters, including treasure boxes, and treasure boxes killed by the mercenaries won't drop anything.
- All monsters dont drop loots except Treasure Boxes.
- Each wave consists of 20 monsters for forest mode, and 10 for sky mode. Once monsters reach the end of the map, they will die instantly. Once all monsters die after reaching the end of the map, the mini-game will end.
- The wave will be cycled after last wave back to first wave. Forest mode has a cycle of 70 waves. Sky mode has cycle of 10 waves.
- To enter, find Entrance NPC 'Zonda Rep', located in Prontera 150 75
- Entrance fee is 30 Hourly Coin per entry. (Unlimited Entry, Unli Pops)
- You need to create a party to enter. (Even if you are alone)
- Select "Request an Entry" to generate an instance.
Treasure Box drops the following items:
HD Carnium (5%)
HD Bradium (5%)
Carnium (100%)
Bradium (100%)
New Year Envelope (1~10 AC) (20%)
Costume Reroll Ticket (10%)
Dragon Weapon Random Chest (10%)
EASTER EVENT EXTRA REWARD:
Aruna Easter Egg 2023 (6.9%)
Note: You can increase the drop chance by using Bubblegum/HE Bubblegum
FOREST MODE
- Waves
Waves | |
---|---|
Wave Number | Monster Spawn |
Wave 1 | Poring |
Wave 2 | Lunatic |
Wave 3 | Chonchon |
Wave 4 | Rocker |
Wave 5 | Treasure box |
Wave 6 | Fabre |
Wave 7 | Boa |
Wave 8 | Stainer |
Wave 9 | Creamy |
Wave 10 | Treasure box |
Wave 11 | Caramel |
Wave 12 | Bigfoot |
Wave 13 | Poporing |
Wave 14 | Horn |
Wave 15 | Treasure box |
Wave 16 | Yoyo |
Wave 17 | Coco |
Wave 18 | Martin |
Wave 19 | Wolf |
Wave 20 | Treasure box |
Wave 21 | Argos |
Wave 22 | Steel Chonchon |
Wave 23 | Baphomet Jr, |
Wave 24 | Savage |
Wave 25 | Treasure box |
Wave 26 | Mantis |
Wave 27 | Side Winder |
Wave 28 | Argiope |
Wave 29 | Penomena |
Wave 30 | Treasure box |
Wave 31 | Hunter Fly |
Wave 32 | Holden |
Wave 33 | Siorava |
Wave 34 | Butoijo |
Wave 35 | Treasure box |
Wave 36 | Mao Guai |
Wave 37 | Marionette |
Wave 38 | Hermit Plant |
Wave 39 | Zipper Bear |
Wave 40 | Treasure box |
Wave 41 | Pitman |
Wave 42 | Waste Stove |
Wave 43 | Breeze |
Wave 44 | Elder |
Wave 45 | Treasure box |
Wave 46 | Ungoliant |
Wave 47 | Hatii Bebe |
Wave 48 | Roween |
Wave 49 | Stapo |
Wave 50 | Treasure box |
Wave 51 | Anopheles |
Wave 52 | Mineral |
Wave 53 | Wild Rider |
Wave 54 | Taoist Hermit |
Wave 55 | Treasure box |
Wave 56 | Obsidian |
Wave 57 | Evil Nymph |
Wave 58 | Nereid |
Wave 59 | Rybio |
Wave 60 | Treasure box |
Wave 61 | Siroma |
Wave 62 | Kaho |
Wave 63 | Heater |
Wave 64 | Galion |
Wave 65 | Treasure box |
Wave 66 | Lude |
Wave 67 | Hylozoist |
Wave 68 | Lava Golem |
Wave 69 | Snowier |
Wave 70 | Treasure box |
SKY MODE
- Waves
Waves | |
---|---|
Wave Number | Monster Spawn |
Wave 1 | Angeling |
Wave 2 | Deviling |
Wave 3 | False Angel |
Wave 4 | Cornus |
Wave 5 | Treasure Box |
Wave 6 | Mistress of Shelter |
Wave 7 | Black Skeggiold |
Wave 8 | Blue Skeggiold |
Wave 9 | Rudo |
Wave 10 | Treasure Box |