Difference between revisions of "Chrome Quest"
Line 1,599: | Line 1,599: | ||
| style="background-color: rgb(102, 0, 0); text-align: center;" | '''<span style="color:#ffffff;">Sources</span>''' | | style="background-color: rgb(102, 0, 0); text-align: center;" | '''<span style="color:#ffffff;">Sources</span>''' | ||
|- | |- | ||
− | | rowspan=" | + | | rowspan="6" style="text-align: center;" | [[File:THALONG.jpg|middle|THALONG.jpg]] <br/> '''Shadow Weapon: Thalong''' |
− | | rowspan=" | + | | rowspan="6" style="text-align: center;" | A bullet that is endowed with the power of Ghost. |
Type: Ammo<br/> Attack: 40<br/> Weight: 0.2<br/> Element: Ghost<br/> Requirement:<br/> Base level 100 | Type: Ammo<br/> Attack: 40<br/> Weight: 0.2<br/> Element: Ghost<br/> Requirement:<br/> Base level 100 | ||
| | ||
− | | style="text-align: center;" | ARO | + | | style="text-align: center;" | Champion Boss Seal - ID#50586 |
− | | style="text-align: center;" | | + | | style="text-align: center;" | 300 |
− | | rowspan="2" style="text-align: center;" | '''Chrome Quest'''<br/> '''Donation NPC''' | + | | rowspan="6" style="text-align: center;" | '''Chrome Quest'''<br/> '''Donation NPC''' |
+ | |- | ||
+ | | style="text-align: center;" | Dragon Reverse Scale - ID#50281 | ||
+ | | style="text-align: center;" | 30 | ||
+ | |- | ||
+ | | style="text-align: center;" | Ceremonial Sword - ID#13440 | ||
+ | | style="text-align: center;" | 5 | ||
+ | |- | ||
+ | | style="text-align: center;" | ARO Blade Lost in Darkness - ID#36037 | ||
+ | | style="text-align: center;" | 777 | ||
+ | |- | ||
+ | | style="text-align: center;" | Deviruchi Egg - ID#9023 | ||
+ | | style="text-align: center;" | 10 | ||
+ | |- | ||
+ | | style="text-align: center;" | Dark Bacilium - ID#5808 | ||
+ | | style="text-align: center;" | 10 | ||
+ | |- | ||
+ | | rowspan="6" style="text-align: center;" | [[File:RUNICSTAFF.jpg|middle|RUNICSTAFF.jpg]] <br/> '''Shadow Weapon: Runic Staff''' | ||
+ | | rowspan="6" style="text-align: center;" | A bullet that is endowed with the power of Ghost. | ||
+ | Type: Ammo<br/> Attack: 40<br/> Weight: 0.2<br/> Element: Ghost<br/> Requirement:<br/> Base level 100 | ||
+ | |||
+ | | ||
+ | |||
+ | | style="text-align: center;" | Champion Boss Seal - ID#50586 | ||
+ | | style="text-align: center;" | 300 | ||
+ | | rowspan="6" style="text-align: center;" | '''Chrome Quest'''<br/> '''Donation NPC''' | ||
+ | |- | ||
+ | | style="text-align: center;" | Dragon Reverse Scale - ID#50281 | ||
+ | | style="text-align: center;" | 30 | ||
+ | |- | ||
+ | | style="text-align: center;" | Ceremonial Sword - ID#13440 | ||
+ | | style="text-align: center;" | 5 | ||
+ | |- | ||
+ | | style="text-align: center;" | ARO Blade Lost in Darkness - ID#36037 | ||
+ | | style="text-align: center;" | 777 | ||
+ | |- | ||
+ | | style="text-align: center;" | Deviruchi Egg - ID#9023 | ||
+ | | style="text-align: center;" | 10 | ||
+ | |- | ||
+ | | style="text-align: center;" | Dark Bacilium - ID#5808 | ||
+ | | style="text-align: center;" | 10 | ||
+ | |- | ||
+ | | rowspan="6" style="text-align: center;" | [[File:MARBLEEDGE.jpg|middle|MARBLEEDGE.jpg]] <br/> '''Shadow Weapon: Red Marble Edge''' | ||
+ | | rowspan="6" style="text-align: center;" | A bullet that is endowed with the power of Ghost. | ||
+ | Type: Ammo<br/> Attack: 40<br/> Weight: 0.2<br/> Element: Ghost<br/> Requirement:<br/> Base level 100 | ||
+ | |||
+ | | ||
+ | |||
+ | | style="text-align: center;" | Champion Boss Seal - ID#50586 | ||
+ | | style="text-align: center;" | 300 | ||
+ | | rowspan="6" style="text-align: center;" | '''Chrome Quest'''<br/> '''Donation NPC''' | ||
+ | |- | ||
+ | | style="text-align: center;" | Dragon Reverse Scale - ID#50281 | ||
+ | | style="text-align: center;" | 30 | ||
+ | |- | ||
+ | | style="text-align: center;" | Ceremonial Sword - ID#13440 | ||
+ | | style="text-align: center;" | 5 | ||
+ | |- | ||
+ | | style="text-align: center;" | ARO Blade Lost in Darkness - ID#36037 | ||
+ | | style="text-align: center;" | 777 | ||
+ | |- | ||
+ | | style="text-align: center;" | Deviruchi Egg - ID#9023 | ||
+ | | style="text-align: center;" | 10 | ||
+ | |- | ||
+ | | style="text-align: center;" | Dark Bacilium - ID#5808 | ||
+ | | style="text-align: center;" | 10 | ||
+ | |- | ||
+ | | rowspan="6" style="text-align: center;" | [[File:GLDPEACEMAKER.jpg|middle|GLDPEACEMAKER.jpg]] <br/> '''Shadow Weapon: Golden Peacemaker''' | ||
+ | | rowspan="6" style="text-align: center;" | A bullet that is endowed with the power of Ghost. | ||
+ | Type: Ammo<br/> Attack: 40<br/> Weight: 0.2<br/> Element: Ghost<br/> Requirement:<br/> Base level 100 | ||
+ | |||
+ | | ||
+ | |||
+ | | style="text-align: center;" | Champion Boss Seal - ID#50586 | ||
+ | | style="text-align: center;" | 300 | ||
+ | | rowspan="6" style="text-align: center;" | '''Chrome Quest'''<br/> '''Donation NPC''' | ||
+ | |- | ||
+ | | style="text-align: center;" | Dragon Reverse Scale - ID#50281 | ||
+ | | style="text-align: center;" | 30 | ||
+ | |- | ||
+ | | style="text-align: center;" | Ceremonial Sword - ID#13440 | ||
+ | | style="text-align: center;" | 5 | ||
+ | |- | ||
+ | | style="text-align: center;" | ARO Blade Lost in Darkness - ID#36037 | ||
+ | | style="text-align: center;" | 777 | ||
+ | |- | ||
+ | | style="text-align: center;" | Deviruchi Egg - ID#9023 | ||
+ | | style="text-align: center;" | 10 | ||
+ | |- | ||
+ | | style="text-align: center;" | Dark Bacilium - ID#5808 | ||
+ | | style="text-align: center;" | 10 | ||
+ | |- | ||
+ | | rowspan="6" style="text-align: center;" | [[File:ENCHANTEDHUUMA.jpg|middle|ENCHANTEDHUUMA.jpg]] <br/> '''Shadow Weapon: Enchanted Huuma''' | ||
+ | | rowspan="6" style="text-align: center;" | A bullet that is endowed with the power of Ghost. | ||
+ | Type: Ammo<br/> Attack: 40<br/> Weight: 0.2<br/> Element: Ghost<br/> Requirement:<br/> Base level 100 | ||
+ | |||
+ | | ||
+ | |||
+ | | style="text-align: center;" | Champion Boss Seal - ID#50586 | ||
+ | | style="text-align: center;" | 300 | ||
+ | | rowspan="6" style="text-align: center;" | '''Chrome Quest'''<br/> '''Donation NPC''' | ||
+ | |- | ||
+ | | style="text-align: center;" | Dragon Reverse Scale - ID#50281 | ||
+ | | style="text-align: center;" | 30 | ||
+ | |- | ||
+ | | style="text-align: center;" | Ceremonial Sword - ID#13440 | ||
+ | | style="text-align: center;" | 5 | ||
+ | |- | ||
+ | | style="text-align: center;" | ARO Blade Lost in Darkness - ID#36037 | ||
+ | | style="text-align: center;" | 777 | ||
+ | |- | ||
+ | | style="text-align: center;" | Deviruchi Egg - ID#9023 | ||
+ | | style="text-align: center;" | 10 | ||
+ | |- | ||
+ | | style="text-align: center;" | Dark Bacilium - ID#5808 | ||
+ | | style="text-align: center;" | 10 | ||
+ | |- | ||
+ | | rowspan="6" style="text-align: center;" | [[File:ELUCIDATOR.jpg|middle|ELUCIDATOR.jpg]] <br/> '''Shadow Weapon: Elucidator''' | ||
+ | | rowspan="6" style="text-align: center;" | A bullet that is endowed with the power of Ghost. | ||
+ | Type: Ammo<br/> Attack: 40<br/> Weight: 0.2<br/> Element: Ghost<br/> Requirement:<br/> Base level 100 | ||
+ | |||
+ | | ||
+ | |||
+ | | style="text-align: center;" | Champion Boss Seal - ID#50586 | ||
+ | | style="text-align: center;" | 300 | ||
+ | | rowspan="6" style="text-align: center;" | '''Chrome Quest'''<br/> '''Donation NPC''' | ||
+ | |- | ||
+ | | style="text-align: center;" | Dragon Reverse Scale - ID#50281 | ||
+ | | style="text-align: center;" | 30 | ||
+ | |- | ||
+ | | style="text-align: center;" | Ceremonial Sword - ID#13440 | ||
+ | | style="text-align: center;" | 5 | ||
+ | |- | ||
+ | | style="text-align: center;" | ARO Blade Lost in Darkness - ID#36037 | ||
+ | | style="text-align: center;" | 777 | ||
+ | |- | ||
+ | | style="text-align: center;" | Deviruchi Egg - ID#9023 | ||
+ | | style="text-align: center;" | 10 | ||
+ | |- | ||
+ | | style="text-align: center;" | Dark Bacilium - ID#5808 | ||
+ | | style="text-align: center;" | 10 | ||
+ | |- | ||
+ | | rowspan="6" style="text-align: center;" | [[File:DARKREPULSER.jpg|middle|DARKREPULSER.jpg]] <br/> '''Shadow Weapon: Dark Repulser''' | ||
+ | | rowspan="6" style="text-align: center;" | A bullet that is endowed with the power of Ghost. | ||
+ | Type: Ammo<br/> Attack: 40<br/> Weight: 0.2<br/> Element: Ghost<br/> Requirement:<br/> Base level 100 | ||
+ | |||
+ | | ||
+ | |||
+ | | style="text-align: center;" | Champion Boss Seal - ID#50586 | ||
+ | | style="text-align: center;" | 300 | ||
+ | | rowspan="6" style="text-align: center;" | '''Chrome Quest'''<br/> '''Donation NPC''' | ||
+ | |- | ||
+ | | style="text-align: center;" | Dragon Reverse Scale - ID#50281 | ||
+ | | style="text-align: center;" | 30 | ||
+ | |- | ||
+ | | style="text-align: center;" | Ceremonial Sword - ID#13440 | ||
+ | | style="text-align: center;" | 5 | ||
+ | |- | ||
+ | | style="text-align: center;" | ARO Blade Lost in Darkness - ID#36037 | ||
+ | | style="text-align: center;" | 777 | ||
+ | |- | ||
+ | | style="text-align: center;" | Deviruchi Egg - ID#9023 | ||
+ | | style="text-align: center;" | 10 | ||
+ | |- | ||
+ | | style="text-align: center;" | Dark Bacilium - ID#5808 | ||
+ | | style="text-align: center;" | 10 | ||
+ | |- | ||
+ | | rowspan="6" style="text-align: center;" | [[File:ELDERSCROLL.jpg|middle|ELDERSCROLL.jpg]] <br/> '''Shadow Weapon: Elder Scroll''' | ||
+ | | rowspan="6" style="text-align: center;" | A bullet that is endowed with the power of Ghost. | ||
+ | Type: Ammo<br/> Attack: 40<br/> Weight: 0.2<br/> Element: Ghost<br/> Requirement:<br/> Base level 100 | ||
+ | |||
+ | | ||
+ | |||
+ | | style="text-align: center;" | Champion Boss Seal - ID#50586 | ||
+ | | style="text-align: center;" | 300 | ||
+ | | rowspan="6" style="text-align: center;" | '''Chrome Quest'''<br/> '''Donation NPC''' | ||
+ | |- | ||
+ | | style="text-align: center;" | Dragon Reverse Scale - ID#50281 | ||
+ | | style="text-align: center;" | 30 | ||
+ | |- | ||
+ | | style="text-align: center;" | Ceremonial Sword - ID#13440 | ||
+ | | style="text-align: center;" | 5 | ||
+ | |- | ||
+ | | style="text-align: center;" | ARO Blade Lost in Darkness - ID#36037 | ||
+ | | style="text-align: center;" | 777 | ||
+ | |- | ||
+ | | style="text-align: center;" | Deviruchi Egg - ID#9023 | ||
+ | | style="text-align: center;" | 10 | ||
+ | |- | ||
+ | | style="text-align: center;" | Dark Bacilium - ID#5808 | ||
+ | | style="text-align: center;" | 10 | ||
+ | |- | ||
+ | | rowspan="6" style="text-align: center;" | [[File:EAGLEHORNY.jpg|middle|EAGLEHORNY.jpg]] <br/> '''Shadow Weapon: Eagle Horny''' | ||
+ | | rowspan="6" style="text-align: center;" | A bullet that is endowed with the power of Ghost. | ||
+ | Type: Ammo<br/> Attack: 40<br/> Weight: 0.2<br/> Element: Ghost<br/> Requirement:<br/> Base level 100 | ||
+ | |||
+ | | ||
+ | |||
+ | | style="text-align: center;" | Champion Boss Seal - ID#50586 | ||
+ | | style="text-align: center;" | 300 | ||
+ | | rowspan="6" style="text-align: center;" | '''Chrome Quest'''<br/> '''Donation NPC''' | ||
+ | |- | ||
+ | | style="text-align: center;" | Dragon Reverse Scale - ID#50281 | ||
+ | | style="text-align: center;" | 30 | ||
+ | |- | ||
+ | | style="text-align: center;" | Ceremonial Sword - ID#13440 | ||
+ | | style="text-align: center;" | 5 | ||
+ | |- | ||
+ | | style="text-align: center;" | ARO Blade Lost in Darkness - ID#36037 | ||
+ | | style="text-align: center;" | 777 | ||
+ | |- | ||
+ | | style="text-align: center;" | Deviruchi Egg - ID#9023 | ||
+ | | style="text-align: center;" | 10 | ||
+ | |- | ||
+ | | style="text-align: center;" | Dark Bacilium - ID#5808 | ||
+ | | style="text-align: center;" | 10 | ||
+ | |- | ||
+ | | rowspan="6" style="text-align: center;" | [[File:FINGERSTYLE.jpg|middle|FINGERSTYLE.jpg]] <br/> '''Shadow Weapon: Finger Style Guitar''' | ||
+ | | rowspan="6" style="text-align: center;" | A bullet that is endowed with the power of Ghost. | ||
+ | Type: Ammo<br/> Attack: 40<br/> Weight: 0.2<br/> Element: Ghost<br/> Requirement:<br/> Base level 100 | ||
+ | |||
+ | | ||
+ | |||
+ | | style="text-align: center;" | Champion Boss Seal - ID#50586 | ||
+ | | style="text-align: center;" | 300 | ||
+ | | rowspan="6" style="text-align: center;" | '''Chrome Quest'''<br/> '''Donation NPC''' | ||
+ | |- | ||
+ | | style="text-align: center;" | Dragon Reverse Scale - ID#50281 | ||
+ | | style="text-align: center;" | 30 | ||
+ | |- | ||
+ | | style="text-align: center;" | Ceremonial Sword - ID#13440 | ||
+ | | style="text-align: center;" | 5 | ||
+ | |- | ||
+ | | style="text-align: center;" | ARO Blade Lost in Darkness - ID#36037 | ||
+ | | style="text-align: center;" | 777 | ||
+ | |- | ||
+ | | style="text-align: center;" | Deviruchi Egg - ID#9023 | ||
+ | | style="text-align: center;" | 10 | ||
+ | |- | ||
+ | | style="text-align: center;" | Dark Bacilium - ID#5808 | ||
+ | | style="text-align: center;" | 10 | ||
+ | |- | ||
+ | | rowspan="6" style="text-align: center;" | [[File:Flarewhip.jpg|middle|Flarewhip.jpg]] <br/> '''Shadow Weapon: Flare Whip''' | ||
+ | | rowspan="6" style="text-align: center;" | A bullet that is endowed with the power of Ghost. | ||
+ | Type: Ammo<br/> Attack: 40<br/> Weight: 0.2<br/> Element: Ghost<br/> Requirement:<br/> Base level 100 | ||
+ | |||
+ | | ||
+ | |||
+ | | style="text-align: center;" | Champion Boss Seal - ID#50586 | ||
+ | | style="text-align: center;" | 300 | ||
+ | | rowspan="6" style="text-align: center;" | '''Chrome Quest'''<br/> '''Donation NPC''' | ||
+ | |- | ||
+ | | style="text-align: center;" | Dragon Reverse Scale - ID#50281 | ||
+ | | style="text-align: center;" | 30 | ||
+ | |- | ||
+ | | style="text-align: center;" | Ceremonial Sword - ID#13440 | ||
+ | | style="text-align: center;" | 5 | ||
+ | |- | ||
+ | | style="text-align: center;" | ARO Blade Lost in Darkness - ID#36037 | ||
+ | | style="text-align: center;" | 777 | ||
+ | |- | ||
+ | | style="text-align: center;" | Deviruchi Egg - ID#9023 | ||
+ | | style="text-align: center;" | 10 | ||
+ | |- | ||
+ | | style="text-align: center;" | Dark Bacilium - ID#5808 | ||
+ | | style="text-align: center;" | 10 | ||
+ | |- | ||
+ | | rowspan="6" style="text-align: center;" | [[File:DRAGONBANE.jpg|middle|DRAGONBANE.jpg]] <br/> '''Shadow Weapon: Dragon's Bane''' | ||
+ | | rowspan="6" style="text-align: center;" | A bullet that is endowed with the power of Ghost. | ||
+ | Type: Ammo<br/> Attack: 40<br/> Weight: 0.2<br/> Element: Ghost<br/> Requirement:<br/> Base level 100 | ||
+ | |||
+ | | ||
+ | |||
+ | | style="text-align: center;" | Champion Boss Seal - ID#50586 | ||
+ | | style="text-align: center;" | 300 | ||
+ | | rowspan="6" style="text-align: center;" | '''Chrome Quest'''<br/> '''Donation NPC''' | ||
+ | |- | ||
+ | | style="text-align: center;" | Dragon Reverse Scale - ID#50281 | ||
+ | | style="text-align: center;" | 30 | ||
+ | |- | ||
+ | | style="text-align: center;" | Ceremonial Sword - ID#13440 | ||
+ | | style="text-align: center;" | 5 | ||
+ | |- | ||
+ | | style="text-align: center;" | ARO Blade Lost in Darkness - ID#36037 | ||
+ | | style="text-align: center;" | 777 | ||
+ | |- | ||
+ | | style="text-align: center;" | Deviruchi Egg - ID#9023 | ||
+ | | style="text-align: center;" | 10 | ||
+ | |- | ||
+ | | style="text-align: center;" | Dark Bacilium - ID#5808 | ||
+ | | style="text-align: center;" | 10 | ||
+ | |- | ||
+ | | rowspan="6" style="text-align: center;" | [[File:Bayonet.jpg|middle|Bayonet.jpg]] <br/> '''Shadow Weapon: Bayonet''' | ||
+ | | rowspan="6" style="text-align: center;" | A bullet that is endowed with the power of Ghost. | ||
+ | Type: Ammo<br/> Attack: 40<br/> Weight: 0.2<br/> Element: Ghost<br/> Requirement:<br/> Base level 100 | ||
+ | |||
+ | | ||
+ | |||
+ | | style="text-align: center;" | Champion Boss Seal - ID#50586 | ||
+ | | style="text-align: center;" | 300 | ||
+ | | rowspan="6" style="text-align: center;" | '''Chrome Quest'''<br/> '''Donation NPC''' | ||
+ | |- | ||
+ | | style="text-align: center;" | Dragon Reverse Scale - ID#50281 | ||
+ | | style="text-align: center;" | 30 | ||
+ | |- | ||
+ | | style="text-align: center;" | Ceremonial Sword - ID#13440 | ||
+ | | style="text-align: center;" | 5 | ||
+ | |- | ||
+ | | style="text-align: center;" | ARO Blade Lost in Darkness - ID#36037 | ||
+ | | style="text-align: center;" | 777 | ||
+ | |- | ||
+ | | style="text-align: center;" | Deviruchi Egg - ID#9023 | ||
+ | | style="text-align: center;" | 10 | ||
+ | |- | ||
+ | | style="text-align: center;" | Dark Bacilium - ID#5808 | ||
+ | | style="text-align: center;" | 10 | ||
+ | |- | ||
+ | | rowspan="6" style="text-align: center;" | [[File:Ddance.jpg|middle|Ddance.jpg]] <br/> '''Shadow Weapon: Death Dance''' | ||
+ | | rowspan="6" style="text-align: center;" | A bullet that is endowed with the power of Ghost. | ||
+ | Type: Ammo<br/> Attack: 40<br/> Weight: 0.2<br/> Element: Ghost<br/> Requirement:<br/> Base level 100 | ||
+ | |||
+ | | ||
+ | |||
+ | | style="text-align: center;" | Champion Boss Seal - ID#50586 | ||
+ | | style="text-align: center;" | 300 | ||
+ | | rowspan="6" style="text-align: center;" | '''Chrome Quest'''<br/> '''Donation NPC''' | ||
+ | |- | ||
+ | | style="text-align: center;" | Dragon Reverse Scale - ID#50281 | ||
+ | | style="text-align: center;" | 30 | ||
+ | |- | ||
+ | | style="text-align: center;" | Ceremonial Sword - ID#13440 | ||
+ | | style="text-align: center;" | 5 | ||
+ | |- | ||
+ | | style="text-align: center;" | ARO Blade Lost in Darkness - ID#36037 | ||
+ | | style="text-align: center;" | 777 | ||
+ | |- | ||
+ | | style="text-align: center;" | Deviruchi Egg - ID#9023 | ||
+ | | style="text-align: center;" | 10 | ||
+ | |- | ||
+ | | style="text-align: center;" | Dark Bacilium - ID#5808 | ||
+ | | style="text-align: center;" | 10 | ||
+ | |- | ||
+ | | rowspan="6" style="text-align: center;" | [[File:Sclaws.jpg|middle|Sclaws.jpg]] <br/> '''Shadow Weapon: Shining Claws''' | ||
+ | | rowspan="6" style="text-align: center;" | A bullet that is endowed with the power of Ghost. | ||
+ | Type: Ammo<br/> Attack: 40<br/> Weight: 0.2<br/> Element: Ghost<br/> Requirement:<br/> Base level 100 | ||
+ | |||
+ | | ||
+ | |||
+ | | style="text-align: center;" | Champion Boss Seal - ID#50586 | ||
+ | | style="text-align: center;" | 300 | ||
+ | | rowspan="6" style="text-align: center;" | '''Chrome Quest'''<br/> '''Donation NPC''' | ||
+ | |- | ||
+ | | style="text-align: center;" | Dragon Reverse Scale - ID#50281 | ||
+ | | style="text-align: center;" | 30 | ||
+ | |- | ||
+ | | style="text-align: center;" | Ceremonial Sword - ID#13440 | ||
+ | | style="text-align: center;" | 5 | ||
+ | |- | ||
+ | | style="text-align: center;" | ARO Blade Lost in Darkness - ID#36037 | ||
+ | | style="text-align: center;" | 777 | ||
+ | |- | ||
+ | | style="text-align: center;" | Deviruchi Egg - ID#9023 | ||
+ | | style="text-align: center;" | 10 | ||
+ | |- | ||
+ | | style="text-align: center;" | Dark Bacilium - ID#5808 | ||
+ | | style="text-align: center;" | 10 | ||
+ | |- | ||
+ | | rowspan="6" style="text-align: center;" | [[File:AWKNDMJOL.jpg|middle|AWKNDMJOL.jpg]] <br/> '''Shadow Weapon: Awakened Mjolnir''' | ||
+ | | rowspan="6" style="text-align: center;" | A bullet that is endowed with the power of Ghost. | ||
+ | Type: Ammo<br/> Attack: 40<br/> Weight: 0.2<br/> Element: Ghost<br/> Requirement:<br/> Base level 100 | ||
+ | |||
+ | | ||
+ | |||
+ | | style="text-align: center;" | Champion Boss Seal - ID#50586 | ||
+ | | style="text-align: center;" | 300 | ||
+ | | rowspan="6" style="text-align: center;" | '''Chrome Quest'''<br/> '''Donation NPC''' | ||
+ | |- | ||
+ | | style="text-align: center;" | Dragon Reverse Scale - ID#50281 | ||
+ | | style="text-align: center;" | 30 | ||
+ | |- | ||
+ | | style="text-align: center;" | Ceremonial Sword - ID#13440 | ||
+ | | style="text-align: center;" | 5 | ||
+ | |- | ||
+ | | style="text-align: center;" | ARO Blade Lost in Darkness - ID#36037 | ||
+ | | style="text-align: center;" | 777 | ||
+ | |- | ||
+ | | style="text-align: center;" | Deviruchi Egg - ID#9023 | ||
+ | | style="text-align: center;" | 10 | ||
+ | |- | ||
+ | | style="text-align: center;" | Dark Bacilium - ID#5808 | ||
+ | | style="text-align: center;" | 10 | ||
+ | |- | ||
+ | | rowspan="6" style="text-align: center;" | [[File:KIRITO.jpg|middle|KIRITO.jpg]] <br/> '''Shadow Weapon: Elucidator & Dark Repulser''' | ||
+ | | rowspan="6" style="text-align: center;" | A bullet that is endowed with the power of Ghost. | ||
+ | Type: Ammo<br/> Attack: 40<br/> Weight: 0.2<br/> Element: Ghost<br/> Requirement:<br/> Base level 100 | ||
+ | |||
+ | | ||
+ | |||
+ | | style="text-align: center;" | Champion Boss Seal - ID#50586 | ||
+ | | style="text-align: center;" | 300 | ||
+ | | rowspan="6" style="text-align: center;" | '''Chrome Quest'''<br/> '''Donation NPC''' | ||
+ | |- | ||
+ | | style="text-align: center;" | Dragon Reverse Scale - ID#50281 | ||
+ | | style="text-align: center;" | 30 | ||
+ | |- | ||
+ | | style="text-align: center;" | Ceremonial Sword - ID#13440 | ||
+ | | style="text-align: center;" | 5 | ||
+ | |- | ||
+ | | style="text-align: center;" | ARO Blade Lost in Darkness - ID#36037 | ||
+ | | style="text-align: center;" | 777 | ||
+ | |- | ||
+ | | style="text-align: center;" | Deviruchi Egg - ID#9023 | ||
+ | | style="text-align: center;" | 10 | ||
+ | |- | ||
+ | | style="text-align: center;" | Dark Bacilium - ID#5808 | ||
+ | | style="text-align: center;" | 10 | ||
+ | |- | ||
+ | | rowspan="6" style="text-align: center;" | [[File:KEYKING.jpg|middle|KEYKING.jpg]] <br/> '''Shadow Weapon: Key King Malakey''' | ||
+ | | rowspan="6" style="text-align: center;" | A bullet that is endowed with the power of Ghost. | ||
+ | Type: Ammo<br/> Attack: 40<br/> Weight: 0.2<br/> Element: Ghost<br/> Requirement:<br/> Base level 100 | ||
+ | |||
+ | | ||
+ | |||
+ | | style="text-align: center;" | Champion Boss Seal - ID#50586 | ||
+ | | style="text-align: center;" | 300 | ||
+ | | rowspan="6" style="text-align: center;" | '''Chrome Quest'''<br/> '''Donation NPC''' | ||
+ | |- | ||
+ | | style="text-align: center;" | Dragon Reverse Scale - ID#50281 | ||
+ | | style="text-align: center;" | 30 | ||
+ | |- | ||
+ | | style="text-align: center;" | Ceremonial Sword - ID#13440 | ||
+ | | style="text-align: center;" | 5 | ||
+ | |- | ||
+ | | style="text-align: center;" | ARO Blade Lost in Darkness - ID#36037 | ||
+ | | style="text-align: center;" | 777 | ||
+ | |- | ||
+ | | style="text-align: center;" | Deviruchi Egg - ID#9023 | ||
+ | | style="text-align: center;" | 10 | ||
+ | |- | ||
+ | | style="text-align: center;" | Dark Bacilium - ID#5808 | ||
+ | | style="text-align: center;" | 10 | ||
+ | |- | ||
+ | | rowspan="6" style="text-align: center;" | [[File:ETERNALR.jpg|middle|ETERNALR.jpg]] <br/> '''Shadow Weapon: Eternal Rest''' | ||
+ | | rowspan="6" style="text-align: center;" | A bullet that is endowed with the power of Ghost. | ||
+ | Type: Ammo<br/> Attack: 40<br/> Weight: 0.2<br/> Element: Ghost<br/> Requirement:<br/> Base level 100 | ||
+ | |||
+ | | ||
+ | |||
+ | | style="text-align: center;" | Champion Boss Seal - ID#50586 | ||
+ | | style="text-align: center;" | 300 | ||
+ | | rowspan="6" style="text-align: center;" | '''Chrome Quest'''<br/> '''Donation NPC''' | ||
+ | |- | ||
+ | | style="text-align: center;" | Dragon Reverse Scale - ID#50281 | ||
+ | | style="text-align: center;" | 30 | ||
+ | |- | ||
+ | | style="text-align: center;" | Ceremonial Sword - ID#13440 | ||
+ | | style="text-align: center;" | 5 | ||
+ | |- | ||
+ | | style="text-align: center;" | ARO Blade Lost in Darkness - ID#36037 | ||
+ | | style="text-align: center;" | 777 | ||
+ | |- | ||
+ | | style="text-align: center;" | Deviruchi Egg - ID#9023 | ||
+ | | style="text-align: center;" | 10 | ||
+ | |- | ||
+ | | style="text-align: center;" | Dark Bacilium - ID#5808 | ||
+ | | style="text-align: center;" | 10 | ||
+ | |- | ||
+ | | rowspan="6" style="text-align: center;" | [[File:Gdbow.jpg|middle|Gdbow.jpg]] <br/> '''Shadow Weapon: Glare Dragon Bow''' | ||
+ | | rowspan="6" style="text-align: center;" | A bullet that is endowed with the power of Ghost. | ||
+ | Type: Ammo<br/> Attack: 40<br/> Weight: 0.2<br/> Element: Ghost<br/> Requirement:<br/> Base level 100 | ||
+ | |||
+ | | ||
+ | |||
+ | | style="text-align: center;" | Champion Boss Seal - ID#50586 | ||
+ | | style="text-align: center;" | 300 | ||
+ | | rowspan="6" style="text-align: center;" | '''Chrome Quest'''<br/> '''Donation NPC''' | ||
+ | |- | ||
+ | | style="text-align: center;" | Dragon Reverse Scale - ID#50281 | ||
+ | | style="text-align: center;" | 30 | ||
+ | |- | ||
+ | | style="text-align: center;" | Ceremonial Sword - ID#13440 | ||
+ | | style="text-align: center;" | 5 | ||
+ | |- | ||
+ | | style="text-align: center;" | ARO Blade Lost in Darkness - ID#36037 | ||
+ | | style="text-align: center;" | 777 | ||
+ | |- | ||
+ | | style="text-align: center;" | Deviruchi Egg - ID#9023 | ||
+ | | style="text-align: center;" | 10 | ||
+ | |- | ||
+ | | style="text-align: center;" | Dark Bacilium - ID#5808 | ||
+ | | style="text-align: center;" | 10 | ||
+ | |- | ||
+ | | rowspan="6" style="text-align: center;" | [[File:Gdclaw.jpg|middle|Gdclaw.jpg]] <br/> '''Shadow Weapon: Glare Dragon Claw''' | ||
+ | | rowspan="6" style="text-align: center;" | A bullet that is endowed with the power of Ghost. | ||
+ | Type: Ammo<br/> Attack: 40<br/> Weight: 0.2<br/> Element: Ghost<br/> Requirement:<br/> Base level 100 | ||
+ | |||
+ | | ||
+ | |||
+ | | style="text-align: center;" | Champion Boss Seal - ID#50586 | ||
+ | | style="text-align: center;" | 300 | ||
+ | | rowspan="6" style="text-align: center;" | '''Chrome Quest'''<br/> '''Donation NPC''' | ||
+ | |- | ||
+ | | style="text-align: center;" | Dragon Reverse Scale - ID#50281 | ||
+ | | style="text-align: center;" | 30 | ||
+ | |- | ||
