Difference between revisions of "GMT Shop"
| Line 1: | Line 1: | ||
__TOC__ | __TOC__ | ||
| + | |||
| + | = NPC = | ||
| + | |||
| + | '''GMT Shop - '''Allows players to purchase Goodies and GMT Magic Equipments<br/> ''[[File:Gmtshop.jpg|middle|Gmtshop.jpg]]<br/> <u>Location: veil 79 85</u>'' | ||
= Goodies = | = Goodies = | ||
| Line 24: | Line 28: | ||
|- | |- | ||
| rowspan="2" style="text-align: center;" | [[File:Tierbox.jpg|middle|Tierbox.jpg]] <br/> '''Tier Enchant Package A''' | | rowspan="2" style="text-align: center;" | [[File:Tierbox.jpg|middle|Tierbox.jpg]] <br/> '''Tier Enchant Package A''' | ||
| − | | rowspan="2" style="text-align: center;" | Upon opening this box you will obtain the following items: | + | | rowspan="2" style="text-align: center;" | Upon opening this box you will obtain the following items: |
| − | Tier Enchant Reset Artifact 1 Pc.<br/> | + | Tier Enchant Reset Artifact 1 Pc.<br/> Tier 1 Enchantment Artifact 1 Pc.<br/> Tier 1 Enchantment Artifact 1 Pc.<br/> Tier 1 Enchantment Artifact 1 Pc. |
| − | Tier 1 Enchantment Artifact 1 Pc.<br/> | ||
| − | Tier 1 Enchantment Artifact 1 Pc.<br/> | ||
| − | Tier 1 Enchantment Artifact 1 Pc. | ||
| style="text-align: center;" | 50 Zeny | | style="text-align: center;" | 50 Zeny | ||
| Line 47: | Line 48: | ||
|- | |- | ||
| rowspan="2" style="text-align: center;" | [[File:Qsegg.jpg|middle|Qsegg.jpg]] <br/> '''Quality Power Stone Egg''' | | rowspan="2" style="text-align: center;" | [[File:Qsegg.jpg|middle|Qsegg.jpg]] <br/> '''Quality Power Stone Egg''' | ||
| − | | rowspan="2" style="text-align: center;" | By opening this egg can obtain one of the following: | + | | rowspan="2" style="text-align: center;" | By opening this egg can obtain one of the following: |
| − | + | Strength Stone T1<br/> Agility Stone T1<br/> Vitality Stone T1<br/> Intelligence Stone T1<br/> Dexterity Stone T1<br/> Luck Stone T1<br/> Allstat Stone T1 | |
| − | Strength Stone T1<br/> | + | |
| − | Agility Stone T1<br/> | + | Agility Stone T2<br/> Vitality Stone T2<br/> Intelligence Stone T2<br/> Dexterity Stone T2<br/> Luck Stone T2<br/> Allstat Stone T2 |
| − | Vitality Stone T1<br/> | + | |
| − | Intelligence Stone T1<br/> | ||
| − | Dexterity Stone T1<br/> | ||
| − | Luck Stone T1<br/> | ||
| − | Allstat Stone T1 | ||
| − | |||
| − | Agility Stone T2<br/> | ||
| − | Vitality Stone T2<br/> | ||
| − | Intelligence Stone T2<br/> | ||
| − | Dexterity Stone T2<br/> | ||
| − | Luck Stone T2<br/> | ||
| − | Allstat Stone T2 | ||
| style="text-align: center;" | 100 Zeny | | style="text-align: center;" | 100 Zeny | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
| Line 71: | Line 61: | ||
|- | |- | ||
| rowspan="2" style="text-align: center;" | [[File:Hqpsegg.jpg|middle|Hqpsegg.jpg]] <br/> '''HQ Power Stone Egg''' | | rowspan="2" style="text-align: center;" | [[File:Hqpsegg.jpg|middle|Hqpsegg.jpg]] <br/> '''HQ Power Stone Egg''' | ||
| − | | rowspan="2" style="text-align: center;" | By opening this egg can obtain one of the following: | + | | rowspan="2" style="text-align: center;" | By opening this egg can obtain one of the following: |
| − | + | Agility Stone T2<br/> Vitality Stone T2<br/> Intelligence Stone T2<br/> Dexterity Stone T2<br/> Luck Stone T2<br/> Allstat Stone T2<br/> ASPD Stone T2<br/> Attack Stone T2<br/> Range Stone T2<br/> Magic Stone T2<br/> Critical Stone T2 | |
| − | Agility Stone T2<br/> | + | |
| − | Vitality Stone T2<br/> | ||
| − | Intelligence Stone T2<br/> | ||
| − | Dexterity Stone T2<br/> | ||
| − | Luck Stone T2<br/> | ||
| − | Allstat Stone T2<br/> | ||
| − | ASPD Stone T2<br/> | ||
| − | Attack Stone T2<br/> | ||
| − | Range Stone T2<br/> | ||
| − | Magic Stone T2<br/> | ||
| − | Critical Stone T2 | ||
| style="text-align: center;" | 500 Zeny | | style="text-align: center;" | 500 Zeny | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
| Line 92: | Line 72: | ||
|- | |- | ||
| rowspan="2" style="text-align: center;" | [[File:10bra.jpg|middle|10bra.jpg]] <br/> '''HD Bradium 10 PC Box''' | | rowspan="2" style="text-align: center;" | [[File:10bra.jpg|middle|10bra.jpg]] <br/> '''HD Bradium 10 PC Box''' | ||
| − | | rowspan="2" style="text-align: center;" | A box which contains 10 high density bradiums. | + | | rowspan="2" style="text-align: center;" | A box which contains 10 high density bradiums. |
| − | The density and solidity has been heightened by repeated experiments from Rune Midgard's scholars. <br/> | + | The density and solidity has been heightened by repeated experiments from Rune Midgard's scholars.<br/> It seems that it becomes more difficult for weapon upgrade.<br/> When you fail while upgrading defense weapon whose upgrade level is over +10,<br/> it won't be destroyed. (When the upgrade fails, upgrade level gets -1) |
| − | It seems that it becomes more difficult for weapon upgrade.<br/> | + | |
| − | When you fail while upgrading defense weapon whose upgrade level is over +10,<br/> | ||
| − | it won't be destroyed. (When the upgrade fails, upgrade level gets -1) | ||
| style="text-align: center;" | 500 Zeny | | style="text-align: center;" | 500 Zeny | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
| Line 105: | Line 83: | ||
|- | |- | ||
| rowspan="2" style="text-align: center;" | [[File:10car.jpg|middle|10car.jpg]] <br/> '''HD Carnium 10 PC Box''' | | rowspan="2" style="text-align: center;" | [[File:10car.jpg|middle|10car.jpg]] <br/> '''HD Carnium 10 PC Box''' | ||
| − | | rowspan="2" style="text-align: center;" | A box which contains 10 high density carniums. | + | | rowspan="2" style="text-align: center;" | A box which contains 10 high density carniums. |
| − | It has been compressed for such a long time that the density and solidity is heightened. <br/> | + | It has been compressed for such a long time that the density and solidity is heightened.<br/> It seems that it becomes more difficult for Defense Weapon Upgrade.<br/> When you fail while upgrading defense weapon whose upgrade level is over +10,<br/> it won't be destroyed. (When the upgrade fails, upgrade level gets -1) |
| − | It seems that it becomes more difficult for Defense Weapon Upgrade.<br/> | ||
| − | When you fail while upgrading defense weapon whose upgrade level is over +10,<br/> | ||
| − | it won't be destroyed. (When the upgrade fails, upgrade level gets -1) | ||
| style="text-align: center;" | 500 Zeny | | style="text-align: center;" | 500 Zeny | ||
| Line 117: | Line 92: | ||
| style="text-align: center;" | Geffen Magic Tournament Coin - ID#6671 | | style="text-align: center;" | Geffen Magic Tournament Coin - ID#6671 | ||
| style="text-align: center;" | 500 | | style="text-align: center;" | 500 | ||
| − | |||
| − | |||
|} | |} | ||
| Line 134: | Line 107: | ||
|- | |- | ||
| rowspan="2" style="text-align: center;" | [[File:Mr.jpg|middle|Mr.jpg]] <br/> '''Magic Reflector''' | | rowspan="2" style="text-align: center;" | [[File:Mr.jpg|middle|Mr.jpg]] <br/> '''Magic Reflector''' | ||
| − | | rowspan="2" style="text-align: center;" | This anti-magic shield effectively reflects magic. | + | | rowspan="2" style="text-align: center;" | This anti-magic shield effectively reflects magic. |
| − | MDEF +10<br/> | + | MDEF +10<br/> Adds 3% chance of reflecting magical attack.<br/> Refine Level +7:<br/> Increases reflect chance by 3%.<br/> Refine Level +9:<br/> Increases reflect chance by 3%.<br/> Refine Level +10:<br/> Increases reflect chance by 3%.<br/> Type: Shield<br/> Defense: 10<br/> Weight: 100<br/> Refinable: Yes<br/> Requirement: Base level 99 |
| − | Adds 3% chance of reflecting magical attack.<br/> | ||
| − | Refine Level +7:<br/> | ||
| − | Increases reflect chance by 3%.<br/> | ||
| − | Refine Level +9:<br/> | ||
| − | Increases reflect chance by 3%.<br/> | ||
| − | Refine Level +10:<br/> | ||
| − | Increases reflect chance by 3%.<br/> | ||
| − | Type: Shield<br/> | ||
| − | Defense: 10<br/> | ||
| − | Weight: 100<br/> | ||
| − | Refinable: Yes<br/> | ||
| − | Requirement: | ||
| − | Base level 99 | ||
| + | | ||
| style="text-align: center;" | 900 Zeny | | style="text-align: center;" | 900 Zeny | ||
| Line 158: | Line 119: | ||
| style="text-align: center;" | 900 | | style="text-align: center;" | 900 | ||
|- | |- | ||
| − | | rowspan="2" style="text-align: center;" | [[File: | + | | rowspan="2" style="text-align: center;" | [[File:Revisedencyclopedia.jpg|middle|Revisedencyclopedia.jpg]] <br/> '''Revised Encyclopedia''' |
| − | | rowspan="2" style="text-align: center;" | A revised edition of an encyclopedia that is printed by a Prontera publisher.<br/> Thick and sharp-edged, this book is popularly used as a shield. | + | | rowspan="2" style="text-align: center;" | A revised edition of an encyclopedia that is printed by a Prontera publisher.<br/> Thick and sharp-edged, this book is popularly used as a shield. |
| − | INT +5, DEX +5, STR +5<br/> | + | INT +5, DEX +5, STR +5<br/> 50% Increased Attack Speed<br/> 2 MDEF per refine<br/> adds 50% resistance to the Stone Curse and Sleep<br/> Refine Level +13:<br/> Additional 50% resistance to the Stone Curse and Sleep<br/> Type: Shield<br/> Defense: 5<br/> Weight: 20<br/> Refinable: Yes<br/> Requirement:<br/> Base level 99<br/> Priest, Sage and Star Gladiator |
| − | 50% Increased Attack Speed<br/> | ||
| − | 2 MDEF per refine<br/> | ||
| − | adds 50% resistance to the Stone Curse and Sleep<br/> | ||
| − | Refine Level +13:<br/> | ||
| − | Additional 50% resistance to the Stone Curse and Sleep<br/> | ||
| − | Type: Shield<br/> | ||
| − | Defense: 5<br/> | ||
| − | Weight: 20<br/> | ||
| − | Refinable: Yes<br/> | ||
| − | Requirement:<br/> | ||
| − | Base level 99<br/> | ||
| − | Priest, Sage and Star Gladiator | ||
| + | | ||
| style="text-align: center;" | 900 Zeny | | style="text-align: center;" | 900 Zeny | ||
| Line 183: | Line 133: | ||
|- | |- | ||
| rowspan="2" style="text-align: center;" | [[File:Per.jpg|middle|Per.jpg]] <br/> '''Physical Enhancer Rin''' | | rowspan="2" style="text-align: center;" | [[File:Per.jpg|middle|Per.jpg]] <br/> '''Physical Enhancer Rin''' | ||
| − | | rowspan="2" style="text-align: center;" | This magic ring, developed in Geffen, enhances its wearer's physical abilities. | + | | rowspan="2" style="text-align: center;" | This magic ring, developed in Geffen, enhances its wearer's physical abilities. |
| − | Increases physical attack by 7%<br/> | + | Increases physical attack by 7%<br/> if equipped with Anti-Magic Suit:<br/> Reduces after attack delay by 15%.<br/> Reduces damage taken from Demihuman monsters by 5%.<br/> if equipped with Geffen Magic Robe:<br/> Reduces after skill delay by 15%.<br/> Reduces damage taken from Demihuman monsters by 5%.<br/> Type: Accessory<br/> Weight: 10<br/> Requirement:<br/> Base level 90 |
| − | if equipped with Anti-Magic Suit:<br/> | ||
| − | Reduces after attack delay by 15%.<br/> | ||
| − | Reduces damage taken from Demihuman monsters by 5%.<br/> | ||
| − | if equipped with Geffen Magic Robe:<br/> | ||
| − | Reduces after skill delay by 15%.<br/> | ||
| − | Reduces damage taken from Demihuman monsters by 5%.<br/> | ||
| − | Type: Accessory<br/> | ||
| − | Weight: 10<br/> | ||
| − | Requirement:<br/> | ||
| − | Base level 90 | ||
| style="text-align: center;" | 1800 Zeny | | style="text-align: center;" | 1800 Zeny | ||
| Line 204: | Line 144: | ||
|- | |- | ||
| rowspan="2" style="text-align: center;" | [[File:Mir.jpg|middle|Mir.jpg]] <br/> '''Magic Intensifier Ring''' | | rowspan="2" style="text-align: center;" | [[File:Mir.jpg|middle|Mir.jpg]] <br/> '''Magic Intensifier Ring''' | ||
| − | | rowspan="2" style="text-align: center;" | This magic ring developed in Geffen enhances its wearer's magical abilities. | + | | rowspan="2" style="text-align: center;" | This magic ring developed in Geffen enhances its wearer's magical abilities. |
| − | MATK +7%<br/> | + | MATK +7%<br/> if equipped with Geffen Magic Robe:<br/> Reduces variable cast time of all skills by 15%.<br/> Reduces damage taken from Demihuman monsters by 5%.<br/> if equipped with Anti-Magic Suit:<br/> Reduces after skill delay by 15%.<br/> Reduces damage taken from Demihuman monsters by 5%.<br/> Type: Accessory<br/> Weight: 10<br/> Requirement:<br/> Base level 90 |
| − | if equipped with Geffen Magic Robe:<br/> | ||
| − | Reduces variable cast time of all skills by 15%.<br/> | ||
| − | Reduces damage taken from Demihuman monsters by 5%.<br/> | ||
| − | if equipped with Anti-Magic Suit:<br/> | ||
| − | Reduces after skill delay by 15%.<br/> | ||
| − | Reduces damage taken from Demihuman monsters by 5%.<br/> | ||
| − | Type: Accessory<br/> | ||
| − | Weight: 10<br/> | ||
| − | Requirement:<br/> | ||
| − | Base level 90 | ||
| style="text-align: center;" | 1800 Zeny | | style="text-align: center;" | 1800 Zeny | ||
| Line 225: | Line 155: | ||
|- | |- | ||
| rowspan="2" style="text-align: center;" | [[File:Ams.jpg|middle|Ams.jpg]] <br/> '''Anti-Magic Suit''' | | rowspan="2" style="text-align: center;" | [[File:Ams.jpg|middle|Ams.jpg]] <br/> '''Anti-Magic Suit''' | ||
| − | | rowspan="2" style="text-align: center;" | This suit, developed in Geffen over a long period of time,<br/> effectively protects its wearer against potent magic. | + | | rowspan="2" style="text-align: center;" | This suit, developed in Geffen over a long period of time,<br/> effectively protects its wearer against potent magic. |
| − | MaxHP +5%<br/> | + | MaxHP +5%<br/> MDEF +10<br/> Refine Level => +7:<br/> MDEF +5<br/> Refine Level => +9:<br/> MaxHP +5%<br/> Refine Level => +11:<br/> MaxHP +5%<br/> MDEF +5<br/> Refine Level => +12:<br/> MaxHP +5%<br/> Magic Resistance +5%<br/> Type: Armor<br/> Defense: 5<br/> Weight: 150<br/> Refinable: Yes<br/> Requirement:<br/> Base level 99 |
| − | MDEF +10<br/> | ||
| − | Refine Level => +7:<br/> | ||
| − | MDEF +5<br/> | ||
| − | Refine Level => +9:<br/> | ||
| − | MaxHP +5%<br/> | ||
| − | Refine Level => +11:<br/> | ||
| − | MaxHP +5%<br/> | ||
| − | MDEF +5<br/> | ||
| − | Refine Level => +12:<br/> | ||
| − | MaxHP +5%<br/> | ||
| − | Magic Resistance +5%<br/> | ||
| − | Type: Armor<br/> | ||
| − | Defense: 5<br/> | ||
| − | Weight: 150<br/> | ||
| − | Refinable: Yes<br/> | ||
| − | Requirement:<br/> | ||
| − | Base level 99 | ||
| style="text-align: center;" | 1000 Zeny | | style="text-align: center;" | 1000 Zeny | ||
| Line 253: | Line 166: | ||
|- | |- | ||
| rowspan="2" style="text-align: center;" | [[File:Gmr.jpg|middle|Gmr.jpg]] <br/> '''Geffen Magic Robe''' | | rowspan="2" style="text-align: center;" | [[File:Gmr.jpg|middle|Gmr.jpg]] <br/> '''Geffen Magic Robe''' | ||
| − | | rowspan="2" style="text-align: center;" | This uniform worn by the Geffen Mages enhances<br/> its wearer's concentration while he casts spells at the cost of his defenses. | + | | rowspan="2" style="text-align: center;" | This uniform worn by the Geffen Mages enhances<br/> its wearer's concentration while he casts spells at the cost of his defenses. |
| − | Increases Cast Time of all skills by 15%.<br/> | + | Increases Cast Time of all skills by 15%.<br/> Enables uninterruptable skill cast.<br/> Reduce Def & Mdef by -10%<br/> Refine Level >= +7:<br/> Reduce Casting Time -15%<br/> Reduce Def & Mdef by -20%<br/> Refine Level >= +9:<br/> Reduce Casting Additional -30%<br/> Reduce Def & Mdef by Additional -20%<br/> Refine Level >= +11:<br/> Reduce Casting Additional -15%<br/> Reduce Def & Mdef by Additional -5%<br/> Refine Level >= +12:<br/> Reduce Casting Additional -15%<br/> Reduce Def & Mdef by Additional -5%<br/> Note: This affects Hard & Soft Defense.<br/> Type: Armor<br/> Defense: 0<br/> Weight: 100<br/> Refinable: Yes<br/> Requirement:<br/> Base level 99 |
| − | Enables uninterruptable skill cast.<br/> | ||
| − | Reduce Def & Mdef by -10%<br/> | ||
| − | Refine Level >= +7:<br/> | ||
| − | Reduce Casting Time -15%<br/> | ||
| − | Reduce Def & Mdef by -20%<br/> | ||
| − | Refine Level >= +9:<br/> | ||
| − | Reduce Casting Additional -30%<br/> | ||
| − | Reduce Def & Mdef by Additional -20%<br/> | ||
| − | Refine Level >= +11:<br/> | ||
| − | Reduce Casting Additional -15%<br/> | ||
| − | Reduce Def & Mdef by Additional -5%<br/> | ||
| − | Refine Level >= +12:<br/> | ||
| − | Reduce Casting Additional -15%<br/> | ||
| − | Reduce Def & Mdef by Additional -5%<br/> | ||
| − | Note: This affects Hard & Soft Defense.<br/> | ||
| − | Type: Armor<br/> | ||
| − | Defense: 0<br/> | ||
| − | Weight: 100<br/> | ||
| − | Refinable: Yes<br/> | ||
| − | Requirement:<br/> | ||
| − | Base level 99 | ||
| style="text-align: center;" | 1000 Zeny | | style="text-align: center;" | 1000 Zeny | ||
| Line 283: | Line 175: | ||
| style="text-align: center;" | Geffen Magic Tournament Coin - ID#6671 | | style="text-align: center;" | Geffen Magic Tournament Coin - ID#6671 | ||
| style="text-align: center;" | 1000 | | style="text-align: center;" | 1000 | ||
| − | |||
| − | |||
|} | |} | ||
Revision as of 05:17, 24 April 2023
Contents
NPC
GMT Shop - Allows players to purchase Goodies and GMT Magic Equipments

Location: veil 79 85












