Difference between revisions of "Chrome Quest"
Line 439: | Line 439: | ||
| | ||
+ | |||
Line 461: | Line 462: | ||
| style="background-color: rgb(102, 0, 0); text-align: center;" | '''<span style="color:#ffffff;">Quantity</span>''' | | style="background-color: rgb(102, 0, 0); text-align: center;" | '''<span style="color:#ffffff;">Quantity</span>''' | ||
| style="background-color: rgb(102, 0, 0); text-align: center;" | '''<span style="color:#ffffff;">Sources</span>''' | | style="background-color: rgb(102, 0, 0); text-align: center;" | '''<span style="color:#ffffff;">Sources</span>''' | ||
+ | |- | ||
+ | | rowspan="15" style="text-align: center;" | [[File:Tempestsurge.png|middle|Tempestsurge.png]] <br/> '''Tempest Surge''' | ||
+ | | rowspan="15" style="text-align: center;" | A facsimile of the mighty axe wielded by Tjor, Demigod of tempest.<br/> | ||
+ | Increases Attack Speed.<br/> | ||
+ | Dex +40<br/> | ||
+ | Indestructible<br/> | ||
+ | Increase 5% Acid demonstration damage per refine rate.<br/> | ||
+ | Increase 3% Slim Potion Pitcher effectiveness per refine rate.<br/> | ||
+ | Additional 15% HP<br/> | ||
+ | Enables use of Level 3 Cloaking.<br/> | ||
+ | Enables use of Level 5 Demonic Fire.<br/> | ||
+ | Enables use of Level 5 Fire Expansion.<br/> | ||
+ | [If base Vit >= 169]<br/> | ||
+ | Reduces all Defenses applied to owner by 2/3.<br/> | ||
+ | Source: Chrome Quest<br/> | ||
+ | Class : One-handed Axe<br/> | ||
+ | Attack : 200<br/> | ||
+ | Weight : 200<br/> | ||
+ | Weapon Level : 4<br/> | ||
+ | Applicable Job : Alchemist<br/> | ||
+ | |||
+ | | style="text-align: center;" | Mjolnir[4] - ID#1530 | ||
+ | | style="text-align: center;" | 1 | ||
+ | | rowspan="15" style="text-align: center;" | '''Chrome Quest'''<br/> '''Donation NPC''' | ||
+ | |- | ||
+ | | style="text-align: center;" | Colorful Key - ID#6611 | ||
+ | | style="text-align: center;" | 10 | ||
+ | |- | ||
+ | | style="text-align: center;" | Ceremonial Sword - ID#13440 | ||
+ | | style="text-align: center;" | 5 | ||
+ | |- | ||
+ | | style="text-align: center;" | Seagod's Anger - ID#6423 | ||
+ | | style="text-align: center;" | 8 | ||
+ | |- | ||
+ | | style="text-align: center;" | Veteran Axe[2] - ID#1384 | ||
+ | | style="text-align: center;" | 10 | ||
+ | |- | ||
+ | | style="text-align: center;" | Queen Wing Piece - ID#6326 | ||
+ | | style="text-align: center;" | 10 | ||
+ | |- | ||
+ | | style="text-align: center;" | Biotite - ID#7297 | ||
+ | | style="text-align: center;" | 10 | ||
+ | |- | ||
+ | | style="text-align: center;" | Assassin Cross Card - ID#4359 | ||
+ | | style="text-align: center;" | 1 | ||
+ | |- | ||
+ | | style="text-align: center;" | ARO Rough Oridecon - ID#36005 | ||
+ | | style="text-align: center;" | 1000 | ||
+ | |- | ||
+ | | style="text-align: center;" | ARO Rough Elunium - ID#36006 | ||
+ | | style="text-align: center;" | 1000 | ||
+ | |- | ||
+ | | style="text-align: center;" | ARO Blade Lost in Darkness - ID#36037 | ||
+ | | style="text-align: center;" | 1000 | ||
+ | |- | ||
+ | | style="text-align: center;" | ARO Dark Crystal Fragment - ID#36054 | ||
+ | | style="text-align: center;" | 100 | ||
+ | |- | ||
+ | | style="text-align: center;" | Wodens Crystal - ID#51685 | ||
+ | | style="text-align: center;" | 1000 | ||
+ | |- | ||
+ | | style="text-align: center;" | Tiws Crystal - ID#51684 | ||
+ | | style="text-align: center;" | 1000 | ||
+ | |- | ||
+ | | style="text-align: center;" | Thalongtos Origin Soul - ID#50276 | ||
+ | | style="text-align: center;" | 10 | ||
+ | |- | ||
+ | | rowspan="17" style="text-align: center;" | [[File:Flarewhip.jpg|middle|Flarewhip.jpg]] <br/> '''Flare Whip''' | ||
+ | | rowspan="17" style="text-align: center;" | Hit me mommy.<br/> | ||
+ | Attack Speed +10<br/> | ||
+ | ~ Increases Long range physical attacks by 7% per refine level.<br/> | ||
+ | ~ Increases Arrow Shower Damage by 10% per refine level.<br/> | ||
+ | ~ Increases Vulcan Arrow Damage by 2% per refine level.<br/> | ||
+ | ~ Every 4 base points of DEX: Increases Whip attack by 1%.<br/> | ||
+ | ~ User is immune to the Stun and Silence if base AGI is 150 or higher.<br/> | ||
+ | ~ User is immune to the Stone Curse and Sleep if base VIT is 150 or higher.<br/> | ||
+ | +9 Upgrade : When using [Arrow Vulcan], has a chance of casting Lv. 5 [Tarot Card of Fate].<br/> | ||
+ | +12 Upgrade:<br/> | ||
+ | Add 5% chance of auto casting Stun, Curse, Silence, Poison or Bleeding in random when attacking the enemy.(any kind of physical attack)<br/> | ||
+ | Source: Chrome Quest<br/> | ||
+ | Class : Whip<br/> | ||
+ | Attack : 220<br/> | ||
+ | Weight : 0<br/> | ||
+ | Range: 10<br/> | ||
+ | Weapon Level : 4<br/> | ||
+ | Applicable Job : Female Only, Dancer<br/> | ||
+ | |||
+ | | style="text-align: center;" | Turquoise - ID#7294 | ||
+ | | style="text-align: center;" | 69 | ||
+ | | rowspan="17" style="text-align: center;" | '''Chrome Quest'''<br/> '''Donation NPC''' | ||
+ | |- | ||
+ | | style="text-align: center;" | Seagod's Anger - ID#6423 | ||
+ | | style="text-align: center;" | 20 | ||
+ | |- | ||
+ | | style="text-align: center;" | Friges Crystal - ID#51687 | ||
+ | | style="text-align: center;" | 300 | ||
+ | |- | ||
+ | | style="text-align: center;" | Ice Scale - ID#7562 | ||
+ | | style="text-align: center;" | 100 | ||
+ | |- | ||
+ | | style="text-align: center;" | Fragment of Rossata Stone - ID#7211 | ||
+ | | style="text-align: center;" | 100 | ||
+ | |- | ||
+ | | style="text-align: center;" | Refined Bradium - ID#6090 | ||
+ | | style="text-align: center;" | 500 | ||
+ | |- | ||
+ | | style="text-align: center;" | ARO Blue Bijou - ID#36060 | ||
+ | | style="text-align: center;" | 3000 | ||
+ | |- | ||
+ | | style="text-align: center;" | ARO Yarn - ID#36038 | ||
+ | | style="text-align: center;" | 690 | ||
+ | |- | ||
+ | | style="text-align: center;" | Lord of The Dead Card - ID#4276 | ||
+ | | style="text-align: center;" | 50 | ||
+ | |- | ||
+ | | style="text-align: center;" | Menblatt Card - ID#4593 | ||
+ | | style="text-align: center;" | 2 | ||
+ | |- | ||
+ | | style="text-align: center;" | Violy Card - ID#4209 | ||
+ | | style="text-align: center;" | 1000 | ||
+ | |- | ||
+ | | style="text-align: center;" | Gemini-S58 Card - ID#4354 | ||
+ | | style="text-align: center;" | 20 | ||
+ | |- | ||
+ | | style="text-align: center;" | Sniper Card - ID#4367 | ||
+ | | style="text-align: center;" | 1 | ||
+ | |- | ||
+ | | style="text-align: center;" | Brisingamen - ID#2630 | ||
+ | | style="text-align: center;" | 1 | ||
+ | |- | ||
+ | | style="text-align: center;" | Full Hollow Mask - ID#3964 | ||
+ | | style="text-align: center;" | 1 | ||
+ | |- | ||
+ | | style="text-align: center;" | Am Mut Egg - ID#9089 | ||
+ | | style="text-align: center;" | 10 | ||
+ | |- | ||
+ | | style="text-align: center;" | Piece of Buwaya's Spirit - ID#6525 | ||
+ | | style="text-align: center;" | 10 | ||
|- | |- | ||
| rowspan="13" style="text-align: center;" | [[File:QUANTUM.jpg|middle|QUANTUM.jpg]] <br/> '''Quantum Blaster''' | | rowspan="13" style="text-align: center;" | [[File:QUANTUM.jpg|middle|QUANTUM.jpg]] <br/> '''Quantum Blaster''' |
Revision as of 05:30, 11 August 2023
Contents
Chrome Special Equipments
Chrome Special Weapons
Note: In the donation NPC, Chrome Weapons cost 30,000 Cashpoints and 12 Aruna Donator Tokens to purchase them.
Chrome Special Cards
Chrome Special Ammunitions
Chrome Shadow Weapons
Note: In the donation NPC, Shadow Weapons cost 7 Aruna Donator Tokens to purchase them.