Difference between revisions of "Quest Items"
Morsmallow (talk | contribs) |
Morsmallow (talk | contribs) |
||
Line 399: | Line 399: | ||
=== Middle Headgear === | === Middle Headgear === | ||
+ | |||
+ | {| align="center" border="1" cellpadding="1" cellspacing="1" style="width: 900px;" | ||
+ | |- | ||
+ | | '''Image''' | ||
+ | | '''Item Name''' | ||
+ | | '''Description''' | ||
+ | | '''Source''' | ||
+ | | '''Requirements''' | ||
+ | |- | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | Unique Glasses | ||
+ | | <p style="text-align: center;">Increases Variable Casting Time by 100%</p> <p style="text-align: center;">Reduces SP recovery by 100% but the wearer's attacks will ignore 20% the Mdef of all enemies</p> | ||
+ | | style="text-align: center;" | | ||
+ | Sindri/Brok NPC | ||
+ | |||
+ | | | ||
+ | *100000000z | ||
+ | *Helm (2229) | ||
+ | *ARO Dark Mask (36048) | ||
+ | *ARO Yellow Bijou (36062) | ||
+ | *ARO Yarn (36038) | ||
+ | *ARO Treasure Box (36059) | ||
+ | *ARO Steel (36025) | ||
+ | *ARO Yellow Plate (36046) | ||
+ | *ARO Armor Piece of Dullahan (36051) | ||
+ | *ARO Dark Crystal Fragment (36054) | ||
+ | *ARO Rough Oridecon (36005) | ||
+ | *ARO Darkgreen Dyestuffs (36012) | ||
+ | |||
+ | |- | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | Hollow Mask | ||
+ | | style="text-align: center;" | | ||
+ | Bonus: Dex +2 | ||
+ | |||
+ | Atk +3%, MAtk +3% | ||
+ | |||
+ | | style="text-align: center;" | Sindri/Brok NPC | ||
+ | | | ||
+ | *100000000z | ||
+ | *Elven Ears (2286) | ||
+ | *ARO Red Bijou (36061) | ||
+ | *ARO Blue Bijou (36060) | ||
+ | *ARO Burning Heart (36041) | ||
+ | *ARO Glacial Heart (36066) | ||
+ | *ARO Used Iron Plate (36056) | ||
+ | *ARO Bloody Rune (36067) | ||
+ | *ARO Rusty Screw (36055) | ||
+ | *ARO Solid Iron Piece (36063) | ||
+ | *ARO Crystal Blue (36018) | ||
+ | *ARO Scarlet Dyestuffs (36009) | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | | style="text-align: center;" | Robot Ears | ||
+ | | style="text-align: center;" | Reduce damage from Demihumans by 3%. | ||
+ | | style="text-align: center;" | | ||
+ | | | ||
+ | *100000000z | ||
+ | *Elven Ears (2286) | ||
+ | *ARO Red Bijou (36061) | ||
+ | *ARO Blue Bijou (36060) | ||
+ | *ARO Burning Heart (36041) | ||
+ | *ARO Glacial Heart (36066) | ||
+ | *ARO Used Iron Plate (36056) | ||
+ | *ARO Bloody Rune (36067) | ||
+ | *ARO Rusty Screw (36055) | ||
+ | *ARO Solid Iron Piece (36063) | ||
+ | *ARO Crystal Blue (36018) | ||
+ | *ARO Scarlet Dyestuffs (36009) | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | | style="text-align: center;" | Reginrev's Wing | ||
+ | | style="text-align: center;" | Increases resistance against Water, Fire, Undead and Ghost elements by 5%. | ||
+ | | | ||
+ | | | ||
+ | *100000000z | ||
+ | *Elven Ears (2286) | ||
+ | *ARO Dark Mask (36048) | ||
+ | *ARO Tengu Nose (36049) | ||
+ | *ARO Yarn (36038) | ||
+ | *ARO Golden Hair (36031) | ||
+ | *ARO Steel (36025) | ||
+ | *ARO Yellow Plate (36046) | ||
+ | *ARO Armor Piece of Dullahan (36051) | ||
+ | *ARO Dark Crystal Fragment (36054) | ||
+ | *ARO Rough Oridecon (36005) | ||
+ | *ARO Orange Dyestuffs (36013) | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | | style="text-align: center;" | Fancy Phantom Mask | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | *100000000z | ||
+ | *Elven Ears (2286) | ||
+ | *ARO Dark Mask (36048) | ||
+ | *ARO Tengu Nose (36049) | ||
+ | *ARO Yarn (36038) | ||
+ | *ARO Golden Hair (36031) | ||
+ | *ARO Steel (36025) | ||
+ | *ARO Yellow Plate (36046) | ||
+ | *ARO Armor Piece of Dullahan (36051) | ||
+ | *ARO Dark Crystal Fragment (36054) | ||
+ | *ARO Rough Oridecon (36005) | ||
+ | *ARO Orange Dyestuffs (36013) | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | | style="text-align: center;" | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
=== Lower Headgear === | === Lower Headgear === |
Revision as of 02:44, 18 March 2021
Contents
Custom Equipments
Custom Headgear
Top Headgear
Middle Headgear
Image | Item Name | Description | Source | Requirements |
Unique Glasses | Increases Variable Casting Time by 100% Reduces SP recovery by 100% but the wearer's attacks will ignore 20% the Mdef of all enemies |
Sindri/Brok NPC |
| |
Hollow Mask |
Bonus: Dex +2 Atk +3%, MAtk +3% |
Sindri/Brok NPC |
| |
Robot Ears | Reduce damage from Demihumans by 3%. |
| ||
Reginrev's Wing | Increases resistance against Water, Fire, Undead and Ghost elements by 5%. |
| ||
Fancy Phantom Mask |
| |||