Difference between revisions of "Deposit System"
| Line 23: | Line 23: | ||
| style="width: 61px; text-align: center;" | '''Quantity''' | | style="width: 61px; text-align: center;" | '''Quantity''' | ||
|- | |- | ||
| − | | style="width: 175px;" | Bathory Card | + | | style="width: 175px; text-align: center;" | Bathory Card |
| − | | style="width: 61px;" | 10 | + | | style="width: 61px; text-align: center;" | 10 |
|- | |- | ||
| − | | style="width: 175px;" | Drainliar Card | + | | style="width: 175px; text-align: center;" | Drainliar Card |
| − | | style="width: 61px;" | 10 | + | | style="width: 61px; text-align: center;" | 10 |
|- | |- | ||
| − | | style="width: 175px;" | Joker Card | + | | style="width: 175px; text-align: center;" | Joker Card |
| − | | style="width: 61px;" | 10 | + | | style="width: 61px; text-align: center;" | 10 |
|- | |- | ||
| − | | style="width: 175px;" | Alarm Card | + | | style="width: 175px; text-align: center;" | Alarm Card |
| − | | style="width: 61px;" | 10 | + | | style="width: 61px; text-align: center;" | 10 |
|- | |- | ||
| − | | style="width: 175px;" | Arclouse Card | + | | style="width: 175px; text-align: center;" | Arclouse Card |
| − | | style="width: 61px;" | 10 | + | | style="width: 61px; text-align: center;" | 10 |
|- | |- | ||
| − | | style="width: 175px;" | Punk Card | + | | style="width: 175px; text-align: center;" | Punk Card |
| − | | style="width: 61px;" | 10 | + | | style="width: 61px; text-align: center;" | 10 |
|- | |- | ||
| − | | style="width: 175px;" | Tirfing Card | + | | style="width: 175px; text-align: center;" | Tirfing Card |
| − | | style="width: 61px;" | 10 | + | | style="width: 61px; text-align: center;" | 10 |
|- | |- | ||
| − | | style="width: 175px;" | Executioner Card | + | | style="width: 175px; text-align: center;" | Executioner Card |
| − | | style="width: 61px;" | 10 | + | | style="width: 61px; text-align: center;" | 10 |
|- | |- | ||
| − | | style="width: 175px;" | Cramp Card | + | | style="width: 175px; text-align: center;" | Cramp Card |
| − | | style="width: 61px;" | 10 | + | | style="width: 61px; text-align: center;" | 10 |
|- | |- | ||
| − | | style="width: 175px;" | Brilight Card | + | | style="width: 175px; text-align: center;" | Brilight Card |
| − | | style="width: 61px;" | 10 | + | | style="width: 61px; text-align: center;" | 10 |
|- | |- | ||
| − | | style="width: 175px;" | Penomena Card | + | | style="width: 175px; text-align: center;" | Penomena Card |
| − | | style="width: 61px;" | 10 | + | | style="width: 61px; text-align: center;" | 10 |
|- | |- | ||
| − | | style="width: 175px;" | Clock Card | + | | style="width: 175px; text-align: center;" | Clock Card |
| − | | style="width: 61px;" | 10 | + | | style="width: 61px; text-align: center;" | 10 |
|- | |- | ||
| − | | style="width: 175px;" | Clock Tower Manager Card | + | | style="width: 175px; text-align: center;" | Clock Tower Manager Card |
| − | | style="width: 61px;" | 10 | + | | style="width: 61px; text-align: center;" | 10 |
|- | |- | ||
| − | | style="width: 175px;" | Killer Mantis Card | + | | style="width: 175px; text-align: center;" | Killer Mantis Card |
| − | | style="width: 61px;" | 10 | + | | style="width: 61px; text-align: center;" | 10 |
|- | |- | ||
| − | | style="width: 175px;" | Giant Hornet Card | + | | style="width: 175px; text-align: center;" | Giant Hornet Card |
| − | | style="width: 61px;" | 10 | + | | style="width: 61px; text-align: center;" | 10 |
|- | |- | ||
| − | | style="width: 175px;" | Giant Spider Card | + | | style="width: 175px; text-align: center;" | Giant Spider Card |
| − | | style="width: 61px;" | 10 | + | | style="width: 61px; text-align: center;" | 10 |
|} | |} | ||
| | ||
Revision as of 18:40, 31 October 2025
The Collector is here to show his powers! Collect the required items and deposit it to the Collector NPC and receive Godly Bonuses!
NPC Location: veil 78 130
🏰 Aldebaran / Clock Tower Set
Forged from the echoes of Aldebaran’s ticking heart, this collection embodies the relentless march of time.
Set Effect: (Event Effect)
ATK +2% • MATK +2% • Max HP +2%
Deals +10% damage to Yellow Crystals
| Card Name | Quantity |
| Bathory Card | 10 |
| Drainliar Card | 10 |
| Joker Card | 10 |
| Alarm Card | 10 |
| Arclouse Card | 10 |
| Punk Card | 10 |
| Tirfing Card | 10 |
| Executioner Card | 10 |
| Cramp Card | 10 |
| Brilight Card | 10 |
| Penomena Card | 10 |
| Clock Card | 10 |
| Clock Tower Manager Card | 10 |
| Killer Mantis Card | 10 |
| Giant Hornet Card | 10 |
| Giant Spider Card | 10 |
