Difference between revisions of "Refinement System"
Morsmallow (talk | contribs) (Created page with " == Overview == Defeating more powerful enemies require more powerful equipments. Equipments can be refined to upgrade their stats. All equipments have a maximum upgr...") |
Morsmallow (talk | contribs) |
||
Line 1: | Line 1: | ||
− | |||
− | |||
== Overview == | == Overview == | ||
Line 10: | Line 8: | ||
You can locate the upgrade and refinement NPCs at veil 86, 155.<br/> These NPCs include: | You can locate the upgrade and refinement NPCs at veil 86, 155.<br/> These NPCs include: | ||
− | Seiyablem- Adds slots to weaponns and armors <br/> ''Note: When adding slots with Seiyablem, remember to have just 1 type of the armor/weapon in you inventory. For example, if you have a +7 manteau and a normal manteau in your inventory, he will randomly pick one for slot addition. The equipments also have a category. C for the easiest class and S for the most difficult. If the slot attempt fails, the weapon together with the card that is compounded to it would be destroyed.''<br/> | + | '''1.) Hollgrehen'''-''' '''Refines all kinds of weapons and equipment with normal metals (Phracon, Emveretarcon, Oridecon and Elunium). |
+ | |||
+ | {| align="left" border="1" cellpadding="1" cellspacing="1" style="width: 500px;" | ||
+ | |- | ||
+ | | colspan="3" style="text-align: center; background-color: rgb(102, 0, 0);" | <span style="color:#ffffff;">'''Requirements'''</span> | ||
+ | |- | ||
+ | | style="text-align: center;" | '''Equipment''' | ||
+ | | style="text-align: center;" | '''Material''' | ||
+ | | style="text-align: center;" | '''Fee''' | ||
+ | |- | ||
+ | | style="text-align: center;" | '''Weapon Lv. 1''' | ||
+ | | style="text-align: center;" | Phracon | ||
+ | | style="text-align: center;" | 50 zeny | ||
+ | |- | ||
+ | | style="text-align: center;" | '''Weapon Lv. 2''' | ||
+ | | style="text-align: center;" | Emveretarcon | ||
+ | | style="text-align: center;" | 200 zeny | ||
+ | |- | ||
+ | | style="text-align: center;" | '''Weapon Lv. 3''' | ||
+ | | style="text-align: center;" | Oridecon | ||
+ | | style="text-align: center;" | 5,000 zeny | ||
+ | |- | ||
+ | | style="text-align: center;" | '''Weapon Lv. 4''' | ||
+ | | style="text-align: center;" | Oridecon | ||
+ | | style="text-align: center;" | 20,000 zeny | ||
+ | |- | ||
+ | | style="text-align: center;" | '''Armors''' | ||
+ | | style="text-align: center;" | Elunium | ||
+ | | style="text-align: center;" | 2,000 zeny | ||
+ | |} | ||
+ | <p style="text-align: center;"> </p> <p style="text-align: center;"> </p> <p style="text-align: center;"> </p> <p style="text-align: center;"> </p> <p style="text-align: center;"> </p> <p style="text-align: center;"> </p> <p style="text-align: center;"> </p> | ||
+ | {| border="1" cellpadding="1" cellspacing="1" style="width: 500px;" | ||
+ | |- | ||
+ | | colspan="6" style="text-align: center; background-color: rgb(102, 0, 0);" | <span style="color:#ffffff;">'''Success Chance with Normal Metals'''</span> | ||
+ | |- | ||
+ | | style="text-align: center;" | '''Upgrade''' | ||
+ | | style="text-align: center;" | '''Lv. 1''' | ||
+ | | style="text-align: center;" | '''Lv. 2''' | ||
+ | | style="text-align: center;" | '''Lv. 3''' | ||
+ | | style="text-align: center;" | '''Lv. 4''' | ||
+ | | style="text-align: center;" | '''Armor''' | ||
+ | |- | ||
+ | | style="text-align: center;" | '''+4 -> +5''' | ||
+ | | style="text-align: center;" | 100% | ||
+ | | style="text-align: center;" | 100% | ||
+ | | style="text-align: center;" | 100% | ||
+ | | style="text-align: center;" | 60% | ||
+ | | style="text-align: center;" | 60% | ||
+ | |- | ||
+ | | style="text-align: center;" | '''+5 -> +6''' | ||
+ | | style="text-align: center;" | 100% | ||
+ | | style="text-align: center;" | 100% | ||
+ | | style="text-align: center;" | 60% | ||
+ | | style="text-align: center;" | 40% | ||
+ | | style="text-align: center;" | 40% | ||
+ | |- | ||
+ | | style="text-align: center;" | '''+6 -> +7''' | ||
+ | | style="text-align: center;" | 100% | ||
+ | | style="text-align: center;" | 60% | ||
+ | | style="text-align: center;" | 50% | ||
+ | | style="text-align: center;" | 40% | ||
+ | | style="text-align: center;" | 40% | ||
+ | |- | ||
+ | | style="text-align: center;" | '''+7 -> +8''' | ||
+ | | style="text-align: center;" | 60% | ||
+ | | style="text-align: center;" | 40% | ||
+ | | style="text-align: center;" | 20% | ||
+ | | style="text-align: center;" | 20% | ||
+ | | style="text-align: center;" | 20% | ||
+ | |- | ||
+ | | style="text-align: center;" | '''+8 -> +9''' | ||
+ | | style="text-align: center;" | 40% | ||
+ | | style="text-align: center;" | 20% | ||
+ | | style="text-align: center;" | 20% | ||
+ | | style="text-align: center;" | 20% | ||
+ | | style="text-align: center;" | 20% | ||
+ | |- | ||
+ | | style="text-align: center;" | '''+9 -> +10''' | ||
+ | | style="text-align: center;" | 19% | ||
+ | | style="text-align: center;" | 19% | ||
+ | | style="text-align: center;" | 19% | ||
+ | | style="text-align: center;" | 9% | ||
+ | | style="text-align: center;" | 9% | ||
+ | |} | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | '''2.) Suhnbi'''- Refines weapons and armors using Enriched Elunium and Enriched Oridecon. | ||
+ | |||
+ | {| align="left" border="1" cellpadding="1" cellspacing="1" style="width: 500px;" | ||
+ | |- | ||
+ | | colspan="6" style="text-align: center; background-color: rgb(102, 0, 0);" | <span style="color:#ffffff;">'''Success Chance with Enrinched Ores'''</span> | ||
+ | |- | ||
+ | | style="text-align: center;" | '''Upgrade''' | ||
+ | | style="text-align: center;" | '''Lv. 1''' | ||
+ | | style="text-align: center;" | '''Lv. 2''' | ||
+ | | style="text-align: center;" | '''Lv. 3''' | ||
+ | | style="text-align: center;" | '''Lv. 4''' | ||
+ | | style="text-align: center;" | '''Armor''' | ||
+ | |- | ||
+ | | style="text-align: center;" | '''+4 -> +5''' | ||
+ | | style="text-align: center;" | 100% | ||
+ | | style="text-align: center;" | 100% | ||
+ | | style="text-align: center;" | 100% | ||
+ | | style="text-align: center;" | 90% | ||
+ | | style="text-align: center;" | 90% | ||
+ | |- | ||
+ | | style="text-align: center;" | '''+5 -> +6''' | ||
+ | | style="text-align: center;" | 100% | ||
+ | | style="text-align: center;" | 100% | ||
+ | | style="text-align: center;" | 90% | ||
+ | | style="text-align: center;" | 70% | ||
+ | | style="text-align: center;" | 70% | ||
+ | |- | ||
+ | | style="text-align: center;" | '''+6 -> +7''' | ||
+ | | style="text-align: center;" | 100% | ||
+ | | style="text-align: center;" | 90% | ||
+ | | style="text-align: center;" | 80% | ||
+ | | style="text-align: center;" | 70% | ||
+ | | style="text-align: center;" | 70% | ||
+ | |- | ||
+ | | style="text-align: center;" | '''+7 -> +8''' | ||
+ | | style="text-align: center;" | 90% | ||
+ | | style="text-align: center;" | 70% | ||
+ | | style="text-align: center;" | 40% | ||
+ | | style="text-align: center;" | 40% | ||
+ | | style="text-align: center;" | 40% | ||
+ | |- | ||
+ | | style="text-align: center;" | '''+8 -> +9''' | ||
+ | | style="text-align: center;" | 70% | ||
+ | | style="text-align: center;" | 40% | ||
+ | | style="text-align: center;" | 40% | ||
+ | | style="text-align: center;" | 40% | ||
+ | | style="text-align: center;" | 40% | ||
+ | |- | ||
+ | | style="text-align: center;" | '''+9 -> +10''' | ||
+ | | style="text-align: center;" | 30% | ||
+ | | style="text-align: center;" | 30% | ||
+ | | style="text-align: center;" | 30% | ||
+ | | style="text-align: center;" | 20% | ||
+ | | style="text-align: center;" | 20% | ||
+ | |} | ||
+ | <p style="text-align: center;"> </p> <p style="text-align: center;"> </p> <p style="text-align: center;"> </p> <p style="text-align: center;"> </p> <p style="text-align: center;"> </p> <p style="text-align: center;"> </p> <p style="text-align: center;"> </p> <p style="text-align: center;"> </p> | ||
+ | | ||
+ | |||
+ | '''3.) Seiyablem'''- Adds slots to weaponns and armors <br/> ''Note: When adding slots with Seiyablem, remember to have just 1 type of the armor/weapon in you inventory. For example, if you have a +7 manteau and a normal manteau in your inventory, he will randomly pick one for slot addition. The equipments also have a category. C for the easiest class and S for the most difficult. If the slot attempt fails, the weapon together with the card that is compounded to it would be destroyed.''<br/> | ||
{| align="left" border="1" cellpadding="1" cellspacing="1" style="width: 400px;" | {| align="left" border="1" cellpadding="1" cellspacing="1" style="width: 400px;" | ||
Line 18: | Line 163: | ||
| style="text-align: center; background-color: rgb(102, 0, 0);" | '''<span style="color:#ffffff;">Requirements</span>''' | | style="text-align: center; background-color: rgb(102, 0, 0);" | '''<span style="color:#ffffff;">Requirements</span>''' | ||
|- | |- | ||
− | | rowspan="3" style="text-align: center; background-color: rgb(255, 255, 0);" | C | + | | rowspan="3" style="text-align: center; background-color: rgb(255, 255, 0);" | '''C''' |
| style="text-align: center;" | Trident | | style="text-align: center;" | Trident | ||
| colspan="1" rowspan="3" style="text-align: center;" | 10 Phracons<br/> 200,000 Zeny | | colspan="1" rowspan="3" style="text-align: center;" | 10 Phracons<br/> 200,000 Zeny | ||
Line 26: | Line 171: | ||
| style="text-align: center;" | Violin | | style="text-align: center;" | Violin | ||
|- | |- | ||
− | | rowspan="9" style="text-align: center; background-color: rgb(51, 102, 51);" | B | + | | rowspan="9" style="text-align: center; background-color: rgb(51, 102, 51);" | '''B''' |
| style="text-align: center;" | Chain | | style="text-align: center;" | Chain | ||
| colspan="1" rowspan="9" style="text-align: center;" | 10 Phracons<br/> 300,000 Zeny | | colspan="1" rowspan="9" style="text-align: center;" | 10 Phracons<br/> 300,000 Zeny | ||
Line 46: | Line 191: | ||
| style="text-align: center;" | Arbalest Bow | | style="text-align: center;" | Arbalest Bow | ||
|- | |- | ||
− | | rowspan="9" style="text-align: center; background-color: rgb(51, 102, 255);" | A | + | | rowspan="9" style="text-align: center; background-color: rgb(51, 102, 255);" | '''A''' |
| style="text-align: center;" | Hunter Bow | | style="text-align: center;" | Hunter Bow | ||
| colspan="1" rowspan="9" style="text-align: center;" | 5 Oridecons<br/> 10 Steel<br/> 500,000 Zeny | | colspan="1" rowspan="9" style="text-align: center;" | 5 Oridecons<br/> 10 Steel<br/> 500,000 Zeny | ||
Line 66: | Line 211: | ||
| style="text-align: center;" | Claymore | | style="text-align: center;" | Claymore | ||
|- | |- | ||
− | | rowspan="8" style="text-align: center; background-color: rgb(153, 51, 0);" | S | + | | rowspan="8" style="text-align: center; background-color: rgb(153, 51, 0);" | '''S''' |
| style="text-align: center;" | Gungnir | | style="text-align: center;" | Gungnir | ||
| colspan="1" rowspan="8" style="text-align: center;" | 5 Oridecons<br/> 10 Steel<br/> 1,000,000 Zeny<br/> | | colspan="1" rowspan="8" style="text-align: center;" | 5 Oridecons<br/> 10 Steel<br/> 1,000,000 Zeny<br/> | ||
Line 91: | Line 236: | ||
| style="text-align: center; background-color: rgb(102, 0, 0);" | '''<span style="color:#ffffff;">Requirements</span>''' | | style="text-align: center; background-color: rgb(102, 0, 0);" | '''<span style="color:#ffffff;">Requirements</span>''' | ||
|- | |- | ||
− | | rowspan="4" style="text-align: center; background-color: rgb(255, 255, 0);" | C | + | | rowspan="4" style="text-align: center; background-color: rgb(255, 255, 0);" | '''C''' |
| style="text-align: center;" | Mantle | | style="text-align: center;" | Mantle | ||
| rowspan="4" style="text-align: center;" | 3 Steel<br/> 200,000 Zeny | | rowspan="4" style="text-align: center;" | 3 Steel<br/> 200,000 Zeny | ||
Line 101: | Line 246: | ||
| style="text-align: center;" | Biretta | | style="text-align: center;" | Biretta | ||
|- | |- | ||
− | | rowspan="11" style="text-align: center; background-color: rgb(51, 102, 51);" | B | + | | rowspan="11" style="text-align: center; background-color: rgb(51, 102, 51);" | '''B''' |
| style="text-align: center;" | Mirror Shield | | style="text-align: center;" | Mirror Shield | ||
| rowspan="11" style="text-align: center;" | 5 Steel<br/> 250,000 Zeny | | rowspan="11" style="text-align: center;" | 5 Steel<br/> 250,000 Zeny | ||
Line 125: | Line 270: | ||
| style="text-align: center;" | Bongun Hat | | style="text-align: center;" | Bongun Hat | ||
|- | |- | ||
− | | rowspan="18" style="text-align: center; background-color: rgb(51, 102, 255);" | A | + | | rowspan="18" style="text-align: center; background-color: rgb(51, 102, 255);" | '''A''' |
| style="text-align: center;" | Gemmed Sallet | | style="text-align: center;" | Gemmed Sallet | ||
| rowspan="18" style="text-align: center;" | 1 Elunium<br/> 300,000 Zeny | | rowspan="18" style="text-align: center;" | 1 Elunium<br/> 300,000 Zeny | ||
Line 163: | Line 308: | ||
| style="text-align: center;" | Munak Hat | | style="text-align: center;" | Munak Hat | ||
|- | |- | ||
− | | rowspan="11" style="text-align: center; background-color: rgb(153, 51, 0);" | S | + | | rowspan="11" style="text-align: center; background-color: rgb(153, 51, 0);" | '''S''' |
| style="text-align: center;" | Majestic Goat | | style="text-align: center;" | Majestic Goat | ||
| rowspan="11" style="text-align: center;" | | | rowspan="11" style="text-align: center;" | |
Revision as of 18:40, 30 March 2021
Overview
Defeating more powerful enemies require more powerful equipments. Equipments can be refined to upgrade their stats. All equipments have a maximum upgrade level of +10 starting from +0.
Upgrade Area NPCs
You can locate the upgrade and refinement NPCs at veil 86, 155.
These NPCs include:
1.) Hollgrehen- Refines all kinds of weapons and equipment with normal metals (Phracon, Emveretarcon, Oridecon and Elunium).
Requirements | ||
Equipment | Material | Fee |
Weapon Lv. 1 | Phracon | 50 zeny |
Weapon Lv. 2 | Emveretarcon | 200 zeny |
Weapon Lv. 3 | Oridecon | 5,000 zeny |
Weapon Lv. 4 | Oridecon | 20,000 zeny |
Armors | Elunium | 2,000 zeny |
Success Chance with Normal Metals | |||||
Upgrade | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Armor |
+4 -> +5 | 100% | 100% | 100% | 60% | 60% |
+5 -> +6 | 100% | 100% | 60% | 40% | 40% |
+6 -> +7 | 100% | 60% | 50% | 40% | 40% |
+7 -> +8 | 60% | 40% | 20% | 20% | 20% |
+8 -> +9 | 40% | 20% | 20% | 20% | 20% |
+9 -> +10 | 19% | 19% | 19% | 9% | 9% |
2.) Suhnbi- Refines weapons and armors using Enriched Elunium and Enriched Oridecon.
Success Chance with Enrinched Ores | |||||
Upgrade | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Armor |
+4 -> +5 | 100% | 100% | 100% | 90% | 90% |
+5 -> +6 | 100% | 100% | 90% | 70% | 70% |
+6 -> +7 | 100% | 90% | 80% | 70% | 70% |
+7 -> +8 | 90% | 70% | 40% | 40% | 40% |
+8 -> +9 | 70% | 40% | 40% | 40% | 40% |
+9 -> +10 | 30% | 30% | 30% | 20% | 20% |
3.) Seiyablem- Adds slots to weaponns and armors
Note: When adding slots with Seiyablem, remember to have just 1 type of the armor/weapon in you inventory. For example, if you have a +7 manteau and a normal manteau in your inventory, he will randomly pick one for slot addition. The equipments also have a category. C for the easiest class and S for the most difficult. If the slot attempt fails, the weapon together with the card that is compounded to it would be destroyed.
Class | Weapon | Requirements |
C | Trident | 10 Phracons 200,000 Zeny |
Rope | ||
Violin | ||
B | Chain | 10 Phracons 300,000 Zeny |
Gladius | ||
Gakkung Bow | ||
Pike | ||
Haedonggum | ||
Lute | ||
Wire | ||
Waghnahk | ||
Arbalest Bow | ||
A | Hunter Bow | 5 Oridecons 10 Steel 500,000 Zeny |
Survivor's Rod (INT) | ||
Zweihander | ||
Flamberge | ||
Infiltrator | ||
Ballista | ||
Stunner | ||
Berserk | ||
Claymore | ||
S | Gungnir | 5 Oridecons 10 Steel 1,000,000 Zeny |
Poison Knife | ||
Ice Pick | ||
Sucsamad | ||
Ginnungagap | ||
Cutlas | ||
Cresent Scythe | ||
Survivor's Rox (DEX) |
Class | Armor | Requirements |
C | Mantle | 3 Steel 200,000 Zeny |
Coat | ||
Circlet | ||
Biretta | ||
B | Mirror Shield | 5 Steel 250,000 Zeny |
Chain Mail | ||
Saint Robe | ||
Silk Robe | ||
Boots | ||
Shoes | ||
Muffler | ||
Guard | ||
Buckler | ||
Shield | ||
Bongun Hat | ||
A | Gemmed Sallet | 1 Elunium 300,000 Zeny |
Bucket Hat | ||
Memory Book | ||
Tights | ||
Legion Plate Armor | ||
Full Plate | ||
Thief Clothes | ||
Greaves | ||
Coif | ||
Manteau | ||
Helm | ||
Ninja Suit | ||
Orc Helm | ||
Ancient Cape | ||
Monk Hat | ||
Golden Gear | ||
Brooch | ||
Munak Hat | ||
S | Majestic Goat |
2 Eluniums |
Spiky Band | ||
Bone Helm | ||
Corsair | ||
Crown | ||
Tiara | ||
Sphinx Hat | ||
Robe of Cast | ||
Earring | ||
Ring | ||
Bow Thimble |