Difference between revisions of "Aegir Armor"
Morsmallow (talk | contribs) |
Morsmallow (talk | contribs) |
||
Line 38: | Line 38: | ||
*All stats +3 | *All stats +3 | ||
− | [Mage, Archer, Acolyte, Taekwon or Ninja Class] | + | <span style="color:#2980b9;">[Mage, Archer, Acolyte, Taekwon or Ninja Class]</span> |
* 20% resistance against Silence status. | * 20% resistance against Silence status. | ||
− | [Swordsman, Merchant, Thief, Taekwon, or Gunslinger Class] | + | <span style="color:#2980b9;">[Swordsman, Merchant, Thief, Taekwon, or Gunslinger Class]</span> |
*20% resistance against Stun status. | *20% resistance against Stun status. | ||
− | [Aegir Armor, Aegir Cloak, and Aegir Shoes Equip Set] | + | <span style="color:#2980b9;">[Aegir Armor, Aegir Cloak, and Aegir Shoes Equip Set] </span> |
*Decreases damage from Demihuman monsters by 12%. | *Decreases damage from Demihuman monsters by 12%. |
Revision as of 05:17, 1 April 2021
Aegir Armor | |
ID: | 36075 |
Tradable: | No |
Storage-able: | Yes |
Vendable: | No |
Slots: | 1 |
Defense: | 6 |
Equipped On: | Armor |
Equippable By: | All |
Required Level: | None |
Item Description
- All stats +3
[Mage, Archer, Acolyte, Taekwon or Ninja Class]
- 20% resistance against Silence status.
[Swordsman, Merchant, Thief, Taekwon, or Gunslinger Class]
- 20% resistance against Stun status.
[Aegir Armor, Aegir Cloak, and Aegir Shoes Equip Set]
- Decreases damage from Demihuman monsters by 12%.