|
|
Line 4: |
Line 4: |
| == Overview == | | == Overview == |
| | | |
− | '''Note: PM "NPC:Marvin" or check the website to find out the [https://arunafeltz.com/wiki/index.php/Marvin current ASS card]. You no longer have to walk to [https://arunafeltz.com/wiki/index.php/Yuno Yuno] or ask others to check for you.''' | + | '''Note: Type @ass to go to Ancient Tapestry'''<br/> The Ancient Summoning System is a system where players turn cards into points called "ASS". Those points are used to summon strong boss monsters. Players can fight these monsters in the hope to finish the quest and obtain powerful equips and other items. |
| | | |
− | <br/> The Ancient Summoning System is a system where players turn cards into points called "ASS". Those points are used to summon strong boss monsters. Players can fight these monsters in the hope to finish the quest and obtain powerful equips and other items. There are two (2) main NPCs that are used for this system. The first one is [https://arunafeltz.com/wiki/index.php/NPC:Marvin Marvin]. Marvin is the one that takes your cards and turns them into ASS points. The other is [https://arunafeltz.com/wiki/index.php/NPC:Tim_Tom Tim Tom]. He will transfer your ASS points into nectar that is used to spawn the boss monsters.
| + | :'''Cedi'''- He is the NPC that will help you summon Ancient Monsters. You can trade cards to him in exchange for points which can be used to buy different offerings for summoning. |
| + | :[[File:ASS card list 1.png|RTENOTITLE]] |
| | | |
− | :'''[https://arunafeltz.com/wiki/index.php/NPC:Marvin Marvin]''' - He is a collector of cards. He requests help to finish his collection, so every two (2) hours, he will select a random card and ask that you bring him some. The card Marvin asks for can be as cheap as a Poring card, or as expensive as a High Wizard card. It is advisable that you not give him cards that are worth a lot of zeny. Marvin will change the card that he is looking for every two (2) hours, so check back often if you don't have the card he is currently looking for. The maximum amount of ASS Points that he can give you in 1 day is 2,000. Because some cards are worth more than others, that can be achieved faster some times and slower others. A list of cards and their corresponding ASS Point value is located below. He is located at Yuno (154, 189) | + | {| border="1" cellpadding="1" cellspacing="1" style="width: 500px; height: 250px;" |
− | | + | |- |
− |
| + | | style="text-align: center; background-color: rgb(221, 221, 221);" | '''Tier E ''' |
| + | | style="text-align: center; background-color: rgb(255, 255, 0);" | '''Tier D ''' |
| + | | style="text-align: center; background-color: rgb(255, 0, 0);" | '''Tier C ''' |
| + | | style="text-align: center; background-color: rgb(255, 102, 0);" | '''Tier B ''' |
| + | | style="text-align: center; background-color: rgb(51, 153, 0);" | '''Tier A ''' |
| + | |- |
| + | | style="text-align: center;" | |
| + | *420 ASS Points |
| + | *1 Scell |
| | | |
− | :'''[https://arunafeltz.com/wiki/index.php/NPC:Tim_Tom Tim Tom]''' - He is Marvin's partner and also a collector of Bio Samples. He will sell you special wares called nectar in exchange for ASS and/or Bio Samples. There are 4 kinds of nectar, one for each tier of monsters, and it is required if you want to spawn one. Tim Tom will also tell you what your current ASS Point balance is. Tim Tom is located at Yuno (115, 288) | + | | style="text-align: center;" | |
| + | *699 ASS Points |
| + | *2 Impure Bio Samples |
| | | |
− | : | + | | style="text-align: center;" | |
| + | *1506 ASS Points |
| + | *2 Crude Bio Samples |
| | | |
− | {| border="1"
| + | | style="text-align: center;" | |
− | |-
| + | *2500 ASS Points |
− | ! [https://arunafeltz.com/wiki/index.php/Clear_Nectar Clear Nectar] (Tier D)
| + | *2 Quality Bio Samples |
− | ! [https://arunafeltz.com/wiki/index.php/Yellow_Nectar Yellow Nectar] (Tier C)
| |
− | ! [https://arunafeltz.com/wiki/index.php/Red_Nectar Red Nectar] (Tier B)
| |
− | ! [https://arunafeltz.com/wiki/index.php/Blue_Nectar Blue Nectar] (Tier A)
| |
− | |- valign="top"
| |
− | | | |
− | :
| |
− | :*125 ASS Points
| |
| | | |
− | | | + | | style="text-align: center;" | |
− | :
| + | *3000 ASS Points |
− | :*250 ASS Points
| + | *2 Pristine Bio Samples |
− | :* 2 [https://arunafeltz.com/wiki/index.php/Bio_Sample Bio Sample]
| |
− | | |
− | |
| |
− | :
| |
− | :*500 ASS Points
| |
− | :* 2 [https://arunafeltz.com/wiki/index.php/Quality_Bio_Sample Quality Bio Sample] | |
− | | |
− | | | |
− | :
| |
− | :*1000 ASS Points
| |
− | :* 2 [https://arunafeltz.com/wiki/index.php/Pristine_Bio_Sample Pristine Bio Sample]
| |
| | | |
| |} | | |} |
| | | |
− | Each nectar is used to summon a different type of MVP. [https://arunafeltz.com/wiki/index.php/Clear_Nectar Clear Nectar] summons the weakest type of ASS MVPs and is for Tier D, [https://arunafeltz.com/wiki/index.php/Yellow_Nectar Yellow Nectar] for Tier C, [https://arunafeltz.com/wiki/index.php/Red_Nectar Red Nectar] for Tier B, and [https://arunafeltz.com/wiki/index.php/Blue_Nectar Blue Nectar] summons the strongest ASS MVP, [https://arunafeltz.com/wiki/index.php/Monster:Cthulhu Cthulhu] for Tier A. | + | Each nectar is used to summon a different type of MVP. [https://arunafeltz.com/wiki/index.php/Clear_Nectar Clear Nectar] summons the weakest type of ASS MVPs and is for Tier E, [https://arunafeltz.com/wiki/index.php/Yellow_Nectar Yellow Nectar] for Tier D, [https://arunafeltz.com/wiki/index.php/Red_Nectar Red Nectar] for Tier C, Orange Nectar for Tier B, and Viridescent Amrita for summoning the Strongest MVP for Tier A. |
| | | |
| | | |
− |
| |
− | :'''[https://arunafeltz.com/wiki/index.php/NPC:BillyBob BillyBob]''' - He is Tim Tom's rival. He has done his own research into the strong monsters and claims his research is far superior than Tim Tom's. Like Tim Tom, he will allow you to exchange ASS and/or Bio Samples for Nectars, however he will also give you Ambrosia. These ambrosia allow you to enter special ASS "bonus" tiers. There are 3 kinds of ambrosia, one for each tier of monsters, and it is required if you want to spawn one. BillyBob will also tell you what your current ASS Point balance is. BillyBob is located at [http://ratemyserver.net/npc_shop_warp.php?map=y_airport&s_block=mob_block&small=1 Yuno Airport] (44, 41)
| |
− |
| |
− | :
| |
− |
| |
− | {| border="1" cellpadding="6"
| |
− | |-
| |
− | ! [https://arunafeltz.com/wiki/index.php/Yellow_Nectar Yellow Nectar] (Tier C)<br/> [https://arunafeltz.com/wiki/index.php/Clear_Ambrosia Clear Ambrosia] (Tier D-2)
| |
− | ! [https://arunafeltz.com/wiki/index.php/Red_Nectar Red Nectar] (Tier B)<br/> [https://arunafeltz.com/wiki/index.php/Yellow_Ambrosia Yellow Ambrosia] (Tier C-2)
| |
− | ! [https://arunafeltz.com/wiki/index.php/Blue_Nectar Blue Nectar] (Tier A)<br/> [https://arunafeltz.com/wiki/index.php/Red_Ambrosia Red Ambrosia] (Tier B-2)
| |
− | |-
| |
− | |
| |
− | :
| |
− | :*325 ASS Points
| |
− | :* 2 [https://arunafeltz.com/wiki/index.php/Bio_Sample Bio Sample]
| |
− |
| |
− | |
| |
− | :
| |
− | :*750 ASS Points
| |
− | :* 2 [https://arunafeltz.com/wiki/index.php/Quality_Bio_Sample Quality Bio Sample]
| |
− |
| |
− | |
| |
− | :
| |
− | :*1500 ASS Points
| |
− | :* 2 [https://arunafeltz.com/wiki/index.php/Pristine_Bio_Sample Pristine Bio Sample]
| |
− |
| |
− | |}
| |
− |
| |
− | Each ambrosia is used to summon a different type of MVP. [https://arunafeltz.com/wiki/index.php/Clear_Ambrosia Clear Ambrosia] summons the weakest type of ASS MVPs and is for Tier D-2, [https://arunafeltz.com/wiki/index.php/Yellow_Ambrosia Yellow Ambrosia] for Tier C-2, [https://arunafeltz.com/wiki/index.php/Red_Ambrosia Red Ambrosia] for Tier B-2, the strongest ASS MVPs for the bonus tiers. There is no Tier A for these bonus tiers.
| |
| | | |
| ==== Getting Started ==== | | ==== Getting Started ==== |
| | | |
− | *The first step is to go to [https://arunafeltz.com/wiki/index.php/Yuno Yuno] (@go 9). Located right north of the [https://wiki.ragnarevival.com/w/index.php?title=Yuno_Mall&action=edit&redlink=1 Yuno Mall], is [https://arunafeltz.com/wiki/index.php/NPC:Marvin Marvin] (Located at 146, 191). Click on him to start trading cards for ASS Points. After he tells you the card he wants, you can then trade him the card(s). | + | *The first step is to go to @ass |
− | | + | *Get some points to purchase Clear Nectar by trading some cards to Cedi. |
− | :'''Warning: '''He will either take all of the cards, or none of them. Meaning, if you have 5 Poring cards, you can not choose to give him 1, or 2. He will take all 5 if you choose to trade them.
| + | *After buying the starter nectar (Clear Nectar for Tier E), click on the Ancient Tapestry NPC in yuno 209 309 and create an instance with your party. |
− | | + | *Inside the instance, you can summon the MVP by trading the Nectar to the NPC inside. |
− | *Continue trading him cards until you reach the point when you have enough points to go fight an MvP. | + | *After clearing Tier E, the MVP will drop 1 Impure Bio Sample which is needed to buy the next tier level offering which is the Yellow Nectar for Tier D. |
− | *Head north, until you reach the buildings, then head west along the wall until you find [https://arunafeltz.com/wiki/index.php/NPC:Tim_Tom Tim Tom]. Use the ASS Points that you earned form Marvin, to purchase nectar. Some nectar, as shown above, required ASS Points and Bio Samples to purchase the nectar. Bio Samples are dropped from MvP of the tier. The player that buys and uses the nectar to summon the MvP will always receive the Bio Sample from the boss upon death.
| |
− | **Tier D MvP drops the [https://arunafeltz.com/wiki/index.php/Bio_Sample Bio Sample] | |
− | **Tier C MvP drops the [https://arunafeltz.com/wiki/index.php/Quality_Bio_Sample Quality Bio Sample]
| |
− | **Tier B MvP drops the [https://arunafeltz.com/wiki/index.php/Pristine_Bio_Sample Pristine Bio Sample]
| |
− | **Tier A MvP drops the [https://arunafeltz.com/wiki/index.php/Consummate_Bio_Sample Consummate Bio Sample]
| |
− | *Depending on the nectar purchased and tier chosen, you need to go to certain places:
| |
− | **If you chose nectar for tier D, C, or B:
| |
− | ***Head right (instead of left) from the point after you went north of Marvin. Walk about the same length as you did to Tim Tom, then head north. Located at Yuno (209, 310) is the Ancient Tapestry.
| |
− | ***The party leader with the nectar talks to the NPC. It will open a trade window where you trade the nectar. Click ok, it will also click ok, then hit trade. | |
− | ***When the trade is complete, all players are warped to the map to fight the MVP. Commands on that map are disabled, and no donates are allowed.
| |
− | ***When the MvP is dead, the party leader obtains the Bio Sample and the drops. If the party leader is offline or their inventory is full, the drops will go to their Web Storage. | |
− | ***You can now collect more ASS and fight the MvPs again. Remember, you must have 2 Bio Samples from the previous tiers to fight higher tier MvPs.
| |
− | **If you chose nectar for tier A:
| |
− | ***Go to Byalan Dungeon (level 5). Head to the top middle-most area and you will see "Watery Lair" (Located at 129, 233). This works similarly to the Ancient Tapestry, except it only accepts [https://arunafeltz.com/wiki/index.php/Blue_Nectar Blue Nectar] for the Tier A MvP, [https://arunafeltz.com/wiki/index.php/Monster:Cthulhu Cthulhu].
| |
− | ***Bring a party, kill the MvP and collect your reward. For this tier, the Party Leader obtains a [https://arunafeltz.com/wiki/index.php/Pristine_Bio_Sample Pristine Bio Sample].
| |
− | ***As the party leader, speak to [https://arunafeltz.com/wiki/index.php/NPC:Tim_Tom Tim Tom] with the [https://arunafeltz.com/wiki/index.php/Consummate_Bio_Sample Consummate Bio Sample]. He will be willing to trade the sample you have for a [https://arunafeltz.com/wiki/index.php/Bloody_Card_Album Bloody Card Album].
| |
− | **If you chose ambrosia for tier D-2, C-2, or B-2:
| |
− | ***Warp to [http://ratemyserver.net/npc_shop_warp.php?map=odin_tem01&s_block=mob_block&small=1 Odin Shrine F1], and head East a little bit. Walk around the hill to where the Beacon is (Located at 134, 135)
| |
− | ***The party leader with the ambrosia talks to the NPC and trades the ambrosia for the party to be warped to the fight. Commands are disabled on the map, and Premium Items are not allowed.
| |
− | ***Unlike normal tiers, when the monster dies, no bio samples are given. This is because this is a bonus tier. Items will go into the party leader's inventory (or web storage, in case they are offline or their inventory is full). List of possible rewards are shown below.
| |
| *You may repeat any quests, as much as you want provided that you have the required fee to summon the MvP. | | *You may repeat any quests, as much as you want provided that you have the required fee to summon the MvP. |
| | | |
Line 112: |
Line 58: |
| '''1) What is ASS?''' | | '''1) What is ASS?''' |
| | | |
− | :Answer: ASS is an ancient type of currency. Marvin gives people ASS in exchange for cards that he collects. ASS is given to Tim Tom to summon strong boss monsters. | + | :Answer: ASS is an ancient type of currency. Marvin gives people ASS in exchange for cards that he collects. ASS is given to the Ancient Tapestry to summon strong boss monsters. |
| | | |
| '''2) What if I traded a card for ASS Points on my merchant? Is it stuck on it?''' | | '''2) What if I traded a card for ASS Points on my merchant? Is it stuck on it?''' |
Line 120: |
Line 66: |
| '''3) What is nectar, and what does it do?''' | | '''3) What is nectar, and what does it do?''' |
| | | |
− | :Answer: Nectar is purchased from Tim Tom in exchange for ASS points. Players use nectar to access special maps where the strong MvPs are in order to fight them. | + | :Answer: Nectar is purchased from Cedi in exchange for ASS points. Players use nectar to access special maps where the strong MvPs are in order to fight them. |
| | | |
| '''4) What is a BCA?''' | | '''4) What is a BCA?''' |
Line 128: |
Line 74: |
| '''5) What nectar is used for what MVPs?''' | | '''5) What nectar is used for what MVPs?''' |
| | | |
− | :Answer: Each nectar is used for a different tier. [https://arunafeltz.com/wiki/index.php/Clear_Nectar Clear Nectar] is for Tier D, [https://arunafeltz.com/wiki/index.php/Yellow_Nectar Yellow Nectar] for Tier C, [https://arunafeltz.com/wiki/index.php/Red_Nectar Red Nectar] for Tier B, and [https://arunafeltz.com/wiki/index.php/Blue_Nectar Blue Nectar] for Tier A. | + | :Answer: Each nectar is used for a different tier. [https://arunafeltz.com/wiki/index.php/Clear_Nectar Clear Nectar] is for Tier E, [https://arunafeltz.com/wiki/index.php/Yellow_Nectar Yellow Nectar] for Tier D, [https://arunafeltz.com/wiki/index.php/Red_Nectar Red Nectar] for Tier C, [https://arunafeltz.com/wiki/index.php/Blue_Nectar O]range Nectar is for Tier B, and Viridescent Amrita is for Tier A. |
− | | |
− | '''6) How many points do I need for one complete ASS run?'''
| |
− | | |
− | :Answer: For one set of '''Old''' ASS, you need 4000 ASS points. (8 [https://arunafeltz.com/wiki/index.php/Clear_Nectar Clear Nectar], 4 [https://arunafeltz.com/wiki/index.php/Yellow_Nectar Yellow Nectar], 2 [https://arunafeltz.com/wiki/index.php/Red_Nectar Red Nectar], 1 [https://arunafeltz.com/wiki/index.php/Blue_Nectar Blue Nectar]).
| |
− | :For one set of '''Old and New''' ASS, you need 5300 ASS points. (8 [https://arunafeltz.com/wiki/index.php/Clear_Nectar Clear Nectar], 4 [https://arunafeltz.com/wiki/index.php/Yellow_Nectar Yellow Nectar] + 4 [https://arunafeltz.com/wiki/index.php/Clear_Ambrosia Clear Ambrosia], 2 [https://arunafeltz.com/wiki/index.php/Red_Nectar Red Nectar] + 2 [https://arunafeltz.com/wiki/index.php/Yellow_Ambrosia Yellow Ambrosia], 1 [https://arunafeltz.com/wiki/index.php/Blue_Nectar Blue Nectar] + 1 [https://arunafeltz.com/wiki/index.php/Red_Ambrosia Red Ambrosia]).
| |
− | | |
− | == Cards ==
| |
− | | |
− | :''See: [https://arunafeltz.com/wiki/index.php/ASS_MVP_System/Card_Values Card Values]''
| |
− | | |
− | '''[https://arunafeltz.com/wiki/index.php/NPC:Marvin Marvin]''' collects cards from all over the world of Ragnarok. He will change the card that he is collecting every 2 hours. These hours are all 'odd' numbered hours (1pm, 5pm, 11am, etc). Use @time to find out the current [https://arunafeltz.com/wiki/index.php/Server_Time Server Time]. If you bring him the card he wants he will give you ASS points in return (for values, see the link above). You can earn up to a maximum of 2,000 ASS per day, and it is required to purchase nectar which is used to summon the MvPs.
| |
− | | |
− |
| |
− | | |
| | | |
| == The Monsters == | | == The Monsters == |
| | | |
− | When the nectar is used to summon the MVP, the monster chosen is random among the available MVPs (except for Tier A, where there is only one available). | + | When the nectar is used to summon the MVP, the monster chosen is random among the available MVPs (except for Tier A, where there is only one available). [[File:ASS MVP List.png|RTENOTITLE]] |
− | | |
− | {| border="1"
| |
− | |-
| |
− | |
| |
− | ==== Tier D (Ancient Pawns) ====
| |
− | | |
− | |
| |
− | ==== Tier C (Arcane Minions) ====
| |
− | | |
− | |
| |
− | ==== Tier B (Sullen Foes) ====
| |
− | | |
− | |
| |
− | ==== Tier A (Cthulhu) ====
| |
− | | |
− | |- valign="top"
| |
− | |
| |
− | *[https://arunafeltz.com/wiki/index.php/Monster:Detale_Prime Detale Prime]
| |
− | *[https://arunafeltz.com/wiki/index.php/Monster:Strong_Baphomet Strong Baphomet]
| |
− | *[https://arunafeltz.com/wiki/index.php/Monster:Strong_Dark_Lord Strong Dark Lord]
| |
− | *[https://arunafeltz.com/wiki/index.php/Monster:Strong_Doppelganger Strong Doppelganger]
| |
− | *[https://arunafeltz.com/wiki/index.php/Monster:Strong_Dracula Strong Dracula]
| |
− | *[https://arunafeltz.com/wiki/index.php/Monster:Strong_Eddga Strong Eddga]
| |
− | *[https://arunafeltz.com/wiki/index.php/Monster:Strong_Lord_of_Death Strong Lord of Death]
| |
− | *[https://arunafeltz.com/wiki/index.php/Monster:Strong_Osiris Strong Osiris]
| |
− | | |
− | | | |
− | *[https://arunafeltz.com/wiki/index.php/Monster:Thanatos_Prime Thanatos Prime]
| |
− | *[https://arunafeltz.com/wiki/index.php/Monster:Baphomet_Prime Baphomet Prime]
| |
− | *[https://arunafeltz.com/wiki/index.php/Monster:Osiris_Prime Osiris Prime]
| |
− | *[https://arunafeltz.com/wiki/index.php/Monster:Dark_Lord_Prime Dark Lord Prime]
| |
− | | |
− | |
| |
− | *[https://arunafeltz.com/wiki/index.php/Monster:Bacsojin_Prime Bacsojin Prime]
| |
− | *[https://arunafeltz.com/wiki/index.php/Monster:Garm_Prime Garm Prime]
| |
− | | |
− | |
| |
− | *[https://arunafeltz.com/wiki/index.php/Monster:Cthulhu Cthulhu]
| |
− | | |
− | |}
| |
− | | |
− | | |
− | | |
− | {| border="1"
| |
− | |-
| |
− | |
| |
− | ==== Tier D-2 (Maleficent Abbadons) ====
| |
− | | |
− | |
| |
− | ==== Tier C-2 (Obscene Apollyons) ====
| |
− | | |
− | |
| |
− | ==== Tier B-2 (King Poring) ====
| |
− | | |
− | |- valign="top"
| |
− | |
| |
− | *[https://arunafeltz.com/wiki/index.php/Monster:Primal_Lord_Kaho Primal Lord Kaho]
| |
− | *[https://arunafeltz.com/wiki/index.php/Monster:Primal_Kraken Primal Kraken]
| |
− | *[https://arunafeltz.com/wiki/index.php/Monster:Primal_Skoll Primal Skoll]
| |
− | | |
− | |
| |
− | *[https://arunafeltz.com/wiki/index.php/Monster:Primal_Orc_Champion Primal Orc Champion]
| |
− | *[https://arunafeltz.com/wiki/index.php/Monster:Primal_Sewer_Bug_King Primal Sewer Bug King]
| |
− | | |
− | |
| |
− | *[https://arunafeltz.com/wiki/index.php/Monster:King_Poring King Poring]
| |
− | | |
− | |}
| |
| | | |
| | | |
Line 220: |
Line 84: |
| == Rewards == | | == Rewards == |
| | | |
− | {| border="1"
| + | [[File:ASS Rewards.png|1100px|ASS Rewards.png]] |
− | |- | |
− | !
| |
− | ==== Tier D ====
| |
| | | |
− | !
| + | Note: |
− | ==== Tier C ====
| |
| | | |
− | !
| + | *Bloody Card Album has a chance to drop from Tier B (25% chance) and Tier A (100% chance). |
− | ==== Tier B ====
| + | *ASS rewards all go to the party leader, no more treasure box and no more looting |
− | | + | *If the party leader is not online or his inventory is full the rewards will be placed in web storage instead (no more lost bio samples) |
− | !
| + | *ASS rewards can be traded (leader can distribute as needed) |
− | ==== Tier A ====
| |
− | | |
− | |- valign="top"
| |
− | |
| |
− | * [https://arunafeltz.com/wiki/index.php/Magic_Card_Album Magic Card Album]
| |
− | * [https://arunafeltz.com/wiki/index.php/Old_Card_Album Old Card Album]
| |
− | * [https://arunafeltz.com/wiki/index.php/Small_Angelwing_(Blue) Small Angelwing (Blue)]
| |
− | * [https://arunafeltz.com/wiki/index.php/Small_Angelwing_(Red) Small Angelwing (Red)] | |
− | * [https://arunafeltz.com/wiki/index.php/Small_Angelwing_(White) Small Angelwing (White)]
| |
− | * [https://arunafeltz.com/wiki/index.php/Antiquated_Shield Antiquated Shield]
| |
− | * [https://arunafeltz.com/wiki/index.php/Poised_Cloak Poised Cloak]
| |
− | * [https://arunafeltz.com/wiki/index.php/Vampiric_Clip Vampiric Clip]
| |
− | * [https://arunafeltz.com/wiki/index.php/Thaumaturgic_Clip Thaumaturgic Clip]
| |
− | * [https://arunafeltz.com/wiki/index.php/Marionette_Egg Marionette Egg]
| |
− | * [https://arunafeltz.com/wiki/index.php/Reraise_Potion Reraise Potion]
| |
− | * [https://arunafeltz.com/wiki/index.php/Enriched_Elunium Enriched Elunium]
| |
− | * [https://arunafeltz.com/wiki/index.php/Enriched_Oridecon Enriched Oridecon]
| |
− | * [https://arunafeltz.com/wiki/index.php/Bubblegum Bubblegum]
| |
− | * [https://arunafeltz.com/wiki/index.php/Bloody_Branch Bloody Branch]
| |
− | * [https://arunafeltz.com/wiki/index.php/Safe_Refine_Ticket_5 Safe Refine Ticket 5]
| |
− | * [https://arunafeltz.com/wiki/index.php/Safe_Refine_Ticket_6 Safe Refine Ticket 6]
| |
− | | |
− | ----
| |
− | | |
− | * [http://ratemyserver.net/re_item_db.php?item_id=604&small=1&back=1 Dead Branch]
| |
− | * [https://arunafeltz.com/wiki/index.php/Food_Box_Vol_1 Food Box Vol 1]
| |
− | * [https://arunafeltz.com/wiki/index.php/Food_Box_Vol_2 Food Box Vol 2]
| |
− | * [https://arunafeltz.com/wiki/index.php/Food_Box_Vol_3 Food Box Vol 3]
| |
− | * [http://ratemyserver.net/re_item_db.php?item_id=12116&small=1&back=1 Seismic Elemental Converter]
| |
− | * [http://ratemyserver.net/re_item_db.php?item_id=12114&small=1&back=1 Flame Elemental Converter]
| |
− | * [http://ratemyserver.net/re_item_db.php?item_id=12115&small=1&back=1 Frost Elemental Converter]
| |
− | * [http://ratemyserver.net/re_item_db.php?item_id=12117&small=1&back=1 Lightning Elemental Converter]
| |
− | * [http://ratemyserver.net/re_item_db.php?item_id=617&small=1&back=1 Old Purple Box]
| |
− | * [http://ratemyserver.net/re_item_db.php?item_id=610&small=1&back=1 Yggdrasil Leaf]
| |
− | | |
− | |
| |
− | * [https://arunafeltz.com/wiki/index.php/Magic_Card_Album Magic Card Album]
| |
− | * [https://arunafeltz.com/wiki/index.php/Old_Card_Album Old Card Album]
| |
− | * [https://arunafeltz.com/wiki/index.php/Medium_Angelwing_(Blue) Medium Angelwing (Blue)]
| |
− | * [https://arunafeltz.com/wiki/index.php/Medium_Angelwing_(Red) Medium Angelwing (Red)]
| |
− | * [https://arunafeltz.com/wiki/index.php/Medium_Angelwing_(White) Medium Angelwing (White)]
| |
− | * [https://arunafeltz.com/wiki/index.php/Ebony_Greaves Ebony Greaves]
| |
− | * [https://arunafeltz.com/wiki/index.php/Tenebrous_Boots Tenebrous Boots]
| |
− | * [https://arunafeltz.com/wiki/index.php/Caliginous_Cloak Caliginous Cloak]
| |
− | * [https://arunafeltz.com/wiki/index.php/Pragmatists_Mail Pragmatists Mail]
| |
− | * [https://arunafeltz.com/wiki/index.php/Whisper_Egg Whisper Egg]
| |
− | * [https://arunafeltz.com/wiki/index.php/Reraise_Potion Reraise Potion]
| |
− | * [https://arunafeltz.com/wiki/index.php/Enriched_Elunium Enriched Elunium]
| |
− | * [https://arunafeltz.com/wiki/index.php/Enriched_Oridecon Enriched Oridecon]
| |
− | * [https://arunafeltz.com/wiki/index.php/Bubblegum Bubblegum]
| |
− | * [https://arunafeltz.com/wiki/index.php/Bloody_Branch Bloody Branch]
| |
− | * [https://arunafeltz.com/wiki/index.php/Safe_Refine_Ticket_6 Safe Refine Ticket 6]
| |
− | * [https://arunafeltz.com/wiki/index.php/Safe_Refine_Ticket_7 Safe Refine Ticket 7]
| |
− | | |
− | ----
| |
− | | |
− | * [http://ratemyserver.net/re_item_db.php?item_id=604&small=1&back=1 Dead Branch]
| |
− | * [https://arunafeltz.com/wiki/index.php/Food_Box_Vol_1 Food Box Vol 1]
| |
− | * [https://arunafeltz.com/wiki/index.php/Food_Box_Vol_2 Food Box Vol 2]
| |
− | * [https://arunafeltz.com/wiki/index.php/Food_Box_Vol_3 Food Box Vol 3]
| |
− | * [http://ratemyserver.net/re_item_db.php?item_id=12116&small=1&back=1 Seismic Elemental Converter]
| |
− | * [http://ratemyserver.net/re_item_db.php?item_id=12114&small=1&back=1 Flame Elemental Converter]
| |
− | * [http://ratemyserver.net/re_item_db.php?item_id=12115&small=1&back=1 Frost Elemental Converter] | |
− | * [http://ratemyserver.net/re_item_db.php?item_id=12117&small=1&back=1 Lightning Elemental Converter] | |
− | * [http://ratemyserver.net/re_item_db.php?item_id=617&small=1&back=1 Old Purple Box]
| |
− | * [http://ratemyserver.net/re_item_db.php?item_id=610&small=1&back=1 Yggdrasil Leaf]
| |
− | | |
− | |
| |
− | * [https://arunafeltz.com/wiki/index.php/Magic_Card_Album Magic Card Album]
| |
− | * [https://arunafeltz.com/wiki/index.php/Old_Card_Album Old Card Album]
| |
− | * [https://arunafeltz.com/wiki/index.php/Large_Angelwing_(Blue) Large Angelwing (Blue)]
| |
− | * [https://arunafeltz.com/wiki/index.php/Large_Angelwing_(Red) Large Angelwing (Red)]
| |
− | * [https://arunafeltz.com/wiki/index.php/Large_Angelwing_(White) Large Angelwing (White)] | |
− | * [https://arunafeltz.com/wiki/index.php/Variegated_Vest Variegated Vest]
| |
− | * [https://arunafeltz.com/wiki/index.php/Recondite_Ring Recondite Ring]
| |
− | * [https://arunafeltz.com/wiki/index.php/Resplendent_Ring Resplendent Ring]
| |
− | * [https://arunafeltz.com/wiki/index.php/Vigilante_Shield Vigilante Shield]
| |
− | * [https://arunafeltz.com/wiki/index.php/Bacsojin_Egg Bacsojin Egg]
| |
− | * [https://arunafeltz.com/wiki/index.php/Fire_Imp_Egg Fire Imp Egg]
| |
− | * [https://arunafeltz.com/wiki/index.php/Reraise_Potion Reraise Potion]
| |
− | * [https://arunafeltz.com/wiki/index.php/Enriched_Elunium Enriched Elunium]
| |
− | * [https://arunafeltz.com/wiki/index.php/Enriched_Oridecon Enriched Oridecon]
| |
− | * [https://arunafeltz.com/wiki/index.php/Bubblegum Bubblegum]
| |
− | * [https://arunafeltz.com/wiki/index.php/Bloody_Branch Bloody Branch]
| |
− | * [https://arunafeltz.com/wiki/index.php/Safe_Refine_Ticket_7 Safe Refine Ticket 7]
| |
− | * [https://arunafeltz.com/wiki/index.php/Safe_Refine_Ticket_8 Safe Refine Ticket 8]
| |
− | | |
− | ----
| |
− | | |
− | * [http://ratemyserver.net/re_item_db.php?item_id=604&small=1&back=1 Dead Branch]
| |
− | * [https://arunafeltz.com/wiki/index.php/Food_Box_Vol_1 Food Box Vol 1]
| |
− | * [https://arunafeltz.com/wiki/index.php/Food_Box_Vol_2 Food Box Vol 2]
| |
− | * [https://arunafeltz.com/wiki/index.php/Food_Box_Vol_3 Food Box Vol 3]
| |
− | * [http://ratemyserver.net/re_item_db.php?item_id=12116&small=1&back=1 Seismic Elemental Converter]
| |
− | * [http://ratemyserver.net/re_item_db.php?item_id=12114&small=1&back=1 Flame Elemental Converter]
| |
− | * [http://ratemyserver.net/re_item_db.php?item_id=12115&small=1&back=1 Frost Elemental Converter]
| |
− | * [http://ratemyserver.net/re_item_db.php?item_id=12117&small=1&back=1 Lightning Elemental Converter]
| |
− | * [http://ratemyserver.net/re_item_db.php?item_id=617&small=1&back=1 Old Purple Box]
| |
− | * [http://ratemyserver.net/re_item_db.php?item_id=610&small=1&back=1 Yggdrasil Leaf]
| |
− | | |
− | |
| |
