Difference between revisions of "Quest Items"
Morsmallow (talk | contribs) |
Morsmallow (talk | contribs) |
||
Line 131: | Line 131: | ||
| | | | ||
| Sindri/Brok NPC | | Sindri/Brok NPC | ||
− | | | + | | |
+ | *100000000z | ||
+ | *Helm (2229) | ||
+ | *ARO Red Bijou (36061) | ||
+ | *ARO Yellow Bijou (36062) | ||
+ | *ARO Treasure Box (36059) | ||
+ | *ARO Burning Hair (36045) | ||
+ | *ARO Glacial Heart (36066) | ||
+ | *ARO Witherless Rose (36003) | ||
+ | *ARO Valhalla's Flower (36064) | ||
+ | *ARO Bloody Rune (36067) | ||
+ | *ARO Black Dyestuffs (36016) | ||
+ | |||
|- | |- | ||
| | | | ||
Line 137: | Line 149: | ||
| | | | ||
| Sindri/Brok NPC | | Sindri/Brok NPC | ||
− | | | + | | |
+ | *100000000z | ||
+ | *Helm (2229) | ||
+ | *ARO Red Bijou (36061) | ||
+ | *ARO Yellow Bijou (36062) | ||
+ | *ARO Treasure Box (36059) | ||
+ | *ARO Burning Hair (36045) | ||
+ | *ARO Glacial Heart (36066) | ||
+ | *ARO Witherless Rose (36003) | ||
+ | *ARO Valhalla's Flower (36064) | ||
+ | *ARO Bloody Rune (36067) | ||
+ | *ARO Black Dyestuffs (36016) | ||
+ | |||
|- | |- | ||
| | | | ||
Line 143: | Line 167: | ||
| | | | ||
| Sindri/Brok NPC | | Sindri/Brok NPC | ||
− | | | + | | |
+ | *100000000z | ||
+ | *Helm (2229) | ||
+ | *ARO Witched Starsand (36032) | ||
+ | *ARO Red Bijou (36061) | ||
+ | *ARO Burning Heart (36041) | ||
+ | *ARO Treasure Box (36059) | ||
+ | *ARO Coal (36028) | ||
+ | *ARO Reins (36033) | ||
+ | *ARO Star Crumb (36026) | ||
+ | *ARO Fabric (36030) | ||
+ | *ARO Darkgreen Dyestuffs (36012) | ||
+ | |||
|- | |- | ||
| | | | ||
Line 149: | Line 185: | ||
| | | | ||
| Sindri/Brok NPC | | Sindri/Brok NPC | ||
− | | | + | | |
+ | *100000000z | ||
+ | *Helm (2229) | ||
+ | *ARO Witched Starsand (36032) | ||
+ | *ARO Red Bijou (36061) | ||
+ | *ARO Burning Heart (36041) | ||
+ | *ARO Treasure Box (36059) | ||
+ | *ARO Coal (36028) | ||
+ | *ARO Reins (36033) | ||
+ | *ARO Star Crumb (36026) | ||
+ | *ARO Fabric (36030) | ||
+ | *ARO Darkgreen Dyestuffs (36012) | ||
+ | |||
|- | |- | ||
| | | | ||
Line 155: | Line 203: | ||
| | | | ||
| Sindri/Brok NPC | | Sindri/Brok NPC | ||
− | | | + | | |
+ | *100000000z | ||
+ | *Helm (2229) | ||
+ | *ARO Blue Bijou (36060) | ||
+ | *ARO Burning Heart (36041) | ||
+ | *ARO Glacial Heart (36066) | ||
+ | *ARO Used Iron Plate (36056) | ||
+ | *ARO Bloody Rune (36067) | ||
+ | *ARO Shining Scale (36008) | ||
+ | *ARO Rusty Screw (36055) | ||
+ | *ARO Coal (36028) | ||
+ | *ARO Reins (36033) | ||
+ | *ARO Darkgreen Dyestuffs (36012) | ||
+ | |||
|- | |- | ||
| | | | ||
Line 161: | Line 222: | ||
| | | | ||
| Sindri/Brok NPC | | Sindri/Brok NPC | ||
− | | | + | | |
+ | *100000000z | ||
+ | *Helm (2229) | ||
+ | *ARO Blue Bijou (36060) | ||
+ | *ARO Burning Heart (36041) | ||
+ | *ARO Glacial Heart (36066) | ||
+ | *ARO Used Iron Plate (36056) | ||
+ | *ARO Bloody Rune (36067) | ||
+ | *ARO Shining Scale (36008) | ||
+ | *ARO Rusty Screw (36055) | ||
+ | *ARO Coal (36028) | ||
+ | *ARO Reins (36033) | ||
+ | *ARO Darkgreen Dyestuffs (36012) | ||
+ | |||
|- | |- | ||
| | | | ||
Line 167: | Line 241: | ||
| | | | ||
| Sindri/Brok NPC | | Sindri/Brok NPC | ||
− | | | + | | |
+ | *100000000z | ||
+ | *Helm (2229) | ||
+ | *ARO Red Bijou (36061) | ||
+ | *ARO Yellow Bijou (36062) | ||
+ | *ARO Treasure Box (36059) | ||
+ | *ARO Burning Hair (36045) | ||
+ | *ARO Glacial Heart (36066) | ||
+ | *ARO Witherless Rose (36003) | ||
+ | *ARO Valhalla's Flower (36064) | ||
+ | *ARO Bloody Rune (36067) | ||
+ | *ARO Black Dyestuffs (36016) | ||
+ | |||
|- | |- | ||
| | | | ||
Line 173: | Line 259: | ||
| | | | ||
| Sindri/Brok NPC | | Sindri/Brok NPC | ||
− | | | + | | |
+ | *100000000z | ||
+ | *Helm (2229) | ||
+ | *ARO Red Bijou (36061) | ||
+ | *ARO Yellow Bijou (36062) | ||
+ | *ARO Treasure Box (36059) | ||
+ | *ARO Burning Hair (36045) | ||
+ | *ARO Glacial Heart (36066) | ||
+ | *ARO Witherless Rose (36003) | ||
+ | *ARO Valhalla's Flower (36064) | ||
+ | *ARO Bloody Rune (36067) | ||
+ | *ARO Black Dyestuffs (36016) | ||
+ | |||
|- | |- | ||
| | | | ||
Line 179: | Line 277: | ||
| | | | ||
| Sindri/Brok NPC | | Sindri/Brok NPC | ||
− | | | + | | |
+ | *100000000z | ||
+ | *Helm (2229) | ||
+ | *ARO Witched Starsand (36032) | ||
+ | *ARO Red Bijou (36061) | ||
+ | *ARO Burning Heart (36041) | ||
+ | *ARO Treasure Box (36059) | ||
+ | *ARO Coal (36028) | ||
+ | *ARO Reins (36033) | ||
+ | *ARO Star Crumb (36026) | ||
+ | *ARO Fabric (36030) | ||
+ | *ARO Darkgreen Dyestuffs (36012) | ||
+ | |||
|- | |- | ||
| | | | ||
Line 185: | Line 295: | ||
| | | | ||
| Sindri/Brok NPC | | Sindri/Brok NPC | ||
− | | | + | | |
+ | *100000000z | ||
+ | *Helm (2229) | ||
+ | *ARO Witched Starsand (36032) | ||
+ | *ARO Red Bijou (36061) | ||
+ | *ARO Burning Heart (36041) | ||
+ | *ARO Treasure Box (36059) | ||
+ | *ARO Coal (36028) | ||
+ | *ARO Reins (36033) | ||
+ | *ARO Star Crumb (36026) | ||
+ | *ARO Fabric (36030) | ||
+ | *ARO Darkgreen Dyestuffs (36012) | ||
+ | |||
|} | |} | ||
Revision as of 18:35, 17 March 2021
Contents
Custom Equipments
Custom Headgear
Top Headgear
Image | Item Name | Description | Source | Requirements |
Alice Doll | Sindri/Brok NPC |
| ||
Captain's Hat | Sindri/Brok NPC |
| ||
Magic Eyes | Sindri/Brok NPC |
| ||
Captain's Hat | Sindri/Brok NPC |
| ||
Evolved Orc Hero Helm | Sindri/Brok NPC |
| ||
Helm of Abyss | Sindri/Brok NPC |
| ||
Soldier Hat | Sindri/Brok NPC |
| ||
Bijofnil Wings | Sindri/Brok NPC |
| ||
Bandit Hat | Sindri/Brok NPC |
| ||
Red Beret | Sindri/Brok NPC |
| ||
Hatta Black | Sindri/Brok NPC |
| ||
Evil Marching Hat | Sindri/Brok NPC |
| ||
Black Feather Beret | Sindri/Brok NPC |
| ||
Cat Ear Beret | Sindri/Brok NPC |
| ||
Drooping Pope | Sindri/Brok NPC |
| ||
Cygnus Helm | Sindri/Brok NPC |
|