Difference between revisions of "Chrome Quest"
Line 438: | Line 438: | ||
<br/> | <br/> | ||
+ | |||
Line 521: | Line 522: | ||
| rowspan="18" style="text-align: center;" | [[File:Fireflybow.png|middle|Fireflybow.png]] <br/> '''Firefly Bow''' | | rowspan="18" style="text-align: center;" | [[File:Fireflybow.png|middle|Fireflybow.png]] <br/> '''Firefly Bow''' | ||
| rowspan="18" style="text-align: center;" | I'd like to make myself believe that planet Earth turns slowly | | rowspan="18" style="text-align: center;" | I'd like to make myself believe that planet Earth turns slowly | ||
− | It's hard to say that I'd rather stay awake when I'm asleep<br/> 'Cause everything is never as it seems (when I fall asleep)<br/> Attack Speed +10<br/> Additional 20% HP<br/> Increase 15% Long Range damage<br/> ~ Additional 5% Long Range damage per refine.<br/> Enables use of Level 10 Improve Concentration.<br/>Enables use of | + | It's hard to say that I'd rather stay awake when I'm asleep<br/> 'Cause everything is never as it seems (when I fall asleep)<br/> Attack Speed +10<br/> Additional 20% HP<br/> Increase 15% Long Range damage<br/> ~ Additional 5% Long Range damage per refine.<br/> Enables use of Level 10 Improve Concentration.<br/> Enables use of Level 1 True Sight.<br/> [If Total DEX >= 450]<br/> Increases physical damage inflicted on Demihuman monsters by 10%.<br/> Source: Chrome Quest<br/> Class : One-Hand Bow<br/> Attack : 250<br/> Weight : 0<br/> Weapon Level : 4<br/> Applicable Job : Rogue Class |
| style="text-align: center;" | Lord Kaho's Horn - ID#5013 | | style="text-align: center;" | Lord Kaho's Horn - ID#5013 |
Revision as of 07:34, 1 October 2023
Contents
Chrome Special Equipments
Chrome Special Equipments | ||||
Item Name | Description | Requirements | Quantity | Sources |
Error creating thumbnail: Unable to save thumbnail to destination Pope Osuwari Head |
A doll made based of Arunafelt Pope in casual clothes. Horrry Sh!t.
Decreases After Skill Delay by 10%. |
Drooping Pope - ID#18672 | 1 | Chrome Quest |
High Priest Card- ID#4363 | 1 | |||
Rudra Bow - ID#1720 | 1 | |||
Holy Stick - ID#1631 | 1 | |||
Book of the Apocalypse - ID#1557 | 1 | |||
Excalibur - ID#1137 | 1 | |||
Error creating thumbnail: Unable to save thumbnail to destination State Alchemist Pocket Watch |
A pocket watch only given to those who has achieved the title of State Alchemist.
Amplifies the abilities of the user. |
Needle of Alarm - ID#36034 | 1000 | Chrome Quest |
ARO Stone Of Sage - ID#12040 | 500 | |||
ARO Red Blood - ID#36017 | 300 | |||
Pocket Watch - ID#7513 | 200 | |||
ARO Freya's Jewel - ID#50109 | 6 | |||
ARO Iron Maiden - ID#50111 | 6 | |||
ARO Silver Ornament - ID#50113 | 6 | |||
Berzebub Card - ID#4145 | 2 | |||
Robe Of Cast - ID#2343 | 1 | |||
Tower Keeper Card - ID#4229 | 1 | |||
Magic Stone T2 - ID#50260 | 1 | |||
Fragmented Mythical Stone T3 - ID#50269 | 1 | |||
Error creating thumbnail: Unable to save thumbnail to destination Full Hollow Mask |
Dex +2
ATK +3%, MatkRate +3%. |
Hollow Mask - ID#3676 | 1 | Chrome Quest |
Goblin Leader Mask- ID#5090 | 1 | |||
Skeletal Armor Piece - ID#7450 | 10 | |||
Dark Lord Card - ID#4168 | 10 | |||
Dracula Card - ID#4134 | 1 | |||
Edge - ID#1132 | 1 | |||
Error creating thumbnail: Unable to save thumbnail to destination Cero Horn |
+5% Critical Damage Rate.
-5 Agi |
Evil Marcher Hat - ID#18522 | 1 | Chrome Quest |
Twin Edge of Naght Sieger- ID#13412 | 2 | |||
Twin Edge of Naght Sieger - ID#13413 | 2 | |||
Horn of Hillslion - ID#1825 | 6 | |||
Stiff Horn - ID#7008 | 10 | |||
Bloody Edge - ID#7024 | 20 | |||
Bison Horn - ID#2702 | 2 | |||
Error creating thumbnail: Unable to save thumbnail to destination Visor Chroma |
Custom Headgear
wearer's attacks will ignore 20% |
Unique Glasses - ID#3732 | 1 | Chrome Quest |
Kiel-D-01 Card- ID#4403 | 2 | |||
Fallen Bishop Hibram Card - ID#4441 | 1 | |||
Gemstone - ID#7300 | 10 | |||
Cursed Bahpoment Doll - ID#6004 | 10 | |||
Error creating thumbnail: Unable to save thumbnail to destination Angeling Wings |
Little wings that gives great agility.
Movement Speed + 50% |
Soft Feather - ID#7063 | 200 | Chrome Quest |
Moonlight Flower Card - ID#4131 | 10 | |||
Error creating thumbnail: Unable to save thumbnail to destination Triangle Rune Cap |
A fluffy big red hat that made with rune of magic.
Int +1 |
Magic Eyes - ID#19130 | 1 | Chrome Quest |
Magic Reflector - ID#2185 | 1 | |||
Maya Card - ID#4146 | 50 | |||
Cat O' Nine Tails Card - ID#4290 | 10 | |||
Error creating thumbnail: Unable to save thumbnail to destination WinRAR Hat |
A Hat designed to compress things in order to carry more
~ Max Weight + 10000 ~ Decreases resistance to all elemental attacks by 10%.
|
ARO Treasure Box - ID#36059 | 777 | Chrome Quest |
ARO Solid Iron Piece - ID#36063 | 777 | |||
Treasure Box - ID#7444 | 777 | |||
Level 10 Cookbook - ID#7481 | 10 | |||
Mystical Card Album - ID#12246 | 10 | |||
Old Card Album - ID#616 | 69 | |||
Bloody Card Album - ID#50161 | 1 | |||
ARO Violet Dyestuffs - ID#36014 | 10 | |||
ARO Cobaltblue Dyestuffs - ID#36011 | 10 | |||
ARO Darkgreen Dyestuffs - ID#36012 | 10 | |||
Book of the Apocalypse - ID#1557 | 1 | |||
Error creating thumbnail: Unable to save thumbnail to destination Blue Abyss Aura |
~ Increases resistance to Water elemental properties by 6%.
~ Increase Water Elemental Damage by 3% |
Swordfish Card - ID#4089 | 200 | Chrome Quest |
Thalongtos Origin Soul - ID#50276 | 6 | |||
Piece of Bangungot's Spirit - ID#6524 | 6 | |||
Mother's Nightmare - ID#7020 | 6 | |||
Level 3 Soul Strike - ID#694 | 6 | |||
Error creating thumbnail: Unable to save thumbnail to destination Green Abyss Aura |
~ Increases resistance to Wind elemental properties by 6%.
~ Increase Wind Elemental Damage by 3% |
Dokebi Card - ID#4098 | 200 | Chrome Quest |
Thalongtos Origin Soul - ID#50276 | 6 | |||
Piece of Bangungot's Spirit - ID#6524 | 6 | |||
Mother's Nightmare - ID#7020 | 6 | |||
Level 3 Soul Strike - ID#694 | 6 | |||
Error creating thumbnail: Unable to save thumbnail to destination Orange Abyss Aura |
~ Increases resistance to Earth elemental properties by 6%.
~ Increase Earth Elemental Damage by 3% |
Sandman Card - ID#4101 | 200 | Chrome Quest |
Thalongtos Origin Soul - ID#50276 | 6 | |||
Piece of Bangungot's Spirit - ID#6524 | 6 | |||
Mother's Nightmare - ID#7020 | 6 | |||
Level 3 Soul Strike - ID#694 | 6 | |||
Error creating thumbnail: Unable to save thumbnail to destination Pink Abyss Aura |
~ Increases resistance to Shadow elemental properties by 6%.
~ Increase Shadow Elemental Damage by 3% |
Bathory Card - ID#4119 | 200 | Chrome Quest |
Thalongtos Origin Soul - ID#50276 | 6 | |||
Piece of Bangungot's Spirit - ID#6524 | 6 | |||
Mother's Nightmare - ID#7020 | 6 | |||
Level 3 Soul Strike - ID#694 | 6 | |||
Error creating thumbnail: Unable to save thumbnail to destination Purple Abyss Aura |
~ Increases resistance to Poison elemental properties by 6%.
~ Increase Poison Elemental Damage by 3% |
Argiope Card - ID#4114 | 200 | Chrome Quest |
Thalongtos Origin Soul - ID#50276 | 6 | |||
Piece of Bangungot's Spirit - ID#6524 | 6 | |||
Mother's Nightmare - ID#7020 | 6 | |||
Level 3 Soul Strike - ID#694 | 6 | |||
Error creating thumbnail: Unable to save thumbnail to destination Red Abyss Aura |
~ Increases resistance to Fire elemental properties by 6%.
~ Increase Fire Elemental Damage by 3% |
Pasana Card - ID#4099 | 200 | Chrome Quest |
Thalongtos Origin Soul - ID#50276 | 6 | |||
Piece of Bangungot's Spirit - ID#6524 | 6 | |||
Mother's Nightmare - ID#7020 | 6 | |||
Level 3 Soul Strike - ID#694 | 6 | |||
Error creating thumbnail: Unable to save thumbnail to destination Cyan Abyss Aura |
~ Increases resistance to Ghost elemental properties by 6%.
~ Increase Ghost Elemental Damage by 3% |
Ghostring Card - ID#4047 | 20 | Chrome Quest |
Thalongtos Origin Soul - ID#50276 | 6 | |||
Piece of Bangungot's Spirit - ID#6524 | 6 | |||
Mother's Nightmare - ID#7020 | 6 | |||
Level 3 Soul Strike - ID#694 | 6 | |||
Error creating thumbnail: Unable to save thumbnail to destination Yellow Abyss Aura |
~ Increases resistance to Holy elemental properties by 6%.
~ Increase Holy Elemental Damage by 3% |
Angeling Card - ID#4054 | 20 | Chrome Quest |
Thalongtos Origin Soul - ID#50276 | 6 | |||
Piece of Bangungot's Spirit - ID#6524 | 6 | |||
Mother's Nightmare - ID#7020 | 6 | |||
Level 3 Soul Strike - ID#694 | 6 | |||
Error creating thumbnail: Unable to save thumbnail to destination White Abyss Aura |
~ Increases resistance to Neutral elemental properties by 6%.
~ Increase Neutral Elemental Damage by 3% |
Tao Gunka Card - ID#4302 | 20 | Chrome Quest |
Thalongtos Origin Soul - ID#50276 | 6 | |||
Piece of Bangungot's Spirit - ID#6524 | 6 | |||
Mother's Nightmare - ID#7020 | 6 | |||
Level 3 Soul Strike - ID#694 | 6 | |||
Error creating thumbnail: Unable to save thumbnail to destination Black Abyss Aura |
~ Increases resistance to all elemental properties by 4%.
~ Increase Neutral Damage by 1% |
Blue Abyss Aura - ID#51386 | 1 | Chrome Quest |
Green Abyss Aura - ID#51387 | 1 | |||
Orange Abyss Aura - ID#51388 | 1 | |||
Pink Abyss Aura - ID#51388 | 1 | |||
Purple Abyss Aura - ID#51390 | 1 | |||
Red Abyss Aura - ID#51391 | 1 | |||
Cyan Abyss Aura - ID#51392 | 1 | |||
White Abyss Aura - ID#51393 | 1 | |||
Yellow Abyss Aura - ID#51393 | 1 | |||
Dragon Reverse Scale - ID#50281 | 10 |
Chrome Special Weapons
Note: In the donation NPC, Chrome Weapons cost 30,000 Cashpoints and 12 Aruna Donator Tokens to purchase them.
Chrome Special Weapons | ||||
Item Name | Description | Requirements | Quantity | Sources |
Error creating thumbnail: Unable to save thumbnail to destination Fake Staff of Ainz Ooal Gown |
Fake Staff of Ainz Ooal Gown is a weak replica of the original. It was made as a prototype in replicating Ainz Ooal Gown's guild weapon.
While the original Staff of Ainz Ooal Gown is vastly superior to this fake one, it was kept hidden in the depths of Nazarick never to surface or be used. |
ARO Wrath of Valkyrie - ID#50114 | 69 | Chrome Quest Donation NPC |
Thorn Staff of Darkenss- ID#1636 | 5 | |||
Gemstone - ID#7300 | 100 | |||
Gold Bullion- ID#7228 | 10 | |||
Crystal of Darkness - ID#7799 | 777 | |||
Elder Branch - ID#7939 | 777 | |||
Zealotus Egg - ID#9026 | 10 | |||
Dragon Reverse Scale - ID#50281 | 15 | |||
ARO Flame Heart - ID#36021 | 2000 | |||
ARO Mystic Frozen - ID#36022 | 2000 | |||
ARO Rough Wind - ID#36023 | 2000 | |||
ARO Great Nature - ID#36024 | 2000 | |||
Muns Crystal - ID#51683 | 2000 | |||
Tiws Crystal - ID#51684 | 2000 | |||
Wodens Crystal - ID#51685 | 2000 | |||
Tjors Crystal - ID#51686 | 2000 | |||
CS T4 INT Enchant 2r4 - ID#51699 | 100 | |||
Thalongtos Origin Soul - ID#50276 | 10 | |||
Error creating thumbnail: Unable to save thumbnail to destination Firefly Bow |
I'd like to make myself believe that planet Earth turns slowly
It's hard to say that I'd rather stay awake when I'm asleep |
Lord Kaho's Horn - ID#5013 | 1 | Chrome Quest Donation NPC |
Colorful Key - ID#6611 | 20 | |||
ARO Cat Thread - ID#50116 | 69 | |||
ARO Wheel of the Unknown - ID#50112 | 69 | |||
ARO Burning Heart - ID#36041 | 2000 | |||
ARO Yarn - ID#36038 | 2000 | |||
Mother's Nightmare - ID#7020 | 100 | |||
Sniper Card - ID#4367 | 1 | |||
Range Stone T2 - ID#50259 | 69 | |||
ARO Rough Elunium - ID#36006 | 1000 | |||
MVP Coins - ID#6767 | 1000 | |||
Rudra Bow - ID#1720 | 15 | |||
Elven Bow - ID#1746 | 15 | |||
Buwaya Doll - ID#6518 | 69 | |||
Wodens Crystal - ID#51685 | 3000 | |||
CS T4 DEX Enchant 2r4 - ID#51700 | 100 | |||
Thalongtos Origin Soul - ID#50276 | 10 | |||
Dragon Reverse Scale - ID#50281 | 15 | |||
Error creating thumbnail: Unable to save thumbnail to destination Scarab Fang |
By horny people, for horny ones.
Attack Speed +10 |
Mjolnir[4] - ID#1530 | 1 | Chrome Quest Donation NPC |
Colorful Key - ID#6611 | 10 | |||
Fang Of Haiti - ID#7036 | 100 | |||
Talon Of Griffon - ID#7048 | 100 | |||
Hard Skin - ID#6022 | 10 | |||
Dragon Reverse Scale - ID#50281 | 15 | |||
Dragon Breath[1] - ID#2527 | 5 | |||
CS T4 STR Enchant 2r4 - ID#51696 | 15 | |||
ARO Rough Oridecon - ID#36005 | 1000 | |||
ARO Rough Elunium - ID#36006 | 1000 | |||
ARO Blade Lost in Darkness - ID#36037 | 1000 | |||
ARO Mystic Frozen - ID#36022 | 1000 | |||
Friges Crystal - ID#51687 | 1000 | |||
Muns Crystal - ID#51683 | 1000 | |||
Thalongtos Origin Soul - ID#50276 | 10 | |||
Error creating thumbnail: Unable to save thumbnail to destination Tempest Surge |
A facsimile of the mighty axe wielded by Tjor, Demigod of tempest.
Indestructible |
Mjolnir[4] - ID#1530 | 1 | Chrome Quest Donation NPC |
Colorful Key - ID#6611 | 10 | |||
Ceremonial Sword - ID#13440 | 5 | |||
Seagod's Anger - ID#6423 | 8 | |||
Veteran Axe[2] - ID#1384 | 10 | |||
Queen Wing Piece - ID#6326 | 10 | |||
Biotite - ID#7297 | 10 | |||
Assassin Cross Card - ID#4359 | 1 | |||
ARO Rough Oridecon - ID#36005 | 1000 | |||
ARO Rough Elunium - ID#36006 | 1000 | |||
ARO Blade Lost in Darkness - ID#36037 | 1000 | |||
ARO Dark Crystal Fragment - ID#36054 | 1000 | |||
Wodens Crystal - ID#51685 | 1000 | |||
Tiws Crystal - ID#51684 | 1000 | |||
Thalongtos Origin Soul - ID#50276 | 10 | |||
Error creating thumbnail: Unable to save thumbnail to destination Flare Whip |
Hit me mommy.
Attack Speed +10 |
Turquoise - ID#7294 | 69 | Chrome Quest Donation NPC |
Seagod's Anger - ID#6423 | 20 | |||
Friges Crystal - ID#51687 | 300 | |||
Ice Scale - ID#7562 | 100 | |||
Fragment of Rossata Stone - ID#7211 | 100 | |||
Refined Bradium - ID#6090 | 500 | |||
ARO Blue Bijou - ID#36060 | 3000 | |||
ARO Yarn - ID#36038 | 690 | |||
Lord of The Dead Card - ID#4276 | 50 | |||
Menblatt Card - ID#4593 | 2 | |||
Violy Card - ID#4209 | 1000 | |||
Gemini-S58 Card - ID#4354 | 20 | |||
Sniper Card - ID#4367 | 1 | |||
Brisingamen - ID#2630 | 1 | |||
Full Hollow Mask - ID#3964 | 1 | |||
Am Mut Egg - ID#9089 | 10 | |||
Piece of Buwaya's Spirit - ID#6525 | 10 | |||
Error creating thumbnail: Unable to save thumbnail to destination Quantum Blaster |
Grants Body Relocation Skill with 200ms Fixed Delay.
Reduce cast time of all skills by 10%.
|
Level 3 Soul Strike - ID#694 | 100 | Chrome Quest Donation NPC |
Mysteltainn - ID#1138 | 1 | |||
Dragon Wing - ID#1724 | 5 | |||
Brisingamen - ID#2630 | 1 | |||
Full Hollow Mask - ID#3964 | 1 | |||
Sniper Card - ID#4367 | 1 | |||
Menblatt Card - ID#4593 | 2 | |||
Seagod's Anger - ID#6423 | 20 | |||
Piece of Buwaya's Spirit - ID#6525 | 20 | |||
Colorful Key - ID#6611 | 5 | |||
Old Hilt - ID#7022 | 100 | |||
Advance Weapons Box - ID#12623 | 100 | |||
ARO Steel - ID#36025 | 1000 | |||
Error creating thumbnail: Unable to save thumbnail to destination Finger Style Guitar |
The guitar can cast a powerful negative effects over whoever hears it's music. It makes all enemies feel hatred with whoever plays it.
Attack Speed +10 |
Turquoise - ID#7294 | 69 | Chrome Quest Donation NPC |
Seagod's Anger - ID#6423 | 20 | |||
Oriental Lute - ID#1922 | 2 | |||
Ice Scale - ID#7562 | 100 | |||
Fragment of Rossata Stone - ID#7211 | 100 | |||
Refined Bradium - ID#6090 | 500 | |||
ARO Blue Bijou - ID#36060 | 3,000 | |||
ARO Yarn - ID#36038 | 690 | |||
Lord of The Dead Card - ID#4276 | 50 | |||
Menblatt Card - ID#4593 | 2 | |||
Violy Card - ID#4209 | 1000 | |||
Gemini-S58 Card - ID#4354 | 20 | |||
Sniper Card - ID#4367 | 1 | |||
Brisingamen - ID#4367 | 1 | |||
Full Hollow Mask - ID#3964 | 1 | |||
Am Mut Egg - ID#9089 | 10 | |||
Piece of Buwaya's Spirit - ID#6525 | 10 | |||
Error creating thumbnail: Unable to save thumbnail to destination Eagle Horny |
Phew pew pew, Shoot Shoot, Shlick Shlick.
Attack Speed +10
|
Rudra Bow - ID#1720 | 5 | Chrome Quest Donation NPC |
Elven Bow - ID#1746 | 10 | |||
Eagle Wing - ID#2515 | 3 | |||
Brisingamen - ID#2630 | 1 | |||
Glare Dragon Bow - ID#3528 | 1 | |||
Sniper Card - ID#4367 | 1 | |||
Bradium - ID#6224 | 500 | |||
Seagod's Anger - ID#6423 | 5 | |||
Blessed Oridecon Ore - ID#6438 | 30 | |||
Elastic Band - ID#7200 | 369 | |||
Mastering Egg - ID#9069 | 3 | |||
Mystic Bow - ID#18103 | 1 | |||
Giant Crossbow - ID#18110 | 1 | |||
ARO Yarn - ID#36038 | 369 | |||
Error creating thumbnail: Unable to save thumbnail to destination Key King Malakey |
I have a Key that is malakey.
A Key that unlocks many pussybilities. |
Chrome Two-Handed Sword - ID#1196 | 5 | Chrome Quest Donation NPC |
Mjolnir - ID#1530 | 1 | |||
Carnium - ID#6223 | 150 | |||
Bradium - ID#6224 | 500 | |||
Seagod's Anger - ID#6423 | 5 | |||
Blessed Oridecon Ore - ID#6438 | 30 | |||
Colorful Key - ID#6611 | 5 | |||
Old Hilt - ID#7022 | 100 | |||
Biotite - ID#7297 | 10 | |||
Cat o Nine Tail Egg - ID#9096 | 5 | |||
Ceremonial Sword - ID#13440 | 5 | |||
Ju Card - ID#27261 | 4 | |||
ARO Blade Lost in Darkenss - ID#36037 | 500 | |||
Thalongtos Origin Soul - ID#50276 | 10 | |||
Error creating thumbnail: Unable to save thumbnail to destination Runic Staff |
The runes have given this staff various power.
Attack Speed +10
|
ARO Bloody Rune - ID#36067 | 777 | Chrome Quest Donation NPC |
ARO Rune of Darkness- ID#36065 | 777 | |||
ARO Stone of Sage - ID#36052 | 777 | |||
Fenrir Card - ID#4556 | 1 | |||
Sniper Card - ID#4367 | 1 | |||
Assassin Cross Card - ID#4359 | 1 | |||
Berzebub Card - ID#4145 | 4 | |||
Glare Dragon Staff - ID#3533 | 1 | |||
Laphine Staff - ID#1649 | 5 | |||
Mjolnir - ID#1530 | 1 | |||
Magic Stone T2 - ID#50260 | 10 | |||
Lichtern Green Card - ID#4595 | 1 | |||
Tikbalang Card - ID#4586 | 10 | |||
Error creating thumbnail: Unable to save thumbnail to destination Dragon's Bane |
Specifically made for killing the legendary Dragon's, and can be used as a long-range weapon.
Attack Speed +10
|
Dragon Reverse Scale - ID#50281 | 10 | Chrome Quest Donation NPC |
Dark Red Scale - ID#6091 | 69 | |||
Fire Dragon Scale - ID#7451 | 696 | |||
Ice Scale - ID#7562 | 69 | |||
Three-Headed Dragon's Head - ID#7443 | 100 | |||
Dragon Slayer - ID#1166 | 20 | |||
Legacy of Dragon - ID#1559 | 20 | |||
Fragmented Mythical Stone T3 - ID#50269 | 3 | |||
Dexterity Stone T1 - ID#50254 | 3 | |||
Dexterity Stone T2 - ID#50266 | 15 | |||
Vitality Stone T1 - ID#50252 | 5 | |||
Lord Knight Card - ID#4357 | 1 | |||
Error creating thumbnail: Unable to save thumbnail to destination Elucidator |
A pitch black sword with trims of gray. It has a black hilt connected to a hand guard that drops down on the right side. Attached to this elongated area of the hand-guard is part of Elucidator's blade, so as to better aid the user in retaining their grip on the sword when it is being used.
Attack Speed +10 |
Piece of Buwaya's Spirit - ID#6525 | 5 | Chrome Quest Donation NPC |
Piece of Bangungot's Spirit - ID#6524 | 5 | |||
ARO Blade Lost in Darkness - ID#36037 | 666 | |||
ARO Rune of Darkness - ID#36065 | 666 | |||
ARO Steel - ID#36025 | 666 | |||
Shining Spear Blade - ID#7109 | 100 | |||
Blessed Oridecon Ore - ID#6438 | 69 | |||
Biotite - ID#7297 | 69 | |||
Pyroexene - ID#7296 | 69 | |||
Peridot - ID#7289 | 69 | |||
Scarlet Amrita - ID#50149 | 69 | |||
Dark Coelacanth Card - ID#4257 | 1 | |||
Error creating thumbnail: Unable to save thumbnail to destination Dark Repulser |
A one-handed long sword, created by Lisbeth for Kirito out of a Crystallite Ingot, which was obtained from a special quest. Whenever Kirito used the Dual Blades skill, he wielded it alongside Elucidator.
Attack Speed +10
|
Muscovite - ID#7292 | 69 | Chrome Quest Donation NPC |
Phlogopite - ID#7290 | 69 | |||
Citrin - ID#7295 | 69 | |||
Agate - ID#7291 | 69 | |||
Rose Quartz - ID#7293 | 69 | |||
Turquiose - ID#7294 | 69 | |||
Blessed Oridecon Ore - ID#6438 | 69 | |||
Scarlet Amrita - ID#50149 | 69 | |||
ARO Steel - ID#36025 | 666 | |||
Light Granule - ID#7938 | 666 | |||
LV5 Aspersio Scroll - ID#12117 | 666 | |||
ARO Silver Ornament - ID#50113 | 10 | |||
Veteran Sword - ID#1188 | 10 | |||
Error creating thumbnail: Unable to save thumbnail to destination Elucidator & Dark Repulser |
'Kirito's most favored swords when using his dual blade skill.
Attack Speed +10
|
Elucidator - ID#50185 | 1 | Chrome Quest Donation NPC |
Dark Repulser - ID#41030 | 1 | |||
Temporal Crystal - ID#6607 | 15 | |||
Gemstone - ID#300 | 69 | |||
Error creating thumbnail: Unable to save thumbnail to destination Eternal Rest |
'If It Bleeds It Can Be Killed.'
Attack Speed +10 |
ARO Blade Lost in Darkness - ID#36037 | 666 | Chrome Quest Donation NPC |
ARO Rune of Darkness - ID#36035 | 666 | |||
ARO Steel - ID#36025 | 666 | |||
Will of Red Darkness - ID#7566 | 69 | |||
Blessed Oridecon Ore - ID#6438 | 69 | |||
Dark Red Scale - ID#6091 | 69 | |||
Fire Dragon Scale - ID#7451 | 69 | |||
Fragment of Despair - ID#7439 | 69 | |||
Fragment of Hatred - ID#7438 | 69 | |||
Dragon Reverse Scale - ID#50281 | 10 | |||
Bloodied Shackle Ball - ID#2655 | 5 | |||
Mysteltainn - ID#1138 | 2 | |||
Cursed Hand - ID#2728 | 5 | |||
Sniper Card - ID#4367 | 1 | |||
Error creating thumbnail: Unable to save thumbnail to destination Awakened Mjolnir |
The mighty hammer wielded by Thor, god of thunder.
Greatly Increases Attack Speed. |
Mjolnir - ID#1530 | 1 | Chrome Quest Donation NPC |
Colorful Key - ID#6611 | 5 | |||
Ceremonial Sword - ID#13440 | 5 | |||
Seagod's Anger - ID#6423 | 5 | |||
Chrome Two-Handed Sword - ID#1196 | 5 | |||
Queen Wing Piece - ID#6326 | 10 | |||
Biotite - ID#7297 | 10 | |||
Mithril ARO Coin - ID#36039 | 100 | |||
Old Hilt - ID#7022 | 100 | |||
ARO Blade Lost in Darkness - ID#36037 | 500 | |||
Yggdrasil Dust - ID#12815 | 1000 | |||
Refined Bradium - ID#6090 | 1000 | |||
Level 5 Lightning Bolt - ID#693 | 1000 | |||
Piece of Bangungot's Spirit - ID#6524 | 1 | |||
Error creating thumbnail: Unable to save thumbnail to destination The Thalong |
Arunafeltz Originals
The A.S.S Buster
|
Thalongtos Origin Soul - ID#50276 | 10 | Chrome Quest Donation NPC |
Chrome Two-Handed Sword - ID#1196 | 5 | |||
Strength Stone T1 - ID#50250 | 10 | |||
Vitality Stone T1 - ID#50252 | 5 | |||
Seagod's Anger - ID#6423 | 5 | |||
Hode Card - ID#4081 | 500 | |||
Trunk - ID#1069 | 1069 | |||
Alca Bringer - ID#1191 | 5 | |||
Lord Kaho's Horn - ID#5013 | 1 | |||
Error creating thumbnail: Unable to save thumbnail to destination Red Marble Edge |
Forged from the fires of Hell Dungeon, seeking blood and granting special power to the one who wields it.
Adds 50% chance of gaining 25% of the damage inflicted on target as HP with each attack. |
Vecer Axe - ID#1311 | 3 | Chrome Quest Donation NPC |
Mjolnir - ID#1530 | 1 | |||
Alchemy Glove - ID#2854 | 3 | |||
Golden Thief Bug Card - ID#4128 | 3 | |||
Seagod's Anger - ID#6423 | 30 | |||
Colorful Key - ID#6611 | 5 | |||
Fire Dragon Scale - ID#7451 | 50 | |||
Diabolic Egg v2 - ID#9097 | 5 | |||
Twin Edge of Naght Sieger - ID#13413 | 3 | |||
Ceremonial Sword - ID#13440 | 5 | |||
ARO Blade Lost in Darkness - ID#36037 | 500 | |||
Mithril ARO Coin - ID#36069 | 100 | |||
Error creating thumbnail: Unable to save thumbnail to destination Elder Scroll |
The mind and body are not separate. What affects one affects the other.
Attack Speed +10 |
Brisingamen - ID#2630 | 1 | Chrome Quest Donation NPC |
Red Deleter Egg - ID#9035 | 3 | |||
Gioia Card - ID#4576 | 1 | |||
Elvira Card - ID#4577 | 1 | |||
Old Magicbook - ID#1006 | 1000 | |||
Book of the Apocalypse - ID#1557 | 5 | |||
Nightmare Ancient Mummy Card - ID#4657 | 1 | |||
Headless Mule Card - ID#27125 | 1 | |||
Mavka Card - ID#27161 | 1 | |||
Revised Encyclopedia - ID#2186 | 2 | |||
Arhy Card - ID#27249 | 3 | |||
Dop Anemos Card - ID#27250 | 3 | |||
Ordre Card - ID#27255 | 3 | |||
Kuro Akuma Card - ID#27257 | 3 | |||
Licheniyes Card - ID#27259 | 3 | |||
Ju Card - ID#27261 | 3 | |||
Dwigh Card - ID#27262 | 3 | |||
Fenrir Card - ID#4556 | 1 | |||
Error creating thumbnail: Unable to save thumbnail to destination Enchanted Huuma |
It is enchanted, It has a life of it's own.
Max Hp + 25%
|
ARO Blade Lost in Darkness - ID#36037 | 1000 | Chrome Quest Donation NPC |
ARO Steel - ID#36025 | 1000 | |||
Sharp Paper - ID#7112 | 500 | |||
Tikbalang's Thick Spine - ID#6496 | 500 | |||
Samurai Spector Card - ID#4263 | 100 | |||
Shining Spear Blade - ID#7109 | 100 | |||
Advanced Weapons Box - ID#12623 | 100 | |||
Blessed Oridecon Ore - ID#6438 | 69 | |||
Dragon Reverse Scale - ID#50281 | 20 | |||
Dark Red Scale - ID#6091 | 20 | |||
Kuro Akuma Card - ID#27257 | 10 | |||
Magic Stone T2 - ID#50260 | 10 | |||
Attack Stone T2 - ID#50258 | 10 | |||
Error creating thumbnail: Unable to save thumbnail to destination Golden Peacemaker |
Made from Pure Gold & Silver representing Purity & Excellence of the wielder. This weapon is so light you can wear a shield with it.
Adds 50% chance of gaining 25% of the damage inflicted on target as HP with each attack.
|
Gold Bullion - ID#7228 | 10 | Chrome Quest Donation NPC |
Silver Bullion - ID#7229 | 10 | |||
Silver Knife of Chastity - ID#638 | 69 | |||
Gold ARO Coin - ID#36070 | 6969 | |||
Golden Gear - ID#2246 | 10 | |||
Gold Lux - ID#13106 | 10 | |||
Sniper Card - ID#4367 | 1 |
Chrome Special Cards
Chrome Special Cards | ||||
Item Name | Description | Requirements | Quantity | Sources |
Error creating thumbnail: Unable to save thumbnail to destination Superior Lord of Death Card |
Add 0.15% chance of auto casting Coma skill on an enemy.(Normal attack) Add 5% chance of auto casting Stun, Curse, Silence, Poison or Bleeding in random when attacking the enemy.(any kind of physical attack)
|
Lord of The Dead Card - ID#4276 | 30 | Chrome Quest |
Dragon Reverse Scale - ID#50281 | 1 | |||
Error creating thumbnail: Unable to save thumbnail to destination Superior Eddga Card |
Enable effect of the Endure skill so long as the Footgear to which this card is compounded is equipped.
Class: Card
