Difference between revisions of "Ancient Summoning System"
Line 1: | Line 1: | ||
= ASS = | = ASS = | ||
+ | |||
Line 252: | Line 253: | ||
| 10000 | | 10000 | ||
|} | |} | ||
− | + | ||
+ | | ||
+ | |||
{| class="wikitable" style="text-align: center; margin:auto; width: 60%" | {| class="wikitable" style="text-align: center; margin:auto; width: 60%" | ||
|- style="background-color:#b4b4e5;" | |- style="background-color:#b4b4e5;" | ||
Line 395: | Line 398: | ||
| 50 | | 50 | ||
|} | |} | ||
− | + | <br/> | |
{| border="1" cellpadding="1" cellspacing="1" style="width: 970px; height: 250px;" | {| border="1" cellpadding="1" cellspacing="1" style="width: 970px; height: 250px;" | ||
|- | |- |
Revision as of 09:58, 21 May 2024
ASS
Overview
Note: Type @ass / @azz to go to Ancient Tapestry
The Ancient Summoning System is a system where players turn cards into points called "ASS". Those points are used to summon strong boss monsters. Players can fight these monsters in the hope to finish the quest and obtain powerful equips and other items.
- Cedi- He is the NPC that will help you summon Ancient Monsters. You can trade cards to him in exchange for points which can be used to buy different offerings for summoning.
MVP | ||||
Monster Name | Card ID | Monster ID | Drop Rate | Cedi Points |
Incantation Samurai | 4263 | 1492 | 5 | 300 |
Baphomet | 4147 | 1039 | 5 | 300 |
Doppelganger | 4142 | 1046 | 5 | 300 |
Drake | 4137 | 1112 | 5 | 300 |
Eddga | 4123 | 1115 | 5 | 300 |
Maya | 4146 | 1147 | 5 | 300 |
Mistress | 4132 | 1059 | 5 | 300 |
Orc Lord | 4135 | 1190 | 5 | 300 |
Phreeoni | 4121 | 1159 | 5 | 300 |
Lord Of Death | 4276 | 1373 | 5 | 300 |
Dark Lord | 4168 | 1272 | 5 | 300 |
Moonlight Flower | 4131 | 1150 | 5 | 300 |
Orc Hero | 4143 | 1087 | 5 | 300 |
Osiris | 4144 | 1038 | 5 | 300 |
Pharaoh | 4148 | 1157 | 5 | 300 |
Turtle General | 4305 | 1312 | 5 | 300 |
White Lady | 4372 | 1630 | 5 | 1000 |
Vesper | 4374 | 1685 | 5 | 1000 |
General Egnigem | 4352 | 1658 | 5 | 1000 |
RSX-0806 | 4342 | 1623 | 5 | 1000 |
Atroce | 4425 | 1785 | 5 | 1000 |
Detale | 4386 | 1719 | 5 | 1000 |
Gloom Under Night | 4408 | 1768 | 5 | 1000 |
Tao Gunka | 4302 | 1583 | 5 | 1000 |
Amon Ra | 4236 | 1511 | 5 | 1000 |
Dracula | 4134 | 1389 | 5 | 1000 |
Evil Snake Lord | 4330 | 1418 | 5 | 1000 |
Ktullanux | 4419 | 1779 | 5 | 1000 |
Berzebub | 4145 | 1874 | 2 | 3000 |
Fallen Bishop | 4441 | 1871 | 0.5 | 5000 |
Hatii/Garm | 4324 | 1252 | 0.5 | 5000 |
Kiel | 4403 | 1734 | 0.5 | 5000 |
Lady Tanee | 4376 | 1688 | 0.5 | 5000 |
Golden Thief Bug | 4128 | 1086 | 0.5 | 5000 |
Stormy Knight | 4318 | 1251 | 0.5 | 5000 |
Ifrit | 4430 | 1832 | 0.5 | 5000 |
Randgris | 4407 | 1751 | 0.1 | 10000 |
Thanatos | 4399 | 1708 | 0.1 | 10000 |
Mini Boss | ||||
Monster Name | Card ID | Monster ID | Drop Rate | Cedi Points |
Hardrock Mammoth | 4462 | 1990 | 5 | 50 |
Tendriollion | 4463 | 1991 | 5 | 50 |
Dark Illusion | 4169 | 1302 | 5 | 50 |
Mastering | 4197 | 1090 | 5 | 50 |
Mysteltainn | 4207 | 1203 | 5 | 50 |
Ogretooth | 4254 | 1204 | 5 | 50 |
Ghostring | 4047 | 1120 | 5 | 50 |
Arc Angeling | 4241 | 1388 | 5 | 50 |
Angeling | 4054 | 1096 | 5 | 50 |
Deviling | 4174 | 1582 | 5 | 50 |
Executioner | 4250 | 1205 | 5 | 50 |
Chimera | 4300 | 1283 | 5 | 50 |
Desperado Of Thanatos | 4397 | 1705 | 5 | 50 |
Dolor Of Thanatos | 4398 | 1707 | 5 | 50 |
Maero Of Thanatos | 4395 | 1706 | 5 | 50 |
Odium Of Thanatos | 4396 | 1704 | 5 | 50 |
Cat O' Nine Tails | 4290 | 1307 | 5 | 50 |
Maya Purple | 4198 | 1289 | 5 | 50 |
Hydrolancer | 4384 | 1720 | 5 | 50 |
Gryphon | 4163 | 1259 | 5 | 50 |
Mutant Dragonoid | 4203 | 1262 | 5 | 50 |
Eclipse | 4266 | 1093 | 5 | 50 |
Tier E | Tier D | Tier C | Tier B | Tier A | Tier S | Tier SS |
|
|
|
|
|
|
|
Each nectar is used to summon a different type of MVP. Clear Nectar summons the weakest type of ASS MVPs and is for Tier E, Yellow Nectar for Tier D, Red Nectar for Tier C, Orange Nectar for Tier B, and Viridescent Amrita for summoning the Strongest MVP for Tier A.
Getting Started
- The first step is to go to @ass
- Get some points to purchase Clear Nectar by trading some cards to Cedi.
- After buying the starter nectar (Clear Nectar for Tier E), click on the Ancient Tapestry NPC in yuno 209 309 and create an instance with your party.
- Inside the instance, you can summon the MVP by trading the Nectar to the NPC inside.
- After clearing Tier E, the MVP will drop 1 Impure Bio Sample which is needed to buy the next tier level offering which is the Yellow Nectar for Tier D.
- You may repeat any quests, as much as you want provided that you have the required fee to summon the MvP.
Frequently Asked Questions
1) What is ASS?
- Answer: ASS is an ancient type of currency. Marvin gives people ASS in exchange for cards that he collects. ASS is given to the Ancient Tapestry to summon strong boss monsters.
2) What if I traded a card for ASS Points on my merchant? Is it stuck on it?
- Answer: ASS points are stored for your whole account. So, as long as all the characters are on the same account, you can use any to collect ASS, and spend the points with another character.
3) What is nectar, and what does it do?
- Answer: Nectar is purchased from Cedi in exchange for ASS points. Players use nectar to access special maps where the strong MvPs are in order to fight them.
4) What is a BCA?
- Answer: BCA stands for Bloody Card Album. Similar to Magic Card Album, it drops cards. While old card albums drop regular cards, magic card album drops mini-boss cards, and bloody card album drops MvP cards.
5) What nectar is used for what MVPs?
- Answer: Each nectar is used for a different tier. Clear Nectar is for Tier E, Yellow Nectar for Tier D, Red Nectar for Tier C, Orange Nectar is for Tier B, and Viridescent Amrita is for Tier A.
The Monsters
When the nectar is used to summon the MVP, the monster chosen is random among the available MVPs (except for Tier A, S and SS, where there is only one available).
Tier E
Note/s:
- Weak against Ghost Element
- With or without dual - if using dual let the tanker gets the damage, Preferred dual is Scholar
- For Sniper and GS you can do normal attack with fear breeze or SS skill. Both are recommended will just matter with your play style
- Best card to use on armor is Amdarais Card
Note/s:
- Weak against Earth Element
- With or without dual - if using dual let the tanker gets the damage, Preferred dual is Scholar
- For Sniper and GS you can do normal attack with fear breeze or SS skill. Both are recommended will just matter with your play style
- Best card to use on armor is Boitata Card
Note/s:
- Weak against Holy Element
- With or without dual - if using dual let the tanker gets the damage, Preferred dual is Scholar
- For Sniper and GS you can do normal attack with fear breeze or SS skill. Both are recommended will just matter with your play style
- Best card to use on armor is Boitata Card
Note/s:
- Weak against Holy Element
- With or without dual - if using dual let the tanker gets the damage, Preferred dual is Scholar
- For Sniper and GS you can do normal attack with fear breeze or SS skill. Both are recommended will just matter with your play style
- Best card to use on armor is Gloom Under Night Card
Note/s:
- Weak against Water Element
- With or without dual - if using dual let the tanker gets the damage, Preferred dual is Scholar
- For Sniper and GS you can do normal attack with fear breeze or SS skill. Both are recommended will just matter with your play style
- Best card to use on armor is Ktullanux Card
Tier D
Note/s:
- Weak against Ghost Element
- With or without dual - if using dual let the tanker gets the damage, Preferred dual is Scholar
- For Sniper and GS you can do normal attack with fear breeze or SS skill. Both are recommended will just matter with your play style
- Best card to use on armor is Gloom Under Night Card
Note/s:
- Weak against Holy Element
- With or without dual - if using dual let the tanker gets the damage, Preferred dual is Scholar
- For Sniper and GS you can do normal attack with fear breeze or SS skill. Both are recommended will just matter with your play style
- Best card to use on armor is Gloom Under Night Card
Note/s:
- Weak against Wind Element
- With or without dual - if using dual let the tanker gets the damage, Preferred dual is Scholar
- For Sniper and GS you can do normal attack with fear breeze or SS skill. Both are recommended will just matter with your play style
- Recommend to use Full Throttle skill as it can freeze you easily.
- Best card to use on armor is Amdarais Card
Tier C
Note/s:
- Weak against Water Element
- Needs dual - if using dual let the tanker gets the damage, Preferred dual is Scholar
- For Sniper and GS you can do normal attack with fear breeze or SS skill. Both are recommended will just matter with your play style
- Best card to use on armor is Ktullanux Card
Note/s:
- Weak against Neutral Element
- Needs dual - if using dual let the tanker gets the damage, Preferred dual is Scholar
- For Sniper and GS you can do normal attack with fear breeze or SS skill. Both are recommended will just matter with your play style
- Best card to use on armor is Boitata Card
- Around 3/4 of its HP, element will change to wind, so need to use Earth Element
Note/s:
- Weak against Fire Element
- With or without dual - if using dual let the tanker gets the damage, Preferred dual is Scholar
- For Sniper and GS you can do normal attack with fear breeze or SS skill. Both are recommended will just matter with your play style
- Best card to use on armor is Boitata Card
Note/s:
- Weak against Shadow (Cursed Water) Element
- Needs dual - if using dual let the tanker gets the damage, Preferred dual is Scholar
- Prime uses skill Pneuma
- For Sniper and GS you can do normal attack with fear breeze or SS skill. Both are recommended will just matter with your play style
- Best card to use on armor is Gloom Under Night Card
Note/s:
- Weak against Earth Element
- With or without dual - if using dual let the tanker gets the damage, Preferred dual is Scholar
- For Sniper and GS you can do normal attack with fear breeze or SS skill. Both are recommended will just matter with your play style
- Best card to use on armor is Boitata Card
Note/s:
- Weak against Ghost Element
- With or without dual - if using dual let the tanker gets the damage, Preferred dual is Scholar
- For Sniper and GS you can do normal attack with fear breeze or SS skill. Both are recommended will just matter with your play style
- Best card to use on armor is Amdarais Card
Tier B
Note/s:
- Weak against Ghost Element
- With or without dual - if using dual let the tanker gets the damage, Preferred dual is Scholar
- For Sniper and GS you can do normal attack with fear breeze or SS skill. Both are recommended will just matter with your play style
- Best card to use on armor is Gloom Under Night Card
Note/s:
- Weak against Water Element
- With or without dual - if using dual let the tanker gets the damage, Preferred dual is Scholar
- For Sniper and GS you can do normal attack with fear breeze or SS skill. Both are recommended will just matter with your play style
- Best card to use on armor is Ktullanux Card
Tier A
Note/s:
- Weak against Wind Element
- With or without dual - if using dual let the tanker gets the damage, Preferred dual is Scholar
- For Sniper and GS you can do normal attack with fear breeze or SS skill. Both are recommended will just matter with your play style
- Best card to use on armor is Amdarais Card
Tier S
Note/s:
- Weak against Poison Element
- With or without dual - if using dual let the tanker gets the damage, Preferred dual is Scholar
- Best to use Assassin Cross job to kill prime
- Best card to use on armor is Boitata/Gloom Under Night Card
- Prime is Immune to Long Range Attacks
Tier SS
Note/s:
- Weak against Ghost Element and when HP is 40% below it's weak against Shadow (Cursed Water)
- Needs dual - if using dual let the tanker gets the damage, Preferred dual is Scholar
- Be prepared to cast Dispel and Spell Break on your prof when killing Prime
- For Sniper and GS you can do normal attack with fear breeze or SS skill. Both are recommended will just matter with your play style
- Best card to use on armor is Gloom Under Night Card
- Prime is Immune to Magical Attacks
Rewards
Tier E
Item ID | Item Name | Quantity | Drop Chance |
50151 | Impure Bio Sample | 1 | 100 |
7291 | Agate | 1 | 15 |
7294 | Turquoise | 1 | 15 |
7619 | Enriched Elunium | 1 | 15 |
7620 | Enriched Oridecon | 1 | 15 |
50005 | Costume Enchant Ticket | 20 | 100 |
50028 | Tier Enchant Package A | 10 | 100 |
6767 | MVP Coin | 5 | 70 |
50066 | Dragon Weapon Random Chest | 1 | 100 |
12246 | Mystical Card Album | 1 | 100 |
50275 | Aegir Set Box | 3 | 100 |
50027 | Dragon Set Package A | 3 | 100 |
50272 | Quality Power Stone Egg | 1 | 100 |
50142 | Costume Enchant Transfer Ticket | 1 | 50 |
7179 | Aruna Credit | 50 | 50 |
Tier D
Item ID | Item Name | Quantity | Drop Chance |
50152 | Crude Bio Sample | 1 | 100 |
7291 | Agate | 1 | 25 |
7294 | Turquoise | 1 | 25 |
7619 | Enriched Elunium | 1 | 25 |
7620 | Enriched Oridecon | 1 | 25 |
50005 | Costume Enchant Ticket | 20 | 100 |
50028 | Tier Enchant Package A | 10 | 100 |
6767 | MVP Coin | 5 | 80 |
50066 | Dragon Weapon Random Chest | 1 | 100 |
12246 | Mystical Card Album | 1 | 100 |
50275 | Aegir Set Box | 3 | 100 |
50027 | Dragon Set Package A | 3 | 100 |
50272 | Quality Power Stone Egg | 1 | 100 |
50142 | Costume Enchant Transfer Ticket | 1 | 50 |
7179 | Aruna Credit | 70 | 75 |
Tier C
Item ID | Item Name | Quantity | Drop Chance |
50153 | Quality Bio Sample | 1 | 100 |
7291 | Agate | 2 | 55 |
7294 | Turquoise | 2 | 55 |
7619 | Enriched Elunium | 2 | 55 |
7620 | Enriched Oridecon | 2 | 55 |
50005 | Costume Enchant Ticket | 20 | 100 |
50028 | Tier Enchant Package A | 20 | 100 |
6767 | MVP Coin | 5 | 90 |
50066 | Dragon Weapon Random Chest | 1 | 100 |
12246 | Mystical Card Album | 1 | 100 |
50275 | Aegir Set Box | 5 | 100 |
50027 | Dragon Set Package A | 5 | 100 |
50272 | Quality Power Stone Egg | 1 | 100 |
50142 | Costume Enchant Transfer Ticket | 1 | 50 |
7179 | Aruna Credit | 70 | 100 |
Tier B
Item ID | Item Name | Quantity | Drop Chance |
50154 | Pristine Bio Sample | 1 | 100 |
7291 | Agate | 2 | 100 |
7294 | Turquoise | 2 | 100 |
7619 | Enriched Elunium | 2 | 100 |
7620 | Enriched Oridecon | 2 | 100 |
50005 | Costume Enchant Ticket | 20 | 100 |
50028 | Tier Enchant Package A | 20 | 90 |
6767 | MVP Coin | 20 | 100 |
50066 | Dragon Weapon Random Chest | 1 | 100 |
12246 | Mystical Card Album | 1 | 100 |
50275 | Aegir Set Box | 3 | 100 |
50027 | Dragon Set Package A | 3 | 100 |
50272 | Quality Power Stone Egg | 1 | 100 |
50142 | Costume Enchant Transfer Ticket | 1 | 50 |
7179 | Aruna Credit | 70 | 100 |
50161 | Bloody Card Album | 1 | 80 |
Tier A
Item ID | Item Name | Quantity | Drop Chance |
50155 | Sublime Bio Sample | 1 | 100 |
7291 | Agate | 5 | 100 |
7294 | Turquoise | 5 | 100 |
7619 | Enriched Elunium | 5 | 100 |
7620 | Enriched Oridecon | 5 | 100 |
50005 | Costume Enchant Ticket | 20 | 100 |
50028 | Tier Enchant Package A | 20 | 100 |
6767 | MVP Coin | 20 | 100 |
50066 | Dragon Weapon Random Chest | 1 | 100 |
12246 | Mystical Card Album | 1 | 100 |
50275 | Aegir Set Box | 5 | 100 |
50027 | Dragon Set Package A | 5 | 100 |
50272 | Quality Power Stone Egg | 1 | 100 |
50142 | Costume Enchant Transfer Ticket | 1 | 50 |
7179 | Aruna Credit | 500 | 100 |
50161 | Bloody Card Album | 1 | 100 |
51696 | [CS] T4 STR Enchant r2~4 | 1 | 10 |
51697 | [CS] T4 AGI Enchant r2~4 | 1 | 10 |
51698 | [CS] T4 VIT Enchant r2~4 | 1 | 10 |
51699 | [CS] T4 INT Enchant r2~4 | 1 | 10 |
51670 | [CS] T4 DEX Enchant r2~4 | 1 | 10 |
50171 | [CS] T4 LUK Enchant r2~4 | 1 | 10 |
52285 | ESG Rand Stat +6 Stone Embed | 1 | 3 |
Tier S
Item ID | Item Name | Quantity | Drop Chance |
50156 | Consummate Bio Sample | 1 | 100 |
7291 | Agate | 8 | 100 |
7294 | Turquoise | 8 | 100 |
7619 | Enriched Elunium | 8 | 100 |
7620 | Enriched Oridecon | 8 | 100 |
50005 | Costume Enchant Ticket | 25 | 100 |
50028 | Tier Enchant Package A | 25 | 100 |
6767 | MVP Coin | 25 | 100 |
50066 | Dragon Weapon Random Chest | 1 | 100 |
12246 | Mystical Card Album | 1 | 100 |
50275 | Aegir Set Box | 3 | 100 |
50027 | Dragon Set Package A | 3 | 100 |
50272 | Quality Power Stone Egg | 1 | 100 |
50142 | Costume Enchant Transfer Ticket | 1 | 50 |
7179 | Aruna Credit | 750 | 100 |
50161 | Bloody Card Album | 1 | 100 |
51696 | [CS] T4 STR Enchant r2~4 | 1 | 20 |
51697 | [CS] T4 AGI Enchant r2~4 | 1 | 20 |
51698 | [CS] T4 VIT Enchant r2~4 | 1 | 20 |
51699 | [CS] T4 INT Enchant r2~4 | 1 | 20 |
51670 | [CS] T4 DEX Enchant r2~4 | 1 | 20 |
50171 | [CS] T4 LUK Enchant r2~4 | 1 | 20 |
52285 | ESG Rand Stat +6 Stone Embed | 1 | 4 |
Tier SS
Item ID | Item Name | Quantity | Drop Chance |
50157 | Primal Bio Sample | 1 | 100 |
7291 | Agate | 10 | 100 |
7294 | Turquoise | 10 | 100 |
7619 | Enriched Elunium | 10 | 100 |
7620 | Enriched Oridecon | 10 | 100 |
50005 | Costume Enchant Ticket | 30 | 100 |
50028 | Tier Enchant Package A | 30 | 100 |
6767 | MVP Coin | 30 | 100 |
50066 | Dragon Weapon Random Chest | 1 | 100 |
12246 | Mystical Card Album | 1 | 100 |
50275 | Aegir Set Box | 5 | 100 |
50027 | Dragon Set Package A | 5 | 100 |
50272 | Quality Power Stone Egg | 1 | 100 |
50273 | HQ Power Stone Egg | 1 | 100 |
50142 | Costume Enchant Transfer Ticket | 1 | 50 |
7179 | Aruna Credit | 1,500 | 100 |
50161 | Bloody Card Album | 1 | 100 |
50276 | Thalongtos Origin Soul | 1 | 10 |
51696 | [CS] T4 STR Enchant r2~4 | 1 | 40 |
51697 | [CS] T4 AGI Enchant r2~4 | 1 | 40 |
51698 | [CS] T4 VIT Enchant r2~4 | 1 | 40 |
51699 | [CS] T4 INT Enchant r2~4 | 1 | 40 |
51670 | [CS] T4 DEX Enchant r2~4 | 1 | 40 |
50171 | [CS] T4 LUK Enchant r2~4 | 1 | 40 |
52285 | ESG Rand Stat +6 Stone Embed | 1 | 5 |
Note:
- Bloody Card Album has a chance to drop from Tier B (25% chance) and Tier A (100% chance).
- ASS rewards all go to the party leader, no more treasure box and no more looting
- ASS rewards can be traded (leader can distribute as needed)
Bloody Card Album (Gives MVP Cards including chance for LHZ cards).
Here is the list of possible MVP Cards that can be ontained from Bloody Card Album:
Important things to consider
- Always bring a Professor for Dispell.
- The ID# of the ASS MVPs are included in this page, please try to use @mi to prepare the necessary things before entering to avoid the waste of time and materials.
- Be aware of your hit and crit (if you will be using it). Crit must be around 100+ to atleast hit the MVPs and you'll be needing around 180 crit to perform perfect crit blows.
- Bring lots of Yggdrasil Leaf, Berry, and Token of Siegfried if you won't include a High Priest in your party.