Tier Enchantment System
Tier Enchantment
We are very pleased to introduce Tier Enchantment to the world of Ragnarok Online, especially here in ArunafeltzRO.
Tier Enchantment provides added bonus to Equipment such as Armors, Footgear and Garments. There is also available Tier Enchantment for Costumes.
Introducing first; Godly Costume Enchanter, he may be looking plain with his black and white fashion, but his simplicity doesn’t par with the enchantment he can do with your own fashion! With his stylish pipe he will help you enchant your costume for awesome STAT bonuses. To make it even more cooler than your stylish self, his enchantment can do up to three Tiers! Meaning you can get more than one bonus stat! He you can very much visit him at the main town veil 96 107. Do take note that this awesomeness and very fashionista thing come with some cost, but beauty most of the time comes with a price, don’t they? Sometimes, luck is also needed.
Enchant Cost
1st enchant = 1 Costume enchant ticket
2nd enchant = 2 Costume enchant ticket
3rd enchant = 3 Costume enchant ticket
You don’t like the enchantment bestowed upon your stylish costume? Don’t fret! With the power of his stylish pipe, he can cast spells to reset the enchantment. Of course, nothing this awesome is free.
Reset Cost
1 enchants = 1 MVP Coin
2 enchants = 2 MVP Coin
3 enchants = 3 MVP Coin
Check up this chart for the available enchantment:
AVAILABLE COSTUME ENCHANTS LIST | |||||||
1st Enchant List | Min ~ Max | 2nd Enchant List | Min ~ Max | 3rd Enchant List | Min ~ Max | ||
Attack+ | 1 ~ 15 | %Reduces After Cast Delay | 3 ~ 5 | Str | 1 ~ 3 | ||
Magic Attack+ | 1 ~ 15 | %Reduces Variable Casting Time | 5 ~ 8 | Int | 1 ~ 3 | ||
Attack+ | 1 ~ 3% | %Increases Critical Damage | 5 ~ 8 | Dex | 1 ~ 3 | ||
Magic Attack+ | 1 ~3 % | Fire Resistance | 3 ~ 5 | Vit | 1 ~ 3 | ||
Attack Speed | 1 | Water Resistance | 3 ~ 5 | Luk | 1 ~ 3 | ||
Flee | 5 ~ 15 | Earth Resistance | 3 ~ 5 | Agi | 1 ~ 3 | ||
Crit | 1 ~ 5 | Wind Resistance | 3 ~ 5 | %Max HP | 1 ~ 5 | ||
Reduces Variable Cast | 1 ~ 3% | Non_Neutral Resistance | 1 ~ 3 | %Max SP | 1 ~ 5 | ||
Crit Damage | 1 ~ 5% | %Reduces SP Consumption | 3 ~ 5 | Attack | 5 ~ 20 | ||
Long Ranged Attack | 1 ~ 5% | %Max HP | 1 ~ 3 | Magical Attack | 5 ~ 20 | ||
Max HP | 100 ~ 500 | %Max SP | 1 ~ 3 | Hit | 5 ~ 20 | ||
Max SP | 20 ~ 100 | %Attack | 1 ~ 3 | Crit | 5 ~ 10 | ||
Max HP | 1 ~ 2% | %Magical Attack | 1 ~ 3 | Defense | 30 ~ 60 | ||
Max SP | 1 ~ 2% | Magical Defense | 10 ~ 20 | ||||
Increase Healing | 3 ~ 5% | Flee | 5 ~ 20 | ||||
Healing Received | 3 ~ 5% | %Reduces After Cast Delay | 5 ~ 10 | ||||
Defense | 10 ~ 25 | %Heal Effectiveness | 5 ~ 15 | ||||
Magic Defense | 1 ~ 3% | %Incoming Heal Effectives | 5 ~ 15 | ||||
Hit | 5~15 | %Attack | 1 ~ 7 | ||||
Attack Speed | 1 ~ 5% | %Magical Attack | 1 ~ 7 | ||||
Reduce After Cast Delay | 1 - 5% | %Increase Long Ranged Physical Damage | 1 ~ 7 | ||||
%Reduces Variable Casting Time | 5 ~ 10 | ||||||
%Increases Critical Damage | 5 ~ 10 | ||||||
Attack Speed | 1 |
With the equal beauty, introducing 'Tierra'Enchanter, he may appear stylish but unlike his look-a-like, he’s not into costume, he does enchantment and it goes to Equipment like Armors, Footgear and Garment. Having a chic pipe he can also enchant equipment up to three tiers. You can visit him at the main town veil 90 105. These enchantments can power up your equipment that can help you with your battles.
-Can Enchant the following Equipments:
Dragon Armor
Dragon Manteau
Dragon Boots
Dragon Shield
Diabolus Armor
Diabolus Robe
Diabolus Boots
Diabolus Manteau
Valkyrie Armor
Valkyrie Manteau
Valkyrie Shoes
Valkyrie Shield
Aegir Armor
Aegir Manteau
Aegir Shoes
Aegir Shield
Anti Magic Suit
Geffen Magic Robe
Nidhoggur's Shadow Garb
Flame Manteau of Naght Sieger
Sleipnir
Aesprika
Note: Different Tier enchant list & range. per Item Type.
Ex. Tier 1 ,Type Shoes, Enchant List Shoes, Range 1-5.
Tier 1 ,Type Garment,Enchant List Garment, Range 1-5.
Tier 2 ,Type Shoes,Enchant List Shoes, Range 5-10.
Tier 2 ,Type Garment,Enchant List Garment, Range 5-10.
Enchantment Cost:
Tier 1 = Tier 1 Enchantment Artifact
Tier 2 = Tier 2 Enchantment Artifact
Tier 3 = Tier 3 Enchantment Artifact
You don’t like the enchantment bestowed upon your battle equipment? Don’t fret! With the power of his chic pipe, he can cast spells to reset the enchantment. Of course, power-up like this doesn’t come free.
Reset Cost
Tier 1 Enchant, you will need 1x [Tier Enchant Reset Artifact]
Tier 2 enchant, you will need 2x [Tier Enchant Reset Artifact](ALL ENCHANTMENT WILL VANISH)
Tier 3 enchant, you will need 3x [Tier Enchant Reset Artifact](ALL ENCHANTMENT WILL VANISH)
LIST OF AVAILABLE ENCHANTMENTS
Body Armor Enchants
1st Tier Body Armor Enchant | Min ~ Max | 2nd Tier Body Armor Enchant | Min ~ Max | 3rd Tier Body Armor Enchant | Min ~ Max | ||
Fire Resistance | 1 ~ 3 | Fire Resistance | 2 ~ 4 | Fire Resistance | 3 ~ 5 | ||
Water Resistance | 1 ~ 3 | Water Resistance | 2 ~ 4 | Water Resistance | 3 ~ 5 | ||
Earth Resistance | 1 ~ 3 | Earth Resistance | 2 ~ 4 | Earth Resistance | 3 ~ 5 | ||
Wind Resistance | 1 ~ 3 | Wind Resistance | 2 ~ 4 | Wind Resistance | 3 ~ 5 | ||
All Resist Except neutral | 1 ~ 3 | All Resist Except neutral | 2 ~ 4 | All Resist Except neutral | 3 ~ 5 | ||
%Reduces SP Consumption | 1 ~ 3 | %Reduces SP Consumption | 2 ~ 4 | %Reduces SP Consumption | 3 ~ 5 | ||
%Max HP | 1 ~ 3 | %Max HP | 2 ~ 4 | %Max HP | 3 ~ 5 | ||
%Max SP | 1 ~ 3 | %Max SP | 2 ~ 4 | %Max SP | 3 ~ 5 | ||
%Attack | 1 ~ 3 | %Attack | 2 ~ 4 | %Attack | 3 ~ 5 | ||
%Magical Attack | 1 ~ 3 | %Magical Attack | 2 ~ 4 | %Magical Attack | 3 ~ 5 | ||
%Reduces Delay After Attack | 1 ~ 3 | %Reduces Delay After Attack | 2 ~ 4 | %Reduces Delay After Attack | 3 ~ 5 | ||
%Reduces Variable Casting Time | 1 ~ 3 | %Reduces Variable Casting Time | 2 ~ 4 | %Reduces Variable Casting Time | 3 ~ 5 | ||
%Increases Critical Damage | 1 ~ 3 | %Increases Critical Damage | 2 ~ 4 | %Increases Critical Damage | 3 ~ 5 | ||
Str | 1 ~ 1 | Str | 1 ~ 2 | Str | 1 ~ 3 | ||
Int | 1 ~ 1 | Int | 1 ~ 2 | Int | 1 ~ 3 | ||
Dex | 1 ~ 1 | Dex | 1 ~ 2 | Dex | 1 ~ 3 | ||
Vit | 1 ~ 1 | Vit | 1 ~ 2 | Vit | 1 ~ 3 | ||
Luk | 1 ~ 1 | Luk | 1 ~ 2 | Luk | 1 ~ 3 | ||
Agi | 1 ~ 1 | Agi | 1 ~ 2 | Agi | 1 ~ 3 |
Garment Enchants
1st Tier Garment Enchant | Min ~ Max | 2nd Tier Garment Enchant | Min ~ Max | 3rd Tier Garment Enchant | Min ~ Max | ||
Attack+ | 5 ~ 15 | Attack+ | 10 ~ 20 | Attack+ | 15 ~ 25 | ||
Magic Attack+ | 5 ~ 15 | Magic Attack+ | 10 ~ 20 | Magic Attack+ | 15 ~ 25 | ||
Flee | 5 ~ 15 | Flee | 10 ~ 20 | Flee | 15 ~ 25 | ||
Hit | 5 ~ 15 | Hit | 10 ~ 20 | Hit | 15 ~ 25 | ||
Crit | 1 ~ 5 | Crit | 2 ~ 6 | Crit | 3 ~ 7 | ||
Perfect Dodge | 1 ~ 3 | Perfect Dodge | 2 ~ 4 | Perfect Dodge | 3 ~ 5 | ||
Defense | 5 ~ 10 | Defense | 10 ~ 15 | Defense | 15 ~ 20 | ||
Attack+ | 1 ~ 3% | Attack+ | 2 ~ 4% | Attack+ | 3 ~ 5% | ||
Magic Attack+ | 1 ~ 3% | Magic Attack+ | 2 ~ 4% | Magic Attack+ | 3 ~ 5% | ||
Reduces Variable Cast | 1 ~ 3% | Reduces Variable Cast | 2 ~ 4% | Reduces Variable Cast | 3 ~ 5% | ||
Crit Damage | 1 ~ 3% | Crit Damage | 2 ~ 4% | Crit Damage | 3 ~ 5% | ||
Long Ranged Attack | 1 ~ 3% | Long Ranged Attack | 2 ~ 4% | Long Ranged Attack | 3 ~ 5% | ||
Magic Defense | 1 ~ 3% | Magic Defense | 2 ~ 4% | Magic Defense | 3 ~ 5% | ||
Increase Healing | 3 ~ 5% | Increase Healing | 4~ 6% | Increase Healing | 5~ 10% | ||
Healing Received | 3 ~ 5% | Healing Received | 4 ~ 6% | Healing Received | 5 ~ 10% | ||
Attack Speed | 10 ~ 20% | Attack Speed | 15 ~ 25% | Attack Speed | 20 ~ 30% | ||
Max HP | 100 ~ 500 | Max HP | 300 ~ 700 | Max HP | 600 ~ 1000 | ||
Max SP | 20 ~ 100 | Max SP | 40 ~ 120 | Max SP | 60 ~ 150 | ||
Str | 1 ~ 1 | Str | 1 ~ 2 | Str | 1 ~ 3 | ||
Int | 1 ~ 1 | Int | 1 ~ 2 | Int | 1 ~ 3 | ||
Dex | 1 ~ 1 | Dex | 1 ~ 2 | Dex | 1 ~ 3 | ||
Vit | 1 ~ 1 | Vit | 1 ~ 2 | Vit | 1 ~ 3 | ||
Luk | 1 ~ 1 | Luk | 1 ~ 2 | Luk | 1 ~ 3 | ||
Agi | 1 ~ 1 | Agi | 1 ~ 2 | Agi | 1 ~ 3 |
Shoes Enchants
1st Tier Shoes Enchant | Min ~ Max | 2nd Tier Shoes Enchant | Min ~ Max | 3rd Tier Shoes Enchant | Min ~ Max | ||
%Max HP | 1% ~ 5% | %Max HP | 5% ~ 10% | %Max HP | 7% ~ 10% | ||
%Max SP | 1% ~ 5% | %Max SP | 5% ~ 10% | %Max SP | 7% ~ 10% | ||
Increase Physical Damage to Neutral Property | 1%~5% | Increase Physical Damage to Neutral Property | 5%~10% | Increase Physical Damage to Formless Race | 5%~10% | ||
Increase Physical Damage to Water Property | 1%~5% | Increase Physical Damage to Water Property | 5%~10% | Increase Physical Damage to Undead Race | 5%~10% | ||
Increase Physical Damage to Fire Property | 1%~5% | Increase Physical Damage to Fire Property | 5%~10% | Increase Physical Damage to Brute Race | 5%~10% | ||
Increase Physical Damage to Earth Property | 1%~5% | Increase Physical Damage to Earth Property | 5%~10% | Increase Physical Damage to Plant Race | 5%~10% | ||
Increase Physical Damage to Wind Property | 1%~5% | Increase Physical Damage to Wind Property | 5%~10% | Increase Physical Damage to Insect Race | 5%~10% | ||
Increase Physical Damage to Poison Property | 1%~5% | Increase Physical Damage to Poison Property | 5%~10% | Increase Physical Damage to Fish Race | 5%~10% | ||
Increase Physical Damage to Holy Property | 1%~5% | Increase Physical Damage to Holy Property | 5%~10% | Increase Physical Damage to Angel Race | 5%~10% | ||
Increase Physical Damage to Dark Property | 1%~5% | Increase Physical Damage to Dark Property | 5%~10% | Increase Physical Damage to Demon Race | 5%~10% | ||
Increase Physical Damage to Ghost Property | 1%~5% | Increase Physical Damage to Ghost Property | 5%~10% | Increase Physical Damage to Dragon Race | 5%~10% | ||
Increase Physical Damage to Undead Property | 1%~5% | Increase Physical Damage to Undead Property | 5%~10% | Increase Physical Damage to Demi-human Race | 5%~10% | ||
Increase Physical Damage to Formless Race | 1%~5% | Increase Magic Damage to Neutral Property | 5%~10% | Increase Physical Damage to Normal Class | 5%~10% | ||
Increase Physical Damage to Undead Race | 1%~5% | Increase Magic Damage to Water Property | 5%~10% | Increase Physical Damage to Boss Class | 5%~10% | ||
Increase Physical Damage to Brute Race | 1%~5% | Increase Magic Damage to Fire Property | 5%~10% | Increase Magic Damage to Formless Race | 5%~10% | ||
Increase Physical Damage to Plant Race | 1%~5% | Increase Magic Damage to Earth Property | 5%~10% | Increase Magic Damage to Undead Race | 5%~10% | ||
Increase Physical Damage to Insect Race | 1%~5% | Increase Magic Damage to Wind Property | 5%~10% | Increase Magic Damage to Brute Race | 5%~10% | ||
Increase Physical Damage to Fish Race | 1%~5% | Increase Magic Damage to Poison Property | 5%~10% | Increase Magic Damage to Plant Race | 5%~10% | ||
Increase Physical Damage to Angel Race | 1%~5% | Increase Magic Damage to Holy Property | 5%~10% | Increase Magic Damage to Insect Race | 5%~10% | ||
Increase Physical Damage to Demon Race | 1%~5% | Increase Magic Damage to Dark Property | 5%~10% | Increase Magic Damage to Fish Race | 5%~10% | ||
Increase Physical Damage to Dragon Race | 1%~5% | Increase Magic Damage to Ghost Property | 5%~10% | Increase Magic Damage to Angel Race | 5%~10% | ||
Increase Physical Damage to Demi-human Race | 1%~5% | Increase Magic Damage to Undead Property | 5%~10% | Increase Magic Damage to Demon Race | 5%~10% | ||
Increase Physical Damage to Normal Class | 1%~5% | Str | 1 ~ 3 | Increase Magic Damage to Dragon Race | 5%~10% | ||
Increase Physical Damage to Boss Class | 1%~5% | Int | 1 ~ 3 | Increase Magic Damage to Demi-human Race | 5%~10% | ||
Increase Magic Damage to Neutral Property | 1%~5% | Dex | 1 ~ 3 | Increase Magic Damage to Normal Class | 5%~10% | ||
Increase Magic Damage to Water Property | 1%~5% | Vit | 1 ~ 3 | Increase Magic Damage to Boss Class | 5%~10% | ||
Increase Magic Damage to Fire Property | 1%~5% | Luk | 1 ~ 3 | Str | 1 ~ 3 | ||
Increase Magic Damage to Earth Property | 1%~5% | Agi | 1 ~ 3 | Int | 1 ~ 3 | ||
Increase Magic Damage to Wind Property | 1%~5% | Dex | 1 ~ 3 | ||||
Increase Magic Damage to Poison Property | 1%~5% | Vit | 1 ~ 3 | ||||
Increase Magic Damage to Holy Property | 1%~5% | Luk | 1 ~ 3 | ||||
Increase Magic Damage to Dark Property | 1%~5% | Agi | 1 ~ 3 | ||||
Increase Magic Damage to Ghost Property | 1%~5% | ||||||
Increase Magic Damage to Undead Property | 1%~5% | ||||||
Increase Magic Damage to Formless Race | 1%~5% | ||||||
Increase Magic Damage to Undead Race | 1%~5% | ||||||
Increase Magic Damage to Brute Race | 1%~5% | ||||||
Increase Magic Damage to Plant Race | 1%~5% | ||||||
Increase Magic Damage to Insect Race | 1%~5% | ||||||
Increase Magic Damage to Fish Race | 1%~5% | ||||||
Increase Magic Damage to Angel Race | 1%~5% | ||||||
Increase Magic Damage to Demon Race | 1%~5% | ||||||
Increase Magic Damage to Dragon Race | 1%~5% | ||||||
Increase Magic Damage to Demi-human Race | 1%~5% | ||||||
Increase Magic Damage to Normal Class | 1%~5% | ||||||
Increase Magic Damage to Boss Class | 1%~5% |
Shield Enchants
1st Tier Shield Enchant | Min ~ Max | 2nd Tier Shield Enchant | Min ~ Max | 3rd Tier Shield Enchant | Min ~ Max | ||
Fire Resistance | 1 ~ 3 | Fire Resistance | 2 ~ 3 | Fire Resistance | 3 ~ 4 | ||
Water Resistance | 1 ~ 3 | Water Resistance | 2 ~ 3 | Water Resistance | 3 ~ 4 | ||
Earth Resistance | 1 ~ 3 | Earth Resistance | 2 ~ 3 | Earth Resistance | 3 ~ 4 | ||
Wind Resistance | 1 ~ 3 | Wind Resistance | 2 ~ 3 | Wind Resistance | 3 ~ 4 | ||
Neutral Resistance | 1 ~ 3 | Neutral Resistance | 2 ~ 3 | Neutral Resistance | 3 ~ 4 | ||
Poison Resistance | 1 ~ 3 | Poison Resistance | 2 ~ 3 | Poison Resistance | 3 ~ 4 | ||
Holy Resistance | 1 ~ 3 | Holy Resistance | 2 ~ 3 | Holy Resistance | 3 ~ 4 | ||
Darkness Resistance | 1 ~ 3 | Darkness Resistance | 2 ~ 3 | Darkness Resistance | 3 ~ 4 | ||
Ghost Resistance | 1 ~ 3 | Ghost Resistance | 2 ~ 3 | Ghost Resistance | 3 ~ 4 | ||
Undead Resistance | 1 ~ 3 | Undead Resistance | 2 ~ 3 | Undead Resistance | 3 ~ 4 | ||
%Reduces SP Consumption | 1 ~ 3 | %Reduces SP Consumption | 2 ~ 3 | %Reduces SP Consumption | 3 ~ 4 | ||
%Max HP | 1 ~ 3 | %Max HP | 2 ~ 3 | %Max HP | 3 ~ 4 | ||
%Max SP | 1 ~ 3 | %Max SP | 2 ~ 3 | %Max SP | 3 ~ 4 | ||
Str | 1 ~ 1 | Str | 1 ~ 2 | Str | 1 ~ 3 | ||
Int | 1 ~ 1 | Int | 1 ~ 2 | Int | 1 ~ 3 | ||
Dex | 1 ~ 1 | Dex | 1 ~ 2 | Dex | 1 ~ 3 | ||
Vit | 1 ~ 1 | Vit | 1 ~ 2 | Vit | 1 ~ 3 | ||
Luk | 1 ~ 1 | Luk | 1 ~ 2 | Luk | 1 ~ 3 | ||
Agi | 1 ~ 1 | Agi | 1 ~ 2 | Agi | 1 ~ 3 |
Wondering where you can get these Enchantment Artifacts? No need to wander to wonder, because Artifact Maker landed in and he is at the main town veil 91 108. He spent years wandering and wondering to master the craft of these Enchantment Artifacts and now he sells them for a small fee.
List of artifacts:
Tier 1 Enchantment Artifact
Tier 2 Enchantment Artifact
Tier 3 Enchantment Artifact
Tier Enchant Reset Artifact - Resets the Enchantment of an equipment.
'Note:'All requirements on this quest npc are only obtainable through monster drops & Bossnia Point SHOP