Geffen Magic Tournament
| This quest or instance is repeatable. | 
|---|
| The cooldown is 23 hours. | 
Contents
Overview
Entering the Tournament
- Talk to the Instance Manager in veil town to warp at the instance entrance.
- Talk to Emmitt White /navi dali 98/141in Dimensional Gap to start the quest.
- Talk to the Receptionist. /navi 1@gef 122/58Choose How do I register?
- Kill the Desert Wolf under 60 seconds and talk to the Receptionist again.
- Enter the portal below the fountain. /navi 1@gef 120/34
Caution!
- You have 2 hours to complete this instance.
- If you die during a duel, you cannot re-enter it. You should bring a few Tokens of Siegfried with you.
Information
- Each round has a time limit of 3 minutes except for Fenrir whose timeframe is 5 minutes.
- You will be rewarded with Geffen Magic Contest Coins for winning each round.
- Talk with the Healer after each round to fully restore your HP/SP.
- Every opponent is a Demi-Human. They are usually Neutral but prepare for Earth and Ghost too.
- The skills below cannot be used during the duels:
- Abracadabra
- Dimension Door
- Expulsion
- Ice Wall
- Ignorance
- Intimidate
- Spider Web
- Teleport
- Thorn Trap
- Vacuum Extreme
 
Equipment Rewards
Talk to the Geffen Coin Operator inside the instance /navi 1@gef 131/58 to exchange your coins.
Note: All Armors are Enchantable using Tier Enchantment System
| Image | Name | Type | Price | Description | 
|---|---|---|---|---|
|   | Magic Reflector [1] | Shield | 900 | MDEF +10 Creates a 3% chance of reflecting single-target attack spells. Additional +3% magic-reflecting chance when upgraded to +7. Additional +3% magic-reflecting chance when upgraded to +9. | 
|   | Revised Encyclopedia [1] | Shield | 900 | MATK +5, INT +3, DEX +2, CRI +3 CRI +2 when upgraded to +7 MATK +5 when upgraded to +9 Increases Attack Speed when equipped with Encyclopedia [2]. (Also +7% Attack Speed as per Encyclopedia [2]'s Upgrade level.) | 
|   | Physical Enchancer Ring [1] | Accessory | 1,800 | ATK +7% Increases Attack Speed 10% when equipped with Anti-magic Suit. 5% Demi-Human resistance. Decrease after skill delay by 10% when equipped with Geffen Magic Robe. 5% Demi-Human resistance. | 
|   | Magic Intensifier Ring [1] | Accessory | 1,800 | MATK +7% Variable Cast Time -10% when equipped with Geffen Magic Robe. 5% Demi-Human resistance. Decrease after skill delay by 10% when equipped with Anti-magic Suit. 5% Demi-Human resistance. | 
|   | Anti-Magic Suit [1] | Armor | 1,000 | MaxHP +5%, MDEF +10 MDEF +5 when upgraded to +7. MHP +5% when upgraded to +9. | 
|   | Geffen Magic Robe [1] | Armor | 1,000 | Enables uninterruptable skill cast. Increases variable cast time of all skills by 15%. Reduce Def & Mdef by -10% Refine Level >= +7: Reduce Casting Time -15% Reduce Def & Mdef by -20% Refine Level >= +9: Reduce Casting Additional -30% Reduce Def & Mdef by Additional -20% Note: This affects Hard & Soft Defense. | 
Enemies
| Round | Competitor | Name | Level | HP | Size / Race / Element | Coin Reward | 
|---|---|---|---|---|---|---|
| 1 |   | Arhi | 90 | 100,000 | Medium / Demi Human / Neutral 1 | 1 Coin | 
| 2 |   | Dio Anemos | 95 | 200,000 | Medium / Demi Human / Neutral 1 | 2 Coins | 
| 3* |   | Geffen Shoplifter | 100 | 300,000 | Medium / Demi Human / Neutral 1 | 3 Coins | 
|   | Geffen Bully | 100 | 300,000 | Medium / Demi Human / Neutral 1 | ||
|   | Geffen Gang Member | 100 | 300,000 | Medium / Demi Human / Neutral 1 | ||
| 4 |   | Faymont | 105 | 400,000 | Medium / Demi Human / Neutral 1 | 4 Coins | 
| 5 |   | Ordre | 110 | 600,000 | Medium / Demi Human / Neutral 1 | 5 Coins | 
| 6 |   | Blut Hase | 120 | 1,000,000 | Medium / Demi Human / Ghost 2 | 6 Coins | 
| 7 |   | Kuro Akuma | 130 | 1,200,000 | Medium / Demi Human / Neutral 1 | 7 Coins | 
| 8 |   | Ifodes | 140 | 1,400,000 | Medium / Demi Human / Neutral 1 | 8 Coins | 
| 9 |   | Licheniyes | 145 | 1,600,000 | Medium / Demi Human / Neutral 1 | 9 Coins | 
| 10 |   | Odoric | 150 | 2,000,000 | Medium / Demi Human / Neutral 1 | 10 Coins | 
| 11 |   | Ju | 155 | 5,000,000 | Medium / Demi Human / Neutral 1 | 15 Coins | 
| 12** |   | Dwigh | 160 | 7,000,000 | Medium / Demi Human / Ghost 2 | 20 Coins | 
|   | Fay Kanavion | 160 | 8,000,000 | Medium / Demi Human / Ghost 2 | ||
|   | Alphonse | 150 | 1,000,000 | Medium / Demi Human / Earth 2 | ||
|   | Alphonse Jr. | 150 | 1,000,000 | Medium / Demi Human / Earth 3 | ||
| 13 |   | Fenrir   | 160 | 20,000,000 | Medium / Demi Human / Ghost 2 | 20 Coins | 
* In round 3, you will face one of the three possible competitors. ** In round 12, you will face either Dwigh or Fay Kanavion and her minions.
Cards
| Card | Type | Description | 
|---|---|---|
|  Arhi Card | Footgear Card | ATK +15 Matk +15 MaxHP +500 HIT +15 Flee +15 | 
|  Dio Anemos Card | Footgear Card | MAtk + 3% Increases the damage of Earth property magical attacks on targets by 5%. Increases the damage of Neutral property magical attacks on targets by 5%. | 
|  Geffen Shoplifter Card | Footgear Card | MAtk + 3% Increases the damage of Fire property magical attacks on targets by 5% Increases the damage of Holy property magical attacks on targets by 5% | 
|  Geffen Bully Card | Footgear Card | Increase attack speed (reduce delay after attack by 3%) Increases critical damage on targets by 5%. | 
|  Geffen Gangster Card | Footgear Card | Increase attack speed (reduce delay after attack by 5%) Increases critical damage on targets by 3%. | 
|  Faymont Card | Footgear Card | SP Recovery + 10% Adds a 1% chance of casting Level 1 Zen on the the user when when receiving damage. | 
|  Ordre Card | Footgear Card | MAtk + 3% Increases the damage of Wind property magical attacks on targets by 5%. Increases the damage of Water property magical attacks on targets by 5%. | 
|  Blut Hase Card | Footgear Card | Increase attack speed (reduce delay after attack by 3%) Increases ranged physical damage on targets by 5%. | 
|  Kuro Akuma Card | Footgear Card | Reduces the variable casting time of skills by 3%. Increases long ranged physical damage by 5%. Increases the damage of Flaming Petals by 5%. Increases the damage of Freezing Spear by 5%. Increases the damage of Wind Blade by 5%. | 
|  Ifodes Card | Footgear Card | Atk + 3% Increase attack speed (reduce delay after attack by 5%) | 
|  Licheniyes Card | Footgear Card | MAtk + 3% Increase Holy property magical damage by 5%. Increase heal effectiveness by 5%. | 
|  Odoric Card | Footgear Card | Increase attack speed (reduce delay after attack by 3%) Increase long ranged physical damage by 5%. | 
|  Ju Card | Weapon Card | Ignores 2% MDEF of enemies. Weapon Refine Level >= +7: Increase damage using Earth, Wind, Fire, Water, Holy, Ghost Magic by +1% Weapon Refine Level >= +9: Increase damage using Earth, Wind, Fire, Water, Holy, Ghost Magic by another +1% | 
|  Dwigh Card | Accessory Card | Increase Ghost property magical damage by 50%. | 
|  Fay Kanavian Card | Footgear Card | Adds a 10% chance of transforming the user into Golem for 10 seconds when performing phyisical attack; [Golem] Cannot be Knockbacked when transformed into golem | 
|  Weakened Fenrir Card | Headgear Card | Matk +25 | 
|  Fenrir Card | Headgear Card | MATK +50 Every refine increase Matk +5 Reduces after cast delay of all skills by 10%. | 
