Thief
Thief | |||||||
Job Base(s): | Novice | ||||||
Job Type: | First | ||||||
Job Level: | 50 | ||||||
Race: | Human | ||||||
Number of Skills: | 6 | ||||||
Total Skill Points: | 51 | ||||||
Total Quest Skills: | 4 | ||||||
Job Bonuses | |||||||
STR | AGI | VIT | INT | DEX | LUK | ||
+4 | +4 | +2 | +1 | +8 | +3 |
Overview
Thieves excel in having high flee and their ability to have high ASPD. Though their crude tutelage in fighting is all they have, they are learning the art of deceit and stealth to help them in the battlefield. Growing up in the desert town Morroc and the surrounding Sograt Desert and having witnessed firsthand the Destruction of Morroc, they have sworn to learn the shadow arts to always protect their hometown.
Thieves deal great amount of damage through their Double Attacks using a dagger or a bow. They can also hide from monsters and even Steal loot from these monsters, enabling them to acquire more Zeny at early stages.
Class Data
Skills
Skill | Description | Levels | Type |
Cold Bolt | Launch 1~10 cold bolt(s) to target foe, each dealing MATK*1 Water-element damage. | 10 | Offensive |
Fire Ball | Attack a target and enemies in a 5×5 area around it for MATK*1.6~3.4 Fire-element damage. | 10 | Offensive |
Fire Bolt | Launch 1~10 fire bolt(s) to target foe, each dealing MATK*1 Fire-element damage. | 10 | Offensive |
Fire Wall | Put up a small fire wall that causes 50% Fire-element damage to enemies passing through and pushes them back. | 10 | Offensive |
Frost Driver | Attack a target for up to 200% Water-element damage with a chance to freeze it, rendering it immobile and turning it to Water 1 element. | 10 | Offensive |
Increase SP Recovery | Passively increases SP recovery speed when not moving. Also increases efficiency of SP-restoring items consumed and thrown by an Alchemist | 10 | Passive |
Lightning Bolt | Launch 1~10 lightning bolt(s) to target foe, each dealing MATK*1 Wind-element damage. | 10 | Offensive |
Napalm Beat | Deal up to 170% MATK Ghost-element damage to target and all enemies in a 3×3 area around it. | 10 | Offensive |
Safety Wall | Use a Blue Gemstone to create a pillar on a cell that protects whoever stands in it from melee attacks. | 10 | Supportive |
Sight | Reveal hidden enemies in a 7×7 area around the user. | 1 | Active |
Soul Strike | Ghost-element attack dealing up to 5× MATK damage to a single target. Does additional damage to Undead-element enemies. | 10 | Offensive |
Stone Curse | Attempt to turn target into stone, rendering it immobile and turning it to Earth 1 element. | 10 | Active |
Thunderstorm | Foes within target 5x5 area are hit 1~10 times, each for MATK*1 Wind-element damage. | 10 | Offensive |
Quest Skills
Skill | Description | Levels | Type | Base Requirement | Quest |
Energy Coat | Reduces damage from incoming physical attacks while consuming SP. | 1 | Supportive | 35 | All IN ONE SHOP |
JOB Bonuses
Stats\Amount | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 |
STR | ||||||||
AGI | 18 | 26 | 40 | 47 | ||||
VIT | ||||||||
INT | 2 | 14 | 22 | 33 | 38 | 44 | 46 | 50 |
DEX | 6 | 10 | 36 | |||||
LUK | 30 | 42 | 49 |
ASPD
Equip | Attack Speed | From Novice |
Bare Handed | 146 | -10 |
Shield | -10 | 0 |
Dagger | 0 | +15 |
Rod (One Handed) | -5 | +20 |
Rod (Two Handed) | -5 | N/A |
ASPD Potions | Usable |
Concentration | ✔ |
Awakening | ✔ |
Berserk | ✔ |
| style="text-align: center; color: rgb(237, 28, 36);" | ✘ | style="text-align: center; background-color: rgb(210, 210, 210);" | Passive