Mastersmith
Mastersmith | |||||||
Error creating thumbnail: Unable to save thumbnail to destination
| |||||||
Job Base(s): | Blacksmith | ||||||
Job Type: | 2-1 Transcendent | ||||||
Job Level: | 120 | ||||||
Race: | Human | ||||||
Number of Skills: | 38 | ||||||
Total Skill Points: | 176 | ||||||
Total Quest Skills: | 2 | ||||||
Job Bonuses | |||||||
STR | AGI | VIT | INT | DEX | LUK | ||
+6 | +7 | +6 | +6 | +12 | +8 |
Overview
Mastersmith (Alt: Whitesmith) is the pinnacle of the Blacksmith's career. The Mastersmith is able to create valuable items from any material they can get hold of. Plus, they have achieved the zenith of craftsmanship and can now upgrade weapons more efficiently. The Mastersmith also specializes in manipulating fire and using various weapons in battle.
The Mastersmith skill base grows upon the Blacksmith's Axe/Mace skills and received a lot of nice new skills. Although the class almost seems to be ignored by Gravity, or almost lowered in power compared to the other Reborn classes, Smiths still pose a dangerous threat to almost every class. They have the power to break Weapons and Armor while they're attacking their enemy with Shattering Strike (Meltdown) and then unleash a flurry of High Speed Cart Rams (Cart Termination). This class takes a lot of customization in order to make work properly and takes a lot of time and effort to play one well.
Being a class with high damage per second rating, Mastersmiths gained boosts in their skills that exploit their ASPD. One is the Shattering Strike skill that perpetuates use for their skill Weapon Repair due to the chance of it breaking a target's weapon or armor. Another noteworthy skill, High Speed Cart Ram(although over shadowed by their co-class' Acid Bomb as their new skill) is known to make characters with low VIT run for their lives. HSCR is another skill that benefits from ASPD.
Another note is that the Mastersmiths with their new skills drains more zeny than their non-rebirth counterpart.
Class Data
Skills
For more information about Blacksmith skills, click here.
Skill | Description | Levels | Type |
---|---|---|---|
Cart Boost | Increases a Mastersmith's move speed for 60 seconds. | 1 | Supportive |
High Speed Cart Ram | Smash your pushcart into a monster with a chance to stun them. | 10 | Offensive |
Maximum Power-Thrust | Increase a mastersmith's damage by up to 200% at a cost of up to 5k zeny. | 5 | Supportive |
Shattering Strike | Grants each attack for up to 60 seconds with a chance to damage enemy's armor and weapon. | 10 | Supportive |
Upgrade Weapon | Allows a mastersmith to upgrade weapons with a higher success rate than an NPC. | 10 | Active |
Job Bonuses
Stat\Amount | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
STR | 2 | 3 | 17 | 26 | 33 | 52 | ||||||
AGI | 7 | 19 | 20 | 31 | 36 | 58 | 64 | |||||
VIT | 9 | 13 | 29 | 48 | 60 | 65 | ||||||
INT | 4 | 15 | 22 | 34 | 50 | 61 | ||||||
DEX | 1 | 6 | 12 | 23 | 32 | 38 | 41 | 47 | 55 | 56 | 62 | 70 |
LUK | 8 | 16 | 28 | 39 | 44 | 45 | 66 | 67 |
ASPD
ASPD values do not change after transcending. See Blacksmith (ASPD).