Acolyte
Revision as of 06:24, 3 May 2023 by Arunahelper01 (talk | contribs) (Created page with " {| align="right" border="0" cellpadding="1" cellspacing="3" frame="box" style="width: 200px;" |- | colspan="6" style="text-align: center; background-color: rgb(192, 192, 192)...")
Acolyte | |||||||
Job Base(s): | Novice | ||||||
Job Type: | First | ||||||
Job Level: | 50 | ||||||
Race: | Human | ||||||
Number of Skills: | 14 | ||||||
Total Skill Points: | 90 | ||||||
Total Quest Skills: | 1 | ||||||
Job Bonuses | |||||||
STR | AGI | VIT | INT | DEX | LUK | ||
+3 | +2 | +3 | +3 | +3 | +4 |
Overview
Acolytes are thoughtful protectors and healers of all that is good in Rune Midgarts. Though they are still new to holy magic, their Heal, Blessing, and Increase Agi skills are vital to turn the tide of the battle. Growing up in the Capital City, Prontera, they learned how their skills can protect fellow adventurers from evil.
Acolytes are not able to equip bladed weapons but their dedication to all that is good allows them to fully support others in all situations. They can be solid tanks given the right attribute and armor.
Class Data
Skills
Skill | Description | Levels | Type |
Cold Bolt | Launch 1~10 cold bolt(s) to target foe, each dealing MATK*1 Water-element damage. | 10 | Offensive |
Fire Ball | Attack a target and enemies in a 5×5 area around it for MATK*1.6~3.4 Fire-element damage. | 10 | Offensive |
Fire Bolt | Launch 1~10 fire bolt(s) to target foe, each dealing MATK*1 Fire-element damage. | 10 | Offensive |
Fire Wall | Put up a small fire wall that causes 50% Fire-element damage to enemies passing through and pushes them back. | 10 | Offensive |
Frost Driver | Attack a target for up to 200% Water-element damage with a chance to freeze it, rendering it immobile and turning it to Water 1 element. | 10 | Offensive |
Increase SP Recovery | Passively increases SP recovery speed when not moving. Also increases efficiency of SP-restoring items consumed and thrown by an Alchemist | 10 | Passive |
Lightning Bolt | Launch 1~10 lightning bolt(s) to target foe, each dealing MATK*1 Wind-element damage. | 10 | Offensive |
Napalm Beat | Deal up to 170% MATK Ghost-element damage to target and all enemies in a 3×3 area around it. | 10 | Offensive |
Safety Wall | Use a Blue Gemstone to create a pillar on a cell that protects whoever stands in it from melee attacks. | 10 | Supportive |
Sight | Reveal hidden enemies in a 7×7 area around the user. | 1 | Active |
Soul Strike | Ghost-element attack dealing up to 5× MATK damage to a single target. Does additional damage to Undead-element enemies. | 10 | Offensive |
Stone Curse | Attempt to turn target into stone, rendering it immobile and turning it to Earth 1 element. | 10 | Active |
Thunderstorm | Foes within target 5x5 area are hit 1~10 times, each for MATK*1 Wind-element damage. | 10 | Offensive |
Quest Skills
Skill | Description | Levels | Type | Base Requirement | Quest |
Energy Coat | Reduces damage from incoming physical attacks while consuming SP. | 1 | Supportive | 35 | All IN ONE SHOP |
JOB Bonuses
Stats\Amount | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 |
STR | ||||||||
AGI | 18 | 26 | 40 | 47 | ||||
VIT | ||||||||
INT | 2 | 14 | 22 | 33 | 38 | 44 | 46 | 50 |
DEX | 6 | 10 | 36 | |||||
LUK | 30 | 42 | 49 |
ASPD
Equip | Attack Speed | From Novice |
Bare Handed | 146 | -10 |
Shield | -10 | 0 |
Dagger | 0 | +15 |
Rod (One Handed) | -5 | +20 |
Rod (Two Handed) | -5 | N/A |
ASPD Potions | Usable |
Concentration | ✔ |
Awakening | ✔ |
Berserk | ✔ |
| style="text-align: center; color: rgb(237, 28, 36);" | ✘ | style="text-align: center; background-color: rgb(210, 210, 210);" | Passive