Rogue
Revision as of 09:23, 3 May 2023 by Arunahelper01 (talk | contribs) (Created page with " {| align="right" border="0" cellpadding="1" cellspacing="3" frame="box" style="width: 250px;" |- | colspan="6" style="text-align: center; background-color: rgb(192, 192, 192)...")
| Rogue | |||||||
 
 | |||||||
| Job Base(s): | Thief | ||||||
| Job Type: | 2-2 | ||||||
| Job Level: | 50 | ||||||
| Race: | Human | ||||||
| Number of Skills: | 10 | ||||||
| Total Skill Points: | 85 | ||||||
| Total Quest Skills: | 2 | ||||||
| Job Bonuses | |||||||
| STR | AGI | VIT | INT | DEX | LUK | ||
| +6 | +7 | +6 | +4 | +7 | +0 | ||
Contents
Overview
Rogues are a versatile class, only really lacking in PvM skills but excelling in PvP and WoE. With their strip skills, Rogues can render most classes useless in a PvP environment. With Gank, a Rogue can obtain double the loot another class could gather in the same amount of time. Rogues can wield bows, daggers, or swords and can copy a variety of player skills to help them level, although a Rogue cannot use Intimidate to its full potential like its transcendent counterpart can. On a different note, Rogues can be excellent at soloing things in a PvM environment. Their high dodge, fast attacks, and stealthy nature make them a force to be reckoned with in a dungeon.
Class Data
Skills
See Thief Skills for first class skills.
| Skill | Description | Levels | Type | 
|---|---|---|---|
| Back Stab | Attacks a target from behind, dealing up to 700% damage. | 10 | Offensive | 
| Divest Armor | Forcibly remove an opponent's armor by chance. | 5 | Active | 
| Divest Helm | Forcibly remove an opponent's upper headgear by chance. | 5 | Active | 
| Divest Shield | Forcibly remove an opponent's shield by chance. | 5 | Active | 
| Divest Weapon | Forcibly remove an opponent's Weapon by chance. | 5 | Active | 
| Double Strafe | Deal up to 380% damage to a single target. | 10 | Offensive | 
| Gank | Adds a chance of casting Steal automatically when attacking a monster. | 10 | Passive | 
| Haggle | Buy items from NPC's with an up to 25% discount. | 5 | Passive | 
| Intimidate | Increases attack speed and allows the player to use the most recent skill that has damaged them. | 10 | Passive | 
| Mug | Attempts to steal Zeny from a monster. | 10 | Active | 
| Remove Trap | Remove a Hunter's trap from the ground. | 1 | Active | 
| Scribble | Writes text on the ground. | 1 | Active | 
| Sightless Mind | Damages all opponents in a 7x7 area around the caster, with a chance to Blind or Stun. | 5 | Offensive | 
| Slyness | Prevents non-boss monsters from attacking any rogues sitting together. | 1 | Passive | 
| Snatch | Forcibly teleports the player and a non-boss monster to another location on the map. | 5 | Offensive | 
| Stalk | Allows the player to move while in the Hiding state. | 5 | Passive | 
| Sword Mastery | Increases damage done with Daggers and One-Handed Swords. | 10 | Passive | 
| Vulture's Eye | Increases range and HIT when using bows. | 10 | Passive | 
Quest Skills
| Skill | Description | Levels | Type | Job Level Requirement  | 
Quest | 
|---|---|---|---|---|---|
| Close Confine | Locks the caster and a target in place for up to 10 seconds. | 1 | Active | 35 | Close Confine Quest | 
Unimplemented Skills
| Skill | Description | Levels | Type | 
|---|---|---|---|
| Piece | Paints graffiti on a guild flag. | 5 | Active | 
| Remover | Removes graffiti from a guild flag. | 1 | Active | 
Job Bonuses
| Stat\Amount | +1 | +2 | +3 | +4 | +5 | +6 | +7 | 
|---|---|---|---|---|---|---|---|
| STR | 5 | 25 | 27 | 30 | 36 | 42 | |
| AGI | 1 | 7 | 16 | 23 | 27 | 39 | 45 | 
| VIT | 2 | 6 | 9 | 14 | 15 | 26 | |
| INT | 38 | 43 | 47 | 48 | |||
| DEX | 3 | 11 | 18 | 20 | 33 | 34 | 50 | 
| LUK | 
ASPD
  | 
  | 
