Knight
| Knight | |||||||
 
 | |||||||
| Job Base(s): | Swordman | ||||||
| Job Type: | 2-1 | ||||||
| Job Level: | 50 | ||||||
| Race: | Human | ||||||
| Number of Skills: | 10 | ||||||
| Total Skill Points: | 76 | ||||||
| Total Quest Skills: | 1 | ||||||
| Job Bonuses | |||||||
| STR | AGI | VIT | INT | DEX | LUK | ||
| +8 | +2 | +10 | +0 | +6 | +4 | ||
Overview
The Knight class is the primary second job for the Swordman class. Being a hack and slash type of character, Knights are granted access to a new mastery that will open a new type of weapon to wield aside from the Swordman's swords. They are also allowed to acquire powerful AoE skills like the famed Bowling Bash and the Spear|spear exclusive skill, Brandish Spear.
Class Data
Skills
- See Swordman Skills for first class skills.
 - See Skill Reset for information about free skill resets.
 
| Skill | Description | Levels | Type | 
|---|---|---|---|
| Bowling Bash | Knock targets backward, causing up to 500% damage in a 5x5 cell area that hits up to four times. | 10 | Offensive | 
| Brandish Spear | Swings the equipped spear forward to a single target to inflict ranged physical damage to all enemies in front of the user. | 10 | Offensive | 
| Cavalier Mastery | At maximum level removes the 50% ASPD penalty when riding a PecoPeco. | 5 | Passive | 
| Counter Attack | Block an enemy's attack and automatically perform one critical attack on them, ending the Counter Attack stance. | 5 | Active | 
| Peco Peco Ride | Enables Knights or Crusaders to ride a Peco Peco. | 1 | Passive | 
| Pierce | Strikes a single target for an amount of hits based on target's size. Requires a Spear class weapon. | 10 | Offensive | 
| Spear Boomerang | Must be wielding a Spear weapon. Throws the equipped spear at a single target (the spear does not require retrieval). | 5 | Offensive | 
| Spear Mastery | Adds +4 ATK per skill level to Spear weapons. If the player is riding a PecoPeco, an additional +1 ATK per skill level is added. | 10 | Passive | 
| Spear Stab | Strikes a target enemy and all enemies in a line between the player and the target. Requires a Spear. All struck enemies are knocked back 6 cells. | 10 | Offensive | 
| Twohand Quicken | Temporarily increases attack speed, critical hit rate and hit rate with Two Handed Sword class weapons. | 10 | Supportive | 
Quest Skills
| Skill | Description | Levels | Type | Job Level Requirement  | 
Quest | 
|---|---|---|---|---|---|
| Charge Attack | Ranged attack: Rush a target, dealing more damage depending on how far away you are from it. | 1 | Offensive | 40 | Charge Attack Quest | 
| Skill | Description | Levels | Type | 
|---|---|---|---|
| One-Hand Quicken | Temporarily increase ASPD by 30% when wielding One-Handed Swords. | 1 | Supportive | 
Job Bonuses
The Levels in which one receives a certain bonus
| Stat\Amount | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | 
|---|---|---|---|---|---|---|---|---|---|---|
| STR | 4 | 10 | 15 | 21 | 27 | 33 | 46 | 47 | ||
| AGI | 13 | 38 | ||||||||
| VIT | 1 | 3 | 8 | 12 | 17 | 18 | 23 | 29 | 36 | 43 | 
| INT | ||||||||||
| DEX | 5 | 20 | 31 | 40 | 48 | 49 | ||||
| LUK | 5 | 20 | 28 | 37 | 
ASPD
  | 
  | 
