Assassin
Assassin | |||||||
Job Base(s): | Thief | ||||||
Job Type: | 2-1 | ||||||
Job Level: | 50 | ||||||
Race: | Human | ||||||
Number of Skills: | 10 | ||||||
Total Skill Points: | 85 | ||||||
Total Quest Skills: | 2 | ||||||
Job Bonuses | |||||||
STR | AGI | VIT | INT | DEX | LUK | ||
+6 | +10 | +2 | +4 | +8 | +0 |
Contents
Overview
Assassins (and their transcended Assassin Cross) are able to equip a weapon in each hand and the exclusive users of Katar weapons. Assassins have a variety of damage dealing and poisoning skills. The Assassin are the only class who can walk slightly faster than any other class ingame as long as they leveled the proper skill (Thief's Improve Dodge). The Katar wielding Assassins also receive double the normal amount of critical hit rate. Therefore, whatever amount of critical rate Assassins have, it would always be doubled.
Class Data
Skills
See Thief Skills for first class skills.
Skill | Description | Levels | Type |
---|---|---|---|
Cloaking | Allows the character to disappear instantaneously and still move. Movement Speed is dependant on skill level. | 10 | Active |
Enchant Poison | Imbues the characters weapon with the Poison element causing each attack to be Poison element damage and to have a chance to inflict the Poison status. | 10 | Active |
Grimtooth | An attack using a katar that hits a 3x3 area from up to 7 cells away while Hidden. | 5 | Offensive |
Katar Mastery | Increases the damage done with Katar weapons by up to 30. | 10 | Passive |
Righthand Mastery | Recovers up to 70% of the dual wielding damage penalty for the right hand. | 5 | Passive |
Lefthand Mastery | Recovers up to 50% of the dual wielding damage penalty for the left hand. | 5 | Passive |
Poison React | Counters a Poison element attack with a one time physical attack for up to 400% damage. Also has a chance to counter non-Poison element attacks with level 5 Envenom up to 5 times. | 10 | Offensive |
Sonic Blow | Deal up to 1,200% physical damage with a katar weapon with up to a 30% chance to Stun the target. | 10 | Offensive |
Venom Dust | Use a Red Gemstone to create a 2x2 Poison cloud for up to 50 seconds. | 10 | Active |
Venom Splasher | Turn a target into a "Poison Bomb" to deal up to 1,400% damage after a delay. Not affected by Enchant Deadly Poison. | 10 | Offensive |
Quest Skills
Skill | Description | Levels | Type | Job Level Requirement |
Quest |
---|---|---|---|---|---|
Sonic Acceleration | Sonic Blow deals +10% damage and has +50% chance of landing a hit. | 1 | Passive | 40 | All IN ONE SHOP |
Venom Knife | Throws a venom knife at a target and inflict the poison status ailment. | 1 | Offensive | None | All IN ONE SHOP |
Job Bonus
Stat\Amount | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
---|---|---|---|---|---|---|---|---|---|---|
STR | 11 | 25 | 27 | 32 | 45 | 48 | ||||
AGI | 1 | 2 | 3 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
VIT | 6 | 8 | ||||||||
INT | 4 | 14 | 38 | 42 | ||||||
DEX | 9 | 24 | 30 | 31 | 40 | 41 | 46 | 50 | ||
LUK |
ASPD
|
|
Dual Wielding Interface
In the equipment window (ALT+Q) the righthand weapon is in the left column, next to the sprite's right hand, and the lefthand weapon is in the right column, next to the sprite's left hand. If the character has no weapons or shields equipped, then the first single-handed weapon equipped goes into the right hand. If any weapon is in the right hand (including a katar) then the next single-handed weapon equipped goes onto the left hand. This means that if you have a katar equipped, the first single-handed weapon you equip goes onto the left hand (also un-equipping the katar) and the second one goes onto the right hand, while if you start out empty handed the first equipped goes onto the right hand and the second onto the left hand.