Hunter
Hunter | |||||||
Job Base(s): | Archer | ||||||
Job Type: | 2-1 | ||||||
Job Level: | 50 | ||||||
Race: | Human | ||||||
Number of Skills: | 18 | ||||||
Total Skill Points: | 82 | ||||||
Total Quest Skills: | 1 | ||||||
Job Bonuses | |||||||
STR | AGI | VIT | INT | DEX | LUK | ||
+4 | +6 | +2 | +4 | +10 | +4 |
Overview
Hunters are skillful at indirect combat. Their increased ASPD with bows helps makes them superior to Archers in ranged combat. They are also able to lay mines and traps on the ground to hinder or catch mobs. These traps will cause various status effects (Sandman inflicts the status sleep, for example) or cause elemental damage (i.e. Blast Mine, Land Mine) to a target.
Additionally, they have a powerful subcharacter, the Falcon. Falcons are highly effective at dealing consistent damage, as their damage ignores DEF. Falcons give Hunters the ability to deal damage to multiple monster at once, by gathering enemies together and employing the Falcon with the skill Blitz Beat. If Blitz Beat is not cast manually, however, the damage of Blitz Beat done to each target is divided by the number of targets it hits at that instance, thus making "auto-Blitz" an inefficient method of mobbing. Falcons also have the ability to reveal concealed enemies and destroy enemy traps.
Hunters were once considered overpowered in Ragnarok Online pre-Amatsu patch, while players were still getting the hang of 2-2 classes, since they were capable of MVPing and seemingly only needed two stats: AGI and DEX to be successful at MVP, PvP, and PvM aspects of the game. However, Hunters have their own weaknesses, namely the lack of VIT and STR, except in certain specialized builds.
Class Data
Skills
See Archer Skills for first class skills.
Skill | Description | Levels | Type |
---|---|---|---|
Ankle Snare | Use 1 Trap item to set a trap that will immobilize an enemy for a set duration. | 5 | Active |
Beast Bane | Increases ATK against Insect and Brute race monsters. | 10 | Passive |
Blast Mine | Set a trap that does Wind damage in a 3x3 area when triggered. | 5 | Offensive |
Blitz Beat | Your Falcon attacks an enemy and all surrounding foes within a 3x3 area. Can also go off passively. | 5 | Offensive |
Claymore Trap | Set a trap that will explode, causing Fire property damage in a 5x5 area. | 5 | Offensive |
Detect | Command your Falcon to detect hidden enemies within a variable range. | 4 | Active |
Falconry Mastery | Enables Hunters to rent and command a Falcon, an exclusive sub-character for the Hunter class. | 1 | Passive |
Flasher | Set a trap that will emit bright light that can Blind enemies. | 5 | Active |
Freezing Trap | Do Water damage and possibly freeze an enemy when triggered. | 5 | Offensive |
Land Mine | A trap that explodes when triggered, inflicting Earth damage with a chance to Stun an enemy. | 5 | Offensive |
Remove Trap | Remove a trap laid by yourself, recovering the Trap item. | 1 | Active |
Sandman | Set a trap that can put enemies to Sleep within a 5x5 area once triggered. | 5 | Active |
Shockwave Trap | Set a trap to drain SP from enemies when triggered. | 5 | Active |
Skid Trap | Set a trap that will cause an enemy to slide in a certain direction once it is triggered. | 5 | Active |
Spring Trap | Commands your Falcon to remove a set enemy or friendly trap from a distance. | 5 | Active |
Steel Crow | Increase damage inflicted by your Falcon. | 10 | Passive |
Talkie Box | Set a trap that will display a user-set text message to whoever steps on it. | 1 | Active |
Quest Skills
Skill | Description | Levels | Type | Job Level Requirement |
Quest |
---|---|---|---|---|---|
Phantasmic Arrow | Shoot a magic arrow without requiring actual arrows and pushes the enemy 3 cells backward. | 1 | Offensive | 40 | Phantasmic Arrow Quest |
Skill | Description | Levels | Type |
---|---|---|---|
Beast Charge | An advanced form of Double Strafing modified to do additional damage against brute or insect race monsters. | 1 | Offensive |
Job Bonuses
Stat\Amount | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
---|---|---|---|---|---|---|---|---|---|---|
STR | 5 | 10 | 11 | 44 | ||||||
AGI | 12 | 19 | 20 | 31 | 39 | 47 | ||||
VIT | 17 | 22 | ||||||||
INT | 2 | 34 | 41 | 46 | ||||||
DEX | 1 | 4 | 8 | 14 | 21 | 27 | 33 | 38 | 43 | 49 |
LUK | 7 | 15 | 29 | 42 |
ASPD
|
|