Minstrel
Overview
No matter how desperate a situation may seem, the songs of the Minstrel (Alt: Clown) will inspire you to achieve a miraculous victory. Despite the name, the Minstrel is a serious factor in any battle—not just because of his ability to keep spirits high but because of his astounding archery skills as well.
Taught new songs by the gods themselves, Minstrels are now a powerful class. They are able to enchant the enemy with different music and deal large amounts of damage with Arrow Vulcan skill. Minstrel can also give half their stats to a supported character enabling the supported fighter to increase their damage. This job is known as Clown in other localization.
Class Data
Skills
For more information about Bard skills, click here.
Skill | Description | Levels | Type |
---|---|---|---|
Arrow Vulcan | Strike targets multiple times, causing up to 1,500% damage. Consumes only 1 arrow. | 10 | Offensive |
Hermode's Rod | Create a large area near portals during WoE that strip buffs from allies yet block all magic attacks against those in it's AoE. | 5 | Active |
Skilled Special Singer | Immediately removes penalty of ensemble skills. | 1 | Active |
Marionette Control | Give up to half of the Minstrel's stats to another player in party. | 1 | Active |
Sheltering Bliss | Create a 9x9 area with a Gypsy that prevents everyone from entering, but doesn't block ranged attacks or magic. | 5 | Active |
Tarot Card of Fate | Up to a 40% chance to cause 1 of 14 random effects on a target. | 5 | Active |
Job Bonuses
Stat\Amount | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STR | 5 | 10 | 19 | 33 | 45 | 54 | 62 | 70 | ||||||
AGI | 1 | 4 | 9 | 13 | 24 | 32 | 36 | 49 | 53 | 58 | 65 | 68 | ||
VIT | 16 | 59 | ||||||||||||
INT | 8 | 21 | 28 | 41 | 69 | |||||||||
DEX | 2 | 7 | 15 | 23 | 30 | 39 | 40 | 43 | 50 | 56 | 57 | 61 | 63 | 66 |
LUK | 11 | 18 | 26 | 47 |
ASPD
ASPD values do not change after transcending. See Bard (ASPD).