Difference between revisions of "Power Stones"
(4 intermediate revisions by 2 users not shown) | |||
Line 20: | Line 20: | ||
== Power Stone Eater == | == Power Stone Eater == | ||
− | These Eater can convert your power stone to points and you can use those points to roll a power stone.<br/> You will be | + | These Eater can convert your power stone to points and you can use those points to roll a power stone.<br/> You will be needing 10 Stone Points + 1 Mithril to buy a random Power Stone |
'''Power Stone Conversion'''<br/> '''Tier 1 Stones - ''' 7 points<br/> '''Tier 2 Stones - ''' 9 points<br/> '''Tier 2 Stones (Attack, Magic, Range, Critical, ASPD) - ''' 10 points | '''Power Stone Conversion'''<br/> '''Tier 1 Stones - ''' 7 points<br/> '''Tier 2 Stones - ''' 9 points<br/> '''Tier 2 Stones (Attack, Magic, Range, Critical, ASPD) - ''' 10 points | ||
Line 163: | Line 163: | ||
| style="text-align: center;" | '''Quality Power Stone Egg'''<br/> '''HQ Power Stone''' | | style="text-align: center;" | '''Quality Power Stone Egg'''<br/> '''HQ Power Stone''' | ||
|} | |} | ||
+ | |||
= Tier 3 Power Stones = | = Tier 3 Power Stones = | ||
Line 202: | Line 203: | ||
| style="text-align: center;" | [[File:Blue.jpg|middle|Blue.jpg]] <br/> '''Blue Mythical Stone T3''' | | style="text-align: center;" | [[File:Blue.jpg|middle|Blue.jpg]] <br/> '''Blue Mythical Stone T3''' | ||
| style="text-align: center;" | A ancient stone filled with power. | | style="text-align: center;" | A ancient stone filled with power. | ||
− | Gives below stats to Costumes.<br/> Intelligence + | + | Gives below stats to Costumes.<br/> Intelligence +3,<br/> Mdef +2<br/> Reduce Damage from Demi Humans by 1%.<br/> Movement Speed +2%. |
| style="text-align: center;" | '''Donation NPC''' | | style="text-align: center;" | '''Donation NPC''' | ||
Line 232: | Line 233: | ||
| style="text-align: center;" | [[File:Pink.jpg|middle|Pink.jpg]] <br/> '''Pink Mythical Stone T3''' | | style="text-align: center;" | [[File:Pink.jpg|middle|Pink.jpg]] <br/> '''Pink Mythical Stone T3''' | ||
| style="text-align: center;" | A ancient stone filled with power. | | style="text-align: center;" | A ancient stone filled with power. | ||
− | Gives below stats to Costumes.<br/> Dexterity + | + | Gives below stats to Costumes.<br/> Dexterity +3<br/> Hit +30<br/> Reduce Damage from Demi Humans by 1%.<br/> Movement Speed +2%. |
| style="text-align: center;" | '''Donation NPC''' | | style="text-align: center;" | '''Donation NPC''' | ||
|} | |} | ||
+ | | ||
= Unique Power Gemstones = | = Unique Power Gemstones = | ||
− | <br/> <font size="+1.5">'''Note : ''' Unique Power Gemstones can also be purchased from the '''Donation NPC''' for '''10 Aruna Donator Token''' per stone. | + | <br/> <font size="+1.5">'''Note : ''' Unique Power Gemstones can also be purchased from the '''Donation NPC''' for '''10 Aruna Donator Token''' per stone.</font> |
− | |||
− | |||
− | |||
− | |||
+ | <font size="+1.5">'''For Quest : ''' You can visit the Mall and submit the requirements to '''Strong Butete NPC'''.<br/> [[File:Strong.jpg|middle|Strong.jpg]]<br/> <u>'''NPC location : ''' ''mall01 116 140''</u></font> | ||
+ | | ||
{| align="center" border="1" cellpadding="1" cellspacing="1" style="width: 1000px;" | {| align="center" border="1" cellpadding="1" cellspacing="1" style="width: 1000px;" | ||
Line 258: | Line 258: | ||
| style="background-color: rgb(102, 0, 0); text-align: center;" | '''<span style="color:#ffffff;">Sources</span>''' | | style="background-color: rgb(102, 0, 0); text-align: center;" | '''<span style="color:#ffffff;">Sources</span>''' | ||
|- | |- | ||
− | | rowspan="8" style="text-align: center;" | [[File: | + | | rowspan="8" style="text-align: center;" | [[File:Specgem-red.jpg|middle|Specgem-red.jpg]] <br/> '''Unique Power Gem Red''' |
− | | rowspan="8" style="text-align: center;" | A unique gem that is said to contain immense powers. | + | | rowspan="8" style="text-align: center;" | A unique gem that is said to contain immense powers. |
− | [Str +1] per refine<br/> | + | [Str +1] per refine<br/> Refine Level +11:<br/> Increase Damage resistance by +3%.<br/> Refine Level +12:<br/> Increase Damage resistance by +3%. Refine Level +13:<br/> Increase Damage resistance by +4%.<br/> Bring this to [Aver De Dosh] in Veil 75 93 to embed it on your costume.<br/> Location: Shadow Weapon Gem Slot<br/> Type: Gemstone<br/> Rarity: Unique |
− | Refine Level +11:<br/> | ||
− | Increase Damage resistance by +3%.<br/> | ||
− | Refine Level +12:<br/> | ||
− | Increase Damage resistance by +3%. | ||
− | Refine Level +13:<br/> | ||
− | Increase Damage resistance by +4%.<br/> | ||
− | Bring this to [Aver De Dosh] in Veil 75 93 to embed it on your costume.<br/> | ||
− | Location: Shadow Weapon Gem Slot<br/> | ||
− | Type: Gemstone<br/> | ||
− | Rarity: Unique | ||
+ | | ||
| style="text-align: center;" | Unique Power Gem Silver - ID#50939 | | style="text-align: center;" | Unique Power Gem Silver - ID#50939 | ||
| style="text-align: center;" | 5 | | style="text-align: center;" | 5 | ||
− | | rowspan="8" style="text-align: center;" | '''Strong Butete NPC'''<br/> | + | | rowspan="8" style="text-align: center;" | '''Strong Butete NPC'''<br/> '''Donation NPC''' |
|- | |- | ||
| style="text-align: center;" | Gemstone - ID#7300 | | style="text-align: center;" | Gemstone - ID#7300 | ||
Line 298: | Line 289: | ||
| style="text-align: center;" | 69 | | style="text-align: center;" | 69 | ||
|- | |- | ||
− | | rowspan="8" style="text-align: center;" | [[File: | + | | rowspan="8" style="text-align: center;" | [[File:Specgem-prp.jpg|middle|Specgem-prp.jpg]] <br/> '''Unique Power Gem Purple''' |
− | | rowspan="8" style="text-align: center;" | A unique gem that is said to contain immense powers. | + | | rowspan="8" style="text-align: center;" | A unique gem that is said to contain immense powers. |
− | [Agi +1] per refine<br/> | + | [Agi +1] per refine<br/> Refine Level +11:<br/> Increase Damage resistance by +3%.<br/> Refine Level +12:<br/> Increase Damage resistance by +3%. Refine Level +13:<br/> Increase Damage resistance by +4%.<br/> Bring this to [Aver De Dosh] in Veil 75 93 to embed it on your costume.<br/> Location: Shadow Weapon Gem Slot<br/> Type: Gemstone<br/> Rarity: Unique |
− | Refine Level +11:<br/> | ||
− | Increase Damage resistance by +3%.<br/> | ||
− | Refine Level +12:<br/> | ||
− | Increase Damage resistance by +3%. | ||
− | Refine Level +13:<br/> | ||
− | Increase Damage resistance by +4%.<br/> | ||
− | Bring this to [Aver De Dosh] in Veil 75 93 to embed it on your costume.<br/> | ||
− | Location: Shadow Weapon Gem Slot<br/> | ||
− | Type: Gemstone<br/> | ||
− | Rarity: Unique | ||
+ | | ||
| style="text-align: center;" | Unique Power Gem Silver - ID#50939 | | style="text-align: center;" | Unique Power Gem Silver - ID#50939 | ||
| style="text-align: center;" | 5 | | style="text-align: center;" | 5 | ||
− | | rowspan="8" style="text-align: center;" | '''Strong Butete NPC'''<br/> | + | | rowspan="8" style="text-align: center;" | '''Strong Butete NPC'''<br/> '''Donation NPC''' |
|- | |- | ||
| style="text-align: center;" | Gemstone - ID#7300 | | style="text-align: center;" | Gemstone - ID#7300 | ||
Line 338: | Line 320: | ||
| style="text-align: center;" | 69 | | style="text-align: center;" | 69 | ||
|- | |- | ||
+ | | rowspan="8" style="text-align: center;" | [[File:Specgem-gld.jpg|middle|Specgem-gld.jpg]] <br/> '''Unique Power Gem Gold''' | ||
+ | | rowspan="8" style="text-align: center;" | A unique gem that is said to contain immense powers. | ||
+ | [Vit +1] per refine<br/> Refine Level +11:<br/> Increase Damage resistance by +3%.<br/> Refine Level +12:<br/> Increase Damage resistance by +3%. Refine Level +13:<br/> Increase Damage resistance by +4%.<br/> Bring this to [Aver De Dosh] in Veil 75 93 to embed it on your costume.<br/> Location: Shadow Weapon Gem Slot<br/> Type: Gemstone<br/> Rarity: Unique | ||
− | + | | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="text-align: center;" | Unique Power Gem Silver - ID#50939 | | style="text-align: center;" | Unique Power Gem Silver - ID#50939 | ||
| style="text-align: center;" | 5 | | style="text-align: center;" | 5 | ||
− | | rowspan="8" style="text-align: center;" | '''Strong Butete NPC'''<br/> | + | | rowspan="8" style="text-align: center;" | '''Strong Butete NPC'''<br/> '''Donation NPC''' |
|- | |- | ||
| style="text-align: center;" | Gemstone - ID#7300 | | style="text-align: center;" | Gemstone - ID#7300 | ||
Line 379: | Line 351: | ||
| style="text-align: center;" | 69 | | style="text-align: center;" | 69 | ||
|- | |- | ||
+ | | rowspan="8" style="text-align: center;" | [[File:Specgem-blu.jpg|middle|Specgem-blu.jpg]] <br/> '''Unique Power Gem Blue''' | ||
+ | | rowspan="8" style="text-align: center;" | A unique gem that is said to contain immense powers. | ||
+ | [Int +1] per refine<br/> Refine Level +11:<br/> Increase Damage resistance by +3%.<br/> Refine Level +12:<br/> Increase Damage resistance by +3%. Refine Level +13:<br/> Increase Damage resistance by +4%.<br/> Bring this to [Aver De Dosh] in Veil 75 93 to embed it on your costume.<br/> Location: Shadow Weapon Gem Slot<br/> Type: Gemstone<br/> Rarity: Unique | ||
− | + | | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="text-align: center;" | Unique Power Gem Silver - ID#50939 | | style="text-align: center;" | Unique Power Gem Silver - ID#50939 | ||
| style="text-align: center;" | 5 | | style="text-align: center;" | 5 | ||
− | | rowspan="8" style="text-align: center;" | '''Strong Butete NPC'''<br/> | + | | rowspan="8" style="text-align: center;" | '''Strong Butete NPC'''<br/> '''Donation NPC''' |
|- | |- | ||
| style="text-align: center;" | Gemstone - ID#7300 | | style="text-align: center;" | Gemstone - ID#7300 | ||
Line 420: | Line 382: | ||
| style="text-align: center;" | 69 | | style="text-align: center;" | 69 | ||
|- | |- | ||
+ | | rowspan="8" style="text-align: center;" | [[File:Specgem-grn.jpg|middle|Specgem-grn.jpg]] <br/> '''Unique Power Gem Green''' | ||
+ | | rowspan="8" style="text-align: center;" | A unique gem that is said to contain immense powers. | ||
+ | [Dex +1] per refine<br/> Refine Level +11:<br/> Increase Damage resistance by +3%.<br/> Refine Level +12:<br/> Increase Damage resistance by +3%. Refine Level +13:<br/> Increase Damage resistance by +4%.<br/> Bring this to [Aver De Dosh] in Veil 75 93 to embed it on your costume.<br/> Location: Shadow Weapon Gem Slot<br/> Type: Gemstone<br/> Rarity: Unique | ||
− | + | | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="text-align: center;" | Unique Power Gem Silver - ID#50939 | | style="text-align: center;" | Unique Power Gem Silver - ID#50939 | ||
| style="text-align: center;" | 5 | | style="text-align: center;" | 5 | ||
− | | rowspan="8" style="text-align: center;" | '''Strong Butete NPC'''<br/> | + | | rowspan="8" style="text-align: center;" | '''Strong Butete NPC'''<br/> '''Donation NPC''' |
|- | |- | ||
| style="text-align: center;" | Gemstone - ID#7300 | | style="text-align: center;" | Gemstone - ID#7300 | ||
Line 461: | Line 413: | ||
| style="text-align: center;" | 69 | | style="text-align: center;" | 69 | ||
|- | |- | ||
+ | | rowspan="8" style="text-align: center;" | [[File:Specgem-blk.jpg|middle|Specgem-blk.jpg]] <br/> '''Unique Power Gem Black''' | ||
+ | | rowspan="8" style="text-align: center;" | A unique gem that is said to contain immense powers. | ||
+ | [Luk +1] per refine<br/> Refine Level +11:<br/> Increase Damage resistance by +3%.<br/> Refine Level +12:<br/> Increase Damage resistance by +3%. Refine Level +13:<br/> Increase Damage resistance by +4%.<br/> Bring this to [Aver De Dosh] in Veil 75 93 to embed it on your costume.<br/> Location: Shadow Weapon Gem Slot<br/> Type: Gemstone<br/> Rarity: Unique | ||
− | + | | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="text-align: center;" | Unique Power Gem Silver - ID#50939 | | style="text-align: center;" | Unique Power Gem Silver - ID#50939 | ||
| style="text-align: center;" | 5 | | style="text-align: center;" | 5 | ||
− | | rowspan="8" style="text-align: center;" | '''Strong Butete NPC'''<br/> | + | | rowspan="8" style="text-align: center;" | '''Strong Butete NPC'''<br/> '''Donation NPC''' |
|- | |- | ||
| style="text-align: center;" | Gemstone - ID#7300 | | style="text-align: center;" | Gemstone - ID#7300 | ||
Line 501: | Line 443: | ||
| style="text-align: center;" | HQ Power Stone Egg - ID#50273 | | style="text-align: center;" | HQ Power Stone Egg - ID#50273 | ||
| style="text-align: center;" | 69 | | style="text-align: center;" | 69 | ||
− | |||
|} | |} | ||
+ | |||
+ | |||
+ | [https://arunafeltz.net/wiki/index.php/Power_Stones Back To The Top] |
Latest revision as of 04:31, 29 November 2024
Contents
What Are Power Stones
Also known as Tier Stones. They are power stones which can be enchanted to your costume items and costume garment. They served as an additional stats bonuses per stone being enchanted which greatly helps the player.
NPC Name: Aver De Dosh
NPC location: veil 75 93
Embedding Chances
Please note that any failure occurred from T1 or T2, Power stone will be destroyed.
Tier 1 Stones - 80% Chance of success
Tier 2 Stones - 90% Chance of success
Tier 3 Stones - 100% Chance of success
Unique Power Stones - 100% Chance of success
Retrieving Stones
There is a removal fee for each transaction worth 75 MVP Coins.
Tier 1 Stones - 75% Chance of success
Tier 2 Stones - 75% Chance of success
Tier 3 Stones - 75% Chance of success
Unique Power Stones - 80% Chance of success
Power Stone Eater
These Eater can convert your power stone to points and you can use those points to roll a power stone.
You will be needing 10 Stone Points + 1 Mithril to buy a random Power Stone
Power Stone Conversion
Tier 1 Stones - 7 points
Tier 2 Stones - 9 points
Tier 2 Stones (Attack, Magic, Range, Critical, ASPD) - 10 points
NPC Name: Power Stone Eater
NPC location: veil 75 96
Tier 1 Power Stones
Tier 2 Power Stones
Tier 3 Power Stones
Note : Mythical Stones can only be purchased from the Donation NPC for 5 Aruna Donator Token per stone.
Unique Power Gemstones
Note : Unique Power Gemstones can also be purchased from the Donation NPC for 10 Aruna Donator Token per stone.
For Quest : You can visit the Mall and submit the requirements to Strong Butete NPC.
NPC location : mall01 116 140