Difference between revisions of "Status Resistance"
| Line 27: | Line 27: | ||
| | ||
| + | |||
| Line 43: | Line 44: | ||
| Poison | | Poison | ||
| VIT * 40 | | VIT * 40 | ||
| − | | | + | | .4% |
| − | | | + | | LUK * 3.5 |
| − | | | + | | 0.035% |
|- | |- | ||
| Deadly Poison | | Deadly Poison | ||
| VIT * 40 | | VIT * 40 | ||
| − | | | + | | .4% |
| − | | | + | | LUK * 3.5 |
| − | | | + | | 0.035% |
|- | |- | ||
| Stun | | Stun | ||
| VIT * 50 | | VIT * 50 | ||
| − | | | + | | .5% |
| − | | | + | | LUK * 5 |
| − | | | + | | 0.05% |
|- | |- | ||
| Silence | | Silence | ||
| VIT * 50 | | VIT * 50 | ||
| − | | | + | | .5% |
| − | | | + | | LUK * 5 |
| − | | | + | | 0.05% |
|- | |- | ||
| Bleeding | | Bleeding | ||
| VIT * 40 | | VIT * 40 | ||
| − | | | + | | .4% |
| − | | | + | | LUK * 3.5 |
| − | | | + | | 0.035% |
|- | |- | ||
| Sleep | | Sleep | ||
| VIT * 50 | | VIT * 50 | ||
| − | | | + | | .5% |
| − | | | + | | LUK * 5 |
| − | | | + | | 0.05% |
|- | |- | ||
| Stone Curse | | Stone Curse | ||
| MDEF * 12.5 | | MDEF * 12.5 | ||
| − | | | + | | 0.125% |
| − | | | + | | LUK * 5 |
| − | | | + | | 0.05% |
|- | |- | ||
| Freeze | | Freeze | ||
| MDEF * 20 | | MDEF * 20 | ||
| − | | | + | | 0.200% |
| − | | | + | | LUK * 5 |
| − | | | + | | 0.05% |
|- | |- | ||
| Curse | | Curse | ||
| LUK * 20 | | LUK * 20 | ||
| − | | | + | | 0.5% |
| − | | | + | | LUK * 5 |
| − | | | + | | 0.05% |
|- | |- | ||
| Blind | | Blind | ||
| − | | VIT * 25 | + | | VIT * 25 + INT * 25 |
| − | | | + | | 0.25% |
| − | | | + | | LUK * 5 |
| − | | | + | | 0.05% |
|- | |- | ||
| Confusion | | Confusion | ||
| − | | | + | | STR * 25 + INT * 25 |
| − | | | + | | 0.25% |
| − | | | + | | LUK * 5 |
| − | | | + | | 0.05% |
|- | |- | ||
| Decrease Agi | | Decrease Agi | ||
| − | | | + | | - |
| − | | | + | | - |
| − | | | + | | MDEF * 12.5 |
| − | | | + | | 0.125% |
|- | |- | ||
| Ankle Snare | | Ankle Snare | ||
| − | | | + | | AGI * 25 |
| − | | | + | | 0.25 % |
| − | | | + | | - |
| − | | | + | | - |
|} | |} | ||
| | ||
Revision as of 04:58, 15 August 2025
What changed
- With Magic Builds Boosted & MDEF Items Revamped we are also adjusting how MDEF affects our current status resistance for balancing.
- Adjusted required MDEF for Freeze status effects resistance.
- We are referring to HARD MDEF for this section.
✅ Status Resistance Final Formula
<code>rate = base_rate - (base_rate * sc_def / 10000) - sc_def2; </code>
Where:
base_rateis usually 10000 (for 100% chance).sc_defis the percentage resistance calculated from stats (e.g.,MDEF * 20for Freeze).sc_def2is the flat resistance also from stats (e.g.,LUK * 5for Freeze). Subtracts a flat value after percentage reduction, making LUK, MDEF, or other stats critical for full immunity.
To achieve 100% immunity, your combined reductions must reduce rate = 10000 down to 0.
📊 Status Resistance Table
This table is presented to help players quickly see how much each stat contributes to resisting statuses:
| Status | sc_def per point | % per point | sc_def2 per point | %per point |
| Poison | VIT * 40 | .4% | LUK * 3.5 | 0.035% |
| Deadly Poison | VIT * 40 | .4% | LUK * 3.5 | 0.035% |
| Stun | VIT * 50 | .5% | LUK * 5 | 0.05% |
| Silence | VIT * 50 | .5% | LUK * 5 | 0.05% |
| Bleeding | VIT * 40 | .4% | LUK * 3.5 | 0.035% |
| Sleep | VIT * 50 | .5% | LUK * 5 | 0.05% |
| Stone Curse | MDEF * 12.5 | 0.125% | LUK * 5 | 0.05% |
| Freeze | MDEF * 20 | 0.200% | LUK * 5 | 0.05% |
| Curse | LUK * 20 | 0.5% | LUK * 5 | 0.05% |
| Blind | VIT * 25 + INT * 25 | 0.25% | LUK * 5 | 0.05% |
| Confusion | STR * 25 + INT * 25 | 0.25% | LUK * 5 | 0.05% |
| Decrease Agi | - | - | MDEF * 12.5 | 0.125% |
| Ankle Snare | AGI * 25 | 0.25 % | - | - |