Difference between revisions of "Power Stones"
Line 237: | Line 237: | ||
|} | |} | ||
+ | | ||
= Unique Power Gemstones = | = Unique Power Gemstones = | ||
− | <br/> <font size="+1.5">'''Note : ''' Unique Power Gemstones can also be purchased from the '''Donation NPC''' for '''10 Aruna Donator Token''' per stone. | + | <br/> <font size="+1.5">'''Note : ''' Unique Power Gemstones can also be purchased from the '''Donation NPC''' for '''10 Aruna Donator Token''' per stone.</font> |
− | |||
− | |||
− | |||
− | |||
+ | <font size="+1.5">'''For Quest : ''' You can visit the Mall and submit the requirements to '''Strong Butete NPC'''.<br/> [[File:Strong.jpg|middle|Strong.jpg]]<br/> <u>'''NPC location : ''' ''mall01 116 140''</u></font> | ||
+ | | ||
{| align="center" border="1" cellpadding="1" cellspacing="1" style="width: 1000px;" | {| align="center" border="1" cellpadding="1" cellspacing="1" style="width: 1000px;" | ||
Line 258: | Line 257: | ||
| style="background-color: rgb(102, 0, 0); text-align: center;" | '''<span style="color:#ffffff;">Sources</span>''' | | style="background-color: rgb(102, 0, 0); text-align: center;" | '''<span style="color:#ffffff;">Sources</span>''' | ||
|- | |- | ||
− | | rowspan="8" style="text-align: center;" | [[File: | + | | rowspan="8" style="text-align: center;" | [[File:Specgem-red.jpg|middle|Specgem-red.jpg]] <br/> '''Unique Power Gem Red''' |
− | | rowspan="8" style="text-align: center;" | A unique gem that is said to contain immense powers. | + | | rowspan="8" style="text-align: center;" | A unique gem that is said to contain immense powers. |
− | [Str +1] per refine<br/> | + | [Str +1] per refine<br/> Refine Level +11:<br/> Increase Damage resistance by +3%.<br/> Refine Level +12:<br/> Increase Damage resistance by +3%. Refine Level +13:<br/> Increase Damage resistance by +4%.<br/> Bring this to [Aver De Dosh] in Veil 75 93 to embed it on your costume.<br/> Location: Shadow Weapon Gem Slot<br/> Type: Gemstone<br/> Rarity: Unique |
− | Refine Level +11:<br/> | ||
− | Increase Damage resistance by +3%.<br/> | ||
− | Refine Level +12:<br/> | ||
− | Increase Damage resistance by +3%. | ||
− | Refine Level +13:<br/> | ||
− | Increase Damage resistance by +4%.<br/> | ||
− | Bring this to [Aver De Dosh] in Veil 75 93 to embed it on your costume.<br/> | ||
− | Location: Shadow Weapon Gem Slot<br/> | ||
− | Type: Gemstone<br/> | ||
− | Rarity: Unique | ||
+ | | ||
| style="text-align: center;" | Unique Power Gem Silver - ID#50939 | | style="text-align: center;" | Unique Power Gem Silver - ID#50939 | ||
| style="text-align: center;" | 5 | | style="text-align: center;" | 5 | ||
− | | rowspan="8" style="text-align: center;" | '''Strong Butete NPC'''<br/> | + | | rowspan="8" style="text-align: center;" | '''Strong Butete NPC'''<br/> '''Donation NPC''' |
|- | |- | ||
| style="text-align: center;" | Gemstone - ID#7300 | | style="text-align: center;" | Gemstone - ID#7300 | ||
Line 298: | Line 288: | ||
| style="text-align: center;" | 69 | | style="text-align: center;" | 69 | ||
|- | |- | ||
− | | rowspan="8" style="text-align: center;" | [[File: | + | | rowspan="8" style="text-align: center;" | [[File:Specgem-prp.jpg|middle|Specgem-prp.jpg]] <br/> '''Unique Power Gem Purple''' |
− | | rowspan="8" style="text-align: center;" | A unique gem that is said to contain immense powers. | + | | rowspan="8" style="text-align: center;" | A unique gem that is said to contain immense powers. |
− | [Agi +1] per refine<br/> | + | [Agi +1] per refine<br/> Refine Level +11:<br/> Increase Damage resistance by +3%.<br/> Refine Level +12:<br/> Increase Damage resistance by +3%. Refine Level +13:<br/> Increase Damage resistance by +4%.<br/> Bring this to [Aver De Dosh] in Veil 75 93 to embed it on your costume.<br/> Location: Shadow Weapon Gem Slot<br/> Type: Gemstone<br/> Rarity: Unique |
− | Refine Level +11:<br/> | ||
− | Increase Damage resistance by +3%.<br/> | ||
− | Refine Level +12:<br/> | ||
− | Increase Damage resistance by +3%. | ||
− | Refine Level +13:<br/> | ||
− | Increase Damage resistance by +4%.<br/> | ||
− | Bring this to [Aver De Dosh] in Veil 75 93 to embed it on your costume.<br/> | ||
− | Location: Shadow Weapon Gem Slot<br/> | ||
− | Type: Gemstone<br/> | ||
− | Rarity: Unique | ||
+ | | ||
| style="text-align: center;" | Unique Power Gem Silver - ID#50939 | | style="text-align: center;" | Unique Power Gem Silver - ID#50939 | ||
| style="text-align: center;" | 5 | | style="text-align: center;" | 5 | ||
− | | rowspan="8" style="text-align: center;" | '''Strong Butete NPC'''<br/> | + | | rowspan="8" style="text-align: center;" | '''Strong Butete NPC'''<br/> '''Donation NPC''' |
|- | |- | ||
| style="text-align: center;" | Gemstone - ID#7300 | | style="text-align: center;" | Gemstone - ID#7300 | ||
Line 338: | Line 319: | ||
| style="text-align: center;" | 69 | | style="text-align: center;" | 69 | ||
|- | |- | ||
+ | | rowspan="8" style="text-align: center;" | [[File:Specgem-gld.jpg|middle|Specgem-gld.jpg]] <br/> '''Unique Power Gem Gold''' | ||
+ | | rowspan="8" style="text-align: center;" | A unique gem that is said to contain immense powers. | ||
+ | [Vit +1] per refine<br/> Refine Level +11:<br/> Increase Damage resistance by +3%.<br/> Refine Level +12:<br/> Increase Damage resistance by +3%. Refine Level +13:<br/> Increase Damage resistance by +4%.<br/> Bring this to [Aver De Dosh] in Veil 75 93 to embed it on your costume.<br/> Location: Shadow Weapon Gem Slot<br/> Type: Gemstone<br/> Rarity: Unique | ||
− | + | | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="text-align: center;" | Unique Power Gem Silver - ID#50939 | | style="text-align: center;" | Unique Power Gem Silver - ID#50939 | ||
| style="text-align: center;" | 5 | | style="text-align: center;" | 5 | ||
− | | rowspan="8" style="text-align: center;" | '''Strong Butete NPC'''<br/> | + | | rowspan="8" style="text-align: center;" | '''Strong Butete NPC'''<br/> '''Donation NPC''' |
|- | |- | ||
| style="text-align: center;" | Gemstone - ID#7300 | | style="text-align: center;" | Gemstone - ID#7300 | ||
Line 379: | Line 350: | ||
| style="text-align: center;" | 69 | | style="text-align: center;" | 69 | ||
|- | |- | ||
+ | | rowspan="8" style="text-align: center;" | [[File:Specgem-blu.jpg|middle|Specgem-blu.jpg]] <br/> '''Unique Power Gem Blue''' | ||
+ | | rowspan="8" style="text-align: center;" | A unique gem that is said to contain immense powers. | ||
+ | [Int +1] per refine<br/> Refine Level +11:<br/> Increase Damage resistance by +3%.<br/> Refine Level +12:<br/> Increase Damage resistance by +3%. Refine Level +13:<br/> Increase Damage resistance by +4%.<br/> Bring this to [Aver De Dosh] in Veil 75 93 to embed it on your costume.<br/> Location: Shadow Weapon Gem Slot<br/> Type: Gemstone<br/> Rarity: Unique | ||
− | + | | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="text-align: center;" | Unique Power Gem Silver - ID#50939 | | style="text-align: center;" | Unique Power Gem Silver - ID#50939 | ||
| style="text-align: center;" | 5 | | style="text-align: center;" | 5 | ||
− | | rowspan="8" style="text-align: center;" | '''Strong Butete NPC'''<br/> | + | | rowspan="8" style="text-align: center;" | '''Strong Butete NPC'''<br/> '''Donation NPC''' |
|- | |- | ||
| style="text-align: center;" | Gemstone - ID#7300 | | style="text-align: center;" | Gemstone - ID#7300 | ||
Line 420: | Line 381: | ||
| style="text-align: center;" | 69 | | style="text-align: center;" | 69 | ||
|- | |- | ||
+ | | rowspan="8" style="text-align: center;" | [[File:Specgem-grn.jpg|middle|Specgem-grn.jpg]] <br/> '''Unique Power Gem Green''' | ||
+ | | rowspan="8" style="text-align: center;" | A unique gem that is said to contain immense powers. | ||
+ | [Dex +1] per refine<br/> Refine Level +11:<br/> Increase Damage resistance by +3%.<br/> Refine Level +12:<br/> Increase Damage resistance by +3%. Refine Level +13:<br/> Increase Damage resistance by +4%.<br/> Bring this to [Aver De Dosh] in Veil 75 93 to embed it on your costume.<br/> Location: Shadow Weapon Gem Slot<br/> Type: Gemstone<br/> Rarity: Unique | ||
− | + | | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="text-align: center;" | Unique Power Gem Silver - ID#50939 | | style="text-align: center;" | Unique Power Gem Silver - ID#50939 | ||
| style="text-align: center;" | 5 | | style="text-align: center;" | 5 | ||
− | | rowspan="8" style="text-align: center;" | '''Strong Butete NPC'''<br/> | + | | rowspan="8" style="text-align: center;" | '''Strong Butete NPC'''<br/> '''Donation NPC''' |
|- | |- | ||
| style="text-align: center;" | Gemstone - ID#7300 | | style="text-align: center;" | Gemstone - ID#7300 | ||
Line 461: | Line 412: | ||
| style="text-align: center;" | 69 | | style="text-align: center;" | 69 | ||
|- | |- | ||
+ | | rowspan="8" style="text-align: center;" | [[File:Specgem-blk.jpg|middle|Specgem-blk.jpg]] <br/> '''Unique Power Gem Black''' | ||
+ | | rowspan="8" style="text-align: center;" | A unique gem that is said to contain immense powers. | ||
+ | [Luk +1] per refine<br/> Refine Level +11:<br/> Increase Damage resistance by +3%.<br/> Refine Level +12:<br/> Increase Damage resistance by +3%. Refine Level +13:<br/> Increase Damage resistance by +4%.<br/> Bring this to [Aver De Dosh] in Veil 75 93 to embed it on your costume.<br/> Location: Shadow Weapon Gem Slot<br/> Type: Gemstone<br/> Rarity: Unique | ||
− | + | | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="text-align: center;" | Unique Power Gem Silver - ID#50939 | | style="text-align: center;" | Unique Power Gem Silver - ID#50939 | ||
| style="text-align: center;" | 5 | | style="text-align: center;" | 5 | ||
− | | rowspan="8" style="text-align: center;" | '''Strong Butete NPC'''<br/> | + | | rowspan="8" style="text-align: center;" | '''Strong Butete NPC'''<br/> '''Donation NPC''' |
|- | |- | ||
| style="text-align: center;" | Gemstone - ID#7300 | | style="text-align: center;" | Gemstone - ID#7300 | ||
Line 501: | Line 442: | ||
| style="text-align: center;" | HQ Power Stone Egg - ID#50273 | | style="text-align: center;" | HQ Power Stone Egg - ID#50273 | ||
| style="text-align: center;" | 69 | | style="text-align: center;" | 69 | ||
− | |||
|} | |} |
Revision as of 07:37, 19 April 2023
Contents
What Are Power Stones
Also known as Tier Stones. They are power stones which can be enchanted to your costume items and costume garment. They served as an additional stats bonuses per stone being enchanted which greatly helps the player.
NPC Name: Aver De Dosh
NPC location: veil 75 93
Embedding Chances
Please note that any failure occurred from T1 or T2, Power stone will be destroyed.
Tier 1 Stones - 80% Chance of success
Tier 2 Stones - 90% Chance of success
Tier 3 Stones - 100% Chance of success
Unique Power Stones - 100% Chance of success
Retrieving Stones
There is a removal fee for each transaction worth 75 MVP Coins.
Tier 1 Stones - 75% Chance of success
Tier 2 Stones - 75% Chance of success
Tier 3 Stones - 75% Chance of success
Unique Power Stones - 80% Chance of success
Power Stone Eater
These Eater can convert your power stone to points and you can use those points to roll a power stone.
You will be Needing 10 Stone Points + 1 Mithril to buy a random Power Stone
Power Stone Conversion
Tier 1 Stones - 7 points
Tier 2 Stones - 9 points
Tier 2 Stones (Attack, Magic, Range, Critical, ASPD) - 10 points
NPC Name: Power Stone Eater
NPC location: veil 75 96
Tier 1 Power Stones
Tier 1 Power Stones | ||
Item Name | Description | Sources |
Error creating thumbnail: Unable to save thumbnail to destination Strength Stone T1 |
A stone filled with power.
Gives below stats to Costumes. |
Quality Power Stone Egg |
Error creating thumbnail: Unable to save thumbnail to destination Agility Stone T1 |
A stone filled with power.
Gives below stats to Costumes. |
Quality Power Stone Egg |
Error creating thumbnail: Unable to save thumbnail to destination Vitality Stone T1 |
A stone filled with power.
Gives below stats to Costumes. |
Quality Power Stone Egg |
Error creating thumbnail: Unable to save thumbnail to destination Intelligence Stone T1 |
A stone filled with power.
Gives below stats to Costumes. |
Quality Power Stone Egg |
Error creating thumbnail: Unable to save thumbnail to destination Dexterity Stone T1 |
A stone filled with power.
Gives below stats to Costumes. |
Quality Power Stone Egg |
Error creating thumbnail: Unable to save thumbnail to destination Luck Stone T1 |
A stone filled with power.
Gives below stats to Costumes. |
Quality Power Stone Egg |
Error creating thumbnail: Unable to save thumbnail to destination All Stat Stone T1 |
A stone filled with power.
Gives below stats to Costumes. |
Quality Power Stone Egg |
Tier 2 Power Stones
Tier 2 Power Stones | ||
Item Name | Description | Sources |
Error creating thumbnail: Unable to save thumbnail to destination Strength Stone T2 |
A stone filled with power.
Gives below stats to Costumes. |
Quality Power Stone Egg HQ Power Stone |
Error creating thumbnail: Unable to save thumbnail to destination Agility Stone T2 |
A stone filled with power.
Gives below stats to Costumes. |
Quality Power Stone Egg HQ Power Stone |
Error creating thumbnail: Unable to save thumbnail to destination Vitality Stone T2 |
A stone filled with power.
Gives below stats to Costumes. |
Quality Power Stone Egg HQ Power Stone |
Error creating thumbnail: Unable to save thumbnail to destination Intelligence Stone T2 |
A stone filled with power.
Gives below stats to Costumes. |
Quality Power Stone Egg HQ Power Stone |
Error creating thumbnail: Unable to save thumbnail to destination Dexterity Stone T2 |
A stone filled with power.
Gives below stats to Costumes. |
Quality Power Stone Egg HQ Power Stone |
Error creating thumbnail: Unable to save thumbnail to destination Luck Stone T2 |
A stone filled with power.
Gives below stats to Costumes. |
Quality Power Stone Egg HQ Power Stone |
Error creating thumbnail: Unable to save thumbnail to destination All Stat Stone T2 |
A stone filled with power.
Gives below stats to Costumes. |
Quality Power Stone Egg HQ Power Stone |
Error creating thumbnail: Unable to save thumbnail to destination Attack Stone T2 |
A magical stone filled with power.
Gives below stats to costumes. |
Quality Power Stone Egg HQ Power Stone |
Error creating thumbnail: Unable to save thumbnail to destination Magic Stone T2 |
A magical stone filled with power.
Gives below stats to costumes. |
Quality Power Stone Egg HQ Power Stone |
Error creating thumbnail: Unable to save thumbnail to destination ASPD Stone T2 |
A magical stone filled with power.
Gives below stats to costumes. |
Quality Power Stone Egg HQ Power Stone |
Error creating thumbnail: Unable to save thumbnail to destination Critical Stone T2 |
A magical stone filled with power.
Gives below stats to costumes. |
Quality Power Stone Egg HQ Power Stone |
Error creating thumbnail: Unable to save thumbnail to destination Range Stone T2 |
A magical stone filled with power.
Gives below stats to costumes. |
Quality Power Stone Egg HQ Power Stone |
Tier 3 Power Stones
Note : Mythical Stones can only be purchased from the Donation NPC for 5 Aruna Donator Token per stone.
Tier 3 Power Stones | ||
Item Name | Description | Sources |
Error creating thumbnail: Unable to save thumbnail to destination Sun Mythical Stone T3 |
A ancient stone filled with power.
Gives below stats to Costumes. |
Donation NPC |
Error creating thumbnail: Unable to save thumbnail to destination Sky Mythical Stone T3 |
A ancient stone filled with power.
Gives below stats to Costumes. |
Donation NPC |
Error creating thumbnail: Unable to save thumbnail to destination Clear Mythical Stone T3 |
A ancient stone filled with power.
Gives below stats to Costumes. |
Donation NPC |
Error creating thumbnail: Unable to save thumbnail to destination Red Mythical Stone T3 |
A ancient stone filled with power.
Gives below stats to Costumes. |
Donation NPC |
Error creating thumbnail: Unable to save thumbnail to destination Blue Mythical Stone T3 |
A ancient stone filled with power.
Gives below stats to Costumes. |
Donation NPC |
Error creating thumbnail: Unable to save thumbnail to destination Green Mythical Stone T3 |
A ancient stone filled with power.
Gives below stats to Costumes. |
Donation NPC |
Error creating thumbnail: Unable to save thumbnail to destination Yellow Mythical Stone T3 |
A ancient stone filled with power.
Gives below stats to Costumes. |
Donation NPC |
Error creating thumbnail: Unable to save thumbnail to destination Violet Mythical Stone T3 |
A ancient stone filled with power.
Gives below stats to Costumes. |
Donation NPC |
Error creating thumbnail: Unable to save thumbnail to destination Gold Mythical Stone T3 |
A ancient stone filled with power.
Gives below stats to Costumes. |
Donation NPC |
Error creating thumbnail: Unable to save thumbnail to destination Pink Mythical Stone T3 |
A ancient stone filled with power.
Gives below stats to Costumes. |
Donation NPC |
Unique Power Gemstones
Note : Unique Power Gemstones can also be purchased from the Donation NPC for 10 Aruna Donator Token per stone.
For Quest : You can visit the Mall and submit the requirements to Strong Butete NPC.
NPC location : mall01 116 140
Unique Power Gemstones | ||||
Item Name | Description | Requirements | Quantity | Sources |
Error creating thumbnail: Unable to save thumbnail to destination Unique Power Gem Red |
A unique gem that is said to contain immense powers.
[Str +1] per refine
|
Unique Power Gem Silver - ID#50939 | 5 | Strong Butete NPC Donation NPC |
Gemstone - ID#7300 | 150 | |||
Fragmented Mythical Stone T3 - ID#50269 | 3 | |||
Champion Boss Seal - ID#50586 | 150 | |||
Dragon Reverse Scale - ID#50281 | 5 | |||
Aro Stone of Sage - ID#36052 | 777 | |||
Will of Red Darkness - ID#7566 | 150 | |||
HQ Power Stone Egg - ID#50273 | 69 | |||
Error creating thumbnail: Unable to save thumbnail to destination Unique Power Gem Purple |
A unique gem that is said to contain immense powers.
[Agi +1] per refine
|
Unique Power Gem Silver - ID#50939 | 5 | Strong Butete NPC Donation NPC |
Gemstone - ID#7300 | 150 | |||
Fragmented Mythical Stone T3 - ID#50269 | 3 | |||
Champion Boss Seal - ID#50586 | 150 | |||
Dragon Reverse Scale - ID#50281 | 5 | |||
Aro Stone of Sage - ID#36052 | 777 | |||
Will of Red Darkness - ID#7566 | 150 | |||
HQ Power Stone Egg - ID#50273 | 69 | |||
Error creating thumbnail: Unable to save thumbnail to destination Unique Power Gem Gold |
A unique gem that is said to contain immense powers.
[Vit +1] per refine
|
Unique Power Gem Silver - ID#50939 | 5 | Strong Butete NPC Donation NPC |
Gemstone - ID#7300 | 150 | |||
Fragmented Mythical Stone T3 - ID#50269 | 3 | |||
Champion Boss Seal - ID#50586 | 150 | |||
Dragon Reverse Scale - ID#50281 | 5 | |||
Aro Stone of Sage - ID#36052 | 777 | |||
Will of Red Darkness - ID#7566 | 150 | |||
HQ Power Stone Egg - ID#50273 | 69 | |||
Error creating thumbnail: Unable to save thumbnail to destination Unique Power Gem Blue |
A unique gem that is said to contain immense powers.
[Int +1] per refine
|
Unique Power Gem Silver - ID#50939 | 5 | Strong Butete NPC Donation NPC |
Gemstone - ID#7300 | 150 | |||
Fragmented Mythical Stone T3 - ID#50269 | 3 | |||
Champion Boss Seal - ID#50586 | 150 | |||
Dragon Reverse Scale - ID#50281 | 5 | |||
Aro Stone of Sage - ID#36052 | 777 | |||
Will of Red Darkness - ID#7566 | 150 | |||
HQ Power Stone Egg - ID#50273 | 69 | |||
Error creating thumbnail: Unable to save thumbnail to destination Unique Power Gem Green |
A unique gem that is said to contain immense powers.
[Dex +1] per refine
|
Unique Power Gem Silver - ID#50939 | 5 | Strong Butete NPC Donation NPC |
Gemstone - ID#7300 | 150 | |||
Fragmented Mythical Stone T3 - ID#50269 | 3 | |||
Champion Boss Seal - ID#50586 | 150 | |||
Dragon Reverse Scale - ID#50281 | 5 | |||
Aro Stone of Sage - ID#36052 | 777 | |||
Will of Red Darkness - ID#7566 | 150 | |||
HQ Power Stone Egg - ID#50273 | 69 | |||
Error creating thumbnail: Unable to save thumbnail to destination Unique Power Gem Black |
A unique gem that is said to contain immense powers.
[Luk +1] per refine
|
Unique Power Gem Silver - ID#50939 | 5 | Strong Butete NPC Donation NPC |
Gemstone - ID#7300 | 150 | |||
Fragmented Mythical Stone T3 - ID#50269 | 3 | |||
Champion Boss Seal - ID#50586 | 150 | |||
Dragon Reverse Scale - ID#50281 | 5 | |||
Aro Stone of Sage - ID#36052 | 777 | |||
Will of Red Darkness - ID#7566 | 150 | |||
HQ Power Stone Egg - ID#50273 | 69 |