Wizard
Revision as of 06:37, 4 May 2023 by Arunahelper01 (talk | contribs) (Created page with " {| align="right" border="0" cellpadding="1" cellspacing="3" frame="box" style="width: 200px;" |- | colspan="6" style="text-align: center; background-color: rgb(192, 192, 192)...")
Wizard | |||||||
Job Base(s): | Mage | ||||||
Job Type: | 2-1 | ||||||
Job Level: | 50 | ||||||
Race: | Human | ||||||
Number of Skills: | 20 | ||||||
Total Skill Points: | 116 | ||||||
Total Quest Skills: | 2 | ||||||
Job Bonuses | |||||||
STR | AGI | VIT | INT | DEX | LUK | ||
+1 | +8 | +1 | +12 | +6 | +2 |
Overview
Wizards are powerful offensive magic users. They rely on dangerous magic strikes as well as devastating Area of Effect spells to wreak havoc.
Class Data
Skills
Below are listed the skills that are unique to the Wizard class. For more information about Mage skills, click here.
Skill | Description | Levels | Type |
---|---|---|---|
Earth Spike | Causes the earth below a target to rise and strike a target for 1~5 times. Each hit deals MATK*2 damage. | 5 | Offensive |
Fire Pillar | Summons a pillar of fire on a target spot that acts similarly to a trap, hits foes 3~12 times each dealing 50 + (MATK / 5) MDEF-ignoring damage. | 10 | Offensive |
Frost Nova | Strikes surrounding enemies within your 5x5 area with MATK*1.1~2 water elemental damage with 38~83% chance of freezing them. | 10 | Offensive |
Heaven's Drive | Raises the ground in a 5x5 area around a target area, hit foes with the area for 1~5 times, each dealing MATK*1.25 Earth damage. | 5 | Offensive |
Ice Wall | Summons a shield of ice 5 cells wide in front of the caster. | 10 | Active |
Jupitel Thunder | Launches an orb of lightning that hits 3~12 times, each dealing MATK*1 damage and knocks the target back 2~7 cells. | 10 | Offensive |
Lord of Vermilion | Summons explosive bolts of destruction in a 9x9 area that deals MATK*5~14 Wind damage, with 4~40% chance of inflicting blindness. | 10 | Offensive |
Meteor Storm | Calls forth 2~7 meteors from the sky that strike 1~5 times, each hit deals MATK*1.25 fire damage with a chance to stun a target. | 10 | Offensive |
Quagmire | Turns a 5x5 area of ground into a marshland that lowers AGI and DEX, and removes certain buffs. | 5 | Active |
Sense | Analyzes a target, allowing the user and any party members to view an enemy's stats. | 1 | Active |
Sightrasher | Projects the fireball summoned by the Sight skill to knock enemies back and deal damage. | 10 | Offensive |
Storm Gust | Summons a destructive blizzard in a 7x7 target area that deals MATK*1.2~5.7 damage per hit with 15~65% chance of freezing enemies. | 10 | Offensive |
Water Ball | Uses water beneath the caster to launch 1~25 water balls at target foe, each deals MATK*1.3~2.5 damage. | 5 | Offensive |
Fire Ivy | Damage enemies by summoning ivy vines of flame from the ground. Unimplemented | 10 | Offensive |
Quest Skills
Skill | Description | Levels | Type | Job Level Requirement |
Quest |
---|---|---|---|---|---|
Sight Blaster | Summon a protective fireball that lasts for 2 minutes, hitting any enemy that comes within a 3x3 area, knocking them back. | 1 | Offensive | 30 | Sight Blaster Quest |
Job Bonuses
Stat\Amount | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
STR | 12 | |||||||||||
AGI | 6 | 10 | 24 | 34 | 41 | 43 | 46 | 47 | ||||
VIT | 38 | |||||||||||
INT | 1 | 4 | 9 | 18 | 22 | 29 | 31 | 33 | 40 | 45 | 48 | 50 |
DEX | 2 | 5 | 13 | 26 | 32 | 39 | ||||||
LUK | 15 | 34 |
ASPD
|
|