Sniper
Revision as of 07:34, 4 May 2023 by Arunahelper01 (talk | contribs) (Created page with " {| align="right" border="0" cellpadding="1" cellspacing="3" frame="box" style="width: 200px;" |- | colspan="6" style="text-align: center; background-color: rgb(192, 192, 192)...")
Overview
One shot, one kill! There is no better way to describe the Sniper. They specialize in precise and powerful ranged attacks. The Sniper is the master of the Bow. In a Sniper’s hands, the bow is a deadly instrument capable of dealing massive damage and carnage. They gained a new skill called Falcon Assault with the help of his lifelong friend, the falcon. When friendship strengthens, so does their power. They also have skills that amplify their bow mastery, as well as piercing arrow skills.
Class Data
Skills
For more information about Hunter skills, click Here
Skill | Description | Levels | Type |
---|---|---|---|
Falcon Eyes | Increases all stats by 5 regardless of skill level. Also increases ATK, Hit, and Crit for the skill's duration. | 10 | Supportive |
Falcon Assault | Deal a single defense ignoring attack to a target based on casters Dex and Int. | 5 | Offensive |
Focused Arrow Strike | Deal up to 450% damage to all targets in a 12x3 area. Has very long cast time | 5 | Offensive |
Wind Walker | Increase the entire party's move speed and flee for the skills duration. | 10 | Supportive |
Job Bonuses
Stat\Amount | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STR | 8 | 24 | 45 | 61 | ||||||||||
AGI | 2 | 6 | 10 | 11 | 21 | 28 | 33 | 38 | 43 | 48 | 58 | |||
VIT | 12 | 32 | 55 | |||||||||||
INT | 5 | 20 | 42 | 54 | 65 | |||||||||
DEX | 1 | 3 | 4 | 16 | 17 | 22 | 26 | 30 | 35 | 40 | 46 | 51 | 60 | 69 |
LUK | 14 | 25 | 32 | 36 | 50 | 57 | 62 | 70 |
ASPD
ASPD values do not change after transcending. See Hunter (ASPD).